
Big
BIG.LBig Technologies plc Price (BIG.L)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
309,955,524
(1.0446)%Revenue and Profitability
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Revenue | 214,286 | 19,263,000 | 29,591,000 | 37,628,000 | 50,164,000 | 55,223,000 |
Net Income | -426,857 | 5,371,000 | 11,157,000 | 12,788,000 | 19,962,000 | 17,582,000 |
FCF USD | 2,389,754 | 3,445,000 | 13,879,000 | 12,966,000 | 22,920,000 | 22,141,000 |
OCF USD | 3,686,165 | 5,356,000 | 16,126,000 | 14,070,000 | 24,194,000 | 28,009,000 |
Financial Health - DEBT
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
YTPD | 0.00 | 0.09 | 0.03 | 0.01 | 0.02 | 0.09 |
D/E | 0.90 | 0.24 | 0.01 | 0.00 | 0.01 | 0.01 |
CA/CL | 0.51 | 1.80 | 4.26 | 8.21 | 9.08 | 14.58 |
TA/TL | 1.79 | 3.51 | 5.66 | 9.33 | 10.58 | 14.63 |
Total Debt | 10,786,882 | 6,918,000 | 538,000 | 349,000 | 707,000 | 1,853,000 |
Management Performance
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
ROIC | -1.98% | 16.33% | 29.89% | 18.70% | 17.82% | 11.91% |
ROE | -3.55% | 18.58% | 27.78% | 17.23% | 19.48% | 13.98% |
ROA | 0.00% | 13.68% | 22.70% | 15.38% | 17.64% | 13.03% |
NM % | -199.20% | 27.88% | 37.70% | 33.99% | 39.79% | 31.84% |
FCF / R% | 0.00% | 17.88% | 46.90% | 34.46% | 45.69% | 40.09% |
FCF / NI% | 971.06% | 62.29% | 124.40% | 101.39% | 114.82% | 125.93% |
Operating Margin (OM) | 0.00 | 0.37 | 0.62 | 0.86 | 1.20 | 1.60 |
Per Share
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
EPS | 0.00 | 0.02 | 0.04 | 0.04 | 0.07 | 0.06 |
SPS | 0.00 | 0.07 | 0.10 | 0.13 | 0.17 | 0.19 |
OCPS | 0.01 | 0.02 | 0.06 | 0.05 | 0.08 | 0.10 |
FCPS | 0.01 | 0.01 | 0.05 | 0.04 | 0.08 | 0.08 |
BVPS | 0.04 | 0.10 | 0.14 | 0.26 | 0.35 | 0.43 |
Per Share - CAGR
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
CAGR-EPS | 0.00 | 0.02 | 0.04 | 0.04 | 0.07 | 0.06 |
CAGR-SPS | 0.00 | 0.07 | 0.10 | 0.13 | 0.17 | 0.19 |
CAGR-OCPS | 0.01 | 0.02 | 0.06 | 0.05 | 0.08 | 0.10 |
CAGR-FCPS | 0.01 | 0.01 | 0.05 | 0.04 | 0.08 | 0.08 |
CAGR-BVPS | 0.04 | 0.10 | 0.14 | 0.26 | 0.35 | 0.43 |