Banco Bradesco S.A. Price (BBDC3.SA)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

10,642,171,000

(0.1434)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Banco Bradesco S.A.

Currency: BRL

YEAR 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 2.25B 12.00B 21.16B 24.24B 10.67B 16.56B 37.04B 45.18B 50.24B 50.90B 90.18B 31.89B 11.95B 12.07B 14.51B 17.30B 14.52B 15.03B 19.61B 18.99B 23.85B 21.28B 28.55B 171.84B
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 752.39M 0.00 45.25B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 192.45B 185.84B 193.52B 111.28B 0.00
Net Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19.79B 15.28B 11.41B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25.59B
Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -574,394,160,000.00 -723,817,246,000.00 -234,244,945,000.00 -251,507,511,000.00 0.00
Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.06B 1.27B 870.31M 694.79M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.93B
Total Current Assets 2.25B 12.00B 21.16B 24.24B 2.69B 16.56B 37.04B 5.49B 9.42B 6.99B 15.78B 49.92B 11.95B 12.07B 14.51B 17.30B 14.52B 15.03B 19.61B 18.99B 23.85B 21.28B 28.55B 41.54B
Non Current Assets
Property, Plant, and Equipment, Net 5.23B 2.73B 2.99B 3.09B 2.95B 2.72B 2.99B 3.55B 4.26B 4.83B 5.43B 4.27B 4.52B 4.50B 4.70B 5.50B 8.40B 8.43B 8.83B 14.66B 14.07B 13.51B 11.97B 11.12B
Goodwill 0.00 0.00 0.00 0.00 262.00M 0.00 262.00M 883.00M 1.29B 1.23B 1.18B 723.53M 723.53M 723.53M 723.53M 723.53M 4.95B 4.95B 5.58B 5.33B 7.09B 6.05B 6.54B 6.57B
Intangible Assets 1.71B 782.62M 1.78B 1.73B 1.83B 1.63B 2.28B 3.80B 3.14B 3.64B 3.65B 6.49B 6.89B 7.50B 6.81B 6.69B 10.85B 11.23B 10.55B 9.40B 7.58B 8.86B 12.26B 15.53B
Long Term Investments 0.00 30.39B 31.55B 46.34B 37.30B 59.74B 89.66B 91.77B 126.78B 149.50B 142.74B 160.62B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.14B 7.05B 29.74B 25.23B 25.03B
Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.40B 85.05B 78.74B 84.21B 92.52B
Other Non-Current Assets 0.00 0.00 0.00 -46,667,375,120.00 -37,303,641,720.00 -59,242,470,530.00 -90,160,767,500.00 -91,770,541,120.00 -126,782,000,000.00 -149,498,000,000.00 -142,743,000,000.00 -165,988,748,000.00 0.00 813.51B 903.72B 996.49B 1.15T 1.18T 1.26T 1.26T 1.46T 1.52T 1.62T 1.48T
Total Non-Current Assets 6.93B 33.90B 36.32B 4.50B 4.78B 4.85B 4.78B 7.35B 8.69B 9.71B 10.26B 6.11B 12.14B 826.23B 915.95B 1.01T 1.18T 1.21T 1.29T 1.36T 1.58T 1.65T 1.76T 1.63T
Other Assets 169.92B 62.40B 72.39B 136.92B 169.66B 185.06B 216.83B 321.65B 417.19B 480.12B 595.58B 666.06B 775.45B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 251.50B
Total Assets 179.10B

+0%

108.29B

-40%

129.88B

+20%

165.66B

+28%

177.13B

+7%

206.46B

+17%

258.64B

+25%

334.48B

+29%

435.29B

+30%

496.82B

+14%

621.61B

+25%

722.09B

+16%

799.54B

+11%

838.30B

+5%

930.45B

+11%

1.03T

+10%

1.19T

+16%

1.22T

+3%

1.31T

+7%

1.38T

+6%

1.60T

+16%

1.68T

+4%

1.79T

+7%

1.93T

+8%

Liabilities
Current Liabilities
Account Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.95B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Short Term Debt 13.68B 8.32B 9.64B 7.76B 8.27B 9.97B 5.70B 7.99B 13.85B 7.98B 7.74B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.32B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.77B 3.85B 4.60B 3.90B 3.69B
Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.10B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 326.05M 3.34B 27.37B 33.10B 0.00
Other Current Liabilities -13,684,328,020.00 -8,320,800,900.00 -9,638,929,860.00 -7,763,992,470.00 -1,564,600.00 -9,968,072,310.00 -5,695,907,500.00 -7,989,013,760.00 0.00 -2,950,154,000.00 0.00 -3,321,686,000.00 3.70B 0.00 0.00 0.00 234.88B 0.00 0.00 -5,097,997,000.00 -7,191,006,000.00 -4,595,126,000.00 -3,902,778,000.00 218.51B
Total Current Liabilities 13.68B 8.32B 9.64B 7.76B 8.27B 7.80B 8.27B 7.99B 13.85B 7.98B 7.74B 10.57B 3.70B 3.66B 4.09B 5.15B 6.16B 5.99B 6.72B 3.11B 6.01B 3.04B 7.88B 222.20B
Non Current Liabilities
Long Term Debt 17.67B 11.50B 13.39B 20.01B 19.65B 12.78B 22.73B 38.92B 47.26B 50.82B 72.90B 767.36M 858.26M 100.78B 128.46B 191.15B 212.28B 193.77B 218.26B 200.66B 181.72B 234.28B 338.99B 359.49B
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 320.63M 360.36M -74,930,376,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 326.05M 3.34B 27.37B 33.10B -983,660,000.00
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -320,625,000.00 -360,355,000.00 2.25B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.07B 7.95B 208.04M 1.63B 1.61B
Other Non-Current Liabilities -17,666,003,400.00 -11,497,707,300.00 -13,387,599,240.00 -20,011,539,120.00 -19,653,000,000.00 -12,784,070,250.00 -22,733,272,000.00 -38,915,000,000.00 -47,255,000,000.00 391.59B 514.58B 440.61B -858,258,000.00 665.42B 719.70B 547.35B 639.39B 912.89B 962.61B 1.04T 1.28T 1.29T 1.29T 908.30B
Total Non-Current Liabilities 17.67B 11.50B 13.39B 20.01B 153.18B 144.87B 153.18B 293.15B 384.18B 442.73B 561.05B 342.20B 103.62B 762.53B 844.07B 930.64B 1.08T 1.10T 1.17T 1.24T 1.45T 1.52T 1.62T 1.27T
Other Liabilities 132.38B 78.60B 95.79B 124.27B 42.89M 33.50B 70.70B -26,002,880.00 332.00M 0.00 0.00 309.94B 620.88B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 268.92B
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28.77B 767.36M 858.26M 1.12B 898.25M 0.00 1.06B 857.21M 342.09M 0.00 0.00 0.00 0.00 3.62B
Total Liabilities 163.73B

+0%

98.42B

-40%

118.82B

+21%

152.05B

+28%

161.49B

+6%

186.17B

+15%

232.15B

+25%

301.11B

+30%

398.36B

+32%

450.71B

+13%

568.78B

+26%

662.70B

+17%

728.19B

+10%

766.20B

+5%

848.16B

+11%

935.79B

+10%

1.09T

+16%

1.11T

+2%

1.18T

+7%

1.24T

+5%

1.46T

+17%

1.53T

+5%

1.63T

+7%

1.76T

+8%

Equity
Preferred Stock 4.56B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.50B 13.25B 14.25B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 4.70B 5.20B 5.20B 6.97B 7.00B 12.99B 3.53B 9.50B 11.50B 13.25B 14.25B 30.17B 30.10B 38.10B 38.10B 43.10B 51.10B 59.10B 67.10B 75.10B 79.10B 83.10B 87.10B 87.10B
Retained Earnings 0.00 4.39B 5.49B 5.84B 1.50B 6.75B 11.03B 12.13B 11.79B 15.63B 19.23B 632.10M 34.73B 35.05B 44.92B 52.02B 54.94B 56.82B 55.30B 52.46B 58.75B 68.24B 73.27B -765,320,000.00
Accumulated Other Comprehensive Income Loss 0.00 248.49M 233.63M 678.01M 7.01B 410.96M 1.16B 1.89B 1.94B 3.59B 4.84B 28.52B 0.00 -1,066,914,000.00 -623,528,000.00 -3,966,751,000.00 -362,734,999.00 1.85B 2.24B 7.91B 8.14B -969,595,999.00 -682,313,999.00 79.16B
Other Total Stockholders Equity 6.11B -46,446,000.00 -77,876,040.00 49.05M 58.43M 817.25M 24.34B 20.55B 23.21B 28.80B 50.05B -112,613,000.00 6.31B -34,321,100,000.00 -43,992,868,000.00 -50,280,572,000.00 -50,397,834,001.00 -370,018,000.00 -53,637,602,000.00 -370,018,000.00 -59,355,047,000.00 -67,846,319,999.00 -153,881,000.00 835.82M
Total Stockholders Equity 15.37B 9.79B 10.85B 13.54B 15.56B 20.21B 26.40B 33.09B 36.93B 45.77B 52.72B 59.14B 71.14B 71.88B 82.17B 90.79B 105.30B 117.40B 124.28B 135.10B 145.62B 149.78B 159.53B 166.33B
Minority Interest 0.00 85.93M 201.77M 72.13M 71.71M 88.73M 93.83M 281.32M 0.00 340.00M 117.00M 243.05M 208.68M 218.62M 124.06M 125.34M 176.76M 289.87M 400.67M 444.11M 497.16M 451.87M 475.91M 683.16M
Total Equity 15.37B

+0%

9.87B

-36%

11.05B

+12%

13.61B

+23%

15.64B

+15%

20.30B

+30%

26.50B

+31%

33.37B

+26%

36.93B

+11%

46.11B

+25%

52.83B

+15%

59.38B

+12%

71.35B

+20%

72.10B

+1%

82.29B

+14%

90.91B

+10%

105.48B

+16%

117.69B

+12%

124.68B

+6%

135.54B

+9%

146.12B

+8%

150.23B

+3%

160.01B

+7%

167.01B

+4%

Total Liabilities And Total Equity 179.10B

+0%

108.29B

-40%

129.88B

+20%

165.66B

+28%

177.13B

+7%

206.46B

+17%

258.64B

+25%

334.48B

+29%

435.29B

+30%

496.82B

+14%

621.61B

+25%

722.09B

+16%

0.00

+0%

838.30B

+0%

930.45B

+11%

1.03T

+10%

1.19T

+16%

1.22T

+3%

1.31T

+7%

1.38T

+6%

1.60T

+16%

1.68T

+4%

1.79T

+7%

1.93T

+8%

Additional Metrics
Total Investments 0.00

+0%

30.39B

+0%

31.55B

+4%

46.34B

+47%

37.30B

-20%

59.74B

+60%

89.66B

+50%

91.77B

+2%

126.78B

+38%

150.25B

+19%

142.74B

-5%

205.87B

+44%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

7.14B

+0%

7.05B

-1%

29.74B

+322%

25.23B

-15%

25.03B

-1%

Total Debt 31.35B

+0%

19.82B

-37%

23.03B

+16%

27.78B

+21%

27.93B

+1%

30.36B

+9%

35.74B

+18%

46.90B

+31%

61.10B

+30%

58.79B

-4%

82.97B

+41%

73.88B

-11%

103.62B

+40%

132.33B

+28%

141.94B

+7%

191.15B

+35%

176.63B

-8%

158.91B

-10%

200.11B

+26%

200.66B

+0%

181.72B

-9%

284.55B

+57%

338.99B

+19%

359.49B

+6%

Net Debt 29.10B 7.82B 1.87B 3.54B 17.26B 13.81B -1,292,295,000.00 1.72B 10.87B 7.89B -7,210,000,000.00 41.99B 91.67B 120.26B 127.44B 173.85B 162.11B 143.88B 180.49B 181.67B 157.88B 263.27B 310.44B 187.64B
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation