
Banco
BBDC3.SABanco Bradesco S.A. Price (BBDC3.SA)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
10,642,171,000
(0.1434)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Banco Bradesco S.A.Currency: BRL
YEAR | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||||||||
Revenue |
13,348,946,940.00
+0% |
19,098,595,200.00
+43% |
21,430,070,280.00
+12% |
26,004,037,210.00
+21% |
29,094,262,160.00
+12% |
36,400,159,110.00
+25% |
41,688,242,500.00
+15% |
47,649,205,760.00
+14% |
48,269,000,000.00
+1% |
64,223,000,000.00
+33% |
67,123,000,000.00
+5% |
51,904,639,000.00
-23% |
60,765,478,000.00
+17% |
57,749,377,000.00
-5% |
68,027,291,000.00
+18% |
66,507,257,000.00
-2% |
96,371,930,000.00
+45% |
91,193,634,000.00
-5% |
88,790,748,000.00
-3% |
99,281,023,000.00
+12% |
82,368,591,000.00
-17% |
102,428,576,000.00
+24% |
109,001,110,000.00
+6% |
68,351,156,000.00
-37% |
|
Cost of Revenue | |||||||||||||||||||||||||
Cost of Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,663,784,000.00 | -234,437,655,000.00 | |
Gross Profit | |||||||||||||||||||||||||
Gross Profit |
13,348,946,940.00
+0% |
19,098,595,200.00
+43% |
21,430,070,280.00
+12% |
26,004,037,210.00
+21% |
29,094,262,160.00
+12% |
36,400,159,110.00
+25% |
41,688,242,500.00
+15% |
47,649,205,760.00
+14% |
48,269,000,000.00
+1% |
64,223,000,000.00
+33% |
67,123,000,000.00
+5% |
51,904,639,000.00
-23% |
60,765,478,000.00
+17% |
57,749,377,000.00
-5% |
68,027,291,000.00
+18% |
66,507,257,000.00
-2% |
96,371,930,000.00
+45% |
91,193,634,000.00
-5% |
88,790,748,000.00
-3% |
99,281,023,000.00
+12% |
82,368,591,000.00
-17% |
102,428,576,000.00
+24% |
106,337,326,000.00
+4% |
302,788,811,000.00
+185% |
|
Gross Profit Ratio | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (0.98%) | (4.43%) | |
Operating Expenses | |||||||||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
General and Administrative | 0.00 | 6,579,075,900.00 | 7,607,073,180.00 | 12,867,858,200.00 | 9,689,233,920.00 | 10,691,919,210.00 | 12,180,840,000.00 | 12,778,504,960.00 | 22,041,000,000.00 | 24,354,000,000.00 | 28,287,000,000.00 | 21,745,961,000.00 | 22,829,235,000.00 | 23,797,479,000.00 | 25,812,698,000.00 | 26,816,709,000.00 | 32,028,687,000.00 | 36,662,875,000.00 | 34,609,362,000.00 | 39,715,428,000.00 | 33,397,520,000.00 | 34,666,743,000.00 | 37,323,496,000.00 | 36,006,418,000.00 | |
Selling, General & Admin... | 0.00 | 6,579,075,900.00 | 7,607,073,180.00 | 12,867,858,200.00 | 9,689,233,920.00 | 10,691,919,210.00 | 12,180,840,000.00 | 12,778,504,960.00 | 23,055,000,000.00 | 26,008,000,000.00 | 29,808,000,000.00 | 22,628,104,000.00 | 23,556,805,000.00 | 24,505,955,000.00 | 26,639,160,000.00 | 27,780,017,000.00 | 33,153,346,000.00 | 37,605,726,000.00 | 35,745,424,000.00 | 44,223,455,000.00 | 37,308,125,000.00 | 39,085,479,000.00 | 42,672,038,000.00 | 40,645,411,000.00 | |
Selling & Marketing Exp... | 0.00 | 0.00 | 0.00 | -762,000,000.00 | -907,000,000.00 | -1,041,000,000.00 | -852,000,000.00 | -1,041,000,000.00 | 1,014,000,000.00 | 1,654,000,000.00 | 1,521,000,000.00 | 882,143,000.00 | 727,570,000.00 | 708,476,000.00 | 826,462,000.00 | 963,308,000.00 | 1,124,659,000.00 | 942,851,000.00 | 1,136,062,000.00 | 4,508,027,000.00 | 3,910,605,000.00 | 4,418,736,000.00 | 5,348,542,000.00 | 4,638,993,000.00 | |
Depreciation and Amortiz... | 0.00 | 578,252,700.00 | 658,406,520.00 | 1,006,924,330.00 | 1,067,728,080.00 | 712,171,950.00 | 874,325,000.00 | 1,365,628,160.00 | 1,683,000,000.00 | 1,713,000,000.00 | 2,183,000,000.00 | 2,120,335,000.00 | 2,538,260,000.00 | 2,753,103,000.00 | 2,932,687,000.00 | 2,942,003,000.00 | 4,236,273,000.00 | 6,068,631,000.00 | 6,027,267,000.00 | 5,948,634,000.00 | 6,052,304,000.00 | 5,772,900,000.00 | 5,663,220,000.00 | 6,520,116,000.00 | |
Other Expenses | -9,027,990,700.00 | -22,858,398,900.00 | -26,736,260,460.00 | 125,000,000.00 | 156,000,000.00 | 536,000,000.00 | 292,000,000.00 | 0.00 | 532,000,000.00 | 1,244,000,000.00 | 1,065,000,000.00 | -1,076,154,000.00 | -5,241,514,000.00 | -3,652,512,000.00 | -4,666,743,000.00 | -6,480,107,000.00 | -4,277,735,000.00 | -2,521,725,000.00 | -5,662,371,000.00 | -11,368,478,000.00 | -7,658,438,000.00 | -4,834,098,000.00 | -4,247,779,000.00 | 0.00 | |
Total Operating Expenses | -9,027,990,700.00 | -16,279,323,000.00 | -19,129,187,280.00 | -637,000,000.00 | -751,000,000.00 | -505,000,000.00 | -560,000,000.00 | -1,041,000,000.00 | -482,000,000.00 | -410,000,000.00 | -456,000,000.00 | 21,551,950,000.00 | 18,315,291,000.00 | 20,853,443,000.00 | 21,972,417,000.00 | 21,299,910,000.00 | 28,875,611,000.00 | 35,084,001,000.00 | 30,083,053,000.00 | 32,854,977,000.00 | 29,649,687,000.00 | 34,251,381,000.00 | 38,424,259,000.00 | 45,309,526,000.00 | |
Cost and Exponses | -9,027,990,700.00 | -16,279,323,000.00 | -19,129,187,280.00 | -637,000,000.00 | -751,000,000.00 | -505,000,000.00 | -560,000,000.00 | -1,041,000,000.00 | -482,000,000.00 | -410,000,000.00 | -456,000,000.00 | 21,551,950,000.00 | 18,315,291,000.00 | 20,853,443,000.00 | 21,972,417,000.00 | 21,299,910,000.00 | 28,875,611,000.00 | 35,084,001,000.00 | 30,083,053,000.00 | 32,854,977,000.00 | 29,649,687,000.00 | 34,251,381,000.00 | 38,424,259,000.00 | 45,309,526,000.00 | |
Operating Income | |||||||||||||||||||||||||
Operating Income |
4,320,956,240.00
+0% |
2,819,272,200.00
-35% |
2,300,883,000.00
-18% |
2,637,045,380.00
+15% |
3,928,283,160.00
+49% |
8,735,197,590.00
+122% |
8,713,395,000.00
0% |
11,257,975,040.00
+29% |
6,617,000,000.00
-41% |
13,636,000,000.00
+106% |
15,090,000,000.00
+11% |
14,552,081,000.00
-4% |
15,442,108,000.00
+6% |
14,228,951,000.00
-8% |
19,229,256,000.00
+35% |
9,498,584,000.00
-51% |
31,806,979,000.00
+235% |
23,518,320,000.00
-26% |
74,522,160,000.00
+217% |
13,230,894,000.00
-82% |
3,878,196,000.00
-71% |
32,643,885,000.00
+742% |
155,287,697,000.00
+376% |
23,041,630,000.00
-85% |
|
Operating Income Ratio | (0.32%) | (0.15%) | (0.11%) | (0.10%) | (0.14%) | (0.24%) | (0.21%) | (0.24%) | (0.14%) | (0.21%) | (0.22%) | (0.28%) | (0.25%) | (0.25%) | (0.28%) | (0.14%) | (0.33%) | (0.26%) | (0.84%) | (0.13%) | (0.05%) | (0.32%) | (1.42%) | (0.34%) | |
Other Income and Exp... | |||||||||||||||||||||||||
Interest Income | 13,348,946,940.00 | 18,652,713,600.00 | 28,392,896,220.00 | 24,616,270,440.00 | 23,729,061,360.00 | 31,288,866,000.00 | 34,491,055,000.00 | 36,506,961,920.00 | 53,803,000,000.00 | 54,151,000,000.00 | 63,137,000,000.00 | 82,367,272,000.00 | 83,133,716,000.00 | 90,682,625,000.00 | 103,893,096,000.00 | 127,048,252,000.00 | 147,700,375,000.00 | 126,232,328,000.00 | 122,053,139,000.00 | 124,417,705,000.00 | 119,743,371,000.00 | 138,223,346,000.00 | 200,613,185,000.00 | 211,458,474,000.00 | |
Interest Expenses | 0.00 | 9,159,151,200.00 | 14,927,420,940.00 | 9,676,860,180.00 | 8,921,638,360.00 | 12,433,821,750.00 | 12,837,650,000.00 | 12,737,553,920.00 | 28,432,000,000.00 | 21,018,000,000.00 | 25,645,000,000.00 | 46,755,986,000.00 | 39,640,751,000.00 | 41,382,142,000.00 | 53,847,329,000.00 | 71,412,210,000.00 | 91,037,386,000.00 | 75,589,415,000.00 | 55,244,669,000.00 | 58,617,986,000.00 | 48,575,687,000.00 | 55,121,323,000.00 | 131,311,254,000.00 | 156,376,055,000.00 | |
Total Other Income/Exp... | -6,567,229,520.00 | -18,578,400.00 | -17,699,100.00 | -11,540,680.00 | -4,707,973,280.00 | 957,843,590.00 | -7,345,906,500.00 | -145,600.00 | 0.00 | 0.00 | -17,581,736,000.00 | 192,662,000.00 | 0.00 | 1,062,687,000.00 | -10,212,435,000.00 | -12,962,931,000.00 | 1,699,725,000.00 | 0.00 | -14,317,496,000.00 | -26,075,914,000.00 | -16,578,701,000.00 | -16,433,984,000.00 | -14,634,745,000.00 | -12,833,279,000.00 | |
EBITDA | |||||||||||||||||||||||||
EBITDA | 4,320,956,240.00 | 0.00 | 0.00 | 0.00 | 4,694,693,080.00 | -712,000,000.00 | 7,330,979,000.00 | 13,371,717,000.00 | 0.00 | 13,832,299,000.00 | 17,581,736,000.00 | 20,829,162,000.00 | 0.00 | 0.00 | 0.00 | 12,055,168,000.00 | 30,816,824,000.00 | 24,597,592,000.00 | 0.00 | 22,045,108,000.00 | 11,012,378,000.00 | 38,625,267,000.00 | 0.00 | 0.00 | |
EBITDA ratio | (0.32%) | (0.18%) | (0.14%) | (0.14%) | (0.17%) | (0.26%) | (0.23%) | (0.26%) | (0.17%) | (0.24%) | (0.26%) | (0.32%) | (0.30%) | (0.29%) | (0.33%) | (0.19%) | (0.37%) | (0.31%) | (0.89%) | (0.19%) | (0.12%) | (0.38%) | (1.48%) | (0.00%) | |
Income Before Tax | |||||||||||||||||||||||||
Income Before Tax | 4,356,054,260.00 | 2,819,272,200.00 | 2,272,564,440.00 | 2,637,045,380.00 | 3,928,283,160.00 | 8,735,197,590.00 | 8,713,395,000.00 | 11,257,975,040.00 | 6,748,000,000.00 | 13,669,000,000.00 | 15,180,000,000.00 | 14,683,469,000.00 | 15,502,232,000.00 | 14,319,169,000.00 | 19,330,791,000.00 | 9,603,583,000.00 | 31,905,456,000.00 | 23,743,559,000.00 | 19,442,015,000.00 | 13,381,078,000.00 | 4,075,295,000.00 | 32,852,367,000.00 | 24,209,949,000.00 | 10,208,351,000.00 | |
Income Before Tax Ratio | (0.33%) | (0.15%) | (0.11%) | (0.10%) | (0.14%) | (0.24%) | (0.21%) | (0.24%) | (0.14%) | (0.21%) | (0.23%) | (0.28%) | (0.26%) | (0.25%) | (0.28%) | (0.14%) | (0.33%) | (0.26%) | (0.22%) | (0.13%) | (0.05%) | (0.32%) | (0.22%) | (0.15%) | |
Income Tax Expense | |||||||||||||||||||||||||
Income Tax Expense | 813,104,130.00 | 550,385,100.00 | 159,291,900.00 | 343,335,230.00 | 600,265,040.00 | 2,428,389,600.00 | 2,266,847,500.00 | 3,350,863,360.00 | -401,000,000.00 | 4,420,000,000.00 | 5,428,000,000.00 | 3,594,027,000.00 | 4,150,538,000.00 | 1,833,031,000.00 | 3,914,313,000.00 | -8,634,322,000.00 | 13,912,730,000.00 | 6,428,956,000.00 | 2,693,576,000.00 | -7,792,129,000.00 | -11,958,666,000.00 | 9,471,563,000.00 | 2,992,753,000.00 | -4,294,414,000.00 | |
Net Income | |||||||||||||||||||||||||
Net Income | 3,507,852,110.00
+0% |
2,268,887,100.00
-35% |
2,141,591,100.00
-6% |
2,293,710,150.00
+7% |
3,328,018,120.00
+45% |
6,306,807,990.00
+90% |
6,446,547,500.00
+2% |
7,907,111,680.00
+23% |
7,018,000,000.00
-11% |
9,216,000,000.00
+31% |
9,662,000,000.00
+5% |
10,958,054,000.00
+13% |
11,291,570,000.00
+3% |
12,395,920,000.00
+10% |
15,314,943,000.00
+24% |
18,132,906,000.00
+18% |
17,894,249,000.00
-1% |
17,089,364,000.00
-4% |
16,583,915,000.00
-3% |
21,023,023,000.00
+27% |
15,836,862,000.00
-25% |
23,172,322,000.00
+46% |
21,223,264,000.00
-8% |
14,251,329,000.00
-33% |
|
Net Income Ratio | (0.26%) | (0.12%) | (0.10%) | (0.09%) | (0.11%) | (0.17%) | (0.15%) | (0.17%) | (0.15%) | (0.14%) | (0.14%) | (0.21%) | (0.19%) | (0.21%) | (0.23%) | (0.27%) | (0.19%) | (0.19%) | (0.19%) | (0.21%) | (0.19%) | (0.23%) | (0.19%) | (0.21%) | |
Earning Per Share | |||||||||||||||||||||||||
Basic EPS | 0.46 | 0.27 | 1,280.25 | 0.26 | 0.36 | 0.60 | 0.62 | 0.74 | 0.64 | 0.83 | 0.90 | 0.98 | 1.00 | 1.10 | 1.36 | 1.62 | 1.60 | 1.53 | 1.55 | 2.11 | 1.55 | 1.97 | 1.99 | 1.34 | |
Diluted EPS | 0.46 | 0.27 | 1,280.25 | 0.26 | 0.36 | 0.60 | 0.62 | 0.74 | 0.64 | 0.83 | 0.90 | 0.98 | 1.00 | 1.10 | 0.68 | 1.62 | 1.60 | 1.53 | 1.55 | 2.11 | 1.55 | 1.97 | 1.99 | 1.34 | |
Share Outstanding | |||||||||||||||||||||||||
Basic Share Outstanding | 4,494,422,770.00 | 8,755,044,082.00 | 8,766,125,570.00 | 9,340,065,556.00 | 9,684,105,239.00 | 9,937,144,971.00 | 9,993,079,221.00 | 10,217,387,227.00 | 10,399,530,498.00 | 10,439,682,968.00 | 10,557,298,983.00 | 10,707,635,089.00 | 10,712,629,628.00 | 10,707,628,833.00 | 10,705,020,025.00 | 10,692,037,107.00 | 10,690,998,201.00 | 10,690,999,271.00 | 10,690,988,599.00 | 10,690,984,316.00 | 10,690,985,321.00 | 11,739,030,526.00 | 10,657,450,000.00 | 10,642,171,000.00 | |
Diluted Share Outstanding | 4,494,422,770.00 | 8,826,875,091.00 | 8,766,125,570.00 | 9,697,435,602.00 | 9,684,105,239.00 | 9,982,264,662.00 | 9,993,079,221.00 | 10,279,192,055.00 | 10,399,530,498.00 | 10,439,682,968.00 | 10,557,298,983.00 | 10,707,635,089.00 | 10,712,629,628.00 | 10,707,628,833.00 | 10,705,020,025.00 | 10,696,257,215.00 | 10,691,941,101.00 | 10,691,940,303.00 | 10,691,941,150.00 | 10,690,984,316.00 | 10,690,985,321.00 | 11,739,030,526.00 | 10,657,450,000.00 | 10,642,171,000.00 |