AdvanSix Price (ASIX)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

27,255,213

(2.6865)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Revenue 1,766,586,000 1,790,372,000 1,329,409,000 1,191,524,000 1,475,194,000 1,514,984,000 1,297,393,000 1,157,917,000 1,684,625,000 1,945,640,000 1,533,599,000 1,517,557,000
Net Income 118,746,000 83,858,000 63,776,000 34,147,000 146,699,000 66,244,000 41,347,000 46,077,000 139,791,000 171,886,000 54,623,000 44,149,000
FCF USD 46,083,000 87,042,000 4,392,000 29,731,000 48,169,000 64,170,000 -29,937,000 28,929,000 162,038,000 184,152,000 10,173,000 1,691,000
OCF USD 119,995,000 188,424,000 101,536,000 113,740,000 134,607,000 173,385,000 120,385,000 111,847,000 218,849,000 273,601,000 117,550,000 135,413,000

Financial Health - DEBT

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
YTPD 0.00 0.00 0.00 0.00 1.81 3.75 4.84 8.61 2.58 1.37 3.54 5.30
D/E 0.00 0.00 0.00 1.23 0.70 0.48 1.08 0.88 0.45 0.31 0.36 0.45
CA/CL - 1.15 1.16 1.03 1.31 1.09 1.00 1.16 1.13 1.12 1.17 1.08
TA/TL - 2.03 2.32 1.31 1.56 1.68 1.48 1.54 1.85 1.97 1.98 1.94
Total Debt - 0 0 264,838,000 265,214,000 200,000,000 433,352,000 389,884,000 271,707,000 230,043,000 266,014,000 348,893,000

Management Performance

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
ROIC 0.00% 15.40% 10.36% 5.42% 20.19% 9.61% 4.74% 5.23% 13.83% 15.27% 4.69% 0.00%
ROE 0.00% 20.12% 13.31% 15.86% 38.98% 15.76% 10.31% 10.37% 23.25% 23.29% 7.39% 5.70%
ROA 0.00% 0.00% 7.75% 4.06% 16.21% 6.31% 4.00% 3.73% 11.06% 13.10% 3.65% 2.95%
NM % 6.72% 4.68% 4.80% 2.87% 9.94% 4.37% 3.19% 3.98% 8.30% 8.83% 3.56% 2.91%
FCF / R% 0.00% 4.86% 0.33% 2.50% 3.27% 4.24% -2.31% 2.50% 9.62% 9.46% 0.66% 0.11%
FCF / NI% 38.81% 103.80% 6.89% 87.07% 32.84% 96.87% -72.40% 62.78% 115.91% 107.14% 18.62% 3.83%
Operating Margin (OM) 0.00 0.00 0.00 0.41 -0.02 0.08 0.14 0.20 0.16 0.21 0.37 0.40

Per Share

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
EPS 3.81 2.75 2.09 1.12 4.81 2.20 1.47 1.64 4.97 6.15 2.00 1.65
SPS 56.64 58.71 43.61 39.09 48.39 50.21 46.13 41.28 59.84 69.56 56.17 56.57
OCPS 3.85 6.18 3.33 3.73 4.42 5.75 4.28 3.99 7.77 9.78 4.31 5.05
FCPS 1.48 2.85 0.14 0.98 1.58 2.13 -1.06 1.03 5.76 6.58 0.37 0.06
BVPS 0.00 13.67 15.72 7.06 12.35 13.93 14.25 15.83 21.35 26.39 27.08 28.87

Per Share - CAGR

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
CAGR-EPS 3.81 2.75 2.09 1.12 4.81 2.20 1.47 1.64 4.97 6.15 2.00 1.65
CAGR-SPS 56.64 58.71 43.61 39.09 48.39 50.21 46.13 41.28 59.84 69.56 56.17 56.57
CAGR-OCPS 3.85 6.18 3.33 3.73 4.42 5.75 4.28 3.99 7.77 9.78 4.31 5.05
CAGR-FCPS 1.48 2.85 0.14 0.98 1.58 2.13 -1.06 1.03 5.76 6.58 0.37 0.06
CAGR-BVPS 0.00 13.67 15.72 7.06 12.35 13.93 14.25 15.83 21.35 26.39 27.08 28.87
Revenue $1.52B
3Y
5Y
7Y
10Y
Net Income $44.15M
3Y
5Y
7Y
10Y
Operating Cash Flow $135.41M
3Y
5Y
7Y
10Y
Free Cash Flow $1.69M
3Y
5Y
7Y
10Y
YTPD $6.94
3Y
5Y
7Y
10Y
D/E $0.45
3Y
5Y
7Y
10Y
CA/CL $1.08
3Y
5Y
7Y
10Y
TA/TL $1.94
3Y
5Y
7Y
10Y
ROIC $0.00%
3Y
5Y
7Y
10Y
ROE $5.70%
3Y
5Y
7Y
10Y
ROA $2.77%
3Y
5Y
7Y
10Y
Net Margin $2.91%
3Y
5Y
7Y
10Y
FCF / R% $0.11%
3Y
5Y
7Y
10Y
FCFNI % $3.83%
3Y
5Y
7Y
10Y
Operating Margin $0.42
3Y
5Y
7Y
10Y
EPS $1.65
3Y
5Y
7Y
10Y
SPS $56.57
3Y
5Y
7Y
10Y
OCPS $5.05
3Y
5Y
7Y
10Y
FCPS $0.06
3Y
5Y
7Y
10Y
BVPS $28.87
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation