
Arla
ARPL.STArla Plast AB Price (ARPL.ST)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
21,044,776
(0.3088)%Revenue and Profitability
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|
Revenue | 742,116,000 | 809,080,000 | 796,130,000 | 794,567,000 | 884,680,000 | 927,494,000 | 957,751,000 | 1,015,100,000 | 1,398,000,000 |
Net Income | 85,148,000 | 61,397,000 | 9,703,000 | 51,849,000 | 80,163,000 | 68,112,000 | 34,400,000 | 66,900,000 | 97,900,000 |
FCF USD | 6,050,000 | 42,439,000 | 51,549,000 | 81,356,000 | 107,344,000 | 13,103,000 | 69,304,000 | 159,100,000 | 166,000,000 |
OCF USD | 116,223,000 | 65,290,000 | 62,944,000 | 112,093,000 | 148,840,000 | 47,694,000 | 86,727,000 | 165,500,000 | 166,000,000 |
Financial Health - DEBT
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.00 | 0.00 | 0.13 | 0.04 | 0.20 | 0.52 | 0.36 | - |
D/E | 0.64 | 0.56 | 0.37 | 0.29 | 0.16 | 0.13 | 0.25 | 0.17 | 0.22 |
CA/CL | 1.21 | 1.39 | 1.70 | 2.00 | 2.03 | 2.89 | 2.38 | 3.25 | 2.50 |
TA/TL | 2.35 | 2.54 | 2.64 | 2.88 | 3.09 | 3.66 | 3.12 | 3.62 | 2.91 |
Total Debt | 190,854,000 | 194,546,000 | 132,587,000 | 121,492,000 | 60,851,000 | 63,077,000 | 124,672,000 | 94,700,000 | 145,000,000 |
Management Performance
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|
ROIC | 15.79% | 9.95% | 2.42% | 8.84% | 17.25% | 11.98% | 5.46% | 10.11% | 11.72% |
ROE | 28.72% | 17.66% | 2.68% | 12.33% | 20.58% | 14.50% | 6.88% | 11.77% | 15.19% |
ROA | 0.00% | 9.60% | 2.68% | 10.11% | 18.39% | 13.33% | 6.39% | 8.52% | 0.00% |
NM % | 11.47% | 7.59% | 1.22% | 6.53% | 9.06% | 7.34% | 3.59% | 6.59% | 7.00% |
FCF / R% | 0.00% | 5.25% | 6.47% | 10.24% | 12.13% | 1.41% | 7.24% | 15.67% | 11.87% |
FCF / NI% | 7.11% | 69.12% | 329.60% | 125.02% | 101.34% | 15.20% | 147.29% | 237.82% | - |
Operating Margin (OM) | 0.00 | 0.40 | 0.42 | 0.48 | 0.41 | 0.47 | 0.46 | 0.48 | 0.00 |
Per Share
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|
EPS | 3,547.83 | 2,558.10 | 0.49 | 2.59 | 4.01 | 3.41 | 1.72 | 3.29 | 4.65 |
SPS | 30,921.50 | 33,710.26 | 39.81 | 39.73 | 44.23 | 46.37 | 47.89 | 49.92 | 66.43 |
OCPS | 4,842.63 | 2,720.30 | 3.15 | 5.60 | 7.44 | 2.38 | 4.34 | 8.14 | 7.89 |
FCPS | 252.08 | 1,768.22 | 2.58 | 4.07 | 5.37 | 0.66 | 3.47 | 7.82 | 7.89 |
BVPS | 14,240.96 | 16,141.45 | 18.13 | 21.02 | 19.47 | 23.49 | 25.00 | 27.95 | 30.63 |
Per Share - CAGR
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 3,547.83 | 2,558.10 | 0.49 | 2.59 | 4.01 | 3.41 | 1.72 | 3.29 | 4.65 |
CAGR-SPS | 30,921.50 | 33,710.26 | 39.81 | 39.73 | 44.23 | 46.37 | 47.89 | 49.92 | 66.43 |
CAGR-OCPS | 4,842.63 | 2,720.30 | 3.15 | 5.60 | 7.44 | 2.38 | 4.34 | 8.14 | 7.89 |
CAGR-FCPS | 252.08 | 1,768.22 | 2.58 | 4.07 | 5.37 | 0.66 | 3.47 | 7.82 | 7.89 |
CAGR-BVPS | 14,240.96 | 16,141.45 | 18.13 | 21.02 | 19.47 | 23.49 | 25.00 | 27.95 | 30.63 |