
Ariston
ARIS.MIAriston Holding N.V. Price (ARIS.MI)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
368,046,490
(1.0325)%Revenue and Profitability
Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Revenue | 1,710,153,000 | 1,664,000,000 | 1,987,400,000 | 2,378,800,000 | 3,150,100,000 | 2,680,200,000 |
Net Income | 89,017,000 | 96,700,000 | 136,500,000 | 140,300,000 | 191,200,000 | 2,500,000 |
FCF USD | 149,398,000 | 209,000,000 | 112,600,000 | 52,300,000 | 144,900,000 | 190,700,000 |
OCF USD | 193,761,000 | 253,500,000 | 190,700,000 | 130,900,000 | 303,500,000 | 306,500,000 |
Financial Health - DEBT
Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
YTPD | 0.00 | 4.03 | 3.28 | 6.17 | 4.03 | 347.87 |
D/E | 0.00 | 1.33 | 0.56 | 0.92 | 0.68 | 0.63 |
CA/CL | - | 1.26 | 1.75 | 2.31 | 1.56 | 1.34 |
TA/TL | - | 1.32 | 1.61 | 1.54 | 1.64 | 1.67 |
Total Debt | 0 | 594,100,000 | 492,300,000 | 932,700,000 | 1,020,400,000 | 901,400,000 |
Management Performance
Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
ROIC | 51.83% | 8.94% | 9.09% | 7.13% | 7.26% | 0.41% |
ROE | 0.00% | 21.66% | 15.54% | 13.89% | 12.72% | 0.18% |
ROA | 0.00% | 5.31% | 5.88% | 4.87% | 4.94% | 0.06% |
NM % | 5.21% | 5.81% | 6.87% | 5.90% | 6.07% | 0.09% |
FCF / R% | 0.00% | 12.56% | 5.67% | 2.20% | 4.60% | 7.12% |
FCF / NI% | 167.83% | 216.13% | 82.61% | 37.28% | 75.78% | 8,291.30% |
Operating Margin (OM) | 0.00 | 0.23 | 0.27 | 0.26 | 0.24 | 0.25 |
Per Share
Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
EPS | 3.14 | 1.08 | 0.47 | 0.43 | 0.52 | 0.01 |
SPS | 60.23 | 18.64 | 6.78 | 7.21 | 8.51 | 7.28 |
OCPS | 6.82 | 2.84 | 0.65 | 0.40 | 0.82 | 0.83 |
FCPS | 5.26 | 2.34 | 0.38 | 0.16 | 0.39 | 0.52 |
BVPS | 0.00 | 5.00 | 3.00 | 3.07 | 4.06 | 3.87 |
Per Share - CAGR
Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
CAGR-EPS | 3.14 | 1.08 | 0.47 | 0.43 | 0.52 | 0.01 |
CAGR-SPS | 60.23 | 18.64 | 6.78 | 7.21 | 8.51 | 7.28 |
CAGR-OCPS | 6.82 | 2.84 | 0.65 | 0.40 | 0.82 | 0.83 |
CAGR-FCPS | 5.26 | 2.34 | 0.38 | 0.16 | 0.39 | 0.52 |
CAGR-BVPS | 0.00 | 5.00 | 3.00 | 3.07 | 4.06 | 3.87 |