
Arcontech
ARC.LArcontech Group plc Price (ARC.L)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
13,404,431
(0.1256)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Arcontech Group plcCurrency: GBp
YEAR | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||||||||
Revenue |
151,000.00
+0% |
77,000.00
-49% |
160,710.00
+109% |
770,000.00
+379% |
1,250,000.00
+62% |
1,417,000.00
+13% |
982,000.00
-31% |
1,177,000.00
+20% |
1,395,000.00
+19% |
1,069,000.00
-23% |
1,287,000.00
+20% |
1,464,000.00
+14% |
1,830,717.00
+25% |
1,981,375.00
+8% |
2,129,958.00
+7% |
2,141,630.00
+1% |
2,307,751.00
+8% |
2,519,699.00
+9% |
2,841,362.00
+13% |
2,955,314.00
+4% |
2,988,842.00
+1% |
2,757,795.00
-8% |
2,730,172.00
-1% |
2,910,232.00
+7% |
|
Cost of Revenue | |||||||||||||||||||||||||
Cost of Revenue | 0.00 | 0.00 | -290.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17,140.00 | 19,112.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 150,377.00 | 0.00 | |
Gross Profit | |||||||||||||||||||||||||
Gross Profit |
151,000.00
+0% |
77,000.00
-49% |
161,000.00
+109% |
770,000.00
+378% |
1,250,000.00
+62% |
1,417,000.00
+13% |
982,000.00
-31% |
1,177,000.00
+20% |
1,395,000.00
+19% |
1,069,000.00
-23% |
1,287,000.00
+20% |
1,464,000.00
+14% |
1,830,717.00
+25% |
1,981,375.00
+8% |
2,129,958.00
+7% |
2,124,490.00
0% |
2,288,639.00
+8% |
2,519,699.00
+10% |
2,841,362.00
+13% |
2,955,314.00
+4% |
2,988,842.00
+1% |
2,757,795.00
-8% |
2,579,795.00
-6% |
2,910,232.00
+13% |
|
Gross Profit Ratio | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (0.99%) | (0.99%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (0.94%) | (1.00%) | |
Operating Expenses | |||||||||||||||||||||||||
Research and Development | 0.00 | 216,000.00 | 257,000.00 | 461,000.00 | 751,000.00 | 908,000.00 | 817,000.00 | 1,217,000.00 | 676,000.00 | 636,000.00 | 813,000.00 | 669,000.00 | 729,095.00 | 736,867.00 | 592,185.00 | 514,526.00 | 516,159.00 | 517,042.00 | 584,524.00 | 468,680.00 | 506,893.00 | 409,618.00 | 476,491.00 | 521,853.00 | |
General and Administrative | 0.00 | 303,000.00 | 270,000.00 | 377,000.00 | -74,000.00 | -147,000.00 | -1,044,000.00 | 2,254,000.00 | 1,894,000.00 | 1,228,000.00 | 1,167,000.00 | 1,256,000.00 | 2,150,126.00 | 1,989,156.00 | 1,801,453.00 | 1,708,391.00 | 1,801,564.00 | 1,817,310.00 | 1,791,670.00 | 1,917,502.00 | 1,945,481.00 | 1,999,523.00 | 1,924,962.00 | 2,040,541.00 | |
Selling, General & Admin... | 0.00 | 488,000.00 | 573,000.00 | 1,063,000.00 | 1,119,000.00 | 1,170,000.00 | 1,044,000.00 | 2,287,000.00 | 1,931,000.00 | 1,253,000.00 | 1,183,000.00 | 1,275,000.00 | 2,178,594.00 | 2,020,595.00 | 1,890,242.00 | 1,849,257.00 | 1,942,430.00 | 1,958,176.00 | 1,936,829.00 | 1,294,075.00 | 1,282,634.00 | 1,436,311.00 | 1,298,094.00 | 2,040,541.00 | |
Selling & Marketing Exp... | 0.00 | 185,000.00 | 303,000.00 | 686,000.00 | 1,193,000.00 | 1,317,000.00 | 1,044,000.00 | 33,000.00 | 37,000.00 | 25,000.00 | 16,000.00 | 19,000.00 | 28,468.00 | 31,439.00 | 88,789.00 | 140,866.00 | 140,866.00 | 140,866.00 | 145,159.00 | -623,427.00 | -662,847.00 | -563,212.00 | -626,868.00 | 0.00 | |
Depreciation and Amortiz... | 5,000.00 | 10,000.00 | 33,000.00 | 63,000.00 | 59,000.00 | 50,000.00 | 45,000.00 | 48,000.00 | 42,000.00 | 19,000.00 | 17,000.00 | 16,000.00 | 13,951.00 | 10,736.00 | 8,682.00 | 17,140.00 | 19,112.00 | 17,974.00 | 16,732.00 | 154,747.00 | 155,954.00 | 153,594.00 | 150,377.00 | 134,518.00 | |
Other Expenses | 350,000.00 | -20,000.00 | -9,000.00 | -39,000.00 | 439,000.00 | 409,000.00 | 312,000.00 | 1,070,000.00 | 1,218,000.00 | 1,326,000.00 | 1,273,000.00 | -669,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Operating Expenses | 350,000.00 | 548,000.00 | 867,000.00 | 1,749,000.00 | 2,312,000.00 | 2,487,000.00 | 2,679,000.00 | 2,320,000.00 | 1,933,000.00 | 1,988,000.00 | 2,102,000.00 | 2,058,000.00 | 2,339,588.00 | 2,020,595.00 | 1,890,241.00 | 1,849,257.00 | 1,942,430.00 | 1,958,176.00 | 1,936,829.00 | 1,762,755.00 | 1,789,527.00 | 1,845,929.00 | 1,774,585.00 | 2,040,541.00 | |
Cost and Exponses | 350,000.00 | 548,000.00 | 867,000.00 | 1,749,000.00 | 2,312,000.00 | 2,487,000.00 | 2,679,000.00 | 2,320,000.00 | 1,933,000.00 | 1,988,000.00 | 2,102,000.00 | 2,058,000.00 | 2,339,588.00 | 2,020,595.00 | 1,890,241.00 | 1,849,257.00 | 1,942,430.00 | 1,958,176.00 | 1,936,829.00 | 1,917,502.00 | 1,945,481.00 | 1,999,523.00 | 1,924,962.00 | 2,040,541.00 | |
Operating Income | |||||||||||||||||||||||||
Operating Income |
-199,000.00
+0% |
-471,000.00
+137% |
-706,290.00
+50% |
-979,000.00
+39% |
-1,062,000.00
+8% |
-1,070,000.00
+1% |
-1,191,000.00
+11% |
-1,365,000.00
+15% |
-575,000.00
-58% |
-919,000.00
+60% |
-818,000.00
-11% |
-595,000.00
-27% |
-347,877.00
-42% |
-39,220.00
-89% |
239,716.00
-711% |
292,373.00
+22% |
365,321.00
+25% |
561,523.00
+54% |
904,533.00
+61% |
1,037,809.00
+15% |
1,043,360.00
+1% |
758,270.00
-27% |
805,210.00
+6% |
869,691.00
+8% |
|
Operating Income Ratio | (-1.32%) | (-6.12%) | (-4.39%) | (-1.27%) | (-0.85%) | (-0.76%) | (-1.21%) | (-1.16%) | (-0.41%) | (-0.86%) | (-0.64%) | (-0.41%) | (-0.19%) | (-0.02%) | (0.11%) | (0.14%) | (0.16%) | (0.22%) | (0.32%) | (0.35%) | (0.35%) | (0.27%) | (0.29%) | (0.30%) | |
Other Income and Exp... | |||||||||||||||||||||||||
Interest Income | 5,000.00 | 20,000.00 | 9,000.00 | 39,000.00 | 95,000.00 | 54,000.00 | 50,000.00 | 37,000.00 | 9,000.00 | 6,000.00 | 13,000.00 | 9,000.00 | 7,127.00 | 3,655.00 | 3,944.00 | 9,956.00 | 7,942.00 | 14,109.00 | 27,184.00 | 29,914.00 | 13,260.00 | 13,911.00 | 76,977.00 | 247,903.00 | |
Interest Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 784,000.00 | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26,757.00 | 20,307.00 | 13,610.00 | 6,491.00 | 18,635.00 | |
Total Other Income/Exp... | 5,000.00 | 20,000.00 | 9,000.00 | 39,000.00 | 95,000.00 | 54,000.00 | 50,000.00 | -185,385.00 | -30,589.00 | 6,000.00 | 13,134.00 | 8,609.00 | -153,866.00 | 3,655.00 | 3,944.00 | 9,956.00 | 7,942.00 | 14,109.00 | 27,184.00 | 3,157.00 | -7,047.00 | 301.00 | 180,486.00 | 229,268.00 | |
EBITDA | |||||||||||||||||||||||||
EBITDA | -194,000.00 | -461,000.00 | -681,000.00 | -916,000.00 | -1,000,000.00 | -1,019,000.00 | -1,146,000.00 | -1,095,000.00 | -494,000.00 | -900,000.00 | -800,962.00 | -579,595.00 | -333,926.00 | -28,484.00 | 248,398.00 | 309,513.00 | 384,433.00 | 579,497.00 | 921,265.00 | 1,222,473.00 | 1,212,575.00 | 925,777.00 | 1,142,564.00 | 1,252,112.00 | |
EBITDA ratio | (-1.28%) | (-5.73%) | (-4.34%) | (-1.14%) | (-0.77%) | (-0.68%) | (-1.12%) | (-0.90%) | (-0.35%) | (-0.84%) | (-0.61%) | (-0.39%) | (-0.18%) | (-0.01%) | (0.12%) | (0.14%) | (0.17%) | (0.23%) | (0.32%) | (0.40%) | (0.40%) | (0.33%) | (0.35%) | (0.43%) | |
Income Before Tax | |||||||||||||||||||||||||
Income Before Tax | -194,000.00 | -451,000.00 | -697,290.00 | -940,000.00 | -967,000.00 | -1,016,000.00 | -1,141,000.00 | -1,328,000.00 | -566,000.00 | -913,000.00 | -805,000.00 | -586,000.00 | -501,743.00 | -35,565.00 | 243,660.00 | 302,329.00 | 373,263.00 | 575,632.00 | 931,717.00 | 1,040,969.00 | 1,036,314.00 | 758,573.00 | 985,696.00 | 1,098,959.00 | |
Income Before Tax Ratio | (-1.28%) | (-5.86%) | (-4.34%) | (-1.22%) | (-0.77%) | (-0.72%) | (-1.16%) | (-1.13%) | (-0.41%) | (-0.85%) | (-0.63%) | (-0.40%) | (-0.27%) | (-0.02%) | (0.11%) | (0.14%) | (0.16%) | (0.23%) | (0.33%) | (0.35%) | (0.35%) | (0.28%) | (0.36%) | (0.38%) | |
Income Tax Expense | |||||||||||||||||||||||||
Income Tax Expense | -5,000.00 | -20,000.00 | -42,000.00 | -92,000.00 | -89,000.00 | -54,000.00 | -50,000.00 | -68,000.00 | -38,000.00 | -6,000.00 | -133,000.00 | -85,000.00 | 88,905.00 | 100,251.00 | 109,378.00 | 105,813.00 | 96,988.00 | 339,452.00 | 60,318.00 | -176,734.00 | -10,796.00 | 148,007.00 | 5,587.00 | 31,302.00 | |
Net Income | |||||||||||||||||||||||||
Net Income | -194,000.00
+0% |
-451,000.00
+132% |
-655,290.00
+45% |
-848,000.00
+29% |
-967,000.00
+14% |
-1,016,000.00
+5% |
-1,141,000.00
+12% |
-1,637,000.00
+43% |
-471,000.00
-71% |
-913,000.00
+94% |
-672,000.00
-26% |
-501,000.00
-25% |
-412,839.00
-18% |
64,686.00
-116% |
353,038.00
+446% |
408,142.00
+16% |
470,251.00
+15% |
915,084.00
+95% |
1,117,461.00
+22% |
1,217,703.00
+9% |
1,047,110.00
-14% |
610,566.00
-42% |
980,109.00
+61% |
1,067,657.00
+9% |
|
Net Income Ratio | (-1.28%) | (-5.86%) | (-4.08%) | (-1.10%) | (-0.77%) | (-0.72%) | (-1.16%) | (-1.39%) | (-0.34%) | (-0.85%) | (-0.52%) | (-0.34%) | (-0.23%) | (0.03%) | (0.17%) | (0.19%) | (0.20%) | (0.36%) | (0.39%) | (0.41%) | (0.35%) | (0.22%) | (0.36%) | (0.37%) | |
Earning Per Share | |||||||||||||||||||||||||
Basic EPS | -0.48 | -0.72 | -0.90 | -0.88 | -0.82 | -0.86 | -0.56 | -0.39 | -0.08 | -0.09 | -0.05 | -0.04 | -0.03 | 0.01 | 0.03 | 0.03 | 0.04 | 0.07 | 0.08 | 0.09 | 0.08 | 0.05 | 0.07 | 0.08 | |
Diluted EPS | -0.48 | -0.72 | -0.90 | -0.88 | -0.82 | -0.86 | -0.56 | -0.39 | -0.08 | -0.09 | -0.05 | -0.04 | -0.03 | 0.01 | 0.03 | 0.03 | 0.04 | 0.07 | 0.08 | 0.09 | 0.08 | 0.05 | 0.07 | 0.08 | |
Share Outstanding | |||||||||||||||||||||||||
Basic Share Outstanding | 403,648.00 | 628,712.00 | 730,336.00 | 959,792.00 | 1,186,048.00 | 1,186,200.00 | 2,032,904.00 | 4,167,120.00 | 5,891,544.00 | 10,684,736.00 | 12,250,518.00 | 12,250,518.00 | 12,250,518.00 | 12,252,045.00 | 12,293,376.00 | 12,297,590.00 | 12,396,220.00 | 12,821,702.00 | 13,210,510.00 | 13,210,510.00 | 13,290,672.00 | 13,364,195.00 | 13,372,811.00 | 13,372,811.00 | |
Diluted Share Outstanding | 403,648.00 | 628,712.00 | 730,336.00 | 959,792.00 | 1,186,048.00 | 1,186,200.00 | 2,032,904.00 | 4,167,120.00 | 5,891,544.00 | 10,684,736.00 | 12,250,518.00 | 12,250,518.00 | 12,250,519.00 | 12,358,561.00 | 12,418,199.00 | 12,511,047.00 | 12,763,815.00 | 12,899,401.00 | 13,375,733.00 | 13,478,994.00 | 13,433,840.00 | 13,389,340.00 | 13,387,616.00 | 13,404,431.00 |