Australian Rare Earths Limited Price (AR3.AX)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

154,666,000

(15.9242)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2020 2021 2022 2023 2024
Revenue 0 0 66,700 0 0
Net Income -5,657 -586,764 -5,371,085 -2,418,701 -3,449
FCF USD -14,631 -1,098,543 -6,090,157 -7,949,395 -7,264,424
OCF USD -3,321 -214,903 -1,690,868 -2,104,720 -2,400,863

Financial Health - DEBT

Year 2020 2021 2022 2023 2024
YTPD 0.00 0.00 0.00 -0.07 -147.23
D/E 0.00 0.00 0.00 0.01 0.03
CA/CL 0.52 10.36 10.44 8.50 7.27
TA/TL 0.52 11.17 14.68 13.04 14.10
Total Debt 0 0 62,227 224,508 643,754

Management Performance

Year 2020 2021 2022 2023 2024
ROIC 452.27% -9.90% -30.72% -9.57% -12.66%
ROE 100.07% -4.90% -31.19% -9.72% -0.02%
ROA 0.00% -4.46% -29.06% -8.97% -0.01%
NM % - - -8,052.60% - -
FCF / R% 0.00% 0.00% -9,130.67% 0.00% 0.00%
FCF / NI% 258.64% 187.22% 113.39% 328.66% 210,630.54%
Operating Margin (OM) - - -89.41 - -

Per Share

Year 2020 2021 2022 2023 2024
EPS 0.00 -0.01 -0.05 -0.02 0.00
SPS 0.00 0.00 0.00 0.00 0.00
OCPS 0.00 0.00 -0.02 -0.02 -0.02
FCPS 0.00 -0.01 -0.05 -0.06 -0.05
BVPS 0.00 0.11 0.15 0.19 0.14

Per Share - CAGR

Year 2020 2021 2022 2023 2024
CAGR-EPS 0.00 -0.01 -0.05 -0.02 0.00
CAGR-SPS 0.00 0.00 0.00 0.00 0.00
CAGR-OCPS 0.00 0.00 -0.02 -0.02 -0.02
CAGR-FCPS 0.00 -0.01 -0.05 -0.06 -0.05
CAGR-BVPS 0.00 0.11 0.15 0.19 0.14
Revenue $0.00
3Y
5Y
7Y
10Y
Net Income $-3,448.89
3Y
5Y
7Y
10Y
Operating Cash Flow $-2,400,863.00
3Y
5Y
7Y
10Y
Free Cash Flow $-7,264,424.00
3Y
5Y
7Y
10Y
YTPD $-147.23
3Y
5Y
7Y
10Y
D/E $0.03
3Y
5Y
7Y
10Y
CA/CL $7.27
3Y
5Y
7Y
10Y
TA/TL $14.10
3Y
5Y
7Y
10Y
ROIC $-12.66%
3Y
5Y
7Y
10Y
ROE $-0.02%
3Y
5Y
7Y
10Y
ROA $-0.01%
3Y
5Y
7Y
10Y
Net Margin $0.00%
3Y
5Y
7Y
10Y
FCF / R% $0.00%
3Y
5Y
7Y
10Y
FCFNI % $210.63k%
3Y
5Y
7Y
10Y
Operating Margin $0.00
3Y
5Y
7Y
10Y
EPS $0.00
3Y
5Y
7Y
10Y
SPS $0.00
3Y
5Y
7Y
10Y
OCPS $-0.02
3Y
5Y
7Y
10Y
FCPS $-0.05
3Y
5Y
7Y
10Y
BVPS $0.14
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation