
Alembic
APLLTD.NSAlembic Pharmaceuticals Price (APLLTD.NS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
196,563,124
(0)%Revenue and Profitability
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 11,989,875,000 | 14,663,874,000 | 14,931,432,000 | 18,201,149,000 | 20,099,688,000 | 30,549,732,000 | 30,300,600,000 | 30,350,400,000 | 38,066,100,000 | 44,919,700,000 | 52,762,200,000 | 52,317,900,000 | 56,526,200,000 | 62,286,300,000 |
Net Income | 853,876,000 | 1,301,326,000 | 1,652,547,000 | 2,355,084,000 | 2,829,246,000 | 7,194,368,000 | 4,031,700,000 | 4,126,300,000 | 5,843,700,000 | 8,288,200,000 | 11,465,000,000 | 5,209,400,000 | 3,419,900,000 | 6,158,200,000 |
FCF USD | 336,433,000 | 794,843,000 | 1,788,430,000 | 1,542,581,000 | -518,229,000 | 6,267,770,000 | -1,815,800,000 | -5,093,300,000 | 475,900,000 | -2,857,700,000 | 8,038,700,000 | 1,267,100,000 | 2,805,400,000 | 4,757,300,000 |
OCF USD | 961,810,000 | 1,407,406,000 | 2,648,163,000 | 2,362,208,000 | 1,717,597,000 | 9,303,928,000 | 2,888,000,000 | 3,124,200,000 | 8,119,600,000 | 4,491,300,000 | 14,633,800,000 | 5,523,500,000 | 7,239,500,000 | 8,032,000,000 |
Financial Health - DEBT
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.56 | 0.34 | 0.17 | 0.05 | 0.00 | 0.00 | 0.92 | 0.67 | 0.96 | 0.20 | 0.12 | 0.20 | 0.10 |
D/E | 1.11 | 0.59 | 0.37 | 0.16 | 0.30 | 0.10 | 0.05 | 0.32 | 0.42 | 0.57 | 0.11 | 0.14 | 0.17 | 0.11 |
CA/CL | 2.54 | 1.29 | 1.43 | 1.69 | 1.30 | 1.96 | 1.95 | 1.62 | 1.31 | 1.41 | 2.01 | 1.67 | 1.78 | 2.12 |
TA/TL | 1.54 | 1.60 | 1.92 | 2.25 | 2.17 | 2.86 | 3.42 | 2.29 | 2.32 | 2.14 | 4.09 | 3.78 | 3.41 | 3.96 |
Total Debt | 3,279,076,000 | 2,343,144,000 | 1,867,916,000 | 1,093,975,000 | 2,634,988,000 | 1,564,178,000 | 885,200,000 | 7,077,800,000 | 11,284,300,000 | 18,306,900,000 | 5,836,100,000 | 7,171,100,000 | 7,220,200,000 | 5,131,600,000 |
Management Performance
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | 16.58% | 23.80% | 23.72% | 29.43% | 23.14% | 38.94% | 19.88% | 13.24% | 14.97% | 17.42% | 18.41% | 8.07% | 8.12% | 10.32% |
ROE | 28.92% | 32.95% | 32.86% | 34.86% | 31.98% | 44.95% | 21.21% | 18.59% | 21.49% | 25.74% | 22.36% | 9.95% | 7.83% | 12.78% |
ROA | 0.00% | 15.30% | 19.69% | 25.51% | 21.88% | 38.04% | 19.55% | 13.73% | 15.68% | 16.69% | 20.39% | 8.71% | 5.74% | 9.55% |
NM % | 7.12% | 8.87% | 11.07% | 12.94% | 14.08% | 23.55% | 13.31% | 13.60% | 15.35% | 18.45% | 21.73% | 9.96% | 6.05% | 9.89% |
FCF / R% | 0.00% | 5.42% | 11.98% | 8.48% | -2.58% | 20.52% | -5.99% | -16.78% | 1.25% | -6.36% | 15.24% | 2.42% | 4.96% | 7.64% |
FCF / NI% | 31.49% | 49.37% | 86.67% | 49.66% | -14.43% | 66.99% | -34.56% | -94.10% | 6.35% | -28.58% | 58.76% | 20.43% | 79.12% | 77.25% |
Operating Margin (OM) | 0.00 | 0.06 | 0.31 | 0.34 | 0.42 | 0.23 | 0.24 | 0.31 | 0.34 | 0.34 | 0.46 | 0.49 | 0.63 | 0.65 |
Per Share
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 4.53 | 6.90 | 8.77 | 12.49 | 15.01 | 38.16 | 21.39 | 21.89 | 31.00 | 43.97 | 59.18 | 26.50 | 17.40 | 31.33 |
SPS | 63.61 | 77.75 | 79.24 | 96.53 | 106.63 | 162.05 | 160.73 | 161.00 | 201.93 | 238.28 | 272.33 | 266.16 | 287.57 | 316.88 |
OCPS | 5.10 | 7.46 | 14.05 | 12.53 | 9.11 | 49.35 | 15.32 | 16.57 | 43.07 | 23.82 | 75.53 | 28.10 | 36.83 | 40.86 |
FCPS | 1.78 | 4.21 | 9.49 | 8.18 | -2.75 | 33.25 | -9.63 | -27.02 | 2.52 | -15.16 | 41.49 | 6.45 | 14.27 | 24.20 |
BVPS | 15.67 | 20.94 | 26.69 | 35.83 | 46.93 | 84.90 | 100.85 | 117.79 | 144.18 | 169.24 | 261.53 | 266.46 | 222.34 | 245.13 |
Per Share - CAGR
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 4.53 | 6.90 | 8.77 | 12.49 | 15.01 | 38.16 | 21.39 | 21.89 | 31.00 | 43.97 | 59.18 | 26.50 | 17.40 | 31.33 |
CAGR-SPS | 63.61 | 77.75 | 79.24 | 96.53 | 106.63 | 162.05 | 160.73 | 161.00 | 201.93 | 238.28 | 272.33 | 266.16 | 287.57 | 316.88 |
CAGR-OCPS | 5.10 | 7.46 | 14.05 | 12.53 | 9.11 | 49.35 | 15.32 | 16.57 | 43.07 | 23.82 | 75.53 | 28.10 | 36.83 | 40.86 |
CAGR-FCPS | 1.78 | 4.21 | 9.49 | 8.18 | -2.75 | 33.25 | -9.63 | -27.02 | 2.52 | -15.16 | 41.49 | 6.45 | 14.27 | 24.20 |
CAGR-BVPS | 15.67 | 20.94 | 26.69 | 35.83 | 46.93 | 84.90 | 100.85 | 117.79 | 144.18 | 169.24 | 261.53 | 266.46 | 222.34 | 245.13 |