
Società
ALSEI.PASocietà Editoriale Il Fatto S.p.A. Price (ALSEI.PA)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
22,567,115
(0)%Revenue and Profitability
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
Revenue | 26,220,129 | 26,426,291 | 28,544,782 | 27,495,687 | 31,700,512 | 33,006,223 | 35,005,786 | 29,206,098 |
Net Income | 439,583 | 618,173 | 35,407 | -1,492,384 | 300,925 | 168,787 | 2,499,899 | -2,388,040 |
FCF USD | 3,768,564 | -1,569,709 | -1,138,002 | -4,245,352 | -664,427 | 906,112 | -1,537,981 | -2,739,318 |
OCF USD | 4,345,339 | 1,713,842 | 2,933,715 | 1,417,312 | 6,373,078 | 6,819,434 | -490,619 | 2,471,757 |
Financial Health - DEBT
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.00 | 0.00 | 0.00 | 12.75 | 18.34 | 1.12 | -0.45 |
D/E | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.48 | 0.28 | -1.72 |
CA/CL | 2.07 | 1.64 | 1.00 | 0.89 | 1.09 | 0.97 | 0.56 | 0.69 |
TA/TL | 1.87 | 1.66 | 1.26 | 1.35 | 1.29 | 1.30 | 1.45 | 0.89 |
Total Debt | 0 | 0 | 0 | 0 | 2,489,670 | 2,191,255 | 2,015,068 | 3,582,057 |
Management Performance
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
ROIC | 10.43% | 14.10% | 3.26% | -28.29% | 8.74% | 5.41% | 61.86% | -214.16% |
ROE | 6.13% | 10.16% | 1.30% | -35.99% | 6.81% | 3.68% | 35.07% | 114.69% |
ROA | 0.00% | 4.05% | 0.27% | -9.40% | 1.53% | 0.85% | 10.91% | -13.81% |
NM % | 1.68% | 2.34% | 0.12% | -5.43% | 0.95% | 0.51% | 7.14% | -8.18% |
FCF / R% | 0.00% | -5.94% | -3.99% | -15.44% | -2.10% | 2.75% | -4.39% | -9.38% |
FCF / NI% | 857.30% | -253.93% | -3,214.06% | 284.47% | -220.79% | 536.84% | -61.52% | 114.71% |
Operating Margin (OM) | 0.00 | 0.04 | 0.00 | -0.05 | -0.04 | -0.03 | 0.04 | -0.26 |
Per Share
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
EPS | 0.02 | 0.02 | 0.00 | -0.07 | 0.01 | 0.01 | 0.11 | -0.11 |
SPS | 1.05 | 1.06 | 1.14 | 1.21 | 1.40 | 1.46 | 1.55 | 1.29 |
OCPS | 0.17 | 0.07 | 0.12 | 0.06 | 0.28 | 0.30 | -0.02 | 0.11 |
FCPS | 0.15 | -0.06 | -0.05 | -0.19 | -0.03 | 0.04 | -0.07 | -0.12 |
BVPS | 0.29 | 0.24 | 0.11 | 0.18 | 0.20 | 0.20 | 0.32 | -0.09 |
Per Share - CAGR
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.02 | 0.02 | 0.00 | -0.07 | 0.01 | 0.01 | 0.11 | -0.11 |
CAGR-SPS | 1.05 | 1.06 | 1.14 | 1.21 | 1.40 | 1.46 | 1.55 | 1.29 |
CAGR-OCPS | 0.17 | 0.07 | 0.12 | 0.06 | 0.28 | 0.30 | -0.02 | 0.11 |
CAGR-FCPS | 0.15 | -0.06 | -0.05 | -0.19 | -0.03 | 0.04 | -0.07 | -0.12 |
CAGR-BVPS | 0.29 | 0.24 | 0.11 | 0.18 | 0.20 | 0.20 | 0.32 | -0.09 |