Acsion Limited Price (ACS.JO)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

384,984,000

(0.0101)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 430,712,000 452,717,000 524,792,000 585,328,000 651,809,000 685,357,000 697,309,000 910,342,000 1,185,404,000 1,437,557,000
Net Income 163,244,000 559,094,000 786,806,000 814,462,000 920,734,000 485,423,000 23,631,000 1,170,359,000 888,888,000 1,040,066,000
FCF USD 108,872,000 239,353,000 256,541,000 244,778,000 323,273,000 368,951,000 354,401,000 333,848,000 352,826,000 654,677,000
OCF USD 127,276,000 259,849,000 267,835,000 269,779,000 360,118,000 382,453,000 406,768,000 480,318,000 594,355,000 701,123,000

Financial Health - DEBT

Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.34 0.37 0.59 0.68 0.41 11.07 0.80 2.07 1.09
D/E 0.00 0.05 0.06 0.11 0.13 0.12 0.14 0.06 0.08 0.18
CA/CL 1.63 0.44 0.40 2.25 1.03 0.35 0.19 0.55 1.52 0.47
TA/TL 5.94 5.28 4.75 4.09 3.85 3.90 3.69 3.36 3.36 3.45
Total Debt 361,373 207,308,000 301,569,000 667,145,000 866,196,000 863,227,000 959,002,000 505,936,000 710,177,000 1,836,093,000

Management Performance

Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 3.61% 2.95% 3.55% 3.57% 3.65% 3.02% 2.08% 11.02% 7.46% 7.82%
ROE 4.06% 12.22% 14.68% 13.63% 13.50% 6.63% 0.33% 14.26% 9.66% 10.15%
ROA 0.00% 9.88% 11.51% 13.66% 13.23% 6.59% 0.24% 12.72% 6.65% 7.05%
NM % 37.90% 123.50% 149.93% 139.15% 141.26% 70.83% 3.39% 128.56% 74.99% 72.35%
FCF / R% 0.00% 52.87% 48.88% 41.82% 49.60% 53.83% 50.82% 36.67% 29.76% 45.54%
FCF / NI% 66.69% 42.81% 32.61% 22.50% 26.31% 56.45% 1,499.73% 22.06% 39.69% 62.95%
Operating Margin (OM) 0.00 1.33 2.64 3.43 4.34 4.84 4.41 4.66 4.21 4.11

Per Share

Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 1.65 1.42 2.00 2.07 2.35 1.24 0.06 3.05 2.31 2.70
SPS 4.36 1.15 1.33 1.49 1.66 1.75 1.78 2.37 3.08 3.73
OCPS 1.29 0.66 0.68 0.68 0.92 0.98 1.04 1.25 1.54 1.82
FCPS 1.10 0.61 0.65 0.62 0.82 0.94 0.90 0.87 0.92 1.70
BVPS 40.72 11.62 13.68 15.28 17.54 18.84 18.30 21.81 24.38 27.22

Per Share - CAGR

Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 1.65 1.42 2.00 2.07 2.35 1.24 0.06 3.05 2.31 2.70
CAGR-SPS 4.36 1.15 1.33 1.49 1.66 1.75 1.78 2.37 3.08 3.73
CAGR-OCPS 1.29 0.66 0.68 0.68 0.92 0.98 1.04 1.25 1.54 1.82
CAGR-FCPS 1.10 0.61 0.65 0.62 0.82 0.94 0.90 0.87 0.92 1.70
CAGR-BVPS 40.72 11.62 13.68 15.28 17.54 18.84 18.30 21.81 24.38 27.22
Revenue $1.44B
3Y
5Y
7Y
10Y
Net Income $1.04B
3Y
5Y
7Y
10Y
Operating Cash Flow $701.12M
3Y
5Y
7Y
10Y
Free Cash Flow $654.68M
3Y
5Y
7Y
10Y
YTPD $1.09
3Y
5Y
7Y
10Y
D/E $0.18
3Y
5Y
7Y
10Y
CA/CL $0.47
3Y
5Y
7Y
10Y
TA/TL $3.45
3Y
5Y
7Y
10Y
ROIC $7.82%
3Y
5Y
7Y
10Y
ROE $10.15%
3Y
5Y
7Y
10Y
ROA $7.05%
3Y
5Y
7Y
10Y
Net Margin $72.35%
3Y
5Y
7Y
10Y
FCF / R% $45.54%
3Y
5Y
7Y
10Y
FCFNI % $62.95%
3Y
5Y
7Y
10Y
Operating Margin $4.11
3Y
5Y
7Y
10Y
EPS $2.70
3Y
5Y
7Y
10Y
SPS $3.73
3Y
5Y
7Y
10Y
OCPS $1.82
3Y
5Y
7Y
10Y
FCPS $1.70
3Y
5Y
7Y
10Y
BVPS $27.22
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation