Accel Entertainment Price (ACEL)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

84,977,000

(2.1036)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2016 2017 2018 2019 2020 2021 2022 2023 2024
Revenue 173,329,965 248,435,000 331,993,000 424,385,000 316,352,000 734,707,000 969,797,000 1,170,420,000 1,230,972,000
Net Income 1,651,476 -376,372 6,865,501 -5,864,000 -12,984,000 31,559,000 74,102,000 45,603,000 35,252,000
FCF USD 8,953,030 -24,100,505 -23,185,246 24,769,000 -29,466,000 81,002,000 60,620,000 50,786,000 54,652,000
OCF USD 24,774,159 -474,505 140,754 45,565,000 -3,705,000 110,755,000 107,999,000 132,530,000 121,194,000

Financial Health - DEBT

Year 2016 2017 2018 2019 2020 2021 2022 2023 2024
YTPD 0.00 0.00 0.00 -31.25 -25.78 10.20 4.37 11.45 14.57
D/E 0.00 0.41 0.57 4.09 2.66 2.16 3.04 2.73 0.14
CA/CL - 3.22 2.17 2.76 2.90 3.45 3.33 2.85 2.76
TA/TL - 28.32 28.59 1.20 1.30 1.35 1.26 1.28 1.33
Total Debt - 178,440,752 250,687,000 349,692,000 340,141,000 341,522,000 542,032,000 542,574,000 34,443,000

Management Performance

Year 2016 2017 2018 2019 2020 2021 2022 2023 2024
ROIC 0.00% -0.47% -0.37% 25.05% -2.04% 8.47% 9.51% 8.96% 6.19%
ROE 0.00% -0.09% 1.56% -6.86% -10.15% 19.92% 41.49% 22.98% 13.82%
ROA 0.00% 0.00% 1.52% -1.28% -2.55% 5.63% 12.03% 5.29% 3.87%
NM % 0.95% -0.15% 2.07% -1.38% -4.10% 4.30% 7.64% 3.90% 2.86%
FCF / R% 0.00% -9.70% -6.98% 5.84% -9.31% 11.03% 6.25% 4.34% 4.44%
FCF / NI% 182.53% 6,403.37% -337.71% -422.39% 226.94% 256.67% 81.81% 111.37% 154.86%
Operating Margin (OM) 0.00 0.00 0.00 0.01 -0.06 -0.06 -0.02 0.05 0.08

Per Share

Year 2016 2017 2018 2019 2020 2021 2022 2023 2024
EPS 1.31 -0.01 0.11 -0.09 -0.16 0.34 0.82 0.53 0.42
SPS 137.05 6.71 5.34 6.86 3.81 7.83 10.70 13.62 14.70
OCPS 19.59 -0.01 0.00 0.74 -0.04 1.18 1.19 1.54 1.45
FCPS 7.08 -0.65 -0.37 0.40 -0.35 0.86 0.67 0.59 0.65
BVPS 0.00 11.73 7.10 1.38 1.54 1.69 1.97 2.31 3.10

Per Share - CAGR

Year 2016 2017 2018 2019 2020 2021 2022 2023 2024
CAGR-EPS 1.31 -0.01 0.11 -0.09 -0.16 0.34 0.82 0.53 0.42
CAGR-SPS 137.05 6.71 5.34 6.86 3.81 7.83 10.70 13.62 14.70
CAGR-OCPS 19.59 -0.01 0.00 0.74 -0.04 1.18 1.19 1.54 1.45
CAGR-FCPS 7.08 -0.65 -0.37 0.40 -0.35 0.86 0.67 0.59 0.65
CAGR-BVPS 0.00 11.73 7.10 1.38 1.54 1.69 1.97 2.31 3.10
Revenue $1.23B
3Y
5Y
7Y
10Y
Net Income $35.25M
3Y
5Y
7Y
10Y
Operating Cash Flow $121.19M
3Y
5Y
7Y
10Y
Free Cash Flow $54.65M
3Y
5Y
7Y
10Y
YTPD $0.00
3Y
5Y
7Y
10Y
D/E $0.14
3Y
5Y
7Y
10Y
CA/CL $2.76
3Y
5Y
7Y
10Y
TA/TL $1.33
3Y
5Y
7Y
10Y
ROIC $6.19%
3Y
5Y
7Y
10Y
ROE $13.82%
3Y
5Y
7Y
10Y
ROA $3.37%
3Y
5Y
7Y
10Y
Net Margin $2.86%
3Y
5Y
7Y
10Y
FCF / R% $4.44%
3Y
5Y
7Y
10Y
FCFNI % $154.86%
3Y
5Y
7Y
10Y
Operating Margin $0.00
3Y
5Y
7Y
10Y
EPS $0.42
3Y
5Y
7Y
10Y
SPS $14.70
3Y
5Y
7Y
10Y
OCPS $1.45
3Y
5Y
7Y
10Y
FCPS $0.65
3Y
5Y
7Y
10Y
BVPS $3.10
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation