Absa Group Limited Price (ABG.JO)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

830,000,000

(0.1444)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2003 2004 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Revenue 20,471,000,000 22,478,000,000 26,662,000,000 32,112,000,000 46,331,000,000 45,981,000,000 42,814,000,000 45,832,000,000 46,328,000,000 59,302,000,000 62,982,000,000 67,068,000,000 72,372,000,000 73,244,000,000 76,496,000,000 80,062,000,000 81,521,000,000 85,809,000,000 98,918,000,000 89,107,000,000 110,623,000,000
Net Income 4,505,000,000 5,511,000,000 8,266,000,000 10,025,000,000 10,592,000,000 6,840,000,000 8,118,000,000 9,674,000,000 8,393,000,000 11,981,000,000 13,216,000,000 14,331,000,000 14,708,000,000 13,823,000,000 13,917,000,000 14,256,000,000 6,469,000,000 18,348,000,000 20,874,000,000 19,891,000,000 22,637,000,000
FCF USD 4,113,000,000 6,710,000,000 -4,016,000,000 7,016,000,000 586,000,000 2,414,000,000 -867,000,000 8,305,000,000 2,928,000,000 14,054,000,000 14,769,000,000 11,823,000,000 1,331,000,000 -6,427,000,000 6,350,000,000 7,631,000,000 2,078,000,000 2,025,000,000 18,439,000,000 50,922,000,000 53,411,000,000
OCF USD 4,113,000,000 6,710,000,000 -4,016,000,000 7,016,000,000 3,234,000,000 5,011,000,000 2,202,000,000 8,305,000,000 5,577,000,000 18,035,000,000 18,233,000,000 16,357,000,000 6,962,000,000 -534,000,000 13,884,000,000 14,866,000,000 6,967,000,000 6,475,000,000 24,327,000,000 58,102,000,000 62,563,000,000

Financial Health - DEBT

Year 2003 2004 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
YTPD 0.00 1.01 3.24 7.15 16.93 27.33 22.36 15.37 0.00 4.77 4.78 0.00 0.00 0.00 0.00 12.99 16.44 0.10 4.56 0.13 0.00
D/E 0.37 0.24 0.00 0.00 3.79 3.70 2.92 2.39 1.85 1.47 1.41 1.59 1.67 1.42 1.66 1.63 1.47 1.18 1.63 2.51 0.00
CA/CL - - - - - - - - 5.63 6.73 6.06 6.06 5.48 4.70 4.91 4.35 4.93 5.10 0.09 0.02 -
TA/TL 1.07 1.07 1.08 1.07 1.07 1.09 1.09 1.10 1.10 1.10 1.10 1.09 1.10 1.11 1.10 1.10 1.09 1.10 1.09 1.10 1.10
Total Debt 7,067,000,000 5,590,000,000 0 0 179,353,000,000 186,958,000,000 181,510,000,000 148,678,000,000 123,863,000,000 113,967,000,000 116,824,000,000 141,834,000,000 155,387,000,000 153,843,000,000 181,224,000,000 185,147,000,000 170,406,000,000 161,431,000,000 231,939,000,000 383,982,000,000 0

Management Performance

Year 2003 2004 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
ROIC 5.86% 7.75% 19.23% 0.00% 11.74% 14.90% 4.94% 14.06% 4.05% 5.11% 5.33% 4.67% 5.18% 13.50% 12.98% 3.88% 1.29% 3.65% -158.92% 6.32% 0.00%
ROE 23.28% 23.22% 23.67% 23.55% 22.40% 13.53% 13.06% 15.53% 12.55% 15.50% 15.98% 16.05% 15.81% 12.75% 12.71% 12.58% 5.59% 13.41% 14.70% 13.01% 13.33%
ROA 0.00% 1.58% 1.67% 1.56% 1.37% 0.95% 1.13% 1.23% 1.04% 1.25% 1.33% 1.25% 1.34% 1.19% 1.08% 1.02% 0.68% 1.63% 1.18% 1.06% 1.61%
NM % 22.01% 24.52% 31.00% 31.22% 22.86% 14.88% 18.96% 21.11% 18.12% 20.20% 20.98% 21.37% 20.32% 18.87% 18.19% 17.81% 7.94% 21.38% 21.10% 22.32% 20.46%
FCF / R% 0.00% 29.85% -15.06% 21.85% 1.26% 5.25% -2.03% 18.12% 6.32% 23.70% 23.45% 17.63% 1.84% -8.77% 8.30% 9.53% 2.55% 2.36% 18.64% 57.15% 48.28%
FCF / NI% 91.30% 121.76% -48.58% 69.99% 5.53% 35.29% -10.68% 85.85% 34.89% 117.30% 111.75% 82.50% 9.05% -46.49% 45.63% 53.53% 20.04% 7.58% 87.12% 256.01% 160.77%
Operating Margin (OM) 0.00 0.00 0.00 1.04 0.88 0.94 1.12 1.17 1.23 1.09 1.12 1.13 1.13 1.25 1.19 1.19 1.17 1.29 1.23 1.47 1.26

Per Share

Year 2003 2004 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
EPS 6.97 8.45 11.54 13.99 15.68 9.87 11.33 13.50 9.91 14.14 15.60 16.92 17.64 16.58 16.77 17.18 7.83 22.10 25.17 24.00 27.32
SPS 31.69 34.47 37.24 44.82 68.57 66.33 59.77 63.94 54.69 69.99 74.35 79.20 86.80 87.85 92.15 96.46 98.68 103.36 119.26 107.53 133.51
OCPS 6.37 10.29 -5.61 9.79 4.79 7.23 3.07 11.59 6.58 21.29 21.52 19.32 8.35 -0.64 16.73 17.91 8.43 7.80 29.33 70.11 75.50
FCPS 6.37 10.29 -5.61 9.79 0.87 3.48 -1.21 11.59 3.46 16.59 17.43 13.96 1.60 -7.71 7.65 9.19 2.52 2.44 22.23 61.45 64.46
BVPS 30.22 36.75 48.77 59.41 78.39 81.49 86.76 95.43 85.93 100.56 107.36 116.49 122.67 142.81 146.50 155.04 160.15 177.44 184.53 198.38 221.19

Per Share - CAGR

Year 2003 2004 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
CAGR-EPS 6.97 8.45 11.54 13.99 15.68 9.87 11.33 13.50 9.91 14.14 15.60 16.92 17.64 16.58 16.77 17.18 7.83 22.10 25.17 24.00 27.32
CAGR-SPS 31.69 34.47 37.24 44.82 68.57 66.33 59.77 63.94 54.69 69.99 74.35 79.20 86.80 87.85 92.15 96.46 98.68 103.36 119.26 107.53 133.51
CAGR-OCPS 6.37 10.29 -5.61 9.79 4.79 7.23 3.07 11.59 6.58 21.29 21.52 19.32 8.35 -0.64 16.73 17.91 8.43 7.80 29.33 70.11 75.50
CAGR-FCPS 6.37 10.29 -5.61 9.79 0.87 3.48 -1.21 11.59 3.46 16.59 17.43 13.96 1.60 -7.71 7.65 9.19 2.52 2.44 22.23 61.45 64.46
CAGR-BVPS 30.22 36.75 48.77 59.41 78.39 81.49 86.76 95.43 85.93 100.56 107.36 116.49 122.67 142.81 146.50 155.04 160.15 177.44 184.53 198.38 221.19
Revenue $110.62B
3Y
5Y
7Y
10Y
Net Income $22.64B
3Y
5Y
7Y
10Y
Operating Cash Flow $62.56B
3Y
5Y
7Y
10Y
Free Cash Flow $53.41B
3Y
5Y
7Y
10Y
YTPD $0.00
3Y
5Y
7Y
10Y
D/E $0.00
3Y
5Y
7Y
10Y
CA/CL $0.00
3Y
5Y
7Y
10Y
TA/TL $1.10
3Y
5Y
7Y
10Y
ROIC $0.00%
3Y
5Y
7Y
10Y
ROE $13.33%
3Y
5Y
7Y
10Y
ROA $1.61%
3Y
5Y
7Y
10Y
Net Margin $20.46%
3Y
5Y
7Y
10Y
FCF / R% $48.28%
3Y
5Y
7Y
10Y
FCFNI % $160.77%
3Y
5Y
7Y
10Y
Operating Margin $1.26
3Y
5Y
7Y
10Y
EPS $27.32
3Y
5Y
7Y
10Y
SPS $133.51
3Y
5Y
7Y
10Y
OCPS $75.50
3Y
5Y
7Y
10Y
FCPS $64.46
3Y
5Y
7Y
10Y
BVPS $221.19
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation