Asahi Broadcasting Group Holdings Corporation Price (9405.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

41,761,000

(0.0168)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 83,352,000,000 80,284,000,000 76,068,000,000 76,691,000,000 78,162,000,000 78,847,000,000 81,484,000,000 80,691,000,000 81,059,000,000 82,302,000,000 80,991,000,000 81,986,000,000 82,937,000,000 78,344,000,000 85,100,000,000 87,028,000,000 90,452,000,000
Net Income 1,574,000,000 -2,540,000,000 1,613,000,000 2,438,000,000 574,000,000 2,774,000,000 3,254,000,000 2,203,000,000 2,372,000,000 3,416,000,000 2,691,000,000 3,742,000,000 2,278,000,000 -930,000,000 2,671,000,000 1,354,000,000 -884,000,000
FCF USD -4,020,000,000 -5,814,000,000 6,261,000,000 4,515,000,000 6,449,000,000 4,844,000,000 5,403,000,000 3,374,000,000 -3,676,000,000 2,824,000,000 262,000,000 -429,000,000 2,631,000,000 -537,000,000 254,000,000 -1,908,000,000 1,862,000,000
OCF USD 6,453,000,000 2,229,000,000 7,626,000,000 5,823,000,000 7,610,000,000 6,271,000,000 7,350,000,000 5,947,000,000 -126,000,000 6,806,000,000 4,803,000,000 3,286,000,000 4,546,000,000 5,952,000,000 4,689,000,000 2,951,000,000 5,658,000,000

Financial Health - DEBT

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 -4.35 2.68 1.94 1.03 0.54 0.32 0.18 0.00 0.06 0.03 0.16 1.64 44.14 2.61 5.99 -9.55
D/E 0.15 0.27 0.21 0.15 0.13 0.07 0.07 0.04 0.02 0.01 0.01 0.02 0.10 0.18 0.19 0.18 0.19
CA/CL 2.11 2.16 2.24 2.98 2.48 3.07 2.80 2.78 2.54 2.99 2.72 2.88 3.47 3.09 2.69 2.37 2.00
TA/TL 2.32 2.24 2.36 2.53 2.51 2.78 2.77 2.32 2.38 2.51 2.61 2.65 2.51 2.41 2.32 2.45 2.62
Total Debt 7,776,000,000 13,429,000,000 10,781,000,000 7,840,000,000 6,908,000,000 4,037,000,000 4,141,000,000 1,945,000,000 1,013,000,000 591,000,000 495,000,000 981,000,000 6,674,000,000 11,909,000,000 12,517,000,000 12,185,000,000 14,122,000,000

Management Performance

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 2.07% -0.24% 1.68% 3.14% 1.59% 3.84% 3.98% 2.55% 2.67% 3.79% 3.16% 3.77% 1.89% -11.80% 2.16% 1.31% 1.97%
ROE 2.95% -5.04% 3.11% 4.59% 1.07% 4.91% 5.55% 4.04% 4.45% 6.02% 4.37% 5.74% 3.49% -1.41% 3.99% 1.95% -1.21%
ROA 0.00% -2.06% 3.02% 3.81% 2.92% 5.79% 6.21% 4.89% 4.74% 5.36% 4.40% 4.17% 3.22% 0.21% 3.69% 1.58% -0.72%
NM % 1.89% -3.16% 2.12% 3.18% 0.73% 3.52% 3.99% 2.73% 2.93% 4.15% 3.32% 4.56% 2.75% -1.19% 3.14% 1.56% -0.98%
FCF / R% 0.00% -7.24% 8.23% 5.89% 8.25% 6.14% 6.63% 4.18% -4.53% 3.43% 0.32% -0.52% 3.17% -0.69% 0.30% -2.19% 2.06%
FCF / NI% -120.65% 294.53% 218.38% 127.18% 233.66% 88.96% 88.97% 66.86% -77.93% 51.62% 5.80% -9.55% 71.22% -209.77% 5.56% -98.45% -210.63%
Operating Margin (OM) 0.00 0.51 0.56 0.58 0.57 0.59 0.61 0.55 0.56 0.59 0.61 0.65 0.66 0.68 0.65 0.63 0.59

Per Share

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 37.63 -60.72 38.65 58.42 13.75 66.47 77.98 52.79 56.84 81.86 64.48 89.67 54.59 -22.29 64.01 32.42 -21.17
SPS 1,992.64 1,919.29 1,822.82 1,837.75 1,873.00 1,889.41 1,952.60 1,933.60 1,942.42 1,972.20 1,940.79 1,964.63 1,987.42 1,877.36 2,039.25 2,083.60 2,165.94
OCPS 154.27 53.29 182.74 139.54 182.36 150.27 176.13 142.51 -3.02 163.09 115.09 78.74 108.94 142.63 112.36 70.65 135.49
FCPS -96.10 -138.99 150.03 108.19 154.54 116.08 129.47 80.85 -88.09 67.67 6.28 -10.28 63.05 -12.87 6.09 -45.68 44.59
BVPS 1,335.26 1,270.67 1,310.78 1,348.47 1,363.45 1,441.25 1,499.08 1,406.84 1,382.98 1,468.31 1,518.32 1,606.67 1,655.58 1,670.17 1,689.27 1,734.41 1,823.47

Per Share - CAGR

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 37.63 -60.72 38.65 58.42 13.75 66.47 77.98 52.79 56.84 81.86 64.48 89.67 54.59 -22.29 64.01 32.42 -21.17
CAGR-SPS 1,992.64 1,919.29 1,822.82 1,837.75 1,873.00 1,889.41 1,952.60 1,933.60 1,942.42 1,972.20 1,940.79 1,964.63 1,987.42 1,877.36 2,039.25 2,083.60 2,165.94
CAGR-OCPS 154.27 53.29 182.74 139.54 182.36 150.27 176.13 142.51 -3.02 163.09 115.09 78.74 108.94 142.63 112.36 70.65 135.49
CAGR-FCPS -96.10 -138.99 150.03 108.19 154.54 116.08 129.47 80.85 -88.09 67.67 6.28 -10.28 63.05 -12.87 6.09 -45.68 44.59
CAGR-BVPS 1,335.26 1,270.67 1,310.78 1,348.47 1,363.45 1,441.25 1,499.08 1,406.84 1,382.98 1,468.31 1,518.32 1,606.67 1,655.58 1,670.17 1,689.27 1,734.41 1,823.47
Revenue $90.45B
3Y
5Y
7Y
10Y
Net Income $-884,000,000.00
3Y
5Y
7Y
10Y
Operating Cash Flow $5.66B
3Y
5Y
7Y
10Y
Free Cash Flow $1.86B
3Y
5Y
7Y
10Y
YTPD $-9.55
3Y
5Y
7Y
10Y
D/E $0.19
3Y
5Y
7Y
10Y
CA/CL $2.00
3Y
5Y
7Y
10Y
TA/TL $2.62
3Y
5Y
7Y
10Y
ROIC $1.97%
3Y
5Y
7Y
10Y
ROE $-1.21%
3Y
5Y
7Y
10Y
ROA $-0.72%
3Y
5Y
7Y
10Y
Net Margin $-0.98%
3Y
5Y
7Y
10Y
FCF / R% $2.06%
3Y
5Y
7Y
10Y
FCFNI % $-210.63%
3Y
5Y
7Y
10Y
Operating Margin $0.59
3Y
5Y
7Y
10Y
EPS $-21.17
3Y
5Y
7Y
10Y
SPS $2.17k
3Y
5Y
7Y
10Y
OCPS $135.49
3Y
5Y
7Y
10Y
FCPS $44.59
3Y
5Y
7Y
10Y
BVPS $1.82k
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation