
Alps
9055.TAlps Logistics Co., Ltd. Price (9055.T)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
35,524,000
(0.062)%Revenue and Profitability
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 63,437,000,000 | 60,776,000,000 | 60,807,000,000 | 66,903,000,000 | 70,248,000,000 | 71,429,000,000 | 78,842,000,000 | 85,828,000,000 | 93,818,000,000 | 99,249,000,000 | 104,972,000,000 | 104,919,000,000 | 100,741,000,000 | 100,562,000,000 | 113,814,000,000 | 121,165,000,000 | 118,844,000,000 |
Net Income | 2,980,000,000 | 1,457,000,000 | 1,845,000,000 | 1,630,000,000 | 1,876,000,000 | 2,356,000,000 | 2,677,000,000 | 2,544,000,000 | 2,741,000,000 | 3,026,000,000 | 2,438,000,000 | 2,499,000,000 | 2,389,000,000 | 2,900,000,000 | 3,598,000,000 | 5,032,000,000 | 3,570,000,000 |
FCF USD | 2,689,000,000 | 1,578,000,000 | 3,371,000,000 | 1,175,000,000 | 979,000,000 | 3,261,000,000 | 2,707,000,000 | 4,524,000,000 | 921,000,000 | 4,806,000,000 | 1,521,000,000 | -568,000,000 | 4,389,000,000 | 4,071,000,000 | 4,140,000,000 | 6,482,000,000 | 555,000,000 |
OCF USD | 5,043,000,000 | 3,490,000,000 | 4,743,000,000 | 2,634,000,000 | 4,612,000,000 | 5,001,000,000 | 3,767,000,000 | 5,856,000,000 | 4,535,000,000 | 6,318,000,000 | 5,850,000,000 | 4,607,000,000 | 6,635,000,000 | 6,698,000,000 | 7,525,000,000 | 10,947,000,000 | 8,523,000,000 |
Financial Health - DEBT
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 1.43 | 1.27 | 1.06 | 1.41 | 1.01 | 0.73 | 0.77 | 0.60 | 0.39 | 0.61 | 0.72 | 0.86 | 1.05 | 1.12 | 1.01 | 1.65 |
D/E | 0.30 | 0.26 | 0.26 | 0.23 | 0.20 | 0.17 | 0.15 | 0.12 | 0.10 | 0.08 | 0.07 | 0.07 | 0.06 | 0.06 | 0.06 | 0.12 | 0.12 |
CA/CL | 1.58 | 1.79 | 1.64 | 1.62 | 1.61 | 1.79 | 1.85 | 2.05 | 1.96 | 1.89 | 1.89 | 1.95 | 1.82 | 1.93 | 1.97 | 2.11 | 1.97 |
TA/TL | 2.59 | 2.88 | 2.56 | 2.65 | 2.48 | 2.70 | 2.81 | 2.82 | 2.90 | 2.79 | 2.83 | 3.01 | 2.92 | 2.87 | 2.85 | 2.78 | 2.77 |
Total Debt | 8,283,000,000 | 7,350,000,000 | 8,399,000,000 | 7,452,000,000 | 8,495,000,000 | 7,869,000,000 | 7,500,000,000 | 6,622,000,000 | 6,147,000,000 | 5,722,000,000 | 5,451,000,000 | 5,898,000,000 | 7,465,000,000 | 8,509,000,000 | 10,803,000,000 | 13,766,000,000 | 14,363,000,000 |
Management Performance
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | 9.51% | 5.41% | 5.78% | 6.59% | 5.63% | 5.75% | 6.12% | 6.47% | 7.45% | 7.75% | 6.69% | 6.44% | 5.72% | 6.34% | 7.43% | 8.81% | 5.57% |
ROE | 10.78% | 5.31% | 6.40% | 5.56% | 6.15% | 7.16% | 7.48% | 6.63% | 6.87% | 7.26% | 5.56% | 5.54% | 5.16% | 5.87% | 6.77% | 8.77% | 5.88% |
ROA | 0.00% | 7.11% | 6.91% | 6.11% | 7.00% | 7.74% | 7.04% | 7.22% | 7.31% | 7.38% | 6.13% | 6.11% | 5.03% | 5.78% | 6.65% | 8.91% | 5.83% |
NM % | 4.70% | 2.40% | 3.03% | 2.44% | 2.67% | 3.30% | 3.40% | 2.96% | 2.92% | 3.05% | 2.32% | 2.38% | 2.37% | 2.88% | 3.16% | 4.15% | 3.00% |
FCF / R% | 0.00% | 2.60% | 5.54% | 1.76% | 1.39% | 4.57% | 3.43% | 5.27% | 0.98% | 4.84% | 1.45% | -0.54% | 4.36% | 4.05% | 3.64% | 5.35% | 0.47% |
FCF / NI% | 47.89% | 47.76% | 93.30% | 36.89% | 24.72% | 72.45% | 61.49% | 93.03% | 18.35% | 88.95% | 32.44% | -12.30% | 111.23% | 83.18% | 67.61% | 74.75% | 9.28% |
Operating Margin (OM) | 0.00 | 0.39 | 0.41 | 0.39 | 0.39 | 0.41 | 0.39 | 0.38 | 0.37 | 0.37 | 0.37 | 0.39 | 0.42 | 0.44 | 0.41 | 0.42 | 0.44 |
Per Share
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 84.20 | 41.17 | 52.13 | 46.06 | 53.01 | 66.57 | 75.64 | 71.88 | 77.44 | 85.50 | 69.05 | 70.77 | 67.59 | 81.98 | 101.65 | 142.07 | 100.70 |
SPS | 1,792.45 | 1,717.26 | 1,718.14 | 1,890.39 | 1,984.91 | 2,018.29 | 2,227.80 | 2,425.20 | 2,650.68 | 2,804.28 | 2,973.12 | 2,971.12 | 2,850.14 | 2,842.82 | 3,215.54 | 3,420.90 | 3,352.25 |
OCPS | 142.49 | 98.61 | 134.02 | 74.43 | 130.32 | 141.31 | 106.44 | 165.47 | 128.13 | 178.51 | 165.69 | 130.46 | 187.72 | 189.35 | 212.60 | 309.07 | 240.41 |
FCPS | 75.98 | 44.59 | 95.25 | 33.20 | 27.66 | 92.14 | 76.49 | 127.83 | 26.02 | 135.79 | 43.08 | -16.08 | 124.17 | 115.08 | 116.97 | 183.01 | 15.65 |
BVPS | 864.23 | 857.95 | 900.73 | 917.38 | 953.75 | 1,035.04 | 1,138.82 | 1,227.80 | 1,271.09 | 1,326.37 | 1,399.61 | 1,430.66 | 1,458.86 | 1,561.15 | 1,686.93 | 1,757.70 | 1,847.65 |
Per Share - CAGR
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 84.20 | 41.17 | 52.13 | 46.06 | 53.01 | 66.57 | 75.64 | 71.88 | 77.44 | 85.50 | 69.05 | 70.77 | 67.59 | 81.98 | 101.65 | 142.07 | 100.70 |
CAGR-SPS | 1,792.45 | 1,717.26 | 1,718.14 | 1,890.39 | 1,984.91 | 2,018.29 | 2,227.80 | 2,425.20 | 2,650.68 | 2,804.28 | 2,973.12 | 2,971.12 | 2,850.14 | 2,842.82 | 3,215.54 | 3,420.90 | 3,352.25 |
CAGR-OCPS | 142.49 | 98.61 | 134.02 | 74.43 | 130.32 | 141.31 | 106.44 | 165.47 | 128.13 | 178.51 | 165.69 | 130.46 | 187.72 | 189.35 | 212.60 | 309.07 | 240.41 |
CAGR-FCPS | 75.98 | 44.59 | 95.25 | 33.20 | 27.66 | 92.14 | 76.49 | 127.83 | 26.02 | 135.79 | 43.08 | -16.08 | 124.17 | 115.08 | 116.97 | 183.01 | 15.65 |
CAGR-BVPS | 864.23 | 857.95 | 900.73 | 917.38 | 953.75 | 1,035.04 | 1,138.82 | 1,227.80 | 1,271.09 | 1,326.37 | 1,399.61 | 1,430.66 | 1,458.86 | 1,561.15 | 1,686.93 | 1,757.70 | 1,847.65 |