GFA Co., Ltd. Price (8783.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

5,767,671

(62.1325)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2019 2020 2021 2022 2023
Revenue 2,392,000,000 2,652,804,000 1,196,710,000 2,353,302,000 4,174,719,000
Net Income -488,000,000 -1,693,774,000 -1,160,201,000 -2,254,363,000 -2,459,132,000
FCF USD -95,000,000 -117,720,000 -1,192,437,000 -3,397,795,000 -1,589,288,000
OCF USD -93,000,000 41,740,000 -965,208,000 -3,314,695,000 -1,472,146,000

Financial Health - DEBT

Year 2019 2020 2021 2022 2023
YTPD 0.00 -0.49 -0.50 -0.46 -0.58
D/E 0.79 17.22 1.85 2.46 20.31
CA/CL 1.71 1.53 2.74 1.33 1.19
TA/TL 1.75 1.05 1.45 1.30 1.04
Total Debt 1,160,663,000 1,090,173,000 831,360,000 3,215,568,000 3,488,275,000

Management Performance

Year 2019 2020 2021 2022 2023
ROIC -11.42% -125.79% -53.84% -39.83% -57.21%
ROE -33.03% -2,674.82% -258.20% -172.31% -1,431.48%
ROA 0.00% -115.71% -78.61% -39.88% -54.49%
NM % -20.40% -63.85% -96.95% -95.80% -58.91%
FCF / R% 0.00% -4.44% -99.64% -144.38% -38.07%
FCF / NI% 19.47% 6.96% 102.36% 149.94% 64.63%
Operating Margin (OM) 0.00 -0.98 -1.42 -1.21 -0.79

Per Share

Year 2019 2020 2021 2022 2023
EPS -471.96 -1,279.32 -586.62 -633.71 -426.36
SPS 2,313.39 2,003.68 605.08 661.53 723.81
OCPS -89.94 31.53 -488.03 -931.78 -255.24
FCPS -91.88 -88.91 -602.92 -955.14 -275.55
BVPS 1,430.58 50.80 230.88 369.29 32.06

Per Share - CAGR

Year 2019 2020 2021 2022 2023
CAGR-EPS -471.96 -1,279.32 -586.62 -633.71 -426.36
CAGR-SPS 2,313.39 2,003.68 605.08 661.53 723.81
CAGR-OCPS -89.94 31.53 -488.03 -931.78 -255.24
CAGR-FCPS -91.88 -88.91 -602.92 -955.14 -275.55
CAGR-BVPS 1,430.58 50.80 230.88 369.29 32.06
Revenue $4.17B
3Y
5Y
7Y
10Y
Net Income $-2,459,132,000.00
3Y
5Y
7Y
10Y
Operating Cash Flow $-1,472,146,000.00
3Y
5Y
7Y
10Y
Free Cash Flow $-1,589,288,000.00
3Y
5Y
7Y
10Y
YTPD $-0.58
3Y
5Y
7Y
10Y
D/E $20.31
3Y
5Y
7Y
10Y
CA/CL $1.19
3Y
5Y
7Y
10Y
TA/TL $1.04
3Y
5Y
7Y
10Y
ROIC $-57.21%
3Y
5Y
7Y
10Y
ROE $-1,431.48%
3Y
5Y
7Y
10Y
ROA $-54.49%
3Y
5Y
7Y
10Y
Net Margin $-58.91%
3Y
5Y
7Y
10Y
FCF / R% $-38.07%
3Y
5Y
7Y
10Y
FCFNI % $64.63%
3Y
5Y
7Y
10Y
Operating Margin $-0.79
3Y
5Y
7Y
10Y
EPS $-426.36
3Y
5Y
7Y
10Y
SPS $723.81
3Y
5Y
7Y
10Y
OCPS $-255.24
3Y
5Y
7Y
10Y
FCPS $-275.55
3Y
5Y
7Y
10Y
BVPS $32.06
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation