
1957
8495.HK1957 & Co. (Hospitality) Limited Price (8495.HK)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
384,000,000
(0)%Revenue and Profitability
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
Revenue | 161,750,000 | 217,793,000 | 269,992,000 | 348,538,000 | 345,736,000 | 320,452,000 | 394,185,000 | 352,877,000 | 471,849,000 |
Net Income | 643,000 | 359,000 | -11,094,000 | -5,620,000 | -17,742,000 | -17,710,000 | 18,921,000 | 3,315,000 | -6,246,000 |
FCF USD | 15,863,000 | 25,340,000 | 10,560,000 | 48,864,000 | 49,506,000 | 81,100,000 | 100,283,000 | -8,138,000 | 58,031,000 |
OCF USD | 37,559,000 | 37,428,000 | 50,906,000 | 88,370,000 | 68,469,000 | 82,871,000 | 102,980,000 | 38,310,000 | 130,720,000 |
Financial Health - DEBT
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 46.64 | -15.07 | -12.15 | -5.05 | -2.63 | 0.80 | 7.23 | -13.87 |
D/E | 6.15 | 3.15 | 3.21 | 2.45 | 2.71 | 2.44 | 1.23 | 1.76 | 3.38 |
CA/CL | 0.40 | 0.56 | 0.65 | 0.60 | 0.54 | 0.77 | 1.03 | 0.66 | 0.60 |
TA/TL | 1.13 | 1.31 | 1.35 | 1.41 | 1.36 | 1.34 | 1.55 | 1.43 | 1.27 |
Total Debt | 125,882,000 | 131,445,000 | 227,601,000 | 159,338,000 | 175,303,000 | 127,733,000 | 80,765,000 | 113,791,000 | 197,412,000 |
Management Performance
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
ROIC | 3.13% | 0.99% | -1.59% | 0.09% | -0.05% | 2.49% | 14.35% | 4.10% | 6.21% |
ROE | 3.14% | 0.86% | -15.62% | -8.65% | -27.38% | -33.85% | 28.82% | 5.12% | -10.70% |
ROA | 0.00% | 0.87% | -2.57% | -2.55% | -6.11% | -8.70% | 11.04% | 1.72% | -1.88% |
NM % | 0.40% | 0.16% | -4.11% | -1.61% | -5.13% | -5.53% | 4.80% | 0.94% | -1.32% |
FCF / R% | 0.00% | 11.63% | 3.91% | 14.02% | 14.32% | 25.31% | 25.44% | -2.31% | 12.30% |
FCF / NI% | 99,143.75% | 1,439.77% | -116.70% | -683.13% | -285.52% | -420.64% | 441.06% | -188.51% | -929.09% |
Operating Margin (OM) | 0.00 | -0.01 | -0.05 | -0.05 | -0.09 | -0.14 | -0.08 | -0.09 | -0.08 |
Per Share
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
EPS | 0.00 | 0.00 | -0.05 | -0.02 | -0.05 | -0.05 | 0.05 | 0.01 | -0.02 |
SPS | 0.51 | 0.68 | 1.10 | 1.09 | 0.97 | 0.83 | 1.03 | 0.92 | 1.23 |
OCPS | 0.12 | 0.12 | 0.21 | 0.28 | 0.19 | 0.22 | 0.27 | 0.10 | 0.34 |
FCPS | 0.05 | 0.08 | 0.04 | 0.15 | 0.14 | 0.21 | 0.26 | -0.02 | 0.15 |
BVPS | 0.07 | 0.15 | 0.37 | 0.26 | 0.21 | 0.15 | 0.19 | 0.20 | 0.19 |
Per Share - CAGR
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.00 | 0.00 | -0.05 | -0.02 | -0.05 | -0.05 | 0.05 | 0.01 | -0.02 |
CAGR-SPS | 0.51 | 0.68 | 1.10 | 1.09 | 0.97 | 0.83 | 1.03 | 0.92 | 1.23 |
CAGR-OCPS | 0.12 | 0.12 | 0.21 | 0.28 | 0.19 | 0.22 | 0.27 | 0.10 | 0.34 |
CAGR-FCPS | 0.05 | 0.08 | 0.04 | 0.15 | 0.14 | 0.21 | 0.26 | -0.02 | 0.15 |
CAGR-BVPS | 0.07 | 0.15 | 0.37 | 0.26 | 0.21 | 0.15 | 0.19 | 0.20 | 0.19 |