
Classified
8232.HKClassified Group (Holdings) Limited Price (8232.HK)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
31,288,000
(28.5704)%2023 - Income Statement Summary
Revenue | 36.36M USD |
Cost of Revenue | 27.49M USD |
Gross Profit | 8.87M USD |
Operating Expenses | 8.87M USD |
Operating Income | -4214000.00 USD |
Other Expenses | 7.06M USD |
Net Income | -15346000.00 USD |


Income Statement
Classified Group (Holdings) LimitedCurrency: HKD
YEAR | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
150,933,000.00
+0% |
175,717,000.00
+16% |
167,864,000.00
-4% |
134,453,000.00
-20% |
119,660,000.00
-11% |
107,466,000.00
-10% |
74,631,000.00
-31% |
59,898,000.00
-20% |
37,465,000.00
-37% |
36,357,000.00
-3% |
|||||||||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 37,756,000.00 | 40,578,000.00 | 36,196,000.00 | 126,787,000.00 | 106,892,000.00 | 83,586,000.00 | 61,784,000.00 | 49,480,000.00 | 34,803,000.00 | 27,488,000.00 | |||||||||
Gross Profit | |||||||||||||||||||
Gross Profit |
113,177,000.00
+0% |
135,139,000.00
+19% |
131,668,000.00
-3% |
7,666,000.00
-94% |
12,768,000.00
+67% |
23,880,000.00
+87% |
12,847,000.00
-46% |
10,418,000.00
-19% |
2,662,000.00
-74% |
8,869,000.00
+233% |
|||||||||
Gross Profit Ratio | (0.75%) | (0.77%) | (0.78%) | (0.06%) | (0.11%) | (0.22%) | (0.17%) | (0.17%) | (0.07%) | (0.24%) | |||||||||
Operating Expenses | |||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
General and Administrative | 4,498,000.00 | 4,892,000.00 | 4,500,000.00 | 4,084,000.00 | 3,447,000.00 | 3,174,000.00 | 1,995,000.00 | 1,876,000.00 | 0.00 | 0.00 | |||||||||
Selling, General & Admin... | 6,398,000.00 | 8,238,000.00 | 8,649,000.00 | 3,155,000.00 | 3,142,000.00 | 3,172,000.00 | 4,016,000.00 | 3,800,000.00 | 2,080,000.00 | 1,808,000.00 | |||||||||
Selling & Marketing Exp... | 1,900,000.00 | 3,346,000.00 | 4,149,000.00 | 3,155,000.00 | 3,142,000.00 | 3,172,000.00 | 4,016,000.00 | 3,800,000.00 | 2,080,000.00 | 1,808,000.00 | |||||||||
Depreciation and Amortiz... | 5,452,000.00 | 8,240,000.00 | 8,630,000.00 | 7,874,000.00 | 5,952,000.00 | 18,096,000.00 | 9,640,000.00 | 8,195,000.00 | 4,518,000.00 | 2,033,000.00 | |||||||||
Other Expenses | -16,780,000.00 | -22,401,000.00 | -30,203,000.00 | -19,305,000.00 | 9,134,000.00 | 20,970,000.00 | 9,417,000.00 | 8,821,000.00 | 2,422,000.00 | 7,061,000.00 | |||||||||
Total Operating Expenses | 92,449,000.00 | 107,614,000.00 | 112,435,000.00 | 15,872,000.00 | 12,276,000.00 | 24,142,000.00 | 13,433,000.00 | 12,621,000.00 | 4,502,000.00 | 8,869,000.00 | |||||||||
Cost and Exponses | 130,205,000.00 | 148,192,000.00 | 148,631,000.00 | 142,659,000.00 | 119,168,000.00 | 107,728,000.00 | 75,217,000.00 | 62,101,000.00 | 39,305,000.00 | 36,357,000.00 | |||||||||
Operating Income | |||||||||||||||||||
Operating Income |
3,997,000.00
+0% |
5,117,000.00
+28% |
-10,982,000.00
-315% |
-27,398,000.00
+149% |
-17,125,000.00
-37% |
-11,399,000.00
-33% |
-10,675,000.00
-6% |
-10,409,000.00
-2% |
-6,687,000.00
-36% |
-4,214,000.00
-37% |
|||||||||
Operating Income Ratio | (0.03%) | (0.03%) | (-0.07%) | (-0.20%) | (-0.14%) | (-0.11%) | (-0.14%) | (-0.17%) | (-0.18%) | (-0.12%) | |||||||||
Other Income and Exp... | |||||||||||||||||||
Interest Income | 59,000.00 | 1,000.00 | 3,000.00 | 104,000.00 | 761,000.00 | 856,000.00 | 371,000.00 | 1,000.00 | 456,000.00 | 5,000.00 | |||||||||
Interest Expenses | 209,000.00 | 443,000.00 | 680,000.00 | 564,000.00 | 8,277,000.00 | 1,766,000.00 | 1,128,000.00 | 584,000.00 | 456,000.00 | 285,000.00 | |||||||||
Total Other Income/Exp... | -1,418,000.00 | -784,000.00 | -884,000.00 | -30,017,000.00 | -3,809,000.00 | -21,014,000.00 | -9,899,000.00 | -6,597,000.00 | -11,899,000.00 | -11,132,000.00 | |||||||||
EBITDA | |||||||||||||||||||
EBITDA | 9,400,000.00 | 35,765,000.00 | -2,556,000.00 | -23,842,000.00 | -14,982,000.00 | 1,460,000.00 | 5,599,000.00 | -8,227,000.00 | -15,418,000.00 | -13,028,000.00 | |||||||||
EBITDA ratio | (0.06%) | (0.08%) | (-0.01%) | (-0.14%) | (-0.09%) | (0.06%) | (0.08%) | (0.00%) | (-0.06%) | (-0.36%) | |||||||||
Income Before Tax | |||||||||||||||||||
Income Before Tax | 2,579,000.00 | 4,333,000.00 | -11,866,000.00 | -36,211,000.00 | -20,934,000.00 | -18,402,000.00 | -15,562,000.00 | -17,006,000.00 | -20,392,000.00 | -15,346,000.00 | |||||||||
Income Before Tax Ratio | (0.02%) | (0.02%) | (-0.07%) | (-0.27%) | (-0.17%) | (-0.17%) | (-0.21%) | (-0.28%) | (-0.54%) | (-0.42%) | |||||||||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | -8,000.00 | 1,513,000.00 | 1,410,000.00 | -239,000.00 | 536,000.00 | -1,173,000.00 | 831,000.00 | 1,600,000.00 | 13,249,000.00 | 0.00 | |||||||||
Net Income | |||||||||||||||||||
Net Income | 2,606,000.00
+0% |
2,936,000.00
+13% |
-13,074,000.00
-545% |
-35,972,000.00
+175% |
-21,470,000.00
-40% |
-17,229,000.00
-20% |
-16,393,000.00
-5% |
-18,606,000.00
+13% |
-33,641,000.00
+81% |
-15,346,000.00
-54% |
|||||||||
Net Income Ratio | (0.02%) | (0.02%) | (-0.08%) | (-0.27%) | (-0.18%) | (-0.16%) | (-0.22%) | (-0.31%) | (-0.90%) | (-0.42%) | |||||||||
Earning Per Share | |||||||||||||||||||
Basic EPS | 0.01 | 0.01 | -0.04 | -0.09 | -0.05 | -0.04 | -0.04 | -0.04 | -1.38 | -0.49 | |||||||||
Diluted EPS | 0.01 | 0.01 | -0.04 | -0.09 | -0.05 | -0.04 | -0.04 | -0.04 | -1.38 | -0.49 | |||||||||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 320,000,000.00 | 320,000,000.00 | 358,033,000.00 | 407,688,000.00 | 446,000,000.00 | 446,000,000.00 | 446,000,000.00 | 446,000,000.00 | 24,335,315.00 | 31,286,442.00 | |||||||||
Diluted Share Outstanding | 400,000,000.00 | 400,000,000.00 | 358,033,000.00 | 407,688,000.00 | 446,000,000.00 | 446,000,000.00 | 446,000,000.00 | 446,000,000.00 | 24,335,315.00 | 31,288,000.00 |