Tasty Concepts Holding Limited Price (8096.HK)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

107,983,620

(93.802)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 83,832,000 99,637,000 108,673,000 81,075,000 51,872,000 41,876,000 42,273,000 38,288,000
Net Income 6,234,000 12,972,000 -12,261,000 -56,436,000 -13,384,000 -13,833,000 -9,650,000 -8,132,999
FCF USD 3,525,000 12,757,000 -6,506,000 -27,596,000 8,342,000 -8,609,000 -4,362,000 -14,006,000
OCF USD 9,172,000 20,012,000 771,000 -7,625,000 11,697,000 -4,200,000 -345,000 -1,543,000

Financial Health - DEBT

Year 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.00 0.00 -0.22 -0.74 -0.20 -0.81 -0.02
D/E 0.19 0.09 0.04 0.87 1.10 1.43 3.81 0.13
CA/CL 1.69 1.57 4.72 1.93 1.89 1.38 0.67 1.24
TA/TL 3.04 2.77 5.60 1.93 1.69 1.34 1.06 2.19
Total Debt 4,680,000 2,321,000 3,395,000 30,302,000 23,443,000 10,670,000 14,421,000 2,810,000

Management Performance

Year 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 31.01% 54.13% 19.94% -35.14% -31.46% -75.41% -58.80% -26.42%
ROE 25.33% 47.96% -13.45% -162.05% -62.70% -184.78% -254.68% -36.62%
ROA 0.00% 36.25% -7.93% -78.40% -24.27% -67.24% -33.62% -21.92%
NM % 7.44% 13.02% -11.28% -69.61% -25.80% -33.03% -22.83% -21.24%
FCF / R% 0.00% 12.80% -5.99% -34.04% 16.08% -20.56% -10.32% -36.58%
FCF / NI% 45.82% 83.09% 73.92% 48.74% -65.52% 58.35% 44.61% 172.21%
Operating Margin (OM) 0.00 0.25 0.11 -0.54 -1.10 -1.70 -1.91 -2.32

Per Share

Year 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.12 0.26 -0.32 -1.08 -0.26 -0.27 -0.17 -0.08
SPS 1.68 1.99 2.85 1.56 1.00 0.80 0.76 0.35
OCPS 0.18 0.40 0.02 -0.15 0.22 -0.08 -0.01 -0.01
FCPS 0.07 0.26 -0.17 -0.53 0.16 -0.17 -0.08 -0.13
BVPS 0.49 0.54 2.39 0.67 0.41 0.11 0.03 0.19

Per Share - CAGR

Year 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.12 0.26 -0.32 -1.08 -0.26 -0.27 -0.17 -0.08
CAGR-SPS 1.68 1.99 2.85 1.56 1.00 0.80 0.76 0.35
CAGR-OCPS 0.18 0.40 0.02 -0.15 0.22 -0.08 -0.01 -0.01
CAGR-FCPS 0.07 0.26 -0.17 -0.53 0.16 -0.17 -0.08 -0.13
CAGR-BVPS 0.49 0.54 2.39 0.67 0.41 0.11 0.03 0.19
Revenue $38.29M
3Y
5Y
7Y
10Y
Net Income $-8,132,999.00
3Y
5Y
7Y
10Y
Operating Cash Flow $-1,543,000.00
3Y
5Y
7Y
10Y
Free Cash Flow $-14,006,000.00
3Y
5Y
7Y
10Y
YTPD $-0.02
3Y
5Y
7Y
10Y
D/E $0.13
3Y
5Y
7Y
10Y
CA/CL $1.24
3Y
5Y
7Y
10Y
TA/TL $2.19
3Y
5Y
7Y
10Y
ROIC $-26.42%
3Y
5Y
7Y
10Y
ROE $-36.62%
3Y
5Y
7Y
10Y
ROA $-21.92%
3Y
5Y
7Y
10Y
Net Margin $-21.24%
3Y
5Y
7Y
10Y
FCF / R% $-36.58%
3Y
5Y
7Y
10Y
FCFNI % $172.21%
3Y
5Y
7Y
10Y
Operating Margin $-2.32
3Y
5Y
7Y
10Y
EPS $-0.08
3Y
5Y
7Y
10Y
SPS $0.35
3Y
5Y
7Y
10Y
OCPS $-0.01
3Y
5Y
7Y
10Y
FCPS $-0.13
3Y
5Y
7Y
10Y
BVPS $0.19
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation