
Mazda
7261.TMazda Price (7261.T)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
630,566,519
(0.0137)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Mazda Motor CorporationCurrency: JPY
YEAR | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||||||||||
Revenue |
2,057,097,000,000.00
+0% |
2,161,572,000,000.00
+5% |
2,015,812,000,000.00
-7% |
2,094,914,000,000.00
+4% |
2,364,512,000,000.00
+13% |
2,916,130,000,000.00
+23% |
2,695,564,000,000.00
-8% |
2,919,823,000,000.00
+8% |
3,247,485,000,000.00
+11% |
3,475,789,000,000.00
+7% |
2,535,902,000,000.00
-27% |
2,163,949,000,000.00
-15% |
2,325,689,000,000.00
+7% |
2,033,058,000,000.00
-13% |
2,205,270,000,000.00
+8% |
2,692,238,000,000.00
+22% |
3,033,899,000,000.00
+13% |
3,406,603,000,000.00
+12% |
3,214,363,000,000.00
-6% |
3,474,024,000,000.00
+8% |
3,564,696,000,000.00
+3% |
3,430,285,000,000.00
-4% |
2,882,066,000,000.00
-16% |
3,120,349,000,000.00
+8% |
3,826,752,000,000.00
+23% |
4,827,662,000,000.00
+26% |
|
Cost of Revenue | |||||||||||||||||||||||||||
Cost of Revenue | 1,554,517,000,000.00 | 1,628,814,000,000.00 | 1,555,130,000,000.00 | 1,551,410,000,000.00 | 1,725,058,000,000.00 | 2,165,160,000,000.00 | 1,972,574,000,000.00 | 2,110,934,000,000.00 | 2,322,644,000,000.00 | 2,485,905,000,000.00 | 2,021,851,000,000.00 | 1,710,699,000,000.00 | 1,863,678,000,000.00 | 1,662,592,000,000.00 | 1,729,296,000,000.00 | 1,993,643,000,000.00 | 2,247,720,000,000.00 | 2,567,465,000,000.00 | 2,448,184,000,000.00 | 2,653,600,000,000.00 | 2,771,952,000,000.00 | 2,683,647,000,000.00 | 2,268,422,000,000.00 | 2,432,645,000,000.00 | 3,025,230,000,000.00 | 3,788,978,000,000.00 | |
Gross Profit | |||||||||||||||||||||||||||
Gross Profit |
502,580,000,000.00
+0% |
532,758,000,000.00
+6% |
460,682,000,000.00
-14% |
543,504,000,000.00
+18% |
639,454,000,000.00
+18% |
750,970,000,000.00
+17% |
722,990,000,000.00
-4% |
808,889,000,000.00
+12% |
924,841,000,000.00
+14% |
989,884,000,000.00
+7% |
514,051,000,000.00
-48% |
453,250,000,000.00
-12% |
462,011,000,000.00
+2% |
370,466,000,000.00
-20% |
475,974,000,000.00
+28% |
698,595,000,000.00
+47% |
786,179,000,000.00
+13% |
839,138,000,000.00
+7% |
766,179,000,000.00
-9% |
820,424,000,000.00
+7% |
792,744,000,000.00
-3% |
746,638,000,000.00
-6% |
613,644,000,000.00
-18% |
687,704,000,000.00
+12% |
801,522,000,000.00
+17% |
1,038,684,000,000.00
+30% |
|
Gross Profit Ratio | (0.24%) | (0.25%) | (0.23%) | (0.26%) | (0.27%) | (0.26%) | (0.27%) | (0.28%) | (0.28%) | (0.28%) | (0.20%) | (0.21%) | (0.20%) | (0.18%) | (0.22%) | (0.26%) | (0.26%) | (0.25%) | (0.24%) | (0.24%) | (0.22%) | (0.22%) | (0.21%) | (0.22%) | (0.21%) | (0.22%) | |
Operating Expenses | |||||||||||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 89,930,000,000.00 | 99,363,000,000.00 | 108,378,000,000.00 | 116,610,000,000.00 | 126,915,000,000.00 | 136,009,000,000.00 | 134,660,000,000.00 | 135,009,000,000.00 | 127,432,000,000.00 | 134,622,000,000.00 | 127,990,000,000.00 | 146,289,000,000.00 | |
General and Administrative | 440,070,000,000.00 | 507,647,000,000.00 | 475,619,000,000.00 | 514,951,000,000.00 | 588,798,000,000.00 | 680,796,000,000.00 | 640,043,000,000.00 | 685,454,000,000.00 | 766,309,000,000.00 | 827,737,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 177,724,000,000.00 | 207,879,000,000.00 | 234,433,000,000.00 | 234,645,000,000.00 | 246,589,000,000.00 | 270,340,000,000.00 | 289,160,000,000.00 | 283,180,000,000.00 | 252,817,000,000.00 | 275,820,000,000.00 | 266,590,000,000.00 | 321,720,000,000.00 | |
Selling, General & Admin... | 440,070,000,000.00 | 507,647,000,000.00 | 475,619,000,000.00 | 514,951,000,000.00 | 588,798,000,000.00 | 680,796,000,000.00 | 640,043,000,000.00 | 685,454,000,000.00 | 766,309,000,000.00 | 827,737,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 320,764,000,000.00 | 396,510,000,000.00 | 441,010,000,000.00 | 453,395,000,000.00 | 442,756,000,000.00 | 488,500,000,000.00 | 522,706,000,000.00 | 516,506,000,000.00 | 444,162,000,000.00 | 410,891,000,000.00 | 460,322,000,000.00 | 626,189,000,000.00 | |
Selling & Marketing Exp... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 143,040,000,000.00 | 188,631,000,000.00 | 206,577,000,000.00 | 218,750,000,000.00 | 196,167,000,000.00 | 218,160,000,000.00 | 233,546,000,000.00 | 233,326,000,000.00 | 191,345,000,000.00 | 135,071,000,000.00 | 193,732,000,000.00 | 304,469,000,000.00 | |
Depreciation and Amortiz... | 48,503,000,000.00 | 51,800,000,000.00 | 49,531,000,000.00 | 44,890,000,000.00 | 36,989,000,000.00 | 37,900,000,000.00 | 40,036,000,000.00 | 45,805,000,000.00 | 47,045,000,000.00 | 66,460,000,000.00 | 84,043,000,000.00 | 76,428,000,000.00 | 71,576,000,000.00 | 68,791,000,000.00 | 59,954,000,000.00 | 57,656,000,000.00 | 68,872,000,000.00 | 78,972,000,000.00 | 82,416,000,000.00 | 86,954,000,000.00 | 88,443,000,000.00 | 92,269,000,000.00 | 89,765,000,000.00 | 90,281,000,000.00 | 105,950,000,000.00 | 113,348,000,000.00 | |
Other Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -5,794,000,000.00 | -663,000,000.00 | -431,000,000.00 | -1,373,000,000.00 | -287,000,000.00 | 1,197,000,000.00 | 1,468,000,000.00 | -662,000,000.00 | -3,449,000,000.00 | -664,000,000.00 | -619,000,000.00 | -1,077,000,000.00 | -392,000,000.00 | -5,929,000,000.00 | -2,448,000,000.00 | 15,703,000,000.00 | |
Total Operating Expenses | 440,070,000,000.00 | 507,647,000,000.00 | 475,619,000,000.00 | 514,951,000,000.00 | 588,798,000,000.00 | 680,796,000,000.00 | 640,043,000,000.00 | 685,454,000,000.00 | 766,309,000,000.00 | 827,737,000,000.00 | -5,794,000,000.00 | 443,792,000,000.00 | 438,176,000,000.00 | 409,184,000,000.00 | 422,038,000,000.00 | 516,474,000,000.00 | 583,291,000,000.00 | 612,363,000,000.00 | 640,492,000,000.00 | 674,003,000,000.00 | 709,731,000,000.00 | 703,035,000,000.00 | 604,824,000,000.00 | 583,477,000,000.00 | 659,553,000,000.00 | 788,181,000,000.00 | |
Cost and Exponses | 1,994,587,000,000.00 | 2,136,461,000,000.00 | 2,030,749,000,000.00 | 2,066,361,000,000.00 | 2,313,856,000,000.00 | 2,845,956,000,000.00 | 2,612,617,000,000.00 | 2,796,388,000,000.00 | 3,088,953,000,000.00 | 3,313,642,000,000.00 | 2,021,851,000,000.00 | 2,154,491,000,000.00 | 2,301,854,000,000.00 | 2,071,776,000,000.00 | 2,151,334,000,000.00 | 2,510,117,000,000.00 | 2,831,011,000,000.00 | 3,179,828,000,000.00 | 3,088,676,000,000.00 | 3,327,603,000,000.00 | 3,481,683,000,000.00 | 3,386,682,000,000.00 | 2,873,246,000,000.00 | 3,016,122,000,000.00 | 3,684,783,000,000.00 | 4,577,159,000,000.00 | |
Operating Income | |||||||||||||||||||||||||||
Operating Income |
62,510,000,000.00
+0% |
25,111,000,000.00
-60% |
-14,937,000,000.00
-159% |
28,553,000,000.00
-291% |
50,656,000,000.00
+77% |
70,174,000,000.00
+39% |
82,947,000,000.00
+18% |
123,435,000,000.00
+49% |
158,532,000,000.00
+28% |
162,147,000,000.00
+2% |
-28,381,000,000.00
-118% |
9,458,000,000.00
-133% |
23,835,000,000.00
+152% |
-38,718,000,000.00
-262% |
53,936,000,000.00
-239% |
182,121,000,000.00
+238% |
202,888,000,000.00
+11% |
226,775,000,000.00
+12% |
125,687,000,000.00
-45% |
146,421,000,000.00
+16% |
83,013,000,000.00
-43% |
43,603,000,000.00
-47% |
8,820,000,000.00
-80% |
104,227,000,000.00
+1,082% |
141,969,000,000.00
+36% |
250,503,000,000.00
+76% |
|
Operating Income Ratio | (0.03%) | (0.01%) | (-0.01%) | (0.01%) | (0.02%) | (0.02%) | (0.03%) | (0.04%) | (0.05%) | (0.05%) | (-0.01%) | (0.00%) | (0.01%) | (-0.02%) | (0.02%) | (0.07%) | (0.07%) | (0.07%) | (0.04%) | (0.04%) | (0.02%) | (0.01%) | (0.00%) | (0.03%) | (0.04%) | (0.05%) | |
Other Income and Exp... | |||||||||||||||||||||||||||
Interest Income | 7,049,000,000.00 | 3,994,000,000.00 | 3,176,000,000.00 | 2,601,000,000.00 | 1,907,000,000.00 | 2,517,000,000.00 | 1,832,000,000.00 | 2,200,000,000.00 | 2,877,000,000.00 | 4,740,000,000.00 | 3,327,000,000.00 | 1,936,000,000.00 | 1,852,000,000.00 | 2,244,000,000.00 | 2,659,000,000.00 | 2,523,000,000.00 | 3,852,000,000.00 | 3,725,000,000.00 | 3,099,000,000.00 | 3,681,000,000.00 | 4,775,000,000.00 | 5,271,000,000.00 | 2,988,000,000.00 | 3,266,000,000.00 | 10,603,000,000.00 | 21,413,000,000.00 | |
Interest Expenses | 27,363,000,000.00 | 28,698,000,000.00 | 25,457,000,000.00 | 22,678,000,000.00 | 16,927,000,000.00 | 18,299,000,000.00 | 13,786,000,000.00 | 11,662,000,000.00 | 16,254,000,000.00 | 19,020,000,000.00 | 14,224,000,000.00 | 13,947,000,000.00 | 11,840,000,000.00 | 11,451,000,000.00 | 14,062,000,000.00 | 12,975,000,000.00 | 13,706,000,000.00 | 12,859,000,000.00 | 9,383,000,000.00 | 7,442,000,000.00 | 5,945,000,000.00 | 6,132,000,000.00 | 8,034,000,000.00 | 6,782,000,000.00 | 8,483,000,000.00 | 7,838,000,000.00 | |
Total Other Income/Exp... | -39,007,000,000.00 | -2,433,000,000.00 | -227,505,000,000.00 | -13,045,000,000.00 | -22,522,000,000.00 | -16,102,000,000.00 | -9,100,000,000.00 | -5,967,000,000.00 | -40,082,000,000.00 | -19,030,000,000.00 | -22,958,000,000.00 | -16,723,000,000.00 | -7,754,000,000.00 | -16,544,000,000.00 | -14,835,000,000.00 | -84,712,000,000.00 | 6,447,000,000.00 | -59,789,000,000.00 | 2,726,000,000.00 | 11,063,000,000.00 | 25,260,000,000.00 | 5,679,000,000.00 | -6,618,000,000.00 | 8,172,000,000.00 | 28,003,000,000.00 | 47,820,000,000.00 | |
EBITDA | |||||||||||||||||||||||||||
EBITDA | 118,062,000,000.00 | 103,176,000,000.00 | 37,770,000,000.00 | 83,076,000,000.00 | 89,552,000,000.00 | 110,271,000,000.00 | 127,669,000,000.00 | 174,935,000,000.00 | 181,749,000,000.00 | 228,597,000,000.00 | 46,928,000,000.00 | 83,110,000,000.00 | 100,103,000,000.00 | 24,980,000,000.00 | 113,117,000,000.00 | 239,777,000,000.00 | 271,760,000,000.00 | 305,747,000,000.00 | 208,103,000,000.00 | 233,375,000,000.00 | 171,456,000,000.00 | 135,872,000,000.00 | 98,585,000,000.00 | 194,508,000,000.00 | 247,919,000,000.00 | 363,851,000,000.00 | |
EBITDA ratio | (0.06%) | (0.04%) | (0.02%) | (0.04%) | (0.04%) | (0.04%) | (0.05%) | (0.06%) | (0.06%) | (0.07%) | (0.25%) | (0.04%) | (0.05%) | (0.02%) | (0.05%) | (0.08%) | (0.10%) | (0.09%) | (0.07%) | (0.08%) | (0.06%) | (0.04%) | (0.04%) | (0.07%) | (0.08%) | (0.08%) | |
Income Before Tax | |||||||||||||||||||||||||||
Income Before Tax | 23,503,000,000.00 | 22,678,000,000.00 | -242,442,000,000.00 | 15,508,000,000.00 | 28,134,000,000.00 | 54,072,000,000.00 | 73,847,000,000.00 | 117,468,000,000.00 | 118,450,000,000.00 | 143,117,000,000.00 | -51,339,000,000.00 | -7,265,000,000.00 | 16,081,000,000.00 | -55,262,000,000.00 | 39,101,000,000.00 | 97,409,000,000.00 | 209,335,000,000.00 | 166,986,000,000.00 | 128,413,000,000.00 | 157,484,000,000.00 | 108,273,000,000.00 | 49,282,000,000.00 | 2,202,000,000.00 | 112,399,000,000.00 | 169,972,000,000.00 | 298,323,000,000.00 | |
Income Before Tax Ratio | (0.01%) | (0.01%) | (-0.12%) | (0.01%) | (0.01%) | (0.02%) | (0.03%) | (0.04%) | (0.04%) | (0.04%) | (-0.02%) | (0.00%) | (0.01%) | (-0.03%) | (0.02%) | (0.04%) | (0.07%) | (0.05%) | (0.04%) | (0.05%) | (0.03%) | (0.01%) | (0.00%) | (0.04%) | (0.04%) | (0.06%) | |
Income Tax Expense | |||||||||||||||||||||||||||
Income Tax Expense | -16,245,000,000.00 | -2,565,000,000.00 | -86,463,000,000.00 | 4,032,000,000.00 | 3,086,000,000.00 | 17,668,000,000.00 | 26,658,000,000.00 | 49,094,000,000.00 | 42,978,000,000.00 | 50,555,000,000.00 | 20,603,000,000.00 | -980,000,000.00 | 75,845,000,000.00 | 52,356,000,000.00 | 4,625,000,000.00 | -36,090,000,000.00 | 47,674,000,000.00 | 29,683,000,000.00 | 30,667,000,000.00 | 42,916,000,000.00 | 41,499,000,000.00 | 35,177,000,000.00 | 34,256,000,000.00 | 30,052,000,000.00 | 25,733,000,000.00 | 88,907,000,000.00 | |
Net Income | |||||||||||||||||||||||||||
Net Income | 38,707,000,000.00
+0% |
26,155,000,000.00
-32% |
-155,243,000,000.00
-694% |
8,830,000,000.00
-106% |
24,134,000,000.00
+173% |
33,901,000,000.00
+40% |
45,772,000,000.00
+35% |
66,711,000,000.00
+46% |
73,744,000,000.00
+11% |
91,835,000,000.00
+25% |
-71,489,000,000.00
-178% |
-6,478,000,000.00
-91% |
-60,042,000,000.00
+827% |
-107,733,000,000.00
+79% |
34,304,000,000.00
-132% |
135,699,000,000.00
+296% |
158,808,000,000.00
+17% |
134,419,000,000.00
-15% |
93,780,000,000.00
-30% |
112,057,000,000.00
+19% |
63,476,000,000.00
-43% |
12,131,000,000.00
-81% |
-31,651,000,000.00
-361% |
81,557,000,000.00
-358% |
142,814,000,000.00
+75% |
207,696,000,000.00
+45% |
|
Net Income Ratio | (0.02%) | (0.01%) | (-0.08%) | (0.00%) | (0.01%) | (0.01%) | (0.02%) | (0.02%) | (0.02%) | (0.03%) | (-0.03%) | (0.00%) | (-0.03%) | (-0.05%) | (0.02%) | (0.05%) | (0.05%) | (0.04%) | (0.03%) | (0.03%) | (0.02%) | (0.00%) | (-0.01%) | (0.03%) | (0.04%) | (0.04%) | |
Earning Per Share | |||||||||||||||||||||||||||
Basic EPS | 158.30 | 106.95 | -246.51 | 36.15 | 99.00 | 139.20 | 188.15 | 257.65 | 262.95 | 326.05 | -113.52 | -10.29 | -95.34 | -171.07 | 57.40 | 226.99 | 265.64 | 224.85 | 156.87 | 182.93 | 100.79 | 19.26 | -50.26 | 129.49 | 226.71 | 329.65 | |
Diluted EPS | 158.30 | 106.95 | -246.51 | 36.15 | 91.85 | 119.90 | 162.05 | 236.25 | 260.95 | 325.45 | -113.52 | -10.29 | -95.34 | -171.07 | 57.40 | 226.99 | 265.64 | 224.85 | 156.86 | 182.90 | 100.77 | 19.25 | -50.26 | 129.38 | 226.52 | 329.38 | |
Share Outstanding | |||||||||||||||||||||||||||
Basic Share Outstanding | 629,752,000.00 | 629,752,000.00 | 629,752,000.00 | 629,752,000.00 | 629,752,000.00 | 629,752,000.00 | 629,752,000.00 | 629,752,000.00 | 629,752,000.00 | 629,752,000.00 | 629,752,000.00 | 629,752,000.00 | 629,752,000.00 | 629,752,000.00 | 629,752,000.00 | 629,752,000.00 | 629,752,000.00 | 629,752,000.00 | 629,752,000.00 | 629,752,000.00 | 629,757,000.00 | 629,781,000.00 | 629,786,000.00 | 629,852,000.00 | 629,950,000.00 | 630,052,000.00 | |
Diluted Share Outstanding | 629,752,000.00 | 629,752,000.00 | 629,752,000.00 | 629,752,000.00 | 629,752,000.00 | 629,752,000.00 | 629,752,000.00 | 629,752,000.00 | 629,752,000.00 | 629,752,000.00 | 629,752,000.00 | 629,752,000.00 | 629,752,000.00 | 629,752,000.00 | 629,752,000.00 | 629,752,000.00 | 629,752,000.00 | 629,752,000.00 | 629,752,000.00 | 629,752,000.00 | 629,912,228.00 | 630,031,000.00 | 629,786,000.00 | 630,368,000.00 | 630,480,000.00 | 630,566,519.00 |