Mitsubishi Motors Price (7211.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

1,488,105,000

(0.023)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Mitsubishi Motors Corporation

Currency: JPY

YEAR 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 88.76B 90.27B 81.73B 173.51B 307.47B 259.05B 358.06B 355.90B 167.84B 264.32B 317.10B 311.63B 409.51B 450.06B 440.27B 453.37B 556.84B 571.91B 500.92B 399.61B 455.72B 511.50B 595.96B 674.23B
Short Term Investments 55.12B 6.19B 3.74B 10.56B 4.22B 5.37B 12.23B 5.75B -33,147,000,000.00 -51,942,000,000.00 -59,154,000,000.00 -58,779,000,000.00 -52,790,000,000.00 -56,311,000,000.00 -52,222,000,000.00 -10,593,000,000.00 -24,528,000,000.00 -10,416,000,000.00 -80,333,000,000.00 -70,086,000,000.00 -61,414,000,000.00 -59,875,000,000.00 -59,809,000,000.00 29.00M
Net Receivables 0.00 0.00 0.00 0.00 163.64B 194.62B 211.69B 178.01B 113.28B 0.00 136.74B 0.00 0.00 198.44B 218.77B 170.71B 163.55B 174.79B 0.00 0.00 0.00 0.00 0.00 390.19B
Inventory 341.44B 304.42B 272.68B 275.46B 233.35B 257.95B 351.99B 299.64B 189.12B 183.87B 189.29B 187.46B 202.32B 207.55B 211.68B 189.33B 164.03B 203.78B 234.41B 273.43B 249.96B 299.59B 351.58B 411.89B
Other Current Assets 128.47B 252.55B 298.50B 165.08B 113.25B 125.33B 125.67B 124.83B 70.70B 91.56B 93.46B 85.46B 96.96B 80.51B 92.93B 100.78B 86.98B 115.78B 126.09B 125.67B 118.61B 111.99B 122.51B 151.54B
Total Current Assets 1.18T 1.10T 960.72B 869.39B 821.94B 842.31B 1.06T 964.13B 540.94B 673.08B 736.58B 759.18B 878.98B 936.56B 963.66B 914.18B 971.40B 1.07T 1.28T 1.20T 1.22T 1.26T 1.47T 1.63T
Non Current Assets
Property, Plant, and Equipment, Net 1.22T 1.22T 832.37B 707.72B 530.90B 506.01B 517.46B 453.45B 439.94B 408.23B 383.56B 376.74B 386.90B 400.80B 406.31B 341.12B 309.00B 377.08B 452.52B 479.62B 410.98B 429.46B 454.60B 498.14B
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000.00k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Intangible Assets 26.56B 11.51B 42.41B 29.72B 32.11B 25.84B 38.53B 31.83B 0.00 0.00 0.00 0.00 12.89B 12.94B 14.04B 16.52B 22.94B 29.02B 39.79B 49.49B 33.92B 38.27B 40.00B 44.90B
Long Term Investments 105.01B 403.61B 466.02B 129.69B 67.65B 68.76B 59.24B 70.25B 87.80B 116.76B 132.19B 131.26B 120.04B 128.07B 126.52B 93.67B 119.49B 108.12B 173.66B 147.09B 143.31B 158.31B 155.17B 123.32B
Tax Assets 145.79B 91.91B 77.64B 19.72B 6.73B 7.41B 8.47B 9.84B 8.21B 6.06B 9.19B 8.89B 4.35B 9.90B 9.91B 9.38B 7.31B 10.56B 58.77B 54.97B 40.69B 43.67B 74.03B 86.31B
Other Non-Current Assets 109.69B 69.08B 46.19B 272.79B 129.96B 107.25B 95.36B 79.91B 44.69B 42.10B 39.14B 33.58B 49.64B 55.62B 62.35B 58.85B 54.27B 64.26B 5.11B 4.08B 3.44B 2.82B 2.76B 73.95B
Total Non-Current Assets 1.61T 1.80T 1.46T 1.16T 767.35B 715.26B 719.06B 645.28B 597.07B 585.59B 575.93B 562.13B 573.83B 607.33B 619.14B 519.54B 513.01B 589.03B 729.85B 735.26B 632.34B 672.52B 726.56B 826.62B
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00M 3.00M 4.00M 2.00M 4.00M 0.00 3.00M 4.00M 3.00M 3.00M 2.00M 0.00
Total Assets 2.78T

+0%

2.89T

+4%

2.43T

-16%

2.03T

-16%

1.59T

-22%

1.56T

-2%

1.78T

+14%

1.61T

-10%

1.14T

-29%

1.26T

+11%

1.31T

+4%

1.32T

+1%

1.45T

+10%

1.54T

+6%

1.58T

+3%

1.43T

-9%

1.48T

+4%

1.66T

+12%

2.01T

+21%

1.94T

-4%

1.86T

-4%

1.93T

+4%

2.20T

+14%

2.45T

+11%

Liabilities
Current Liabilities
Account Payables 1.75T 1.76T 1.09T 0.00 0.00 0.00 0.00 426.95B 270.18B 366.22B 375.75B 317.36B 313.81B 346.58B 353.86B 362.07B 378.56B 426.31B 391.79B 308.38B 307.70B 324.09B 369.50B 439.58B
Short Term Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 296.30B 256.05B 326.98B 225.22B 190.91B 261.96B 157.50B 121.89B 28.35B 16.36B 26.99B 146.37B 179.81B 109.82B 360.66B 155.45B 339.88B
Tax Payables 3.73B 5.29B 3.04B 0.00 0.00 0.00 0.00 0.00 4.99B 3.06B 9.02B 8.79B 8.36B 9.52B 5.83B 6.61B 26.49B 11.27B 11.35B 11.30B 6.75B 8.49B 13.51B 9.54B
Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.56B 29.39B 37.24B 33.78B 143.15B 155.42B 162.08B 181.96B 224.76B 11.27B 260.72B 283.36B 305.35B 263.41B 312.49B 0.00
Other Current Liabilities -72,276,000,000.00 293.78B 553.80B 1.57T 857.34B 867.16B 1.11T 307.66B 88.87B 77.02B 90.60B 186.40B 203.12B 207.34B 211.26B 242.22B 252.16B 280.99B 373.76B 418.86B 443.68B 390.93B 468.94B 386.20B
Total Current Liabilities 1.68T 2.06T 1.65T 1.57T 857.34B 867.16B 1.11T 1.03T 620.09B 773.28B 700.58B 703.46B 787.25B 720.95B 692.84B 639.25B 673.57B 745.56B 923.27B 918.34B 867.95B 1.08T 1.01T 1.18T
Non Current Liabilities
Long Term Debt 309.90B 112.70B 98.69B 42.24B 40.94B 57.64B 53.49B 25.80B 117.98B 90.68B 192.52B 174.74B 113.92B 73.61B 28.11B 1.86B 1.26B 729.00M 84.62B 119.59B 373.50B 119.87B 272.83B 152.47B
Deferred Revenue Non Current 0.00 176.56B 0.00 112.52B 99.30B 104.75B 106.89B 104.23B 107.24B 107.28B 107.83B 109.51B 112.57B 114.66B 106.82B 34.00B 41.59B 42.60B 51.62B 48.25B 28.59B 32.24B 36.69B 3.00M
Deferred Tax Liabilities Non-Current 24.65B 17.18B 10.53B 24.75B 17.36B 18.25B 24.26B 27.97B 18.55B 20.75B 27.65B 26.97B 30.10B 28.05B 29.97B 26.66B 24.58B 31.64B 20.02B 20.36B 16.04B 17.13B 320.00M 203.00M
Other Non-Current Liabilities 402.84B 244.68B 372.79B 236.69B 239.34B 228.52B 174.88B 92.37B 51.13B 32.20B 35.83B 41.00B 57.74B 56.62B 54.30B 46.62B 39.95B 38.21B 49.59B 43.22B 44.94B 44.73B 53.92B 82.14B
Total Non-Current Liabilities 737.39B 551.12B 482.01B 416.20B 396.94B 409.15B 359.52B 250.36B 294.89B 250.91B 363.84B 352.23B 314.33B 272.94B 219.20B 109.14B 107.38B 113.18B 205.84B 231.42B 463.08B 213.97B 363.76B 234.81B
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20.62B 18.34B 13.35B 11.20B 11.50B 8.75B 5.53B 3.14B 2.01B 1.14B 2.28B 23.62B 29.06B 27.85B 28.30B 28.41B
Total Liabilities 2.42T

+0%

2.61T

+8%

2.13T

-18%

1.98T

-7%

1.25T

-37%

1.28T

+2%

1.47T

+15%

1.28T

-13%

914.99B

-29%

1.02T

+12%

1.06T

+4%

1.06T

-1%

1.10T

+4%

993.88B

-10%

912.04B

-8%

748.39B

-18%

780.95B

+4%

858.74B

+10%

1.13T

+31%

1.15T

+2%

1.33T

+16%

1.30T

-2%

1.37T

+6%

1.41T

+3%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 198.10B 50.92B 24.33B 68.18B 74.93B 70.41B 945.82B 890.27B 578.60B 652.53B 821.44B 0.00
Common Stock 150.73B 252.20B 252.20B 252.20B 642.30B 657.34B 657.34B 657.35B 657.35B 657.36B 657.36B 657.36B 657.36B 165.70B 165.70B 165.70B 284.38B 284.38B 284.38B 284.38B 284.38B 284.38B 284.38B 284.38B
Retained Earnings 76.79B -188,756,000,000.00 155.85B -183,410,000,000.00 -656,068,000,000.00 -749,198,000,000.00 -740,454,000,000.00 -702,432,000,000.00 -770,750,000,000.00 -765,988,000,000.00 -750,200,000,000.00 -726,028,000,000.00 -688,049,000,000.00 340.71B 432.24B 488.59B 277.28B 363.38B 463.09B 407.55B 95.93B 169.69B 338.42B 478.24B
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -61,557,000,000.00 -50,921,000,000.00 -24,326,000,000.00 -68,181,000,000.00 -74,927,000,000.00 -70,408,000,000.00 -73,678,000,000.00 -117,263,000,000.00 -70,343,000,000.00 -45,563,000,000.00 -20,269,000,000.00 49.72B
Other Total Stockholders Equity 396.94B 207.22B 183.94B -38,819,000,000.00 680.70B 653.93B 655.33B 654.60B 871.00B 651.45B 651.45B 651.45B 630.55B 85.04B 85.04B 85.04B 203.72B 203.72B 124.67B 81.08B 198.29B 198.45B 178.36B 197.90B
Total Stockholders Equity 347.36B 270.66B 280.29B 29.97B 324.78B 268.68B 295.78B 316.81B 213.45B 224.19B 238.77B 256.99B 340.20B 540.53B 658.65B 671.15B 690.46B 781.07B 872.14B 773.01B 508.26B 606.97B 801.17B 1.01T
Minority Interest 18.61B 16.14B 17.38B 15.77B 10.23B 12.58B 12.52B 11.32B 9.57B 10.29B 9.32B 8.63B 11.03B 9.48B 12.11B 14.19B 13.01B 15.49B 9.06B 15.35B 16.99B 23.33B 29.21B 34.22B
Total Equity 365.98B

+0%

286.80B

-22%

297.67B

+4%

45.74B

-85%

335.01B

+632%

281.26B

-16%

308.30B

+10%

328.13B

+6%

223.02B

-32%

234.48B

+5%

248.09B

+6%

265.62B

+7%

351.23B

+32%

550.01B

+57%

670.77B

+22%

685.34B

+2%

703.46B

+3%

796.56B

+13%

881.20B

+11%

788.36B

-11%

525.25B

-33%

630.30B

+20%

830.38B

+32%

1.04T

+26%

Total Liabilities And Total Equity 2.78T

+0%

2.89T

+4%

2.43T

-16%

2.03T

-16%

1.59T

-22%

1.56T

-2%

1.78T

+14%

1.61T

-10%

1.14T

-29%

1.26T

+11%

1.31T

+4%

1.32T

+1%

1.45T

+10%

1.54T

+6%

1.58T

+3%

1.43T

-9%

1.48T

+4%

1.66T

+12%

2.01T

+21%

1.92T

-4%

1.84T

-4%

1.93T

+5%

2.20T

+14%

2.45T

+11%

Additional Metrics
Total Investments 160.14B

+0%

409.79B

+156%

469.76B

+15%

140.25B

-70%

71.87B

-49%

74.13B

+3%

71.46B

-4%

76.00B

+6%

54.65B

-28%

64.82B

+19%

73.03B

+13%

72.48B

-1%

67.25B

-7%

71.76B

+7%

74.30B

+4%

83.08B

+12%

94.96B

+14%

97.70B

+3%

93.33B

-4%

77.01B

-17%

81.90B

+6%

98.43B

+20%

95.36B

-3%

127.86B

+34%

Total Debt 309.90B

+0%

112.70B

-64%

98.69B

-12%

42.24B

-57%

40.94B

-3%

57.64B

+41%

53.49B

-7%

25.80B

-52%

374.03B

+1,350%

411.09B

+10%

411.30B

+0%

359.28B

-13%

375.88B

+5%

231.11B

-39%

150.00B

-35%

30.21B

-80%

17.62B

-42%

27.72B

+57%

230.99B

+733%

299.39B

+30%

483.32B

+61%

480.53B

-1%

428.28B

-11%

492.36B

+15%

Net Debt 221.14B 22.43B 16.96B -131,277,000,000.00 -266,533,000,000.00 -201,405,000,000.00 -304,568,000,000.00 -330,096,000,000.00 206.19B 146.77B 94.20B 47.65B -33,633,000,000.00 -218,955,000,000.00 -290,276,000,000.00 -423,160,000,000.00 -539,221,000,000.00 -544,196,000,000.00 -269,930,000,000.00 -100,220,000,000.00 27.61B -30,970,000,000.00 -167,681,000,000.00 -181,879,000,000.00
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation