
StemCell
7096.TStemCell Institute Inc. Price (7096.T)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
10,246,554
(390374.9923)%Revenue and Profitability
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Revenue | 1,676,000,000 | 1,409,515,000 | 1,781,943,000 | 2,091,293,000 | 2,481,193,000 |
Net Income | 277,000,000 | 62,371,000 | 133,726,000 | 198,032,000 | 310,981,000 |
FCF USD | 602,835,000 | -164,341,000 | 264,809,000 | 39,769,000 | 132,969,000 |
OCF USD | 667,859,000 | 238,996,000 | 469,290,000 | 99,672,000 | 334,625,000 |
Financial Health - DEBT
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
YTPD | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 |
D/E | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CA/CL | 1.46 | 1.22 | 1.37 | 1.32 | 1.20 |
TA/TL | 1.55 | 1.50 | 1.68 | 1.65 | 1.70 |
Total Debt | 0 | 0 | 0 | 5,888,000 | 8,784,000 |
Management Performance
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
ROIC | 21.99% | 4.33% | 6.60% | 8.87% | 10.47% |
ROE | 22.00% | 4.72% | 6.36% | 8.62% | 11.55% |
ROA | 0.00% | 2.31% | 4.08% | 4.80% | 4.75% |
NM % | 16.53% | 4.42% | 7.50% | 9.47% | 12.53% |
FCF / R% | 0.00% | -11.66% | 14.86% | 1.90% | 5.36% |
FCF / NI% | 217.25% | -179.71% | 124.58% | 14.26% | 42.76% |
Operating Margin (OM) | 0.00 | 0.49 | 0.45 | 0.48 | 0.53 |
Per Share
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
EPS | 28.46 | 6.41 | 13.20 | 19.33 | 30.35 |
SPS | 172.18 | 144.80 | 175.93 | 204.10 | 242.15 |
OCPS | 68.61 | 24.55 | 46.33 | 9.73 | 32.66 |
FCPS | 61.93 | -16.88 | 26.14 | 3.88 | 12.98 |
BVPS | 129.75 | 135.83 | 207.73 | 224.33 | 262.78 |
Per Share - CAGR
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
CAGR-EPS | 28.46 | 6.41 | 13.20 | 19.33 | 30.35 |
CAGR-SPS | 172.18 | 144.80 | 175.93 | 204.10 | 242.15 |
CAGR-OCPS | 68.61 | 24.55 | 46.33 | 9.73 | 32.66 |
CAGR-FCPS | 61.93 | -16.88 | 26.14 | 3.88 | 12.98 |
CAGR-BVPS | 129.75 | 135.83 | 207.73 | 224.33 | 262.78 |