
Naikai
7018.TNaikai Zosen Corporation Price (7018.T)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
1,694,000
(0.059)%2023 - Income Statement Summary
Revenue | 46.38B USD |
Cost of Revenue | 42.01B USD |
Gross Profit | 4.38B USD |
Operating Expenses | 1.19B USD |
Operating Income | 3.18B USD |
Other Expenses | 0.00 USD |
Net Income | 2.26B USD |


Income Statement
Naikai Zosen CorporationCurrency: JPY
YEAR | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
35,071,000,000.00
+0% |
31,121,000,000.00
-11% |
33,035,000,000.00
+6% |
37,617,000,000.00
+14% |
46,383,000,000.00
+23% |
||||||||||||||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 33,717,000,000.00 | 30,877,000,000.00 | 31,414,000,000.00 | 35,688,000,000.00 | 42,008,000,000.00 | ||||||||||||||
Gross Profit | |||||||||||||||||||
Gross Profit |
1,354,000,000.00
+0% |
244,000,000.00
-82% |
1,621,000,000.00
+564% |
1,929,000,000.00
+19% |
4,375,000,000.00
+127% |
||||||||||||||
Gross Profit Ratio | (0.04%) | (0.01%) | (0.05%) | (0.05%) | (0.09%) | ||||||||||||||
Operating Expenses | |||||||||||||||||||
Research and Development | 135,000,000.00 | 109,000,000.00 | 130,000,000.00 | 109,000,000.00 | 161,000,000.00 | ||||||||||||||
General and Administrative | 152,000,000.00 | 126,000,000.00 | 113,000,000.00 | 130,000,000.00 | 134,000,000.00 | ||||||||||||||
Selling, General & Admin... | 906,000,000.00 | 1,025,000,000.00 | 908,000,000.00 | 928,000,000.00 | 1,072,000,000.00 | ||||||||||||||
Selling & Marketing Exp... | 889,000,000.00 | 899,000,000.00 | 795,000,000.00 | 798,000,000.00 | 938,000,000.00 | ||||||||||||||
Depreciation and Amortiz... | 690,000,000.00 | 908,000,000.00 | 813,000,000.00 | 830,000,000.00 | 815,000,000.00 | ||||||||||||||
Other Expenses | 0.00 | 30,000,000.00 | 46,000,000.00 | -45,000,000.00 | 0.00 | ||||||||||||||
Total Operating Expenses | 1,041,000,000.00 | 1,134,000,000.00 | 1,155,000,000.00 | 1,160,000,000.00 | 1,192,000,000.00 | ||||||||||||||
Cost and Exponses | 34,758,000,000.00 | 32,011,000,000.00 | 32,569,000,000.00 | 36,848,000,000.00 | 43,200,000,000.00 | ||||||||||||||
Operating Income | |||||||||||||||||||
Operating Income |
313,000,000.00
+0% |
-891,000,000.00
-385% |
462,000,000.00
-152% |
765,000,000.00
+66% |
3,183,000,000.00
+316% |
||||||||||||||
Operating Income Ratio | (0.01%) | (-0.03%) | (0.01%) | (0.02%) | (0.07%) | ||||||||||||||
Other Income and Exp... | |||||||||||||||||||
Interest Income | 63,000,000.00 | 0.00 | 87,000,000.00 | 0.00 | 0.00 | ||||||||||||||
Interest Expenses | 94,000,000.00 | 98,000,000.00 | 0.00 | 93,000,000.00 | 143,000,000.00 | ||||||||||||||
Total Other Income/Exp... | -165,000,000.00 | -27,000,000.00 | -109,000,000.00 | 284,000,000.00 | -703,000,000.00 | ||||||||||||||
EBITDA | |||||||||||||||||||
EBITDA | 934,000,000.00 | 103,000,000.00 | 1,274,000,000.00 | 2,010,000,000.00 | 3,440,000,000.00 | ||||||||||||||
EBITDA ratio | (0.03%) | (0.00%) | (0.04%) | (0.04%) | (0.07%) | ||||||||||||||
Income Before Tax | |||||||||||||||||||
Income Before Tax | 148,000,000.00 | -918,000,000.00 | 353,000,000.00 | 1,049,000,000.00 | 2,480,000,000.00 | ||||||||||||||
Income Before Tax Ratio | (0.00%) | (-0.03%) | (0.01%) | (0.03%) | (0.05%) | ||||||||||||||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 88,000,000.00 | 53,000,000.00 | 210,000,000.00 | 311,000,000.00 | 219,000,000.00 | ||||||||||||||
Net Income | |||||||||||||||||||
Net Income | 59,000,000.00
+0% |
-971,000,000.00
-1,746% |
143,000,000.00
-115% |
737,000,000.00
+415% |
2,261,000,000.00
+207% |
||||||||||||||
Net Income Ratio | (0.00%) | (-0.03%) | (0.00%) | (0.02%) | (0.05%) | ||||||||||||||
Earning Per Share | |||||||||||||||||||
Basic EPS | 34.81 | -572.86 | 84.49 | 435.07 | 1,334.71 | ||||||||||||||
Diluted EPS | 34.81 | -572.86 | 84.49 | 435.07 | 1,334.71 | ||||||||||||||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 1,695,000.00 | 1,695,000.00 | 1,695,000.00 | 1,695,000.00 | 1,694,000.00 | ||||||||||||||
Diluted Share Outstanding | 1,695,000.00 | 1,695,000.00 | 1,695,000.00 | 1,695,000.00 | 1,694,000.00 |