Anhui Estone Materials Technology Co.,Ltd Price (688733.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

204,363,979

(2.647)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 18,236,963 20,688,437 32,260,662 55,397,374 75,382,120 115,585,723 165,117,627 192,266,374 422,702,488 602,986,045 464,545,687
Net Income -519,215 -1,974,907 133,890 2,521,260 7,336,956 20,800,167 44,294,735 45,089,414 108,205,423 146,894,100 24,523,677
FCF USD -15,666,705 -6,411,685 -13,500,854 -6,018,019 -9,917,797 -22,652,697 -39,684,792 -57,480,228 -193,562,290 -353,900,788 -408,326,799
OCF USD 4,193,636 -1,022,248 -2,203,516 7,563,443 -2,053,354 -3,191,856 -12,697,650 23,651,916 -34,061,863 50,480,534 5,680,576

Financial Health - DEBT

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 -4.96 74.69 8.33 1.64 0.48 0.00 0.35 0.19 0.98 8.21
D/E 0.81 0.89 0.69 0.69 0.54 0.26 0.02 0.03 0.02 0.14 0.10
CA/CL 0.73 0.71 0.81 1.29 0.91 1.23 3.73 4.52 5.84 3.49 2.78
TA/TL 1.67 1.70 2.05 2.17 2.10 2.58 5.40 6.15 7.10 4.10 4.04
Total Debt 42,800,000 44,800,000 47,800,000 63,000,000 56,036,504 44,259,356 10,013,765 12,942,478 25,545,003 318,712,381 231,435,626

Management Performance

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 0.75% -27.43% -1.41% 3.49% 4.08% 9.26% 8.46% 7.33% 8.20% 5.65% 0.98%
ROE -0.98% -3.91% 0.19% 2.75% 7.11% 12.45% 9.89% 9.31% 8.83% 6.50% 1.10%
ROA 0.00% -1.65% 0.10% 1.48% 3.73% 7.60% 8.09% 7.80% 7.59% 4.92% 0.82%
NM % -2.85% -9.55% 0.42% 4.55% 9.73% 18.00% 26.83% 23.45% 25.60% 24.36% 5.28%
FCF / R% 0.00% -30.99% -41.85% -10.86% -13.16% -19.60% -24.03% -29.90% -45.79% -58.69% -87.90%
FCF / NI% 5,776.12% 318.06% -10,083.54% -238.69% -135.18% -107.69% -89.26% -127.48% -178.88% -240.92% -1,665.03%
Operating Margin (OM) 0.00 0.22 0.03 0.07 0.12 0.21 0.39 0.48 0.45 0.47 0.57

Per Share

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS -0.01 -0.05 0.00 0.04 0.11 0.20 0.24 0.25 0.59 0.74 0.12
SPS 0.35 0.52 0.96 0.88 1.13 1.11 0.91 1.06 2.32 3.03 2.27
OCPS 0.08 -0.03 -0.07 0.12 -0.03 -0.03 -0.07 0.13 -0.19 0.25 0.03
FCPS -0.30 -0.16 -0.40 -0.10 -0.15 -0.22 -0.22 -0.32 -1.06 -1.78 -2.00
BVPS 1.05 1.28 2.07 1.45 1.55 1.63 2.46 2.66 6.73 11.34 10.95

Per Share - CAGR

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS -0.01 -0.05 0.00 0.04 0.11 0.20 0.24 0.25 0.59 0.74 0.12
CAGR-SPS 0.35 0.52 0.96 0.88 1.13 1.11 0.91 1.06 2.32 3.03 2.27
CAGR-OCPS 0.08 -0.03 -0.07 0.12 -0.03 -0.03 -0.07 0.13 -0.19 0.25 0.03
CAGR-FCPS -0.30 -0.16 -0.40 -0.10 -0.15 -0.22 -0.22 -0.32 -1.06 -1.78 -2.00
CAGR-BVPS 1.05 1.28 2.07 1.45 1.55 1.63 2.46 2.66 6.73 11.34 10.95
Revenue $464.55M
3Y
5Y
7Y
10Y
Net Income $24.52M
3Y
5Y
7Y
10Y
Operating Cash Flow $5.68M
3Y
5Y
7Y
10Y
Free Cash Flow $-408,326,799.09
3Y
5Y
7Y
10Y
YTPD $8.21
3Y
5Y
7Y
10Y
D/E $0.10
3Y
5Y
7Y
10Y
CA/CL $2.78
3Y
5Y
7Y
10Y
TA/TL $4.04
3Y
5Y
7Y
10Y
ROIC $0.98%
3Y
5Y
7Y
10Y
ROE $1.10%
3Y
5Y
7Y
10Y
ROA $0.82%
3Y
5Y
7Y
10Y
Net Margin $5.28%
3Y
5Y
7Y
10Y
FCF / R% $-87.90%
3Y
5Y
7Y
10Y
FCFNI % $-1,665.03%
3Y
5Y
7Y
10Y
Operating Margin $0.57
3Y
5Y
7Y
10Y
EPS $0.12
3Y
5Y
7Y
10Y
SPS $2.27
3Y
5Y
7Y
10Y
OCPS $0.03
3Y
5Y
7Y
10Y
FCPS $-2.00
3Y
5Y
7Y
10Y
BVPS $10.95
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation