Crown Advanced Material Co., Ltd. Price (688560.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

198,961,943

(19.4929)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 317,523,295 401,164,096 594,618,847 866,789,625 945,745,183 918,629,999 1,289,068,858 1,741,534,018 1,396,481,800
Net Income 36,367,668 25,627,855 37,211,605 88,495,114 104,905,116 105,489,244 122,924,268 104,898,278 -23,875,432
FCF USD -44,026,081 -43,459,058 60,826,072 15,880,729 54,505,334 -15,880,962 -217,589,165 -142,101,724 89,250,405
OCF USD -40,635,400 -22,332,400 99,111,246 48,974,613 139,608,187 33,622,169 -93,255,131 82,984,174 212,401,990

Financial Health - DEBT

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.00 1.09 0.37 0.20 0.00 0.00 0.03 -0.26
D/E 0.04 0.18 0.21 0.15 0.06 0.02 0.00 0.02 0.02
CA/CL 3.24 2.96 2.16 2.09 2.35 3.72 2.85 5.24 5.03
TA/TL 3.70 3.49 2.22 2.22 2.59 4.21 3.56 6.26 6.31
Total Debt 15,000,000 75,804,075 97,148,914 82,740,909 38,191,583 30,230,259 1,000,000 55,813,941 53,213,024

Management Performance

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 7.09% 4.54% 6.77% 13.36% 14.45% 7.64% 8.76% 4.06% -0.36%
ROE 9.31% 6.15% 8.20% 16.32% 16.21% 7.96% 8.68% 3.34% -0.83%
ROA 0.00% 4.39% 4.50% 8.98% 9.94% 6.07% 6.19% 3.41% -0.72%
NM % 11.45% 6.39% 6.26% 10.21% 11.09% 11.48% 9.54% 6.02% -1.71%
FCF / R% 0.00% -10.83% 10.23% 1.83% 5.76% -1.73% -16.88% -8.16% 6.39%
FCF / NI% -121.06% -169.58% 163.46% 17.95% 51.96% -15.05% -177.13% -111.22% -365.77%
Operating Margin (OM) 0.00 0.27 0.24 0.26 0.33 0.45 0.38 0.31 0.34

Per Share

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.30 0.21 0.30 0.72 0.64 0.64 0.75 0.63 -0.12
SPS 2.62 3.29 4.83 7.05 5.76 5.60 7.86 10.46 7.02
OCPS -0.34 -0.18 0.81 0.40 0.85 0.20 -0.57 0.50 1.07
FCPS -0.36 -0.36 0.49 0.13 0.33 -0.10 -1.33 -0.85 0.45
BVPS 3.22 3.41 3.69 4.41 3.94 8.08 8.70 18.92 14.41

Per Share - CAGR

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.30 0.21 0.30 0.72 0.64 0.64 0.75 0.63 -0.12
CAGR-SPS 2.62 3.29 4.83 7.05 5.76 5.60 7.86 10.46 7.02
CAGR-OCPS -0.34 -0.18 0.81 0.40 0.85 0.20 -0.57 0.50 1.07
CAGR-FCPS -0.36 -0.36 0.49 0.13 0.33 -0.10 -1.33 -0.85 0.45
CAGR-BVPS 3.22 3.41 3.69 4.41 3.94 8.08 8.70 18.92 14.41
Revenue $1.40B
3Y
5Y
7Y
10Y
Net Income $-23,875,432.00
3Y
5Y
7Y
10Y
Operating Cash Flow $212.40M
3Y
5Y
7Y
10Y
Free Cash Flow $89.25M
3Y
5Y
7Y
10Y
YTPD $-0.26
3Y
5Y
7Y
10Y
D/E $0.02
3Y
5Y
7Y
10Y
CA/CL $5.03
3Y
5Y
7Y
10Y
TA/TL $6.31
3Y
5Y
7Y
10Y
ROIC $-0.36%
3Y
5Y
7Y
10Y
ROE $-0.83%
3Y
5Y
7Y
10Y
ROA $-0.72%
3Y
5Y
7Y
10Y
Net Margin $-1.71%
3Y
5Y
7Y
10Y
FCF / R% $6.39%
3Y
5Y
7Y
10Y
FCFNI % $-365.77%
3Y
5Y
7Y
10Y
Operating Margin $0.34
3Y
5Y
7Y
10Y
EPS $-0.12
3Y
5Y
7Y
10Y
SPS $7.02
3Y
5Y
7Y
10Y
OCPS $1.07
3Y
5Y
7Y
10Y
FCPS $0.45
3Y
5Y
7Y
10Y
BVPS $14.41
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation