Suzhou Iron Technology CO.,LTD. Price (688329.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

75,697,343

(1.68)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 163,921,488 196,050,112 239,257,157 291,427,935 309,979,146 389,321,010 477,351,671 363,551,492
Net Income 21,619,829 39,876,184 51,129,476 53,555,248 71,657,095 95,587,569 101,990,602 29,521,963
FCF USD -25,825,463 -5,548,677 27,437,349 9,332,165 54,731,415 -45,082,087 1,314,528 17,083,278
OCF USD -11,917,000 21,816,964 42,783,734 54,298,894 117,241,312 39,751,602 102,717,493 89,811,216

Financial Health - DEBT

Year 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 1.23 0.00 0.52 0.71 0.02 1.00 1.33
D/E 0.72 0.15 0.21 0.14 0.29 0.10 0.24 0.28
CA/CL 1.09 3.33 1.71 2.18 1.63 2.16 1.86 1.35
TA/TL 1.84 3.97 3.18 3.31 2.37 3.43 2.51 2.26
Total Debt 126,020,348 50,000,000 75,896,090 57,217,894 131,097,059 76,530,961 197,332,685 219,910,521

Management Performance

Year 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 3.56% 9.64% 10.97% 11.36% 11.90% 11.37% 9.73% 2.76%
ROE 12.33% 12.33% 14.20% 12.98% 15.73% 11.90% 12.17% 3.70%
ROA 0.00% 9.39% 9.80% 9.10% 8.87% 8.39% 7.22% 2.04%
NM % 13.19% 20.34% 21.37% 18.38% 23.12% 24.55% 21.37% 8.12%
FCF / R% 0.00% -2.83% 11.47% 3.20% 17.66% -11.58% 0.28% 4.70%
FCF / NI% -121.94% -13.65% 52.71% 17.15% 77.55% -47.14% 1.29% 57.87%
Operating Margin (OM) 0.00 0.36 0.43 0.52 0.60 0.64 0.65 0.83

Per Share

Year 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.42 0.71 0.88 0.69 0.93 1.24 1.32 0.39
SPS 3.18 3.49 4.12 3.77 4.02 5.04 6.20 4.80
OCPS -0.23 0.39 0.74 0.70 1.52 0.51 1.33 1.19
FCPS -0.50 -0.10 0.47 0.12 0.71 -0.58 0.02 0.23
BVPS 3.41 5.76 6.27 5.41 5.95 10.46 11.03 10.62

Per Share - CAGR

Year 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.42 0.71 0.88 0.69 0.93 1.24 1.32 0.39
CAGR-SPS 3.18 3.49 4.12 3.77 4.02 5.04 6.20 4.80
CAGR-OCPS -0.23 0.39 0.74 0.70 1.52 0.51 1.33 1.19
CAGR-FCPS -0.50 -0.10 0.47 0.12 0.71 -0.58 0.02 0.23
CAGR-BVPS 3.41 5.76 6.27 5.41 5.95 10.46 11.03 10.62
Revenue $363.55M
3Y
5Y
7Y
10Y
Net Income $29.52M
3Y
5Y
7Y
10Y
Operating Cash Flow $89.81M
3Y
5Y
7Y
10Y
Free Cash Flow $17.08M
3Y
5Y
7Y
10Y
YTPD $1.33
3Y
5Y
7Y
10Y
D/E $0.28
3Y
5Y
7Y
10Y
CA/CL $1.35
3Y
5Y
7Y
10Y
TA/TL $2.26
3Y
5Y
7Y
10Y
ROIC $2.76%
3Y
5Y
7Y
10Y
ROE $3.70%
3Y
5Y
7Y
10Y
ROA $2.04%
3Y
5Y
7Y
10Y
Net Margin $8.12%
3Y
5Y
7Y
10Y
FCF / R% $4.70%
3Y
5Y
7Y
10Y
FCFNI % $57.87%
3Y
5Y
7Y
10Y
Operating Margin $0.83
3Y
5Y
7Y
10Y
EPS $0.39
3Y
5Y
7Y
10Y
SPS $4.80
3Y
5Y
7Y
10Y
OCPS $1.19
3Y
5Y
7Y
10Y
FCPS $0.23
3Y
5Y
7Y
10Y
BVPS $10.62
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation