Hillstone Networks Co., Ltd. Price (688030.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

180,229,401

(0.0003)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 326,522,580 463,058,591 562,276,794 674,570,694 725,388,848 1,026,948,139 811,596,110 901,040,067
Net Income 1,184,980 60,052,240 68,911,741 91,046,079 60,235,219 75,526,102 -183,984,897 -239,811,522
FCF USD 15,879,152 -14,329,842 -5,273,083 6,810,206 -244,788,562 -201,303,632 -401,089,230 -118,067,335
OCF USD 19,770,552 -6,935,651 9,178,773 15,802,799 2,720,224 -119,053,387 -332,312,565 -58,254,386

Financial Health - DEBT

Year 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.00 0.00 0.00 0.00 0.23 -1.40 -1.09
D/E 0.00 0.00 0.05 0.01 0.08 0.02 0.32 0.36
CA/CL 2.81 2.14 2.24 7.04 4.25 3.91 3.17 2.78
TA/TL 2.78 2.18 2.26 6.61 4.87 4.45 2.66 2.40
Total Debt 0 0 20,000,000 10,000,000 120,260,801 35,252,247 416,762,734 384,565,107

Management Performance

Year 2016 2017 2018 2019 2020 2021 2022 2023
ROIC -9.31% 26.44% 15.23% 6.46% 5.72% 7.58% -8.72% -16.13%
ROE 0.57% 27.60% 16.55% 6.60% 4.23% 5.01% -13.96% -22.23%
ROA 0.00% 14.93% 9.23% 5.60% 3.35% 3.85% -8.69% -13.00%
NM % 0.36% 12.97% 12.26% 13.50% 8.30% 7.35% -22.67% -26.61%
FCF / R% 0.00% -3.09% -0.94% 1.01% -33.75% -19.60% -49.42% -13.10%
FCF / NI% 1,340.04% -23.86% -7.65% 7.48% -406.82% -269.18% 218.00% 49.03%
Operating Margin (OM) 0.00 -0.37 -0.24 -0.07 -0.02 0.04 -0.21 -0.45

Per Share

Year 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.01 0.44 0.51 0.51 0.33 0.42 -1.02 -1.33
SPS 2.42 3.43 4.16 3.74 4.02 5.70 4.50 5.00
OCPS 0.15 -0.05 0.07 0.09 0.02 -0.66 -1.84 -0.32
FCPS 0.12 -0.11 -0.04 0.04 -1.36 -1.12 -2.23 -0.66
BVPS 1.53 1.61 3.08 7.65 7.91 8.36 7.33 5.99

Per Share - CAGR

Year 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.01 0.44 0.51 0.51 0.33 0.42 -1.02 -1.33
CAGR-SPS 2.42 3.43 4.16 3.74 4.02 5.70 4.50 5.00
CAGR-OCPS 0.15 -0.05 0.07 0.09 0.02 -0.66 -1.84 -0.32
CAGR-FCPS 0.12 -0.11 -0.04 0.04 -1.36 -1.12 -2.23 -0.66
CAGR-BVPS 1.53 1.61 3.08 7.65 7.91 8.36 7.33 5.99
Revenue $901.04M
3Y
5Y
7Y
10Y
Net Income $-239,811,522.00
3Y
5Y
7Y
10Y
Operating Cash Flow $-58,254,386.00
3Y
5Y
7Y
10Y
Free Cash Flow $-118,067,334.83
3Y
5Y
7Y
10Y
YTPD $-1.09
3Y
5Y
7Y
10Y
D/E $0.36
3Y
5Y
7Y
10Y
CA/CL $2.78
3Y
5Y
7Y
10Y
TA/TL $2.40
3Y
5Y
7Y
10Y
ROIC $-16.13%
3Y
5Y
7Y
10Y
ROE $-22.23%
3Y
5Y
7Y
10Y
ROA $-13.00%
3Y
5Y
7Y
10Y
Net Margin $-26.61%
3Y
5Y
7Y
10Y
FCF / R% $-13.10%
3Y
5Y
7Y
10Y
FCFNI % $49.03%
3Y
5Y
7Y
10Y
Operating Margin $-0.45
3Y
5Y
7Y
10Y
EPS $-1.33
3Y
5Y
7Y
10Y
SPS $5.00
3Y
5Y
7Y
10Y
OCPS $-0.32
3Y
5Y
7Y
10Y
FCPS $-0.66
3Y
5Y
7Y
10Y
BVPS $5.99
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation