Shindengen Electric Manufacturing Co.,Ltd. Price (6844.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

10,311,000

(0.0291)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Shindengen Electric Manufacturing Co.,Ltd.

Currency: JPY

YEAR 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 8.10B 9.22B 10.55B 8.99B 14.29B 23.88B 28.18B 35.50B 34.19B 40.06B 33.34B 34.18B 33.69B 33.06B 25.51B 26.34B 26.65B 29.61B 25.15B 26.34B
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.50B 0.00 5.00B 5.00B 5.00B 7.00B 7.00B -796,000,000.00 -781,000,000.00 -752,000,000.00 -879,000,000.00 0.00
Net Receivables 22.54B 24.55B 24.54B 23.20B 16.84B 20.34B 20.54B 20.53B 20.80B 23.58B 22.25B 19.48B 19.24B 19.32B 19.03B 18.94B 18.57B 18.90B 19.40B 18.04B
Inventory 21.71B 22.38B 23.20B 22.93B 18.56B 14.73B 16.49B 17.22B 18.61B 20.23B 21.44B 20.44B 18.81B 20.05B 23.76B 23.38B 23.07B 28.29B 34.87B 38.48B
Other Current Assets 3.96B 3.66B 4.16B 3.88B 3.29B 2.48B 2.06B 3.40B 2.54B 4.16B 4.75B 6.02B 4.45B 3.98B 4.59B 4.84B 5.99B 5.16B 6.03B 6.23B
Total Current Assets 56.31B 59.81B 62.44B 59.00B 52.98B 61.44B 67.26B 76.65B 79.64B 88.03B 86.78B 85.12B 81.19B 84.46B 79.87B 73.49B 74.27B 81.96B 85.44B 89.10B
Non Current Assets
Property, Plant, and Equipment, Net 29.71B 30.98B 29.92B 28.88B 26.07B 23.42B 22.55B 20.99B 23.08B 23.08B 26.09B 26.55B 25.02B 25.94B 27.50B 31.39B 36.09B 36.07B 35.55B 35.12B
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 156.00M 120.00M 85.00M 50.00M 14.00M 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Intangible Assets 524.00M 611.00M 605.00M 675.00M 645.00M 589.00M 665.00M 699.00M 774.00M 972.00M 1.14B 1.03B 1.28B 1.68B 1.51B 1.29B 956.00M 747.00M 684.00M 614.00M
Long Term Investments 10.95B 13.37B 14.33B 10.25B 7.62B 10.32B 9.97B 10.67B 9.66B 15.36B 9.66B 7.79B 9.33B 9.03B 14.28B 13.25B 16.15B 15.56B 15.76B 18.47B
Tax Assets 2.91B 1.83B 3.26B 5.28B 2.33B 1.37B 1.42B 1.30B 1.35B 4.62B 4.53B 6.94B 6.02B 4.96B 5.51B 2.14B 334.00M 703.00M 659.00M 324.00M
Other Non-Current Assets 1.56B 1.41B 1.42B 1.33B 977.00M 826.00M 1.47B 1.61B 4.05B 628.00M 5.71B 5.62B 5.67B 7.64B 0.00 -1,000,000.00 0.00 -2,000,000.00 0.00 1.04B
Total Non-Current Assets 45.65B 48.20B 49.53B 46.40B 37.64B 36.52B 36.07B 35.27B 39.06B 44.79B 47.22B 47.98B 47.34B 49.24B 48.79B 48.06B 53.53B 53.08B 52.65B 55.57B
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000.00k 2.00M 2.00M 3.00M 3.00M 2.00M 2.00M 4.00M 2.00M 3.00M 1,000.00k 0.00
Total Assets 101.96B

+0%

108.01B

+6%

111.97B

+4%

105.41B

-6%

90.62B

-14%

97.97B

+8%

103.34B

+5%

111.92B

+8%

118.70B

+6%

132.82B

+12%

134.00B

+1%

133.10B

-1%

128.53B

-3%

133.71B

+4%

128.67B

-4%

121.56B

-6%

127.81B

+5%

135.04B

+6%

138.09B

+2%

144.67B

+5%

Liabilities
Current Liabilities
Account Payables 18.04B 18.59B 18.95B 18.87B 11.76B 16.26B 15.61B 17.90B 18.60B 17.63B 17.86B 15.78B 14.28B 14.50B 15.28B 16.09B 14.44B 16.66B 17.67B 16.40B
Short Term Debt 14.50B 8.51B 8.24B 7.37B 14.35B 8.28B 5.36B 10.85B 6.97B 11.95B 8.26B 10.08B 7.65B 8.18B 7.01B 6.34B 7.11B 6.88B 7.77B 7.83B
Tax Payables 639.00M 216.00M 2.45B 271.00M 28.00M 310.00M 288.00M 0.00 15.00M 2.85B 936.00M 115.00M 340.00M 933.00M 62.00M 150.00M 48.00M 414.00M 239.00M 472.00M
Deferred Revenue 1.47B 1.22B 3.52B 1.28B 499.00M 808.00M 870.00M 719.00M 722.00M 3.92B 1.98B 1.06B 1.27B 2.07B 1.17B 1.08B 811.00M 1.37B 1.28B 0.00
Other Current Liabilities 5.94B 6.16B 6.84B 7.21B 7.12B 1.98B 4.37B 3.89B 3.35B 6.53B 4.68B 7.93B 5.92B 7.70B 7.78B 6.85B 10.07B 5.86B 6.79B 6.41B
Total Current Liabilities 39.12B 33.48B 36.49B 33.71B 33.26B 26.83B 25.63B 33.36B 28.94B 38.97B 31.74B 33.90B 28.20B 31.31B 30.13B 29.43B 31.67B 29.81B 32.46B 31.11B
Non Current Liabilities
Long Term Debt 12.96B 14.91B 11.66B 12.69B 25.79B 30.92B 32.93B 34.18B 38.67B 29.51B 27.87B 24.43B 24.16B 22.46B 20.77B 20.90B 31.44B 33.00B 29.76B 31.08B
Deferred Revenue Non Current 6.69B 7.86B 8.63B 9.17B 0.00 7.32B 8.35B 9.30B 10.33B 0.00 17.60B 23.91B 22.06B 20.64B 18.14B 17.20B 14.83B 14.61B 10.58B 4.00M
Deferred Tax Liabilities Non-Current 5.00M 7.00M 7.00M 6.00M 0.00 572.00M 454.00M 428.00M 942.00M 0.00 51.00M 83.00M 89.00M 100.00M 128.00M 777.00M 406.00M 334.00M 2.71B 3.76B
Other Non-Current Liabilities 18.00M 15.00M 548.00M 15.00M 7.81B 498.00M 263.00M 113.00M 80.00M 14.69B 83.00M 30.00M 26.00M 31.00M 34.00M 48.00M 50.00M 57.00M 50.00M 7.80B
Total Non-Current Liabilities 26.36B 30.65B 29.48B 31.05B 33.60B 39.31B 41.99B 44.02B 50.02B 44.20B 45.60B 48.45B 46.33B 43.23B 39.07B 38.92B 46.72B 48.00B 43.09B 42.64B
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations -6,687,000,000.00 -7,860,000,000.00 -8,632,000,000.00 -9,169,000,000.00 1.66B 1.92B 2.12B 1.78B 1.35B 1.00B 546.00M 425.00M 644.00M 915.00M 1.03B 1.21B 1.53B 1.21B 1.00B 972.00M
Total Liabilities 65.47B

+0%

64.13B

-2%

65.96B

+3%

64.76B

-2%

66.86B

+3%

66.14B

-1%

67.62B

+2%

77.38B

+14%

78.95B

+2%

83.16B

+5%

77.34B

-7%

82.35B

+6%

74.53B

-10%

74.54B

+0%

69.20B

-7%

68.35B

-1%

78.39B

+15%

77.81B

-1%

75.55B

-3%

73.75B

-2%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 113.00M 0.00 1.60B 524.00M 0.00 61.11B 55.68B 49.48B 55.39B 56.01B 0.00
Common Stock 13.62B 14.77B 14.77B 14.77B 14.77B 17.82B 17.82B 17.82B 17.82B 17.82B 17.82B 17.82B 17.82B 17.82B 17.82B 17.82B 17.82B 17.82B 17.82B 17.82B
Retained Earnings 9.42B 12.33B 14.36B 11.26B -2,640,000,000.00 390.00M 8.11B 9.18B 12.65B 24.33B 27.75B 26.92B 29.14B 33.11B 35.70B 30.25B 24.05B 29.95B 30.56B 28.51B
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 376.00M -113,000,000.00 3.48B -1,603,000,000.00 -524,000,000.00 644.00M -1,642,000,000.00 -2,463,000,000.00 -65,000,000.00 1.84B 6.53B 16.95B
Other Total Stockholders Equity 12.79B 13.92B 13.90B 13.89B 13.88B 14.43B 11.48B 9.52B 8.90B 7.62B 7.62B 7.61B 7.65B 7.60B 5.95B 7.60B 7.61B 9.46B 7.62B 7.64B
Total Stockholders Equity 36.33B 43.67B 45.75B 40.31B 23.39B 31.39B 35.25B 34.54B 39.75B 49.66B 56.66B 50.75B 54.01B 59.17B 59.47B 53.21B 49.41B 57.23B 62.54B 70.92B
Minority Interest 160.00M 205.00M 261.00M 331.00M 373.00M 436.00M 465.00M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Equity 36.49B

+0%

43.88B

+20%

46.01B

+5%

40.65B

-12%

23.76B

-42%

31.83B

+34%

35.71B

+12%

34.54B

-3%

39.75B

+15%

49.66B

+25%

56.66B

+14%

50.75B

-10%

54.01B

+6%

59.17B

+10%

59.47B

+1%

53.21B

-11%

49.41B

-7%

57.23B

+16%

62.54B

+9%

70.92B

+13%

Total Liabilities And Total Equity 101.96B

+0%

108.01B

+6%

111.97B

+4%

105.41B

-6%

90.62B

-14%

97.97B

+8%

103.34B

+5%

111.92B

+8%

118.70B

+6%

132.82B

+12%

134.00B

+1%

133.10B

-1%

128.53B

-3%

133.71B

+4%

128.67B

-4%

121.56B

-6%

127.81B

+5%

135.04B

+6%

138.09B

+2%

144.67B

+5%

Additional Metrics
Total Investments 10.95B

+0%

13.37B

+22%

14.33B

+7%

10.25B

-28%

7.62B

-26%

10.32B

+36%

9.97B

-3%

10.67B

+7%

13.16B

+23%

15.36B

+17%

14.66B

-5%

12.79B

-13%

14.33B

+12%

16.03B

+12%

13.67B

-15%

12.46B

-9%

15.37B

+23%

14.81B

-4%

14.88B

+0%

18.47B

+24%

Total Debt 33.33B

+0%

30.80B

-8%

28.21B

-8%

29.23B

+4%

40.04B

+37%

39.20B

-2%

38.29B

-2%

45.02B

+18%

45.64B

+1%

41.46B

-9%

36.13B

-13%

34.50B

-5%

31.81B

-8%

30.64B

-4%

27.78B

-9%

27.23B

-2%

38.55B

+42%

39.88B

+3%

37.53B

-6%

38.90B

+4%

Net Debt 25.22B 21.57B 17.66B 20.23B 25.75B 15.31B 10.11B 9.52B 11.44B 1.39B 2.80B 322.00M -1,879,000,000.00 -2,418,000,000.00 2.27B 897.00M 11.91B 10.27B 12.38B 12.56B
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation