Zoom Corporation Price (6694.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

4,345,314

(0.6868)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2019 2020 2021 2022 2023 2024
Revenue 8,608,373,000 10,419,513,000 13,417,856,000 13,235,630,000 17,901,459,000 18,072,000,000
Net Income 250,971,000 502,846,000 854,084,000 377,543,000 88,947,000 40,000,000
FCF USD -321,000,000 795,782,000 408,258,000 -853,739,000 588,091,000 381,000,000
OCF USD -53,000,000 990,097,000 637,058,000 -586,558,000 817,101,000 584,000,000

Financial Health - DEBT

Year 2019 2020 2021 2022 2023 2024
YTPD 0.00 1.57 0.90 1.47 44.12 85.28
D/E 0.27 0.53 0.44 0.57 1.19 1.14
CA/CL 2.38 1.97 2.19 1.84 1.92 1.93
TA/TL 2.63 2.01 2.20 1.93 1.70 1.75
Total Debt 1,327,850,000 2,711,197,000 2,548,700,000 3,729,391,000 7,925,331,000 8,154,000,000

Management Performance

Year 2019 2020 2021 2022 2023 2024
ROIC 3.15% 7.69% 10.84% 3.65% 1.78% 0.95%
ROE 5.16% 9.83% 14.63% 5.82% 1.33% 0.56%
ROA 0.00% 6.16% 11.23% 5.02% 0.46% 0.20%
NM % 2.92% 4.83% 6.37% 2.85% 0.50% 0.22%
FCF / R% 0.00% 7.64% 3.04% -6.45% 3.29% 2.11%
FCF / NI% -128.40% 126.58% 33.56% -124.71% 661.17% 952.50%
Operating Margin (OM) 0.00 0.46 0.41 0.43 0.30 0.29

Per Share

Year 2019 2020 2021 2022 2023 2024
EPS 55.01 111.78 199.56 88.36 20.64 9.21
SPS 1,886.96 2,316.26 3,135.13 3,097.72 4,154.32 4,158.96
OCPS -11.62 220.10 148.85 -137.28 189.62 134.40
FCPS -70.36 176.90 95.39 -199.81 136.48 87.68
BVPS 1,068.64 1,141.84 1,381.33 1,542.35 1,838.78 1,983.52

Per Share - CAGR

Year 2019 2020 2021 2022 2023 2024
CAGR-EPS 55.01 111.78 199.56 88.36 20.64 9.21
CAGR-SPS 1,886.96 2,316.26 3,135.13 3,097.72 4,154.32 4,158.96
CAGR-OCPS -11.62 220.10 148.85 -137.28 189.62 134.40
CAGR-FCPS -70.36 176.90 95.39 -199.81 136.48 87.68
CAGR-BVPS 1,068.64 1,141.84 1,381.33 1,542.35 1,838.78 1,983.52
Revenue $18.07B
3Y
5Y
7Y
10Y
Net Income $40.00M
3Y
5Y
7Y
10Y
Operating Cash Flow $584.00M
3Y
5Y
7Y
10Y
Free Cash Flow $381.00M
3Y
5Y
7Y
10Y
YTPD $85.28
3Y
5Y
7Y
10Y
D/E $1.14
3Y
5Y
7Y
10Y
CA/CL $1.93
3Y
5Y
7Y
10Y
TA/TL $1.75
3Y
5Y
7Y
10Y
ROIC $0.95%
3Y
5Y
7Y
10Y
ROE $0.56%
3Y
5Y
7Y
10Y
ROA $0.20%
3Y
5Y
7Y
10Y
Net Margin $0.22%
3Y
5Y
7Y
10Y
FCF / R% $2.11%
3Y
5Y
7Y
10Y
FCFNI % $952.50%
3Y
5Y
7Y
10Y
Operating Margin $0.29
3Y
5Y
7Y
10Y
EPS $9.21
3Y
5Y
7Y
10Y
SPS $4.16k
3Y
5Y
7Y
10Y
OCPS $134.40
3Y
5Y
7Y
10Y
FCPS $87.68
3Y
5Y
7Y
10Y
BVPS $1.98k
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation