
OXIDE
6521.TOXIDE Corporation Price (6521.T)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
10,155,329
(6.7751)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
OXIDE CorporationCurrency: JPY
YEAR | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
2,608,896,000.00
+0% |
3,065,267,000.00
+17% |
3,579,619,000.00
+17% |
4,756,708,000.00
+33% |
5,752,663,000.00
+21% |
6,606,974,000.00
+15% |
|||||||||||||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 1,812,983,000.00 | 2,298,010,000.00 | 2,496,223,000.00 | 3,126,329,000.00 | 3,473,414,000.00 | 4,723,000,000.00 | |||||||||||||
Gross Profit | |||||||||||||||||||
Gross Profit |
795,913,000.00
+0% |
767,257,000.00
-4% |
1,083,396,000.00
+41% |
1,630,379,000.00
+50% |
2,279,249,000.00
+40% |
1,883,974,000.00
-17% |
|||||||||||||
Gross Profit Ratio | (0.31%) | (0.25%) | (0.30%) | (0.34%) | (0.40%) | (0.29%) | |||||||||||||
Operating Expenses | |||||||||||||||||||
Research and Development | 270,103,000.00 | 131,297,000.00 | 154,937,000.00 | 315,173,000.00 | 675,216,000.00 | 1,049,000,000.00 | |||||||||||||
General and Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 213,000,000.00 | |||||||||||||
Selling, General & Admin... | 352,284,000.00 | 378,841,000.00 | 481,158,000.00 | 696,980,000.00 | 1,038,083,000.00 | 1,576,388,000.00 | |||||||||||||
Selling & Marketing Exp... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,366,000,000.00 | |||||||||||||
Depreciation and Amortiz... | 196,781,000.00 | 321,135,000.00 | 281,876,000.00 | 249,758,000.00 | 298,887,000.00 | 905,309,000.00 | |||||||||||||
Other Expenses | 34,196,000.00 | 19,257,000.00 | 5,393,000.00 | 66,862,000.00 | 10,401,000.00 | 238,000,000.00 | |||||||||||||
Total Operating Expenses | 692,659,000.00 | 644,269,000.00 | 717,640,000.00 | 1,033,595,000.00 | 1,742,189,000.00 | 2,867,234,000.00 | |||||||||||||
Cost and Exponses | 2,505,642,000.00 | 2,942,279,000.00 | 3,213,863,000.00 | 4,159,924,000.00 | 5,215,603,000.00 | 7,590,110,000.00 | |||||||||||||
Operating Income | |||||||||||||||||||
Operating Income |
103,252,000.00
+0% |
122,987,000.00
+19% |
365,755,000.00
+197% |
596,784,000.00
+63% |
537,058,000.00
-10% |
-983,137,000.00
-283% |
|||||||||||||
Operating Income Ratio | (0.04%) | (0.04%) | (0.10%) | (0.13%) | (0.09%) | (-0.15%) | |||||||||||||
Other Income and Exp... | |||||||||||||||||||
Interest Income | 116,000.00 | 881,000.00 | 273,000.00 | 124,000.00 | 1,529,000.00 | 2,358,000.00 | |||||||||||||
Interest Expenses | 45,195,000.00 | 38,216,000.00 | 48,535,000.00 | 50,323,000.00 | 34,023,000.00 | 135,222,000.00 | |||||||||||||
Total Other Income/Exp... | -15,715,000.00 | -18,077,000.00 | -42,868,000.00 | -5,948,000.00 | 156,210,000.00 | 500,602,000.00 | |||||||||||||
EBITDA | |||||||||||||||||||
EBITDA | 329,514,000.00 | 464,261,000.00 | 653,298,000.00 | 890,918,000.00 | 1,026,179,000.00 | 557,995,000.00 | |||||||||||||
EBITDA ratio | (0.14%) | (0.15%) | (0.18%) | (0.19%) | (0.19%) | (0.08%) | |||||||||||||
Income Before Tax | |||||||||||||||||||
Income Before Tax | 87,537,000.00 | 104,910,000.00 | 322,886,000.00 | 590,836,000.00 | 693,268,000.00 | -482,535,000.00 | |||||||||||||
Income Before Tax Ratio | (0.03%) | (0.03%) | (0.09%) | (0.12%) | (0.12%) | (-0.07%) | |||||||||||||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | -53,027,000.00 | 27,949,000.00 | 12,429,000.00 | 95,096,000.00 | 135,872,000.00 | -60,231,000.00 | |||||||||||||
Net Income | |||||||||||||||||||
Net Income | 140,565,000.00
+0% |
76,960,000.00
-45% |
310,458,000.00
+303% |
495,740,000.00
+60% |
557,395,000.00
+12% |
-422,303,000.00
-176% |
|||||||||||||
Net Income Ratio | (0.05%) | (0.03%) | (0.09%) | (0.10%) | (0.10%) | (-0.06%) | |||||||||||||
Earning Per Share | |||||||||||||||||||
Basic EPS | 15.51 | 8.49 | 34.26 | 50.56 | 56.50 | -41.58 | |||||||||||||
Diluted EPS | 15.51 | 8.49 | 34.26 | 50.56 | 51.17 | -41.58 | |||||||||||||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 9,063,000.00 | 9,063,000.00 | 9,063,000.00 | 9,805,750.00 | 9,865,361.00 | 10,155,329.00 | |||||||||||||
Diluted Share Outstanding | 9,063,000.00 | 9,063,000.00 | 9,063,000.00 | 9,805,750.00 | 10,893,367.00 | 10,155,329.00 |