
Shun
6283.TWShun On Electronic Co., Ltd. Price (6283.TW)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
145,000,000
(1.0279)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Shun On Electronic Co., Ltd.Currency: TWD
YEAR | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
1,572,722,000.00
+0% |
1,626,175,000.00
+3% |
1,434,066,000.00
-12% |
1,542,019,000.00
+8% |
2,261,166,000.00
+47% |
1,297,857,000.00
-43% |
926,288,000.00
-29% |
880,780,000.00
-5% |
691,300,000.00
-22% |
1,100,299,000.00
+59% |
1,228,691,000.00
+12% |
1,675,786,000.00
+36% |
2,542,235,000.00
+52% |
1,730,735,000.00
-32% |
1,288,950,000.00
-26% |
1,614,880,000.00
+25% |
|||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 1,271,608,000.00 | 1,349,755,000.00 | 1,347,203,000.00 | 1,372,880,000.00 | 2,041,399,000.00 | 1,344,899,000.00 | 787,935,000.00 | 695,305,000.00 | 526,629,000.00 | 892,499,000.00 | 982,362,000.00 | 1,493,569,000.00 | 2,249,459,000.00 | 1,608,088,000.00 | 1,199,994,000.00 | 1,461,996,000.00 | |||
Gross Profit | |||||||||||||||||||
Gross Profit |
301,114,000.00
+0% |
276,420,000.00
-8% |
86,863,000.00
-69% |
169,139,000.00
+95% |
219,767,000.00
+30% |
-47,042,000.00
-121% |
138,353,000.00
-394% |
185,475,000.00
+34% |
164,671,000.00
-11% |
207,800,000.00
+26% |
246,329,000.00
+19% |
182,217,000.00
-26% |
292,776,000.00
+61% |
122,647,000.00
-58% |
88,956,000.00
-27% |
152,884,000.00
+72% |
|||
Gross Profit Ratio | (0.19%) | (0.17%) | (0.06%) | (0.11%) | (0.10%) | (-0.04%) | (0.15%) | (0.21%) | (0.24%) | (0.19%) | (0.20%) | (0.11%) | (0.12%) | (0.07%) | (0.07%) | (0.09%) | |||
Operating Expenses | |||||||||||||||||||
Research and Development | 3,137,000.00 | 2,949,000.00 | 11,775,000.00 | 32,261,000.00 | 30,080,000.00 | 20,067,000.00 | 170,000.00 | 35,764,000.00 | 49,078,000.00 | 63,144,000.00 | 85,166,000.00 | 135,944,000.00 | 236,378,000.00 | 125,519,000.00 | 112,025,000.00 | 87,603,000.00 | |||
General and Administrative | 292,866,000.00 | 268,217,000.00 | 271,136,000.00 | 284,055,000.00 | 369,055,000.00 | 283,115,000.00 | 183,586,000.00 | 228,502,000.00 | 111,516,000.00 | 127,767,000.00 | 133,979,000.00 | 229,759,000.00 | 449,259,000.00 | 180,761,000.00 | 163,406,000.00 | 119,874,000.00 | |||
Selling, General & Admin... | 292,866,000.00 | 268,217,000.00 | 271,136,000.00 | 284,055,000.00 | 369,055,000.00 | 283,115,000.00 | 183,586,000.00 | 228,502,000.00 | 111,516,000.00 | 127,767,000.00 | 133,979,000.00 | 229,759,000.00 | 449,259,000.00 | 180,761,000.00 | 163,406,000.00 | 155,141,000.00 | |||
Selling & Marketing Exp... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 133,979,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 35,267,000.00 | |||
Depreciation and Amortiz... | 113,144,000.00 | 79,259,000.00 | 86,275,000.00 | 95,497,000.00 | 72,484,000.00 | 88,839,000.00 | 46,991,000.00 | 45,967,000.00 | 34,913,000.00 | 47,173,000.00 | 62,293,000.00 | 133,392,000.00 | 203,357,000.00 | 95,047,000.00 | 112,551,000.00 | 93,084,000.00 | |||
Other Expenses | 12,060,000.00 | 29,490,000.00 | -5,244,000.00 | 2,759,000.00 | -39,259,000.00 | -219,038,000.00 | 65,784,000.00 | 173,249,000.00 | 31,530,000.00 | 21,113,000.00 | 40,673,000.00 | 64,021,000.00 | 201,997,000.00 | 104,190,000.00 | 0.00 | -89,860,000.00 | |||
Total Operating Expenses | 296,003,000.00 | 271,166,000.00 | 282,911,000.00 | 316,316,000.00 | 399,135,000.00 | 303,182,000.00 | 183,756,000.00 | 264,266,000.00 | 160,594,000.00 | 190,911,000.00 | 219,145,000.00 | 365,703,000.00 | 685,637,000.00 | 306,280,000.00 | 283,940,000.00 | 152,884,000.00 | |||
Cost and Exponses | 1,567,611,000.00 | 1,620,921,000.00 | 1,630,114,000.00 | 1,689,196,000.00 | 2,440,534,000.00 | 1,648,081,000.00 | 971,691,000.00 | 959,571,000.00 | 687,223,000.00 | 1,083,410,000.00 | 1,201,507,000.00 | 1,859,272,000.00 | 2,935,096,000.00 | 1,914,368,000.00 | 1,483,934,000.00 | 1,614,880,000.00 | |||
Operating Income | |||||||||||||||||||
Operating Income |
5,111,000.00
+0% |
5,254,000.00
+3% |
-196,048,000.00
-3,831% |
-147,177,000.00
-25% |
-179,368,000.00
+22% |
-350,224,000.00
+95% |
-45,403,000.00
-87% |
-78,791,000.00
+74% |
4,077,000.00
-105% |
16,889,000.00
+314% |
67,857,000.00
+302% |
-79,317,000.00
-217% |
-169,453,000.00
+114% |
-51,278,000.00
-70% |
-194,984,000.00
+280% |
0.00
+0% |
|||
Operating Income Ratio | (0.00%) | (0.00%) | (-0.14%) | (-0.10%) | (-0.08%) | (-0.27%) | (-0.05%) | (-0.09%) | (0.01%) | (0.02%) | (0.06%) | (-0.05%) | (-0.07%) | (-0.03%) | (-0.15%) | (0.00%) | |||
Other Income and Exp... | |||||||||||||||||||
Interest Income | 1,883,000.00 | 1,012,000.00 | 1,780,000.00 | 4,723,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19,603,000.00 | 33,837,000.00 | 21,411,000.00 | 28,165,000.00 | 37,985,000.00 | 32,339,000.00 | |||
Interest Expenses | 2,999,000.00 | 1,647,000.00 | 4,563,000.00 | 7,181,000.00 | 9,140,000.00 | 9,966,000.00 | 4,549,000.00 | 1,920,000.00 | 179,000.00 | 1,302,000.00 | 1,800,000.00 | 4,498,000.00 | 7,817,000.00 | 5,839,000.00 | 6,422,000.00 | 4,833,000.00 | |||
Total Other Income/Exp... | -212,357,000.00 | 4,894,000.00 | -37,727,000.00 | -36,537,000.00 | -45,751,000.00 | -229,004,000.00 | 61,235,000.00 | 171,329,000.00 | 31,351,000.00 | 19,811,000.00 | 38,873,000.00 | 97,828,000.00 | 215,591,000.00 | 100,658,000.00 | -21,256,000.00 | 160,698,000.00 | |||
EBITDA | |||||||||||||||||||
EBITDA | -91,103,000.00 | 91,054,000.00 | -142,937,000.00 | -97,719,000.00 | -145,968,000.00 | -445,832,000.00 | 67,372,000.00 | 140,425,000.00 | 70,520,000.00 | 85,175,000.00 | 130,150,000.00 | 51,930,000.00 | 31,780,000.00 | 17,054,000.00 | -97,267,000.00 | 258,615,000.00 | |||
EBITDA ratio | (0.09%) | (0.06%) | (-0.08%) | (-0.03%) | (-0.06%) | (-0.37%) | (0.07%) | (0.16%) | (0.10%) | (0.08%) | (0.11%) | (0.03%) | (0.01%) | (0.03%) | (-0.08%) | (0.16%) | |||
Income Before Tax | |||||||||||||||||||
Income Before Tax | -207,246,000.00 | 10,148,000.00 | -233,775,000.00 | -152,948,000.00 | -227,767,000.00 | -579,228,000.00 | 15,832,000.00 | 92,538,000.00 | 35,428,000.00 | 36,700,000.00 | 66,057,000.00 | -85,960,000.00 | -179,394,000.00 | -83,832,000.00 | -216,240,000.00 | 160,698,000.00 | |||
Income Before Tax Ratio | (-0.13%) | (0.01%) | (-0.16%) | (-0.10%) | (-0.10%) | (-0.45%) | (0.02%) | (0.11%) | (0.05%) | (0.03%) | (0.05%) | (-0.05%) | (-0.07%) | (-0.05%) | (-0.17%) | (0.10%) | |||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | -42,399,000.00 | 2,810,000.00 | -21,715,000.00 | -9,140,000.00 | -22,475,000.00 | -53,470,000.00 | 1,209,000.00 | 3,204,000.00 | 426,000.00 | 10,436,000.00 | 39,389,000.00 | -477,000.00 | 18,383,000.00 | 8,418,000.00 | -17,585,000.00 | 33,062,000.00 | |||
Net Income | |||||||||||||||||||
Net Income | -165,109,000.00
+0% |
2,147,000.00
-101% |
-212,470,000.00
-9,996% |
-146,058,000.00
-31% |
-190,606,000.00
+31% |
-509,953,000.00
+168% |
14,623,000.00
-103% |
89,334,000.00
+511% |
35,002,000.00
-61% |
26,264,000.00
-25% |
26,668,000.00
+2% |
-85,483,000.00
-421% |
-197,777,000.00
+131% |
-92,250,000.00
-53% |
-175,062,000.00
+90% |
112,665,000.00
-164% |
|||
Net Income Ratio | (-0.10%) | (0.00%) | (-0.15%) | (-0.09%) | (-0.08%) | (-0.39%) | (0.02%) | (0.10%) | (0.05%) | (0.02%) | (0.02%) | (-0.05%) | (-0.08%) | (-0.05%) | (-0.14%) | (0.07%) | |||
Earning Per Share | |||||||||||||||||||
Basic EPS | -3.11 | 0.03 | -3.45 | -2.55 | -2.87 | -6.51 | 0.18 | 1.04 | 0.26 | 0.19 | 0.18 | -0.58 | -1.35 | -0.63 | -1.19 | 0.78 | |||
Diluted EPS | -3.11 | 0.03 | -3.45 | -2.52 | -2.83 | -6.51 | 0.18 | 1.03 | 0.26 | 0.19 | 0.18 | -0.58 | -1.35 | -0.63 | -1.19 | 0.78 | |||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 53,148,704.00 | 59,915,213.00 | 61,501,733.00 | 57,222,058.00 | 66,506,598.00 | 78,318,131.00 | 81,420,150.00 | 86,154,000.00 | 139,920,000.00 | 140,342,000.00 | 147,888,000.00 | 147,904,000.00 | 146,617,000.00 | 146,506,000.00 | 147,110,924.00 | 145,000,000.00 | |||
Diluted Share Outstanding | 53,148,704.00 | 59,915,213.00 | 61,501,733.00 | 57,993,470.00 | 67,282,612.00 | 78,318,137.00 | 81,420,150.00 | 86,543,000.00 | 140,064,000.00 | 140,531,000.00 | 148,045,000.00 | 147,904,000.00 | 146,617,000.00 | 146,506,000.00 | 146,506,000.00 | 145,000,000.00 |