
AIPTEK
6225.TWAIPTEK International Inc. Price (6225.TW)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
27,875,000
(0.2698)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
AIPTEK International Inc.Currency: TWD
YEAR | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
2,197,293,000.00
+0% |
1,269,649,000.00
-42% |
750,430,000.00
-41% |
388,653,000.00
-48% |
257,083,000.00
-34% |
141,656,000.00
-45% |
82,782,000.00
-42% |
19,241,000.00
-77% |
2,146,000.00
-89% |
7,917,000.00
+269% |
12,330,000.00
+56% |
23,202,000.00
+88% |
30,931,000.00
+33% |
34,175,000.00
+10% |
53,544,000.00
+57% |
54,263,000.00
+1% |
|||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 1,804,392,000.00 | 1,091,449,000.00 | 748,199,000.00 | 348,110,000.00 | 244,343,000.00 | 136,007,000.00 | 63,000,000.00 | 32,749,000.00 | 9,300,000.00 | 12,920,000.00 | 10,218,000.00 | 18,640,000.00 | 24,441,000.00 | 27,126,000.00 | 44,177,000.00 | 43,926,000.00 | |||
Gross Profit | |||||||||||||||||||
Gross Profit |
392,901,000.00
+0% |
178,200,000.00
-55% |
2,231,000.00
-99% |
40,543,000.00
+1,717% |
12,740,000.00
-69% |
5,649,000.00
-56% |
19,782,000.00
+250% |
-13,508,000.00
-168% |
-7,154,000.00
-47% |
-5,003,000.00
-30% |
2,112,000.00
-142% |
4,562,000.00
+116% |
6,490,000.00
+42% |
7,049,000.00
+9% |
9,367,000.00
+33% |
10,337,000.00
+10% |
|||
Gross Profit Ratio | (0.18%) | (0.14%) | (0.00%) | (0.10%) | (0.05%) | (0.04%) | (0.24%) | (-0.70%) | (-3.33%) | (-0.63%) | (0.17%) | (0.20%) | (0.21%) | (0.21%) | (0.17%) | (0.19%) | |||
Operating Expenses | |||||||||||||||||||
Research and Development | 56,036,000.00 | 37,993,000.00 | 45,203,000.00 | 37,660,000.00 | 34,033,000.00 | 18,330,000.00 | 7,329,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
General and Administrative | 400,346,000.00 | 325,840,000.00 | 230,186,000.00 | 145,658,000.00 | 69,408,000.00 | 66,639,000.00 | 41,708,000.00 | 15,059,000.00 | 11,027,000.00 | 14,877,000.00 | 14,439,000.00 | 11,104,000.00 | 10,333,000.00 | 9,814,000.00 | 4,313,000.00 | 11,577,000.00 | |||
Selling, General & Admin... | 594,652,000.00 | 477,826,000.00 | 319,135,000.00 | 201,176,000.00 | 130,981,000.00 | 100,095,000.00 | 69,648,000.00 | 15,708,000.00 | 11,027,000.00 | 14,877,000.00 | 14,439,000.00 | 11,104,000.00 | 10,333,000.00 | 9,814,000.00 | 8,981,000.00 | 11,577,000.00 | |||
Selling & Marketing Exp... | 194,306,000.00 | 151,986,000.00 | 88,949,000.00 | 55,518,000.00 | 61,573,000.00 | 33,456,000.00 | 27,940,000.00 | 649,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,668,000.00 | 0.00 | |||
Depreciation and Amortiz... | 65,897,000.00 | 29,634,000.00 | 25,966,000.00 | 27,434,000.00 | 17,113,000.00 | 11,524,000.00 | 4,129,000.00 | 2,423,000.00 | 1,134,000.00 | 469,000.00 | 834,000.00 | 487,000.00 | 496,000.00 | 517,000.00 | 498,000.00 | 269,000.00 | |||
Other Expenses | 20,024,000.00 | 49,527,000.00 | 47,486,000.00 | 20,184,000.00 | 10,996,000.00 | -3,252,000.00 | 17,376,000.00 | 5,737,000.00 | 4,938,000.00 | 1,597,000.00 | 4,719,000.00 | -208,000.00 | 87,000.00 | 85,000.00 | 0.00 | -1,240,000.00 | |||
Total Operating Expenses | 650,688,000.00 | 515,819,000.00 | 364,338,000.00 | 238,836,000.00 | 165,014,000.00 | 118,425,000.00 | 76,977,000.00 | 15,708,000.00 | 11,027,000.00 | 14,877,000.00 | 14,439,000.00 | 11,104,000.00 | 10,333,000.00 | 9,814,000.00 | 8,981,000.00 | 10,337,000.00 | |||
Cost and Exponses | 2,455,080,000.00 | 1,607,268,000.00 | 1,112,537,000.00 | 586,946,000.00 | 409,357,000.00 | 254,432,000.00 | 139,977,000.00 | 48,457,000.00 | 20,327,000.00 | 27,797,000.00 | 24,657,000.00 | 29,744,000.00 | 34,774,000.00 | 36,940,000.00 | 53,158,000.00 | 54,263,000.00 | |||
Operating Income | |||||||||||||||||||
Operating Income |
-257,787,000.00
+0% |
-337,619,000.00
+31% |
-362,107,000.00
+7% |
-198,293,000.00
-45% |
-152,274,000.00
-23% |
-112,776,000.00
-26% |
-57,195,000.00
-49% |
-29,216,000.00
-49% |
-18,181,000.00
-38% |
-19,880,000.00
+9% |
-7,608,000.00
-62% |
-6,745,000.00
-11% |
-3,757,000.00
-44% |
-3,578,000.00
-5% |
386,000.00
-111% |
0.00
+0% |
|||
Operating Income Ratio | (-0.12%) | (-0.27%) | (-0.48%) | (-0.51%) | (-0.59%) | (-0.80%) | (-0.69%) | (-1.52%) | (-8.47%) | (-2.51%) | (-0.62%) | (-0.29%) | (-0.12%) | (-0.10%) | (0.01%) | (0.00%) | |||
Other Income and Exp... | |||||||||||||||||||
Interest Income | 969,000.00 | 1,556,000.00 | 1,575,000.00 | 807,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,000.00 | 5,000.00 | 2,000.00 | 7,000.00 | 345,000.00 | 277,000.00 | |||
Interest Expenses | 24,666,000.00 | 16,670,000.00 | 10,095,000.00 | 4,668,000.00 | 1,417,000.00 | 2,265,000.00 | 412,000.00 | 83,000.00 | 0.00 | 0.00 | 19,000.00 | 15,000.00 | 11,000.00 | 7,000.00 | 4,000.00 | 96,000.00 | |||
Total Other Income/Exp... | 65,158,000.00 | 14,864,000.00 | 76,016,000.00 | 16,859,000.00 | 10,246,000.00 | -4,151,000.00 | 16,964,000.00 | 5,654,000.00 | 4,938,000.00 | 1,466,000.00 | 3,605,000.00 | -218,000.00 | 75,000.00 | -367,000.00 | 8,336,000.00 | -1,890,000.00 | |||
EBITDA | |||||||||||||||||||
EBITDA | -102,066,000.00 | -268,919,000.00 | -240,180,000.00 | -143,895,000.00 | -124,165,000.00 | -103,138,000.00 | -35,690,000.00 | -21,056,000.00 | -17,047,000.00 | -17,945,000.00 | -7,869,000.00 | -6,258,000.00 | -3,261,000.00 | -3,421,000.00 | 9,224,000.00 | -1,525,000.00 | |||
EBITDA ratio | (-0.08%) | (-0.22%) | (-0.40%) | (-0.39%) | (-0.48%) | (-0.73%) | (-0.43%) | (-1.09%) | (-5.64%) | (-2.44%) | (-0.55%) | (-0.27%) | (-0.11%) | (-0.09%) | (0.17%) | (-0.03%) | |||
Income Before Tax | |||||||||||||||||||
Income Before Tax | -192,629,000.00 | -322,755,000.00 | -286,091,000.00 | -181,434,000.00 | -142,028,000.00 | -116,927,000.00 | -40,231,000.00 | -23,562,000.00 | -13,243,000.00 | -18,414,000.00 | -8,722,000.00 | -6,760,000.00 | -3,768,000.00 | -3,945,000.00 | 8,722,000.00 | -1,890,000.00 | |||
Income Before Tax Ratio | (-0.09%) | (-0.25%) | (-0.38%) | (-0.47%) | (-0.55%) | (-0.83%) | (-0.49%) | (-1.22%) | (-6.17%) | (-2.33%) | (-0.71%) | (-0.29%) | (-0.12%) | (-0.12%) | (0.16%) | (-0.03%) | |||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 1,128,000.00 | -15,649,000.00 | -8,841,000.00 | 12,445,000.00 | 21,859,000.00 | 24,571,000.00 | 19,672,000.00 | -5,000.00 | 4,938,000.00 | 1,466,000.00 | 1,114,000.00 | 15,000.00 | 11,000.00 | 7,000.00 | 0.00 | 0.00 | |||
Net Income | |||||||||||||||||||
Net Income | -184,810,000.00
+0% |
-307,095,000.00
+66% |
-277,250,000.00
-10% |
-193,879,000.00
-30% |
-163,887,000.00
-15% |
-141,498,000.00
-14% |
-59,903,000.00
-58% |
-23,557,000.00
-61% |
-13,243,000.00
-44% |
-18,414,000.00
+39% |
-9,836,000.00
-47% |
-6,775,000.00
-31% |
-3,779,000.00
-44% |
-3,952,000.00
+5% |
8,722,000.00
-321% |
-1,890,000.00
-122% |
|||
Net Income Ratio | (-0.08%) | (-0.24%) | (-0.37%) | (-0.50%) | (-0.64%) | (-1.00%) | (-0.72%) | (-1.22%) | (-6.17%) | (-2.33%) | (-0.80%) | (-0.29%) | (-0.12%) | (-0.12%) | (0.16%) | (-0.03%) | |||
Earning Per Share | |||||||||||||||||||
Basic EPS | -19.87 | -38.88 | -34.87 | -23.45 | -16.55 | -13.75 | -4.32 | -1.58 | -0.85 | -1.10 | -0.54 | -0.34 | -0.19 | -0.20 | 0.31 | -0.07 | |||
Diluted EPS | -19.87 | -38.88 | -34.87 | -23.45 | -16.55 | -13.75 | -4.32 | -1.58 | -0.85 | -1.10 | -0.54 | -0.34 | -0.19 | -0.20 | 0.31 | -0.07 | |||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 9,300,031.00 | 7,897,872.00 | 7,950,172.00 | 8,267,304.00 | 9,905,058.00 | 10,288,134.00 | 13,862,359.00 | 14,892,762.00 | 15,645,065.00 | 16,721,110.00 | 18,347,381.00 | 19,703,416.00 | 20,000,190.00 | 20,192,000.00 | 27,800,000.00 | 27,875,000.00 | |||
Diluted Share Outstanding | 9,300,031.00 | 7,897,872.00 | 7,950,172.00 | 8,267,304.00 | 9,905,058.00 | 10,288,134.00 | 13,862,359.00 | 14,892,762.00 | 15,645,065.00 | 16,721,110.00 | 18,347,381.00 | 19,703,416.00 | 20,000,190.00 | 20,192,000.00 | 27,800,000.00 | 27,875,000.00 |