
Henan
605368.SSHenan Lantian Gas Co.,Ltd. Price (605368.SS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
713,306,409
(2.9601)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Henan Lantian Gas Co.,Ltd.Currency: CNY
YEAR | 2008 | 2009 | 2010 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
930,841,514.00
+0% |
870,051,279.00
-7% |
1,140,381,989.00
+31% |
1,991,804,082.00
+75% |
1,951,798,947.00
-2% |
2,065,957,101.00
+6% |
1,980,448,408.00
-4% |
2,512,480,442.00
+27% |
3,205,956,060.00
+28% |
3,632,599,836.00
+13% |
3,551,838,948.00
-2% |
3,900,894,135.00
+10% |
4,753,700,193.00
+22% |
4,946,802,882.00
+4% |
|||||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 799,463,130.00 | 669,435,817.00 | 890,848,228.00 | 1,568,717,851.00 | 1,512,389,515.00 | 1,669,889,230.00 | 1,632,350,726.00 | 2,057,809,808.00 | 2,620,178,189.00 | 3,006,508,925.00 | 2,914,737,880.00 | 3,150,832,971.00 | 3,752,759,409.00 | 3,889,217,774.00 | |||||
Gross Profit | |||||||||||||||||||
Gross Profit |
131,378,384.00
+0% |
200,615,462.00
+53% |
249,533,761.00
+24% |
423,086,231.00
+70% |
439,409,432.00
+4% |
396,067,871.00
-10% |
348,097,682.00
-12% |
454,670,634.00
+31% |
585,777,871.00
+29% |
626,090,911.00
+7% |
637,101,068.00
+2% |
750,061,164.00
+18% |
1,000,940,784.00
+33% |
1,057,585,108.00
+6% |
|||||
Gross Profit Ratio | (0.14%) | (0.23%) | (0.22%) | (0.21%) | (0.23%) | (0.19%) | (0.18%) | (0.18%) | (0.18%) | (0.17%) | (0.18%) | (0.19%) | (0.21%) | (0.21%) | |||||
Operating Expenses | |||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
General and Administrative | 13,102,128.00 | 30,068,153.00 | 45,402,228.00 | 47,943,444.00 | 44,087,120.00 | 13,357,909.00 | 9,792,725.00 | -50,079,994.53 | -53,571,952.69 | 28,803,920.00 | 29,792,372.00 | 30,851,330.00 | 33,756,859.00 | 36,676,964.00 | |||||
Selling, General & Admin... | 13,466,077.00 | 32,263,236.00 | 48,386,432.00 | 54,311,013.00 | 51,419,652.00 | 21,843,735.00 | 20,537,757.00 | -35,972,525.77 | -33,777,638.32 | 56,191,394.00 | 55,077,544.00 | 61,312,733.00 | 70,102,296.00 | 52,965,607.00 | |||||
Selling & Marketing Exp... | 363,949.00 | 2,195,082.00 | 2,984,204.00 | 6,367,569.00 | 7,332,532.00 | 8,485,825.00 | 10,745,031.00 | 14,107,468.00 | 19,794,314.00 | 27,387,474.00 | 25,285,171.00 | 30,461,403.00 | 36,345,436.00 | 16,288,643.00 | |||||
Depreciation and Amortiz... | 19,960,623.00 | 35,006,631.00 | 28,029,735.00 | 45,690,614.00 | 47,332,551.00 | 54,594,500.00 | 97,820,100.00 | 97,290,033.00 | 104,288,787.00 | 108,602,215.00 | 115,543,343.00 | 126,207,353.00 | 153,068,663.00 | 183,953,189.00 | |||||
Other Expenses | 183,155.00 | 790,335.00 | 52,951.00 | -6,940,325.84 | 1,638,029.00 | -6,256,486.93 | -2,665,955.86 | 59,137,763.00 | 59,123,345.00 | 87,702,550.00 | 91,972,360.00 | 118,247,259.00 | 135,991,589.00 | 200,359,215.00 | |||||
Total Operating Expenses | 17,898,267.00 | 39,341,977.00 | 55,385,963.00 | 105,365,109.00 | 111,293,471.00 | 93,332,728.00 | 114,248,050.00 | 110,393,010.00 | 137,040,715.00 | 143,893,945.00 | 147,049,905.00 | 179,559,993.00 | 206,093,885.00 | 253,324,822.00 | |||||
Cost and Exponses | 817,361,398.00 | 708,777,795.00 | 946,234,192.00 | 1,674,082,961.00 | 1,623,682,987.00 | 1,763,221,959.00 | 1,746,598,777.00 | 2,168,202,818.00 | 2,757,218,904.00 | 3,150,402,870.00 | 3,061,787,785.00 | 3,330,392,964.00 | 3,958,853,294.00 | 4,142,542,596.00 | |||||
Operating Income | |||||||||||||||||||
Operating Income |
92,908,251.00
+0% |
126,345,411.00
+36% |
166,194,935.00
+32% |
273,838,344.00
+65% |
286,908,790.00
+5% |
237,519,863.00
-17% |
173,918,380.00
-27% |
285,261,670.00
+64% |
394,843,164.00
+38% |
437,626,424.00
+11% |
452,748,018.00
+3% |
550,696,834.00
+22% |
764,908,605.00
+39% |
804,260,286.00
+5% |
|||||
Operating Income Ratio | (0.10%) | (0.15%) | (0.15%) | (0.14%) | (0.15%) | (0.11%) | (0.09%) | (0.11%) | (0.12%) | (0.12%) | (0.13%) | (0.14%) | (0.16%) | (0.16%) | |||||
Other Income and Exp... | |||||||||||||||||||
Interest Income | 0.00 | 0.00 | 0.00 | 685,446.00 | 855,310.00 | 1,183,316.00 | 750,036.00 | 1,605,554.00 | 2,397,622.00 | 2,362,441.00 | 2,656,908.00 | 13,214,962.00 | 15,869,449.00 | 14,460,263.00 | |||||
Interest Expenses | 0.00 | 0.00 | 0.00 | 43,857,286.00 | 39,287,261.00 | 39,654,685.00 | 36,407,479.00 | 116,700,490.00 | 113,784,562.00 | 47,229,465.00 | 41,214,354.00 | 32,385,528.00 | 39,012,712.00 | 45,574,084.00 | |||||
Total Other Income/Exp... | 161,594.00 | 790,335.00 | 4,196.00 | -6,940,326.00 | -39,569,143.00 | -54,962,575.00 | -43,139,696.00 | -58,449,365.00 | -48,986,404.00 | -46,617,387.00 | -27,373,548.00 | -6,065,311.00 | 2,168,482.00 | -1,007,022.00 | |||||
EBITDA | |||||||||||||||||||
EBITDA | 113,480,116.00 | 161,273,484.00 | 194,147,797.00 | 313,410,998.00 | 375,448,512.00 | 341,829,799.00 | 344,646,296.00 | 444,027,976.00 | 557,079,548.00 | 594,545,185.00 | 603,866,608.00 | 700,691,260.00 | 958,884,222.00 | 1,030,434,394.00 | |||||
EBITDA ratio | (0.12%) | (0.19%) | (0.17%) | (0.18%) | (0.19%) | (0.17%) | (0.16%) | (0.20%) | (0.19%) | (0.16%) | (0.17%) | (0.18%) | (0.20%) | (0.21%) | |||||
Income Before Tax | |||||||||||||||||||
Income Before Tax | 93,069,845.00 | 127,135,746.00 | 166,199,131.00 | 266,898,018.00 | 288,546,819.00 | 247,772,569.00 | 188,943,120.00 | 285,867,765.00 | 397,139,538.00 | 438,713,504.00 | 449,127,463.00 | 544,631,522.00 | 767,077,087.00 | 803,253,264.00 | |||||
Income Before Tax Ratio | (0.10%) | (0.15%) | (0.15%) | (0.13%) | (0.15%) | (0.12%) | (0.10%) | (0.11%) | (0.12%) | (0.12%) | (0.13%) | (0.14%) | (0.16%) | (0.16%) | |||||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 23,239,920.00 | 32,182,651.00 | 41,601,439.00 | 77,844,226.00 | 77,835,775.00 | 67,379,693.00 | 49,247,379.00 | 70,276,842.00 | 100,622,922.00 | 112,760,862.00 | 116,349,359.00 | 123,504,526.00 | 169,462,255.00 | 192,546,326.00 | |||||
Net Income | |||||||||||||||||||
Net Income | 69,829,925.00
+0% |
94,512,390.00
+35% |
124,273,865.00
+31% |
189,053,792.00
+52% |
210,711,043.00
+11% |
180,392,876.00
-14% |
139,695,741.00
-23% |
215,590,923.00
+54% |
296,516,615.00
+38% |
325,952,642.00
+10% |
332,834,447.00
+2% |
420,883,212.00
+26% |
592,528,052.00
+41% |
606,310,448.00
+2% |
|||||
Net Income Ratio | (0.08%) | (0.11%) | (0.11%) | (0.09%) | (0.11%) | (0.09%) | (0.07%) | (0.09%) | (0.09%) | (0.09%) | (0.09%) | (0.11%) | (0.12%) | (0.12%) | |||||
Earning Per Share | |||||||||||||||||||
Basic EPS | 0.33 | 0.45 | 0.55 | 0.37 | 0.41 | 0.39 | 0.25 | 0.39 | 0.75 | 0.50 | 0.51 | 0.65 | 0.86 | 0.88 | |||||
Diluted EPS | 0.33 | 0.45 | 0.55 | 0.37 | 0.41 | 0.39 | 0.25 | 0.39 | 0.75 | 0.50 | 0.51 | 0.65 | 0.86 | 0.85 | |||||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 210,014,813.00 | 209,994,201.00 | 224,003,362.00 | 514,032,451.00 | 514,108,507.00 | 467,685,234.00 | 558,782,964.00 | 558,939,431.00 | 395,355,488.00 | 647,782,809.00 | 647,782,809.00 | 647,782,809.00 | 692,798,885.00 | 688,989,145.00 | |||||
Diluted Share Outstanding | 210,014,813.00 | 209,994,201.00 | 224,003,362.00 | 514,032,451.00 | 514,108,507.00 | 467,685,234.00 | 558,782,964.00 | 396,859,858.00 | 395,355,488.00 | 647,782,809.00 | 647,782,809.00 | 647,782,809.00 | 692,798,885.00 | 713,306,409.00 |