
Ningbo
603917.SSNingbo Heli Technology Co., Ltd. Price (603917.SS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
155,967,135
(0.5312)%Revenue and Profitability
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 247,036,200 | 329,603,161 | 384,556,211 | 456,343,261 | 539,467,806 | 609,575,883 | 610,967,607 | 604,074,582 | 704,056,982 | 685,389,306 | 672,149,966 |
Net Income | 40,878,200 | 59,369,768 | 73,825,648 | 78,359,703 | 81,764,989 | 97,757,713 | 75,901,269 | 84,270,096 | 64,901,841 | 58,933,739 | 43,670,797 |
FCF USD | -23,777,900 | 11,704,115 | -9,986,743 | 24,286,731 | 1,573,680 | -146,304,437 | -61,420,673 | 75,751,448 | 78,953,522 | 124,506,257 | 15,050,862 |
OCF USD | 35,895,200 | 22,864,229 | 57,382,647 | 86,114,100 | 55,263,015 | 7,088,816 | 103,653,611 | 108,549,560 | 107,594,875 | 138,170,480 | 82,171,598 |
Financial Health - DEBT
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.00 | 0.44 | 0.71 | 0.37 | 0.15 | 0.00 | 0.08 | 0.02 | 0.00 | 0.06 |
D/E | 0.28 | 0.26 | 0.30 | 0.33 | 0.05 | 0.05 | 0.05 | 0.09 | 0.05 | 0.02 | 0.02 |
CA/CL | 1.37 | 1.40 | 1.59 | 1.65 | 4.09 | 3.08 | 2.65 | 3.24 | 2.62 | 3.31 | 3.33 |
TA/TL | 1.94 | 1.93 | 2.09 | 2.17 | 3.99 | 3.79 | 3.88 | 4.24 | 3.41 | 3.84 | 4.04 |
Total Debt | 61,170,000 | 69,000,000 | 101,663,376 | 131,110,276 | 44,997,176 | 44,997,176 | 45,066,225 | 93,098,240 | 51,946,899 | 22,479,509 | 22,551,674 |
Management Performance
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | 10.93% | 14.15% | 14.16% | 12.29% | 8.31% | 9.36% | 7.18% | 6.61% | 5.51% | 6.97% | 3.49% |
ROE | 18.76% | 21.98% | 22.04% | 19.46% | 9.86% | 10.73% | 7.82% | 8.19% | 6.28% | 5.49% | 3.80% |
ROA | 0.00% | 10.61% | 11.48% | 10.50% | 7.38% | 7.90% | 5.80% | 5.49% | 4.44% | 4.06% | 2.86% |
NM % | 16.55% | 18.01% | 19.20% | 17.17% | 15.16% | 16.04% | 12.42% | 13.95% | 9.22% | 8.60% | 6.50% |
FCF / R% | 0.00% | 3.55% | -2.60% | 5.32% | 0.29% | -24.00% | -10.05% | 12.54% | 11.21% | 18.17% | 2.24% |
FCF / NI% | -58.17% | 19.71% | -13.53% | 30.99% | 1.92% | -149.66% | -80.92% | 102.48% | 121.65% | 211.27% | 34.46% |
Operating Margin (OM) | 0.00 | 0.47 | 0.55 | 0.59 | 0.61 | 0.66 | 0.74 | 0.83 | 0.80 | 0.87 | 0.92 |
Per Share
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 0.35 | 0.51 | 0.63 | 0.67 | 0.68 | 0.62 | 0.48 | 0.54 | 0.41 | 0.38 | 0.28 |
SPS | 2.12 | 2.82 | 3.27 | 3.88 | 4.46 | 3.89 | 3.90 | 3.85 | 4.49 | 4.37 | 4.31 |
OCPS | 0.31 | 0.20 | 0.49 | 0.73 | 0.46 | 0.05 | 0.66 | 0.69 | 0.69 | 0.88 | 0.53 |
FCPS | -0.20 | 0.10 | -0.09 | 0.21 | 0.01 | -0.93 | -0.39 | 0.48 | 0.50 | 0.79 | 0.10 |
BVPS | 1.87 | 2.31 | 2.85 | 3.42 | 6.86 | 5.81 | 6.19 | 6.56 | 6.59 | 6.84 | 7.36 |
Per Share - CAGR
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.35 | 0.51 | 0.63 | 0.67 | 0.68 | 0.62 | 0.48 | 0.54 | 0.41 | 0.38 | 0.28 |
CAGR-SPS | 2.12 | 2.82 | 3.27 | 3.88 | 4.46 | 3.89 | 3.90 | 3.85 | 4.49 | 4.37 | 4.31 |
CAGR-OCPS | 0.31 | 0.20 | 0.49 | 0.73 | 0.46 | 0.05 | 0.66 | 0.69 | 0.69 | 0.88 | 0.53 |
CAGR-FCPS | -0.20 | 0.10 | -0.09 | 0.21 | 0.01 | -0.93 | -0.39 | 0.48 | 0.50 | 0.79 | 0.10 |
CAGR-BVPS | 1.87 | 2.31 | 2.85 | 3.42 | 6.86 | 5.81 | 6.19 | 6.56 | 6.59 | 6.84 | 7.36 |