
Jiayou
603871.SSJiayou International Logistics Co.,Ltd Price (603871.SS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
976,041,484
(41.3305)%Revenue and Profitability
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 212,022,928 | 593,445,092 | 626,667,807 | 956,915,545 | 3,244,249,333 | 4,100,862,740 | 4,170,611,468 | 3,281,112,616 | 3,888,023,062 | 4,829,454,045 | 6,995,259,911 |
Net Income | 31,003,289 | 56,920,743 | 102,456,854 | 145,766,806 | 206,220,575 | 270,034,544 | 343,331,490 | 360,197,958 | 342,814,443 | 680,742,935 | 1,038,787,007 |
FCF USD | -119,531,821 | 13,392,940 | 88,879,841 | 171,999,370 | 165,712,179 | -179,154,407 | 281,476,004 | -14,354,791 | -789,053,928 | 27,729,911 | 1,039,339,988 |
OCF USD | 17,037,800 | 29,681,710 | 108,991,164 | 183,435,862 | 204,756,663 | 4,289,387 | 393,477,796 | 254,166,810 | -324,809,001 | 507,778,749 | 1,552,816,301 |
Financial Health - DEBT
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.74 | 1.95 | 0.00 | 0.00 |
D/E | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.29 | 0.23 | 0.00 | 0.01 |
CA/CL | 0.59 | 1.00 | 1.58 | 1.45 | 2.07 | 3.14 | 3.93 | 4.21 | 2.59 | 2.49 | 2.48 |
TA/TL | 2.25 | 2.09 | 3.33 | 2.06 | 2.80 | 3.81 | 5.19 | 2.92 | 2.80 | 4.74 | 4.45 |
Total Debt | 0 | 0 | 0 | 0 | 0 | 20,517,500 | 14,150,000 | 628,756,592 | 670,600,240 | 4,361,783 | 54,748,484 |
Management Performance
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | 14.55% | 21.72% | 34.17% | 39.30% | 35.33% | 16.88% | 17.54% | 12.70% | 9.45% | 16.03% | 20.46% |
ROE | 15.10% | 21.71% | 34.53% | 39.67% | 35.95% | 17.12% | 18.40% | 16.64% | 12.00% | 16.37% | 21.31% |
ROA | 0.00% | 11.32% | 24.17% | 20.26% | 23.02% | 12.61% | 14.43% | 10.63% | 7.51% | 12.69% | 16.06% |
NM % | 14.62% | 9.59% | 16.35% | 15.23% | 6.36% | 6.58% | 8.23% | 10.98% | 8.82% | 14.10% | 14.85% |
FCF / R% | 0.00% | 2.26% | 14.18% | 17.97% | 5.11% | -4.37% | 6.75% | -0.44% | -20.29% | 0.57% | 14.86% |
FCF / NI% | -386.45% | 23.53% | 86.75% | 118.38% | 80.49% | -66.40% | 81.37% | -3.97% | -230.50% | 4.08% | 100.05% |
Operating Margin (OM) | 0.00 | 0.36 | 0.15 | 0.16 | 0.11 | 0.14 | 0.20 | 0.31 | 0.29 | 0.33 | 0.34 |
Per Share
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 0.15 | 0.27 | 0.24 | 0.35 | 0.69 | 0.50 | 0.61 | 0.64 | 0.61 | 1.04 | 1.06 |
SPS | 1.01 | 2.83 | 1.49 | 2.28 | 10.83 | 7.56 | 7.46 | 5.87 | 6.94 | 7.40 | 7.17 |
OCPS | 0.08 | 0.14 | 0.26 | 0.44 | 0.68 | 0.01 | 0.70 | 0.45 | -0.58 | 0.78 | 1.59 |
FCPS | -0.57 | 0.06 | 0.21 | 0.41 | 0.55 | -0.33 | 0.50 | -0.03 | -1.41 | 0.04 | 1.06 |
BVPS | 0.98 | 1.25 | 0.71 | 0.88 | 1.92 | 2.91 | 3.46 | 4.00 | 5.23 | 6.47 | 5.14 |
Per Share - CAGR
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.15 | 0.27 | 0.24 | 0.35 | 0.69 | 0.50 | 0.61 | 0.64 | 0.61 | 1.04 | 1.06 |
CAGR-SPS | 1.01 | 2.83 | 1.49 | 2.28 | 10.83 | 7.56 | 7.46 | 5.87 | 6.94 | 7.40 | 7.17 |
CAGR-OCPS | 0.08 | 0.14 | 0.26 | 0.44 | 0.68 | 0.01 | 0.70 | 0.45 | -0.58 | 0.78 | 1.59 |
CAGR-FCPS | -0.57 | 0.06 | 0.21 | 0.41 | 0.55 | -0.33 | 0.50 | -0.03 | -1.41 | 0.04 | 1.06 |
CAGR-BVPS | 0.98 | 1.25 | 0.71 | 0.88 | 1.92 | 2.91 | 3.46 | 4.00 | 5.23 | 6.47 | 5.14 |