
Ningbo
603538.SSNingbo Menovo Pharmaceutical Co., Ltd. Price (603538.SS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
231,711,843
(1.9204)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Ningbo Menovo Pharmaceutical Co., Ltd.Currency: CNY
YEAR | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
490,242,539.00
+0% |
486,647,014.00
-1% |
501,727,459.00
+3% |
636,304,955.00
+27% |
597,166,228.00
-6% |
578,087,830.00
-3% |
605,320,593.00
+5% |
848,961,518.00
+40% |
1,180,205,325.00
+39% |
1,193,697,918.00
+1% |
1,258,147,710.00
+5% |
1,456,982,442.00
+16% |
1,216,499,284.00
-17% |
||||||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 331,587,746.00 | 326,233,412.00 | 329,112,554.00 | 426,153,181.00 | 400,469,516.00 | 361,509,920.00 | 399,065,242.00 | 572,498,678.00 | 727,629,359.00 | 758,572,945.00 | 788,927,857.00 | 872,795,217.00 | 873,793,462.00 | ||||||
Gross Profit | |||||||||||||||||||
Gross Profit |
158,654,793.00
+0% |
160,413,602.00
+1% |
172,614,905.00
+8% |
210,151,774.00
+22% |
196,696,712.00
-6% |
216,577,910.00
+10% |
206,255,351.00
-5% |
276,462,840.00
+34% |
452,575,966.00
+64% |
435,124,973.00
-4% |
469,219,853.00
+8% |
584,187,225.00
+25% |
342,705,822.00
-41% |
||||||
Gross Profit Ratio | (0.32%) | (0.33%) | (0.34%) | (0.33%) | (0.33%) | (0.37%) | (0.34%) | (0.33%) | (0.38%) | (0.36%) | (0.37%) | (0.40%) | (0.28%) | ||||||
Operating Expenses | |||||||||||||||||||
Research and Development | 0.00 | 25,983,500.00 | 22,604,700.00 | 30,552,625.00 | 38,122,381.00 | 29,078,490.00 | 32,024,337.00 | 39,208,024.00 | 52,960,290.00 | 62,049,709.00 | 88,313,151.00 | 98,155,084.00 | 95,296,692.00 | ||||||
General and Administrative | 60,998,489.00 | 69,689,378.00 | 75,467,024.00 | 17,778,528.00 | 15,128,579.00 | 17,794,106.00 | 25,458,385.00 | 33,169,838.00 | 59,155,035.00 | 49,676,006.00 | 52,575,040.00 | 76,214,324.00 | 54,470,782.00 | ||||||
Selling, General & Admin... | 69,921,009.00 | 78,296,306.00 | 84,768,549.00 | 31,222,411.00 | 28,083,192.00 | 30,748,646.00 | 42,757,923.00 | 52,044,724.00 | 80,485,654.00 | 64,016,396.00 | 81,865,395.00 | 126,837,912.00 | 220,095,783.00 | ||||||
Selling & Marketing Exp... | 8,922,520.00 | 8,606,927.00 | 9,301,525.00 | 13,443,883.00 | 12,954,613.00 | 12,954,540.00 | 17,299,538.00 | 18,874,886.00 | 21,330,619.00 | 14,340,390.00 | 29,290,355.00 | 50,623,588.00 | 51,437,428.00 | ||||||
Depreciation and Amortiz... | -9,368,783.23 | 9,289,644.00 | -2,750,447.00 | 25,941,169.00 | 29,590,442.00 | 9,894,100.00 | 33,729,417.00 | 50,925,630.00 | 64,552,620.00 | 90,610,404.00 | 102,630,226.00 | 109,262,921.00 | 125,549,555.00 | ||||||
Other Expenses | 2,036,926.00 | 2,214,492.00 | 5,434,738.00 | 2,910,858.00 | 10,260,067.00 | 11,514,566.00 | 489,817.00 | -5,797,808.62 | 102,789,339.00 | 109,909,493.00 | 110,817,528.00 | 116,378,143.00 | 8,565,375.00 | ||||||
Total Operating Expenses | 71,445,005.00 | 80,073,730.00 | 87,803,233.00 | 108,993,053.00 | 119,556,553.00 | 117,559,688.00 | 131,607,024.00 | 171,249,494.00 | 236,235,285.00 | 235,975,600.00 | 280,996,075.00 | 341,371,140.00 | 323,957,850.00 | ||||||
Cost and Exponses | 403,032,752.00 | 406,307,142.00 | 416,915,787.00 | 535,146,235.00 | 520,026,070.00 | 479,069,609.00 | 530,672,266.00 | 743,748,172.00 | 963,864,644.00 | 994,548,545.00 | 1,069,923,933.00 | 1,214,166,358.00 | 1,197,751,313.00 | ||||||
Operating Income | |||||||||||||||||||
Operating Income |
92,185,102.00
+0% |
75,188,687.00
-18% |
84,807,074.00
+13% |
91,609,034.00
+8% |
91,503,716.00
0% |
98,453,870.00
+8% |
63,881,257.00
-35% |
112,556,555.00
+76% |
189,733,853.00
+69% |
215,539,638.00
+14% |
187,906,292.00
-13% |
405,323,094.00
+116% |
18,747,972.00
-95% |
||||||
Operating Income Ratio | (0.19%) | (0.15%) | (0.17%) | (0.14%) | (0.15%) | (0.17%) | (0.11%) | (0.13%) | (0.16%) | (0.18%) | (0.15%) | (0.28%) | (0.02%) | ||||||
Other Income and Exp... | |||||||||||||||||||
Interest Income | -0.75 | 2,685,510.00 | 2,077,100.00 | 1,224,752.00 | 1,829,770.00 | 685,010.00 | 3,574,121.00 | 2,260,901.00 | 1,557,655.00 | 2,960,192.00 | 2,170,969.00 | 5,659,745.00 | 5,519,761.00 | ||||||
Interest Expenses | 3,853,986.00 | 0.00 | 0.00 | 8,076,803.00 | 1,596,515.00 | 2,679,341.00 | 4,391,215.00 | 19,618,307.00 | 23,380,483.00 | 26,198,185.00 | 27,169,953.00 | 27,447,848.00 | 29,979,936.00 | ||||||
Total Other Income/Exp... | 1,347,769.00 | -1,828,611.00 | 5,126,205.00 | 2,577,028.00 | 9,544,849.00 | 4,660,424.00 | 489,820.00 | -5,797,804.00 | -2,487,260.00 | -2,352,389.00 | -7,614,284.00 | -21,161,925.00 | -10,790,427.00 | ||||||
EBITDA | |||||||||||||||||||
EBITDA | 82,816,319.00 | 87,423,573.00 | 84,811,672.00 | 128,204,033.00 | 111,398,356.00 | 116,144,554.00 | 101,170,397.00 | 158,393,010.00 | 275,055,062.00 | 321,395,954.00 | 301,578,690.00 | 498,481,970.00 | 155,450,737.00 | ||||||
EBITDA ratio | (0.17%) | (0.17%) | (0.16%) | (0.21%) | (0.22%) | (0.26%) | (0.17%) | (0.22%) | (0.24%) | (0.31%) | (0.25%) | (0.37%) | (0.13%) | ||||||
Income Before Tax | |||||||||||||||||||
Income Before Tax | 93,532,871.00 | 77,198,062.00 | 89,933,275.00 | 94,186,060.00 | 101,048,560.00 | 105,171,955.00 | 64,371,075.00 | 106,758,747.00 | 187,246,588.00 | 214,662,516.00 | 180,292,005.00 | 384,161,165.00 | 7,957,545.00 | ||||||
Income Before Tax Ratio | (0.19%) | (0.16%) | (0.18%) | (0.15%) | (0.17%) | (0.18%) | (0.11%) | (0.13%) | (0.16%) | (0.18%) | (0.14%) | (0.26%) | (0.01%) | ||||||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 14,817,991.00 | 12,840,119.00 | 16,269,410.00 | 15,694,694.00 | 19,276,037.00 | 20,048,950.00 | 14,418,160.00 | 1,696,972.00 | 26,446,703.00 | 41,607,396.00 | 22,222,456.00 | 16,547,423.00 | -8,224,595.00 | ||||||
Net Income | |||||||||||||||||||
Net Income | 69,334,974.00
+0% |
60,609,611.00
-13% |
69,005,229.00
+14% |
72,730,060.00
+5% |
77,020,188.00
+6% |
78,843,436.00
+2% |
44,677,400.00
-43% |
96,349,245.00
+116% |
150,904,871.00
+57% |
155,962,816.00
+3% |
142,526,366.00
-9% |
338,855,536.00
+138% |
11,585,592.00
-97% |
||||||
Net Income Ratio | (0.14%) | (0.12%) | (0.14%) | (0.11%) | (0.13%) | (0.14%) | (0.07%) | (0.11%) | (0.13%) | (0.13%) | (0.11%) | (0.23%) | (0.01%) | ||||||
Earning Per Share | |||||||||||||||||||
Basic EPS | 0.64 | 0.40 | 0.46 | 0.48 | 0.51 | 0.52 | 0.24 | 0.48 | 0.75 | 0.76 | 0.69 | 1.61 | 0.05 | ||||||
Diluted EPS | 0.64 | 0.40 | 0.46 | 0.48 | 0.51 | 0.52 | 0.24 | 0.47 | 0.73 | 0.76 | 0.66 | 1.49 | 0.05 | ||||||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 108,554,529.00 | 151,637,765.00 | 150,236,394.00 | 150,517,512.00 | 150,136,830.00 | 150,198,896.00 | 189,137,036.00 | 200,898,242.00 | 201,641,126.00 | 205,550,268.00 | 207,408,630.00 | 210,400,772.00 | 231,711,843.00 | ||||||
Diluted Share Outstanding | 108,554,529.00 | 151,652,848.00 | 150,236,394.00 | 150,526,442.00 | 150,137,783.00 | 150,198,896.00 | 189,137,036.00 | 203,942,155.00 | 205,391,309.00 | 205,550,268.00 | 216,426,396.00 | 227,345,800.00 | 231,711,843.00 |