
Anhui
603199.SSAnhui Jiuhuashan Tourism Development Co., Ltd. Price (603199.SS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
110,543,304
(0.1235)%Revenue and Profitability
Year | 2006 | 2007 | 2008 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 148,473,636 | 182,174,260 | 217,657,411 | 353,012,436 | 386,307,282 | 385,785,484 | 410,738,513 | 400,786,490 | 401,213,508 | 446,324,185 | 485,313,932 | 537,219,493 | 341,043,065 | 425,669,227 | 332,035,509 | 723,636,990 |
Net Income | 21,953,582 | 32,912,828 | 40,799,993 | 58,527,900 | 62,109,441 | 62,842,735 | 65,986,767 | 70,668,192 | 74,044,327 | 82,887,987 | 92,086,086 | 117,024,146 | 54,549,591 | 60,523,299 | -13,699,375 | 174,658,420 |
FCF USD | 22,354,638 | -16,782,978 | -23,782,262 | -39,223,455 | -9,944,793 | 30,416,051 | 101,633,792 | 94,702,069 | 104,106,526 | 122,285,095 | 81,429,820 | 153,637,971 | 52,344,053 | 72,297,121 | -87,514,215 | 134,043,430 |
OCF USD | 46,495,043 | 57,998,233 | 62,982,439 | 136,527,102 | 135,320,697 | 135,548,971 | 153,569,617 | 147,458,757 | 152,101,603 | 180,040,837 | 176,179,683 | 224,483,668 | 94,391,328 | 120,125,995 | 48,749,892 | 320,030,491 |
Financial Health - DEBT
Year | 2006 | 2007 | 2008 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 1.22 | 1.42 | 3.13 | 3.85 | 4.28 | 3.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | -0.25 | 0.02 |
D/E | 0.20 | 0.44 | 0.49 | 0.98 | 0.82 | 0.71 | 0.50 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CA/CL | 2.78 | 0.66 | 0.69 | 0.49 | 0.38 | 0.39 | 0.42 | 1.48 | 2.41 | 1.99 | 2.04 | 2.45 | 3.19 | 3.05 | 2.14 | 1.15 |
TA/TL | 4.37 | 2.69 | 2.53 | 1.75 | 1.95 | 2.08 | 2.41 | 7.65 | 8.46 | 7.03 | 6.28 | 5.98 | 7.06 | 6.92 | 6.32 | 4.60 |
Total Debt | 50,000,000 | 94,000,000 | 121,000,000 | 363,000,000 | 346,900,000 | 337,800,000 | 268,150,000 | 11,378,700 | 0 | 0 | 0 | 0 | 3,584,375 | 3,522,423 | 3,458,407 | 3,320,590 |
Management Performance
Year | 2006 | 2007 | 2008 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | 7.85% | 11.06% | 11.12% | 8.27% | 7.91% | 7.00% | 7.96% | 7.87% | 7.75% | 8.07% | 8.48% | 9.59% | 4.44% | 4.64% | -0.31% | 12.29% |
ROE | 8.57% | 15.26% | 16.55% | 15.73% | 14.63% | 13.17% | 12.37% | 7.89% | 7.74% | 8.09% | 8.37% | 9.75% | 4.43% | 4.74% | -1.10% | 12.32% |
ROA | 0.00% | 9.59% | 10.01% | 6.74% | 7.14% | 6.85% | 7.24% | 6.86% | 6.83% | 6.94% | 7.04% | 8.12% | 3.80% | 4.06% | -0.93% | 9.64% |
NM % | 14.79% | 18.07% | 18.75% | 16.58% | 16.08% | 16.29% | 16.07% | 17.63% | 18.46% | 18.57% | 18.97% | 21.78% | 15.99% | 14.22% | -4.13% | 24.14% |
FCF / R% | 0.00% | -9.21% | -10.93% | -11.11% | -2.57% | 7.88% | 24.74% | 23.63% | 25.95% | 27.40% | 16.78% | 28.60% | 15.35% | 16.98% | -26.36% | 18.52% |
FCF / NI% | 101.83% | -50.99% | -58.29% | -67.02% | -16.01% | 48.40% | 154.02% | 134.01% | 140.60% | 147.53% | 88.43% | 131.29% | 95.96% | 119.45% | 638.82% | 76.75% |
Operating Margin (OM) | 0.00 | 0.35 | 0.42 | 0.57 | 0.65 | 0.77 | 0.85 | 1.00 | 1.13 | 1.15 | 1.20 | 1.25 | 2.04 | 1.73 | 2.12 | 1.21 |
Per Share
Year | 2006 | 2007 | 2008 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 0.43 | 0.40 | 0.49 | 0.71 | 0.75 | 0.76 | 0.80 | 0.68 | 0.67 | 0.75 | 0.83 | 1.06 | 0.49 | 0.55 | -0.12 | 1.58 |
SPS | 2.91 | 2.21 | 2.61 | 4.28 | 4.66 | 4.67 | 4.98 | 3.86 | 3.63 | 4.04 | 4.38 | 4.85 | 3.08 | 3.85 | 3.00 | 6.55 |
OCPS | 0.91 | 0.70 | 0.76 | 1.66 | 1.63 | 1.64 | 1.86 | 1.42 | 1.38 | 1.63 | 1.59 | 2.03 | 0.85 | 1.09 | 0.44 | 2.90 |
FCPS | 0.44 | -0.20 | -0.29 | -0.48 | -0.12 | 0.37 | 1.23 | 0.91 | 0.94 | 1.11 | 0.74 | 1.39 | 0.47 | 0.65 | -0.79 | 1.21 |
BVPS | 5.01 | 2.62 | 2.96 | 4.51 | 5.13 | 5.77 | 6.47 | 8.62 | 8.65 | 9.27 | 9.94 | 10.85 | 11.13 | 11.53 | 11.24 | 12.83 |
Per Share - CAGR
Year | 2006 | 2007 | 2008 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.43 | 0.40 | 0.49 | 0.71 | 0.75 | 0.76 | 0.80 | 0.68 | 0.67 | 0.75 | 0.83 | 1.06 | 0.49 | 0.55 | -0.12 | 1.58 |
CAGR-SPS | 2.91 | 2.21 | 2.61 | 4.28 | 4.66 | 4.67 | 4.98 | 3.86 | 3.63 | 4.04 | 4.38 | 4.85 | 3.08 | 3.85 | 3.00 | 6.55 |
CAGR-OCPS | 0.91 | 0.70 | 0.76 | 1.66 | 1.63 | 1.64 | 1.86 | 1.42 | 1.38 | 1.63 | 1.59 | 2.03 | 0.85 | 1.09 | 0.44 | 2.90 |
CAGR-FCPS | 0.44 | -0.20 | -0.29 | -0.48 | -0.12 | 0.37 | 1.23 | 0.91 | 0.94 | 1.11 | 0.74 | 1.39 | 0.47 | 0.65 | -0.79 | 1.21 |
CAGR-BVPS | 5.01 | 2.62 | 2.96 | 4.51 | 5.13 | 5.77 | 6.47 | 8.62 | 8.65 | 9.27 | 9.94 | 10.85 | 11.13 | 11.53 | 11.24 | 12.83 |