Bank of Guiyang Co.,Ltd. Price (601997.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

3,656,198,000

(0)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 971,737,000 1,099,760,261 1,572,438,775 1,491,517,775 1,968,418,000 2,701,094,000 3,468,915,000 3,821,793,000 5,742,986,000 7,705,192,000 10,159,448,000 12,477,072,000 12,645,297,000 14,667,971,000 16,081,679,000 15,003,815,000 15,642,859,000 10,112,116,000
Net Income 205,979,000 178,121,435 463,301,192 409,637,298 821,101,000 1,158,472,000 1,621,685,000 1,803,789,000 2,435,736,000 3,221,807,000 3,654,319,000 4,530,676,000 5,137,277,000 5,800,431,000 5,922,294,000 6,044,831,000 6,106,642,000 5,561,921,000
FCF USD 781,595,000 -30,264,623 4,295,342,913 734,537,544 4,662,109,000 7,182,845,000 6,725,738,000 2,840,047,000 12,591,353,000 37,111,856,000 67,256,168,000 20,056,043,000 -38,578,217,000 5,858,512,000 12,460,085,000 -14,607,462,000 -5,051,468,000 -904,122,000
OCF USD 826,822,000 34,071,585 4,372,535,523 827,671,631 4,796,099,000 7,304,592,000 7,413,735,000 3,411,373,000 13,641,827,000 37,853,460,000 68,461,132,000 20,741,470,000 -37,975,484,000 6,949,429,000 13,024,573,000 -14,113,981,000 -4,534,783,000 -570,535,000

Financial Health - DEBT

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.00 0.00 0.12 0.84 0.56 2.86 0.00 0.00 0.00 14.39 19.87 22.54 2.26 0.00 0.03 0.02 0.68
D/E 0.00 0.01 0.03 0.02 0.19 0.12 0.70 0.23 0.26 2.01 2.51 3.69 3.38 3.38 2.62 2.10 1.99 3.38
CA/CL 29.03 15.72 4.95 6.75 12.15 20.50 16.41 16.55 15.56 17.32 36.38 64.87 52.08 0.24 0.23 0.22 0.22 0.70
TA/TL 1.03 1.03 1.04 1.06 1.06 1.07 1.07 1.07 1.07 1.06 1.06 1.06 1.08 4.24 5.24 5.53 5.74 1.10
Total Debt 0 10,000,000 50,000,000 50,000,000 692,806,000 644,624,000 4,617,527,000 1,792,655,000 2,786,643,000 28,078,854,000 53,057,648,000 91,172,249,000 117,843,354,000 132,037,555,000 112,682,223,000 110,024,931,000 112,625,595,000 207,952,612,000

Management Performance

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 5.76% 4.91% 10.13% 6.66% 8.01% 7.57% 8.82% 7.93% 7.76% 5.17% 3.58% 3.78% 5.09% 16.44% 25.59% 15.38% 54.33% 1.08%
ROE 24.16% 16.32% 28.58% 15.27% 21.99% 21.89% 24.44% 22.80% 23.09% 23.09% 17.29% 18.33% 14.75% 14.86% 13.79% 11.55% 10.78% 9.04%
ROA 0.00% 0.54% 1.19% 0.83% 1.29% 1.41% 1.53% 1.48% 1.57% 1.36% 0.99% 0.99% 1.04% 1.07% 1.04% 1.03% 0.97% 0.81%
NM % 21.20% 16.20% 29.46% 27.46% 41.71% 42.89% 46.75% 47.20% 42.41% 41.81% 35.97% 36.31% 40.63% 39.54% 36.83% 40.29% 39.04% 55.00%
FCF / R% 0.00% -2.75% 273.16% 49.25% 236.85% 265.92% 193.89% 74.31% 219.25% 481.65% 662.01% 160.74% -305.08% 39.94% 77.48% -97.36% -32.29% -8.94%
FCF / NI% 379.45% -16.99% 927.12% 179.31% 567.79% 621.53% 415.99% 157.02% 514.49% 1,145.46% 1,823.29% 437.19% -737.82% 97.68% 202.84% -233.50% -80.87% -16.26%
Operating Margin (OM) 0.00 -0.25 0.11 0.25 0.38 0.60 0.79 0.96 0.95 1.02 0.98 0.94 1.15 1.19 1.32 1.66 1.83 3.16

Per Share

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.16 0.14 0.22 0.23 0.39 0.48 0.64 0.71 0.96 1.28 1.33 1.41 1.60 1.80 1.84 1.72 1.67 1.45
SPS 0.74 0.84 0.74 0.83 0.92 1.12 1.37 1.51 2.27 3.06 3.69 3.88 3.94 4.56 5.00 4.27 4.28 2.64
OCPS 0.63 0.03 2.05 0.46 2.25 3.02 2.93 1.35 5.40 15.02 24.89 6.44 -11.83 2.16 4.05 -4.02 -1.24 -0.15
FCPS 0.60 -0.02 2.02 0.41 2.19 2.97 2.66 1.12 4.98 14.73 24.45 6.23 -12.02 1.82 3.87 -4.16 -1.38 -0.24
BVPS 0.65 0.83 0.76 1.50 1.75 2.21 2.64 3.15 4.24 5.61 8.00 7.96 11.16 133.10 148.54 142.06 145.88 16.56

Per Share - CAGR

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.16 0.14 0.22 0.23 0.39 0.48 0.64 0.71 0.96 1.28 1.33 1.41 1.60 1.80 1.84 1.72 1.67 1.45
CAGR-SPS 0.74 0.84 0.74 0.83 0.92 1.12 1.37 1.51 2.27 3.06 3.69 3.88 3.94 4.56 5.00 4.27 4.28 2.64
CAGR-OCPS 0.63 0.03 2.05 0.46 2.25 3.02 2.93 1.35 5.40 15.02 24.89 6.44 -11.83 2.16 4.05 -4.02 -1.24 -0.15
CAGR-FCPS 0.60 -0.02 2.02 0.41 2.19 2.97 2.66 1.12 4.98 14.73 24.45 6.23 -12.02 1.82 3.87 -4.16 -1.38 -0.24
CAGR-BVPS 0.65 0.83 0.76 1.50 1.75 2.21 2.64 3.15 4.24 5.61 8.00 7.96 11.16 133.10 148.54 142.06 145.88 16.56
Revenue $10.11B
3Y
5Y
7Y
10Y
Net Income $5.56B
3Y
5Y
7Y
10Y
Operating Cash Flow $-570,535,000.00
3Y
5Y
7Y
10Y
Free Cash Flow $-904,122,000.00
3Y
5Y
7Y
10Y
YTPD $0.68
3Y
5Y
7Y
10Y
D/E $3.38
3Y
5Y
7Y
10Y
CA/CL $0.70
3Y
5Y
7Y
10Y
TA/TL $1.10
3Y
5Y
7Y
10Y
ROIC $1.08%
3Y
5Y
7Y
10Y
ROE $9.04%
3Y
5Y
7Y
10Y
ROA $0.81%
3Y
5Y
7Y
10Y
Net Margin $55.00%
3Y
5Y
7Y
10Y
FCF / R% $-8.94%
3Y
5Y
7Y
10Y
FCFNI % $-16.26%
3Y
5Y
7Y
10Y
Operating Margin $3.16
3Y
5Y
7Y
10Y
EPS $1.45
3Y
5Y
7Y
10Y
SPS $2.64
3Y
5Y
7Y
10Y
OCPS $-0.15
3Y
5Y
7Y
10Y
FCPS $-0.24
3Y
5Y
7Y
10Y
BVPS $16.56
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation