
Asian
601890.SSAsian Star Anchor Chain Co., Ltd. Jiangsu Price (601890.SS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
957,528,330
(0.1951)%Revenue and Profitability
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,419,999,600 | 1,963,041,759 | 1,757,961,525 | 1,777,957,428 | 1,941,580,766 | 1,864,202,175 | 1,408,816,717 | 1,528,029,810 | 1,499,754,815 | 1,022,330,572 | 1,019,141,116 | 1,037,512,425 | 1,284,082,819 | 1,108,893,177 | 1,319,528,496 | 1,516,476,286 | 1,931,114,211 |
Net Income | 111,152,406 | 91,039,117 | 187,680,416 | 149,880,632 | 99,968,543 | 75,150,449 | -20,982,545 | 29,884,057 | 177,180,890 | 53,935,128 | 33,180,238 | -14,683,224 | 89,905,431 | 87,163,846 | 121,174,759 | 149,021,570 | 236,509,497 |
FCF USD | 24,816,678 | -49,388,295 | 328,339,114 | -154,867,245 | -257,724,199 | 93,842,076 | -149,903,119 | -45,607,845 | 76,886,405 | 230,311,479 | -47,735,779 | -24,443,917 | -16,243,918 | 128,381,098 | 38,051,352 | 160,347,457 | 132,060,573 |
OCF USD | 118,155,591 | 112,259,097 | 389,081,212 | -115,521,320 | -102,640,398 | 362,795,855 | -39,509,957 | 97,680,410 | 148,519,614 | 274,391,166 | -8,026,838 | 35,298,603 | 116,888,207 | 156,801,911 | 65,788,734 | 179,741,727 | 248,337,902 |
Financial Health - DEBT
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.29 | 1.59 | 0.04 | 0.06 | 3.64 | -0.27 | 11.09 | 0.03 | 6.44 | 0.21 | -0.25 | 3.40 | 0.06 | 2.52 | 0.04 | 1.92 |
D/E | 0.87 | 1.05 | 0.90 | 0.15 | 0.14 | 0.12 | 0.12 | 0.11 | 0.10 | 0.10 | 0.10 | 0.11 | 0.10 | 0.10 | 0.10 | 0.13 | 0.13 |
CA/CL | 1.24 | 1.15 | 1.68 | 3.60 | 3.67 | 5.95 | 3.55 | 5.24 | 3.97 | 7.38 | 4.20 | 4.05 | 6.96 | 3.95 | 6.48 | 3.24 | 5.37 |
TA/TL | 1.56 | 1.48 | 1.59 | 3.90 | 4.33 | 4.42 | 4.42 | 4.30 | 4.87 | 5.01 | 4.98 | 4.85 | 4.82 | 4.58 | 4.61 | 3.66 | 3.79 |
Total Debt | 386,137,490 | 513,623,220 | 607,786,729 | 398,724,231 | 374,753,778 | 337,240,205 | 324,073,968 | 305,393,447 | 305,723,629 | 306,114,454 | 305,759,415 | 306,049,404 | 306,456,089 | 306,058,301 | 305,619,709 | 431,242,601 | 451,242,878 |
Management Performance
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | 11.79% | 8.42% | 14.65% | 4.78% | 3.27% | 2.18% | -1.06% | 0.62% | 4.90% | 1.27% | 0.82% | -0.78% | 3.64% | 2.60% | 3.27% | 4.26% | 5.78% |
ROE | 25.03% | 18.69% | 27.82% | 5.50% | 3.61% | 2.69% | -0.76% | 1.07% | 6.03% | 1.84% | 1.13% | -0.51% | 3.00% | 2.85% | 3.85% | 4.58% | 6.87% |
ROA | 0.00% | 5.95% | 9.89% | 4.32% | 2.73% | 2.20% | -0.53% | 0.72% | 4.39% | 1.25% | 0.72% | -0.63% | 2.31% | 2.21% | 2.93% | 3.29% | 4.78% |
NM % | 7.83% | 4.64% | 10.68% | 8.43% | 5.15% | 4.03% | -1.49% | 1.96% | 11.81% | 5.28% | 3.26% | -1.42% | 7.00% | 7.86% | 9.18% | 9.83% | 12.25% |
FCF / R% | 0.00% | -2.52% | 18.68% | -8.71% | -13.27% | 5.03% | -10.64% | -2.98% | 5.13% | 22.53% | -4.68% | -2.36% | -1.27% | 11.58% | 2.88% | 10.57% | 6.84% |
FCF / NI% | 21.69% | -46.52% | 157.40% | -93.28% | -250.11% | 112.41% | 756.68% | -165.62% | 45.62% | 484.41% | -174.27% | 102.51% | -18.04% | 144.01% | 31.40% | 105.51% | 56.34% |
Operating Margin (OM) | 0.00 | 0.06 | 0.17 | 0.21 | 0.22 | 0.24 | 0.28 | 0.28 | 0.36 | 0.51 | 0.51 | 0.47 | 0.44 | 0.56 | 0.53 | 0.52 | 0.50 |
Per Share
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 0.15 | 0.13 | 0.26 | 0.21 | 0.10 | 0.08 | -0.02 | 0.03 | 0.18 | 0.06 | 0.03 | -0.02 | 0.09 | 0.09 | 0.13 | 0.16 | 0.25 |
SPS | 1.97 | 2.75 | 2.46 | 2.49 | 2.02 | 1.94 | 1.47 | 1.59 | 1.56 | 1.07 | 1.08 | 1.08 | 1.34 | 1.16 | 1.38 | 1.58 | 2.02 |
OCPS | 0.16 | 0.16 | 0.54 | -0.16 | -0.11 | 0.38 | -0.04 | 0.10 | 0.15 | 0.29 | -0.01 | 0.04 | 0.12 | 0.16 | 0.07 | 0.19 | 0.26 |
FCPS | 0.03 | -0.07 | 0.46 | -0.22 | -0.27 | 0.10 | -0.16 | -0.05 | 0.08 | 0.24 | -0.05 | -0.03 | -0.02 | 0.13 | 0.04 | 0.17 | 0.14 |
BVPS | 0.72 | 0.81 | 1.10 | 4.00 | 3.02 | 3.05 | 3.00 | 3.03 | 3.18 | 3.17 | 3.21 | 3.12 | 3.22 | 3.28 | 3.38 | 3.50 | 3.77 |
Per Share - CAGR
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.15 | 0.13 | 0.26 | 0.21 | 0.10 | 0.08 | -0.02 | 0.03 | 0.18 | 0.06 | 0.03 | -0.02 | 0.09 | 0.09 | 0.13 | 0.16 | 0.25 |
CAGR-SPS | 1.97 | 2.75 | 2.46 | 2.49 | 2.02 | 1.94 | 1.47 | 1.59 | 1.56 | 1.07 | 1.08 | 1.08 | 1.34 | 1.16 | 1.38 | 1.58 | 2.02 |
CAGR-OCPS | 0.16 | 0.16 | 0.54 | -0.16 | -0.11 | 0.38 | -0.04 | 0.10 | 0.15 | 0.29 | -0.01 | 0.04 | 0.12 | 0.16 | 0.07 | 0.19 | 0.26 |
CAGR-FCPS | 0.03 | -0.07 | 0.46 | -0.22 | -0.27 | 0.10 | -0.16 | -0.05 | 0.08 | 0.24 | -0.05 | -0.03 | -0.02 | 0.13 | 0.04 | 0.17 | 0.14 |
CAGR-BVPS | 0.72 | 0.81 | 1.10 | 4.00 | 3.02 | 3.05 | 3.00 | 3.03 | 3.18 | 3.17 | 3.21 | 3.12 | 3.22 | 3.28 | 3.38 | 3.50 | 3.77 |