
Aluminum
601600.SSAluminum Corporation of China Price (601600.SS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
17,022,672,999
(28197686.7782)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Aluminum Corporation of China LimitedCurrency: CNY
YEAR | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||||||||
Revenue |
18,270,938,000.00
+0% |
15,987,787,027.00
-12% |
16,788,873,384.00
+5% |
23,245,873,015.00
+38% |
32,313,096,273.00
+39% |
37,121,702,721.00
+15% |
61,843,921,875.00
+67% |
76,289,894,387.00
+23% |
76,725,941,000.00
+1% |
70,268,005,000.00
-8% |
120,994,847,000.00
+72% |
145,874,433,000.00
+21% |
149,478,821,000.00
+2% |
169,431,235,000.00
+13% |
141,772,292,000.00
-16% |
123,445,872,000.00
-13% |
144,065,518,000.00
+17% |
180,080,750,000.00
+25% |
180,240,154,000.00
+0% |
190,074,161,000.00
+5% |
185,994,253,000.00
-2% |
269,748,232,000.00
+45% |
290,987,942,000.00
+8% |
225,070,880,000.00
-23% |
|
Cost of Revenue | |||||||||||||||||||||||||
Cost of Revenue | 11,486,889,000.00 | 11,646,157,575.00 | 13,355,266,528.00 | 16,439,544,972.00 | 21,464,199,903.00 | 24,829,718,236.00 | 41,858,882,590.00 | 57,279,680,161.00 | 70,073,660,000.00 | 69,079,446,000.00 | 113,349,941,000.00 | 138,111,367,000.00 | 149,802,658,000.00 | 166,679,798,000.00 | 141,138,806,000.00 | 120,927,088,000.00 | 133,508,536,000.00 | 165,675,021,000.00 | 167,029,416,000.00 | 177,946,276,000.00 | 172,571,364,000.00 | 243,269,910,000.00 | 259,704,084,000.00 | 196,039,756,000.00 | |
Gross Profit | |||||||||||||||||||||||||
Gross Profit |
6,784,049,000.00
+0% |
4,341,629,452.00
-36% |
3,433,606,856.00
-21% |
6,806,328,043.00
+98% |
10,848,896,370.00
+59% |
12,291,984,485.00
+13% |
19,985,039,285.00
+63% |
19,010,214,226.00
-5% |
6,652,281,000.00
-65% |
1,188,559,000.00
-82% |
7,644,906,000.00
+543% |
7,763,066,000.00
+2% |
-323,837,000.00
-104% |
2,751,437,000.00
-950% |
633,486,000.00
-77% |
2,518,784,000.00
+298% |
10,556,982,000.00
+319% |
14,405,729,000.00
+36% |
13,210,738,000.00
-8% |
12,127,885,000.00
-8% |
13,422,889,000.00
+11% |
26,478,322,000.00
+97% |
31,283,858,000.00
+18% |
29,031,124,000.00
-7% |
|
Gross Profit Ratio | (0.37%) | (0.27%) | (0.20%) | (0.29%) | (0.34%) | (0.33%) | (0.32%) | (0.25%) | (0.09%) | (0.02%) | (0.06%) | (0.05%) | (0.00%) | (0.02%) | (0.00%) | (0.02%) | (0.07%) | (0.08%) | (0.07%) | (0.06%) | (0.07%) | (0.10%) | (0.11%) | (0.13%) | |
Operating Expenses | |||||||||||||||||||||||||
Research and Development | 309,477,000.00 | 144,046,870.00 | 131,911,204.00 | 173,361,017.00 | 132,632,519.00 | 113,416,528.00 | 113,430,232.00 | 228,312,970.00 | 177,507,000.00 | 177,756,000.00 | 164,235,000.00 | 218,026,000.00 | 198,946,000.00 | 193,620,000.00 | 293,766,000.00 | 168,869,000.00 | 168,862,000.00 | 494,590,000.00 | 626,873,000.00 | 940,828,000.00 | 1,434,056,000.00 | 2,362,204,000.00 | 4,805,174,000.00 | 3,729,423,000.00 | |
General and Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,274,928,422.00 | 2,858,594,685.00 | 3,236,990,000.00 | 3,173,998,000.00 | 3,257,613,000.00 | 2,779,429,000.00 | 2,066,166,000.00 | 2,193,594,000.00 | 3,615,213,000.00 | 1,740,828,000.00 | 3,348,345,000.00 | 4,568,246,000.00 | 3,958,067,000.00 | 3,956,604,000.00 | 4,156,940,000.00 | 5,204,208,000.00 | 6,008,207,000.00 | 3,540,222,000.00 | |
Selling, General & Admin... | 259,101,000.00 | 1,409,624,574.00 | 1,226,496,888.00 | 1,268,013,904.00 | 1,772,500,921.00 | 2,210,709,990.00 | 2,313,923,720.00 | 2,870,238,982.00 | 4,794,139,000.00 | 4,221,426,000.00 | 4,197,041,000.00 | 4,402,217,000.00 | 3,944,471,000.00 | 3,950,284,000.00 | 5,267,407,000.00 | 3,426,104,000.00 | 5,413,798,000.00 | 6,910,730,000.00 | 6,455,000,000.00 | 5,629,743,000.00 | 5,613,996,000.00 | 5,519,134,000.00 | 6,427,116,000.00 | 3,727,188,000.00 | |
Selling & Marketing Exp... | 259,101,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 38,995,297.00 | 11,644,297.00 | 1,557,149,000.00 | 166,278,000.00 | 939,428,000.00 | 1,622,788,000.00 | 1,878,305,000.00 | 1,756,690,000.00 | 1,652,194,000.00 | 1,685,276,000.00 | 2,065,453,000.00 | 2,342,484,000.00 | 2,496,933,000.00 | 1,673,139,000.00 | 1,457,056,000.00 | 314,926,000.00 | 418,909,000.00 | 186,966,000.00 | |
Depreciation and Amortiz... | 0.00 | 1,814,290,237.00 | 2,025,182,603.00 | 2,092,443,141.00 | 2,371,011,166.00 | 2,525,721,813.00 | 3,493,981,775.00 | 4,613,662,070.00 | 5,322,608,000.00 | 6,001,775,000.00 | 5,956,970,000.00 | 5,860,159,000.00 | 6,309,166,000.00 | 7,314,610,000.00 | 7,327,302,000.00 | 7,210,996,000.00 | 6,986,087,000.00 | 7,064,130,000.00 | 8,033,524,000.00 | 8,790,243,000.00 | 8,687,661,000.00 | 10,561,114,000.00 | 10,929,042,000.00 | 10,984,397,000.00 | |
Other Expenses | 1,261,107,000.00 | 1,239,460,362.00 | 1,179,502,228.00 | 1,554,487,563.00 | 1,756,292,304.00 | 2,094,233,606.00 | 170,164,842.00 | 980,999,193.00 | -142,029,000.00 | 277,528,000.00 | 75,640,000.00 | 920,169,000.00 | 68,947,000.00 | 112,208,000.00 | 63,189,000.00 | -62,428,000.00 | 216,035,000.00 | -124,141,000.00 | -180,266,000.00 | -79,469,000.00 | -139,551,000.00 | -148,399,000.00 | -235,785,000.00 | 6,061,132,000.00 | |
Total Operating Expenses | 1,829,685,000.00 | 1,383,507,232.00 | 1,311,413,433.00 | 1,727,848,580.00 | 1,888,924,823.00 | 2,207,650,134.00 | 2,597,518,795.00 | 4,079,551,146.00 | 4,829,617,000.00 | 3,844,204,000.00 | 3,541,399,000.00 | 3,896,709,000.00 | 4,407,568,000.00 | 4,193,837,000.00 | 5,776,410,000.00 | 2,509,268,000.00 | 4,837,454,000.00 | 7,063,149,000.00 | 6,946,506,000.00 | 6,491,102,000.00 | 6,908,501,000.00 | 7,732,939,000.00 | 10,996,505,000.00 | 13,517,743,000.00 | |
Cost and Exponses | 13,316,574,000.00 | 13,029,664,807.00 | 14,666,679,961.00 | 18,167,393,553.00 | 23,353,124,726.00 | 27,037,368,370.00 | 44,456,401,385.00 | 61,359,231,307.00 | 74,903,277,000.00 | 72,923,650,000.00 | 116,891,340,000.00 | 142,008,076,000.00 | 154,210,226,000.00 | 170,873,635,000.00 | 146,915,216,000.00 | 123,436,356,000.00 | 138,345,990,000.00 | 172,738,170,000.00 | 173,975,922,000.00 | 184,437,378,000.00 | 179,479,865,000.00 | 251,002,849,000.00 | 270,700,589,000.00 | 209,775,329,000.00 | |
Operating Income | |||||||||||||||||||||||||
Operating Income |
4,954,364,000.00
+0% |
2,958,122,219.00
-40% |
2,122,193,423.00
-28% |
5,078,479,462.00
+139% |
8,959,971,546.00
+76% |
10,084,326,277.00
+13% |
17,387,520,490.00
+72% |
14,930,663,079.00
-14% |
1,822,664,000.00
-88% |
-3,279,436,000.00
-280% |
3,401,726,000.00
-204% |
3,586,607,000.00
+5% |
-4,784,570,000.00
-233% |
5,455,693,000.00
-214% |
10,744,270,000.00
+97% |
1,769,421,000.00
-84% |
4,974,322,000.00
+181% |
7,342,580,000.00
+48% |
6,264,232,000.00
-15% |
6,312,013,000.00
+1% |
6,022,585,000.00
-5% |
19,208,757,000.00
+219% |
16,393,153,000.00
-15% |
15,295,551,000.00
-7% |
|
Operating Income Ratio | (0.27%) | (0.19%) | (0.13%) | (0.22%) | (0.28%) | (0.27%) | (0.28%) | (0.20%) | (0.02%) | (-0.05%) | (0.03%) | (0.02%) | (-0.03%) | (0.03%) | (0.08%) | (0.01%) | (0.03%) | (0.04%) | (0.03%) | (0.03%) | (0.03%) | (0.07%) | (0.06%) | (0.07%) | |
Other Income and Exp... | |||||||||||||||||||||||||
Interest Income | 0.00 | 0.00 | 0.00 | 26,200,344.00 | 61,539,767.00 | 56,525,000.00 | 183,163,275.00 | 188,339,572.00 | 193,046,000.00 | 125,139,000.00 | 91,109,000.00 | 138,778,000.00 | 314,179,000.00 | 616,576,000.00 | 1,047,607,000.00 | 812,084,000.00 | 815,678,000.00 | 706,299,000.00 | 492,232,000.00 | 261,151,000.00 | 226,921,000.00 | 275,996,000.00 | 477,137,000.00 | 395,182,000.00 | |
Interest Expenses | 0.00 | 0.00 | 0.00 | 456,812,344.00 | 120,800,000.00 | 404,478,000.00 | 673,615,000.00 | 1,245,654,000.00 | 1,902,612,000.00 | 2,262,964,000.00 | 2,575,661,000.00 | 3,432,352,000.00 | 4,921,747,000.00 | 5,948,919,000.00 | 6,583,600,000.00 | 5,568,979,000.00 | 4,740,242,000.00 | 4,817,211,000.00 | 4,685,050,000.00 | 4,863,079,000.00 | 3,862,693,000.00 | 3,922,441,000.00 | 3,827,734,000.00 | 2,686,956,000.00 | |
Total Other Income/Exp... | -707,226,000.00 | 1,702,811,053.00 | -53,402,000.00 | -511,728,462.00 | -121,680,000.00 | -490,746,277.00 | -263,277,490.00 | -141,403,000.00 | -131,443,000.00 | -2,111,161,000.00 | -2,495,184,000.00 | -3,293,574,000.00 | -4,307,492,000.00 | 1,297,466,000.00 | 843,031,000.00 | -1,632,555,000.00 | -3,368,360,000.00 | -4,293,570,000.00 | -3,712,785,000.00 | -4,511,934,000.00 | -3,833,314,000.00 | -1,063,203,000.00 | -473,499,000.00 | -205,023,000.00 | |
EBITDA | |||||||||||||||||||||||||
EBITDA | 4,954,364,000.00 | 592,095,000.00 | 4,084,944,000.00 | 7,153,521,931.00 | 10,956,355,035.00 | 12,555,381,000.00 | 20,500,524,212.00 | 19,574,546,266.00 | 7,350,035,000.00 | 2,358,306,000.00 | 9,971,730,000.00 | 10,075,555,000.00 | 2,138,851,000.00 | 4,855,643,000.00 | -2,091,994,000.00 | 5,594,310,000.00 | 13,720,625,000.00 | 15,417,663,000.00 | 15,569,483,000.00 | 15,574,427,000.00 | 14,942,525,000.00 | 29,569,626,000.00 | 27,743,097,000.00 | 29,038,525,000.00 | |
EBITDA ratio | (0.27%) | (0.29%) | (0.24%) | (0.31%) | (0.34%) | (0.34%) | (0.33%) | (0.26%) | (0.10%) | (-0.04%) | (0.08%) | (0.07%) | (0.02%) | (0.04%) | (0.03%) | (0.06%) | (0.09%) | (0.08%) | (0.08%) | (0.08%) | (0.08%) | (0.10%) | (0.11%) | (0.13%) | |
Income Before Tax | |||||||||||||||||||||||||
Income Before Tax | 4,247,138,000.00 | 2,344,882,053.00 | 1,631,435,728.00 | 4,628,263,996.00 | 8,547,024,312.00 | 9,744,633,765.00 | 16,766,051,942.00 | 14,430,060,557.00 | 124,815,000.00 | -5,390,597,000.00 | 1,380,354,000.00 | 817,996,000.00 | -9,092,062,000.00 | 883,241,000.00 | -15,974,523,000.00 | 193,293,000.00 | 1,659,627,000.00 | 3,006,216,000.00 | 2,303,511,000.00 | 2,113,801,000.00 | 2,155,217,000.00 | 10,178,780,000.00 | 13,208,968,000.00 | 15,090,528,000.00 | |
Income Before Tax Ratio | (0.23%) | (0.15%) | (0.10%) | (0.20%) | (0.26%) | (0.26%) | (0.27%) | (0.19%) | (0.00%) | (-0.08%) | (0.01%) | (0.01%) | (-0.06%) | (0.01%) | (-0.11%) | (0.00%) | (0.01%) | (0.02%) | (0.01%) | (0.01%) | (0.01%) | (0.04%) | (0.05%) | (0.07%) | |
Income Tax Expense | |||||||||||||||||||||||||
Income Tax Expense | 1,589,475,000.00 | 756,815,185.00 | 183,351,193.00 | 918,866,371.00 | 2,079,537,505.00 | 2,495,979,039.00 | 4,389,844,347.00 | 2,784,426,208.00 | -33,557,000.00 | -711,003,000.00 | 411,216,000.00 | 127,492,000.00 | -448,479,000.00 | 339,551,000.00 | 1,074,910,000.00 | -230,420,000.00 | 404,172,000.00 | 642,267,000.00 | 822,499,000.00 | 625,720,000.00 | 582,188,000.00 | 2,389,761,000.00 | 2,365,639,000.00 | 2,506,747,000.00 | |
Net Income | |||||||||||||||||||||||||
Net Income | 2,522,997,000.00
+0% |
1,588,066,867.00
-37% |
1,401,271,992.00
-12% |
3,552,029,992.00
+153% |
6,223,943,633.00
+75% |
7,024,574,733.00
+13% |
11,734,746,257.00
+67% |
10,259,268,962.00
-13% |
158,372,000.00
-98% |
-4,679,594,000.00
-3,055% |
778,008,000.00
-117% |
237,974,000.00
-69% |
-8,233,754,000.00
-3,560% |
975,246,000.00
-112% |
-16,216,880,000.00
-1,763% |
206,319,000.00
-101% |
402,494,000.00
+95% |
1,378,435,000.00
+242% |
746,477,000.00
-46% |
1,488,081,000.00
+99% |
1,573,029,000.00
+6% |
7,789,019,000.00
+395% |
10,843,329,000.00
+39% |
6,716,945,000.00
-38% |
|
Net Income Ratio | (0.14%) | (0.10%) | (0.08%) | (0.15%) | (0.19%) | (0.19%) | (0.19%) | (0.13%) | (0.00%) | (-0.07%) | (0.01%) | (0.00%) | (-0.06%) | (0.01%) | (-0.11%) | (0.00%) | (0.00%) | (0.01%) | (0.00%) | (0.01%) | (0.01%) | (0.03%) | (0.04%) | (0.03%) | |
Earning Per Share | |||||||||||||||||||||||||
Basic EPS | 0.32 | 0.17 | 0.13 | 0.34 | 0.58 | 0.64 | 1.03 | 0.82 | 0.00 | -0.35 | 0.06 | 0.02 | -0.61 | 0.07 | -1.20 | 0.01 | 0.02 | 0.09 | 0.04 | 0.09 | 0.09 | 0.46 | 0.64 | 0.39 | |
Diluted EPS | 0.32 | 0.17 | 0.13 | 0.34 | 0.58 | 0.64 | 1.03 | 0.82 | 0.00 | -0.35 | 0.06 | 0.02 | -0.61 | 0.07 | -1.20 | 0.01 | 0.02 | 0.09 | 0.04 | 0.09 | 0.09 | 0.46 | 0.64 | 0.39 | |
Share Outstanding | |||||||||||||||||||||||||
Basic Share Outstanding | 7,884,365,625.00 | 8,122,481,900.00 | 10,777,728,257.00 | 10,445,361,377.00 | 11,017,666,029.00 | 10,971,426,410.00 | 11,404,061,683.00 | 12,509,593,287.00 | 13,524,000,000.00 | 13,524,487,892.00 | 13,524,487,892.00 | 13,524,487,892.00 | 13,524,487,892.00 | 13,524,487,892.00 | 13,506,808,333.00 | 14,272,716,517.00 | 14,903,798,000.00 | 14,903,798,000.00 | 16,842,714,000.00 | 17,022,672,951.00 | 17,022,672,999.00 | 17,022,672,951.00 | 17,022,672,951.00 | 17,022,672,951.00 | |
Diluted Share Outstanding | 7,884,365,625.00 | 8,122,481,900.00 | 10,777,728,257.00 | 10,463,373,429.00 | 11,063,560,935.00 | 11,251,475,176.00 | 11,452,853,743.00 | 12,509,593,287.00 | 13,524,000,000.00 | 13,524,487,892.00 | 13,524,487,892.00 | 13,524,487,892.00 | 13,524,487,892.00 | 13,524,487,892.00 | 13,524,487,892.00 | 14,272,716,517.00 | 14,903,798,236.00 | 14,903,798,236.00 | 16,842,714,000.00 | 17,022,672,951.00 | 17,022,672,999.00 | 17,022,672,951.00 | 17,022,672,951.00 | 17,022,672,999.00 |