Xi'an Qujiang Cultural Tourism Co., Ltd. Price (600706.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

253,739,268

(0.5177)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Xi'an Qujiang Cultural Tourism Co., Ltd.

Currency: CNY

YEAR 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 32.42M 60.87M 31.17M 80.48M 45.98M 27.27M 83.41M 123.04M 60.98M 20.98M 11.17M 17.71M 19.76M 3.80M 4.52M 3.11M 19.39M 1.20M 185.67M 357.15M 118.51M 160.79M 195.96M 139.58M 246.72M 190.70M 488.72M 398.90M 164.40M 158.11M
Short Term Investments 0.00 3.00M 0.00 0.00 0.00 27.48M 11.68M 11.11M 12.11M 810.00k 160.00k 660.00k 460.00k 0.00 0.00 0.00 0.00 0.00 0.00 0.33 0.00 0.00 -29,064,006.25 -39,808,049.98 60.00M 0.00 0.00 -392,774,207.73 0.00 0.00
Net Receivables 0.00 0.00 0.00 1.77M 20.87M 8.40M 1.90M 1.00 2.00 1.00 165.22M 89.83M 15.89M 124.58M 35.30M 0.00 780.32k 0.00 148.34M 197.79M 342.62M 404.91M 414.33M 474.73M 537.99M 557.16M 751.71M 1.00B 1.09B 1.18B
Inventory 43.32M 52.01M 43.96M 60.87M 59.57M 55.97M 128.67M 207.37M 212.93M 13.70M 45.97M 214.69M 224.78M 104.04M 99.08M 16.24M 519.78k 0.00 51.09M 48.49M 52.46M 48.41M 39.91M 37.26M 36.56M 41.99M 44.56M 54.95M 107.56M 154.88M
Other Current Assets 56.57M 47.66M 79.57M 88.41M 97.07M 62.34M 90.26M 266.93M 211.14M 455.38M 330.71M 195.23M 155.52M 38.46M 24.99M 8.18M 1.08M 101.83k 115.37M 51.64M 58.54M 424.16M 81.31M 72.49M 135.32M 116.61M 91.70M 90.04M 89.71M 86.69M
Total Current Assets 132.31M 163.54M 154.70M 231.53M 206.05M 179.34M 315.92M 608.45M 497.17M 490.87M 593.34M 765.96M 716.72M 355.82M 224.65M 48.92M 21.77M 1.96M 466.73M 655.08M 572.13M 633.37M 731.51M 724.06M 956.59M 906.46M 1.37B 1.54B 1.45B 1.58B
Non Current Assets
Property, Plant, and Equipment, Net 11.16M 11.84M 16.21M 18.44M 90.51M 25.42M 191.21M 101.60M 319.26M 395.93M 546.11M 462.42M 444.22M 385.93M 455.77M 61.11M 2.34M 2.32M 1.01B 1.06B 942.05M 884.61M 853.50M 961.73M 1.00B 1.47B 1.45B 1.59B 1.55B 1.45B
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.32M 5.32M 0.00 0.00 0.00 592.51k 343.21k 343.21k 343.21k 343.21k 51.77k 51.77k 51.77k 51.77k 45.78M 45.78M 45.78M
Intangible Assets 2.89M 2.83M 2.79M 2.71M 2.65M 2.59M 16.18M 29.97M 23.95M 67.07M 160.74M 65.14M 59.60M 48.98M 43.62M 20.43M 0.00 0.00 195.69M 174.12M 167.49M 162.35M 152.99M 144.88M 138.65M 134.35M 128.11M 133.98M 125.39M 113.77M
Long Term Investments 0.00 0.00 0.00 0.00 0.00 246.27M 177.01M 11.39M 29.06M 67.27M 104.06M 101.84M 82.18M 0.00 1.00 0.00 0.00 0.00 2.00 4.04M 1.20M 1.20M 30.26M 40.56M 43.88M 109.52M 217.41M 397.83M 4.99M 6.29M
Tax Assets 0.00 0.00 0.00 0.00 0.00 27.56M 12.35M 15.53M 13.00M 810.00k 4.51M 2.94M 1.00 0.00 423.38k 0.00 0.00 0.00 18.08M 8.64M 13.84M 14.89M 10.72M 10.15M 11.00M 14.60M 29.22M 31.61M 73.89M 114.62M
Other Non-Current Assets 20.71M 30.35M 83.29M 86.52M 167.66M 1.25M 12.10M 52.16M 195.00k 195.00k 195.00k 195.00k 1.42M 32.51M 32.63M 1.34M 12.88M 10.67M 61.34M 57.47M 45.09M 35.80M 361.05k 5.45M 3.87M 5.67M 11.82M 11.26M 400.26M 334.72M
Total Non-Current Assets 34.75M 45.02M 102.29M 107.67M 260.82M 303.10M 408.84M 210.65M 385.46M 531.27M 815.61M 632.54M 587.42M 472.74M 537.76M 82.88M 15.22M 12.98M 1.29B 1.30B 1.17B 1.10B 1.05B 1.16B 1.20B 1.74B 1.84B 2.21B 2.20B 2.06B
Other Assets 1.00 1.00 1.00 0.00 1.00 1.00 0.00 0.00 1.00 1.00 0.00 4.07M 1.00 0.00 1.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00 1.00 1.00 0.00 1.00 0.00 1.00 1.00 0.00
Total Assets 167.06M

+0%

208.56M

+25%

256.99M

+23%

339.20M

+32%

466.87M

+38%

482.44M

+3%

724.76M

+50%

819.10M

+13%

882.63M

+8%

1.02B

+16%

1.41B

+38%

1.40B

0%

1.30B

-7%

828.56M

-36%

762.41M

-8%

131.80M

-83%

36.98M

-72%

14.94M

-60%

1.75B

+11,644%

1.96B

+12%

1.74B

-11%

1.73B

-1%

1.78B

+3%

1.89B

+6%

2.16B

+14%

2.65B

+23%

3.22B

+22%

3.76B

+17%

3.65B

-3%

3.64B

0%

Liabilities
Current Liabilities
Account Payables 4.86M 14.36M 28.17M 23.91M 30.20M 33.56M 33.50M 29.30M 51.02M 59.39M 72.78M 106.58M 120.27M 51.72M 67.81M 15.32M 549.02k 217.40M 413.55M 244.89M 311.91M 268.34M 295.47M 404.43M 462.98M 675.62M 684.43M 1.01B 978.97M 1.09B
Short Term Debt 21.65M 27.00M 57.43M 52.50M 95.00M 148.00M 223.41M 285.71M 324.50M 360.05M 617.40M 477.75M 460.87M 496.80M 184.69M 27.18M 14.70M 0.00 111.50M 429.05M 151.00M 211.24M 78.00M 60.00M 49.98M 162.13M 230.20M 130.36M 340.28M 299.23M
Tax Payables 831.71k 1.24M 1.85M -174,790.35 -787,325.85 -637,862.64 20.65k 3.11M 2.02M 19.03M 37.81M 36.60M 37.83M 19.08M 14.83M 6.07M 8.67k -10,624.45 13.05M 51.76M 10.72M 5.23M 7.26M 9.33M 11.15M 9.47M 14.40M 25.66M 12.38M 25.60M
Deferred Revenue 5.16M 26.41M 17.02M 85.75M 7.94M 43.98M 166.60M 30.64M 43.08M 60.51M 231.09M 193.74M 241.16M 119.60M 163.36M 99.39M 78.28M 0.00 345.15M 148.20M 115.44M 112.73M 133.95M 140.07M 11.15M 174.18M 212.69M 234.32M 48.49M 0.00
Other Current Liabilities 15.12M 33.41M 26.68M 118.42M 35.24M 112.89M 193.58M 58.15M 54.49M 69.73M 158.53M 199.37M 246.28M 112.02M 363.20M 131.36M 78.28M 222.66M 419.71M 268.87M 204.26M 133.33M 191.43M 169.32M 196.58M 165.91M 257.28M 303.51M 369.34M 589.50M
Total Current Liabilities 42.47M 76.01M 114.13M 194.66M 159.66M 293.81M 449.75M 376.26M 432.04M 508.20M 886.52M 820.30M 865.25M 679.61M 630.53M 179.93M 93.54M 90.33M 957.82M 994.68M 793.34M 618.14M 572.15M 643.08M 732.39M 1.00B 1.19B 1.47B 1.70B 2.00B
Non Current Liabilities
Long Term Debt 15.04M 29.05M 17.20M 1.90M 0.00 105.02k 125.35M 235.75M 270.00M 230.00M 119.10M 283.05M 297.05M 0.00 0.00 0.00 0.00 3.50M 97.60M 187.20M 148.00M 264.00M 303.00M 277.00M 386.55M 568.21M 1.02B 1.03B 923.86M 800.65M
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.48M 12.35M 10.92M 10.46M 10.22M 12.26M 15.40M 13.94M 13.25M 5.83M
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -145,900,000.00 -261,900,000.00 2.10M 2.10M 2.10M -566,109,334.29 2.10M 2.90M 1.83M 8.35M
Other Non-Current Liabilities 0.00 0.00 104.03k 195.59k 12.52k 0.00 54.83k 71.17k 71.18k 0.00 7.29M 10.54M 8.04M 21.25M 21.55M 1.13M 0.00 0.00 17.86M 15.75M 14.58M 14.45M 15.08M 14.21M 13.91M 14.36M 3.00M 2.10M 17.35M 2.60M
Total Non-Current Liabilities 15.04M 29.05M 17.30M 2.10M 12.52k 105.02k 125.40M 235.82M 270.07M 230.00M 126.39M 293.58M 305.08M 21.25M 21.55M 1.13M 0.00 3.50M 115.46M 202.95M 162.58M 278.45M 320.18M 293.31M 400.46M 582.57M 1.04B 1.05B 943.04M 817.42M
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00 1.00 0.00 0.00 1.00 0.00 1.00 0.00 1.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30.55M 0.00 75.16M 48.36M 26.65M
Total Liabilities 57.50M

+0%

105.06M

+83%

131.44M

+25%

196.75M

+50%

159.67M

-19%

293.92M

+84%

575.15M

+96%

612.09M

+6%

702.11M

+15%

738.20M

+5%

1.01B

+37%

1.11B

+10%

1.17B

+5%

700.86M

-40%

652.08M

-7%

181.07M

-72%

93.54M

-48%

93.83M

+0%

1.07B

+1,044%

1.20B

+12%

955.92M

-20%

896.59M

-6%

892.33M

0%

936.38M

+5%

1.13B

+21%

1.59B

+40%

2.23B

+40%

2.52B

+13%

2.64B

+5%

2.82B

+7%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00 1.00 0.00 1.00 0.00 0.00 0.00 0.00
Common Stock 51.83M 51.83M 67.38M 67.38M 87.33M 87.33M 87.33M 87.33M 87.33M 87.33M 87.33M 87.33M 87.33M 87.33M 87.33M 87.33M 87.33M 87.33M 179.51M 179.51M 179.51M 179.51M 179.51M 179.51M 179.51M 215.41M 215.41M 255.06M 255.06M 255.06M
Retained Earnings 22.51M 13.72M 17.66M 30.52M 36.44M -76,789,582.18 -67,244,329.32 -50,124,486.44 19.90M 35.50M 26.08M -60,774,175.58 -179,410,212.42 -152,521,238.89 -134,682,883.85 -219,058,711.93 -213,058,584.24 -234,938,596.39 42.93M 127.68M 156.76M 204.68M 258.08M 320.51M 394.06M 422.63M 347.11M 354.87M 106.14M -88,367,258.00
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 503.98k 503.98k 503.98k 2.76M 6.67M 26.72M 6.73M 6.73M 0.00
Other Total Stockholders Equity 35.39M 38.42M 41.04M 44.14M 115.41M 99.69M 100.54M 101.41M 51.08M 67.77M 107.05M 101.80M 115.75M 94.96M 74.39M 68.52M 63.19M 63.19M 448.48M 448.48M 448.48M 447.98M 447.47M 447.47M 455.47M 418.75M 432.56M 600.56M 600.56M 600.56M
Total Stockholders Equity 109.73M 103.97M 126.08M 142.04M 226.47M 110.23M 119.73M 138.62M 158.31M 190.61M 219.50M 128.76M 10.28M 29.77M 27.04M -63,202,760.19 -62,532,561.40 -84,412,573.55 670.92M 755.67M 784.75M 832.67M 886.07M 948.50M 1.02B 1.06B 981.27M 1.21B 961.76M 767.26M
Minority Interest -175,664.24 -473,661.91 -523,580.52 405.16k 80.73M 78.28M 29.88M 68.39M 30.93M 97.43M 180.63M 159.93M 123.53M 97.93M 83.29M 13.93M 5.98M 5.52M 10.30M 3.80M 1.48M 3.30M 1.29M 1.99M 429.31k 1.85M 6.55M 22.64M 44.29M 52.37M
Total Equity 109.56M

+0%

103.50M

-6%

125.56M

+21%

142.44M

+13%

307.20M

+116%

188.52M

-39%

149.61M

-21%

207.01M

+38%

189.24M

-9%

288.04M

+52%

400.13M

+39%

288.69M

-28%

133.80M

-54%

127.70M

-5%

110.33M

-14%

-49,268,767.19

-145%

-56,556,045.40

+15%

-78,894,833.55

+39%

681.21M

-963%

759.47M

+11%

786.22M

+4%

835.96M

+6%

887.36M

+6%

950.49M

+7%

1.03B

+8%

1.06B

+3%

987.82M

-7%

1.23B

+25%

1.01B

-18%

819.63M

-19%

Total Liabilities And Total Equity 167.06M

+0%

208.56M

+25%

256.99M

+23%

339.20M

+32%

466.87M

+38%

482.44M

+3%

724.76M

+50%

819.10M

+13%

891.35M

+9%

1.03B

+15%

1.41B

+38%

1.40B

-1%

1.30B

-7%

828.56M

-36%

762.41M

-8%

131.80M

-83%

36.98M

-72%

14.94M

-60%

1.75B

+11,644%

1.96B

+12%

1.74B

-11%

1.73B

-1%

1.78B

+3%

1.89B

+6%

2.16B

+14%

2.65B

+23%

3.22B

+22%

3.76B

+17%

3.65B

-3%

3.64B

0%

Additional Metrics
Total Investments 0.00

+0%

3.00M

+0%

0.00

+0%

0.00

+0%

156.17M

+0%

273.75M

+75%

188.69M

-31%

22.50M

-88%

41.17M

+83%

68.08M

+65%

104.22M

+53%

102.50M

-2%

82.64M

-19%

32.08M

-61%

32.08M

+0%

1.34M

-96%

9.95M

+644%

8.17M

-18%

0.00

+0%

4.04M

+0%

1.20M

-70%

1.20M

+0%

1.20M

+0%

750.00k

-38%

43.88M

+5,751%

109.52M

+150%

217.41M

+99%

5.05M

-98%

4.99M

-1%

6.29M

+26%

Total Debt 36.69M

+0%

56.05M

+53%

74.63M

+33%

79.31M

+6%

110.18M

+39%

211.28M

+92%

348.76M

+65%

521.46M

+50%

602.50M

+16%

610.05M

+1%

736.50M

+21%

760.79M

+3%

757.91M

0%

496.80M

-34%

384.22M

-23%

57.18M

-85%

14.70M

-74%

3.50M

-76%

260.58M

+7,345%

612.74M

+135%

492.44M

-20%

475.24M

-3%

422.22M

-11%

355.82M

-16%

467.47M

+31%

699.79M

+50%

1.32B

+89%

1.25B

-5%

1.37B

+9%

1.10B

-20%

Net Debt 4.27M -4,823,806.00 43.46M -1,171,541.00 64.20M 184.01M 265.35M 398.42M 541.52M 589.07M 725.33M 743.08M 738.15M 492.99M 379.70M 54.07M -4,686,555.00 2.30M 74.91M 255.59M 373.93M 314.45M 226.25M 216.24M 220.75M 509.09M 831.97M 853.23M 1.20B 941.77M
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation