Hunan Corun New Energy Co., Ltd. Price (600478.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

1,703,632,581

(2.8665)%

news-img

Cash Flow Statement

Hunan Corun New Energy Co., Ltd.

Currency: CNY

YEAR 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Operating Activities
Net Income 23.38M

+0%

30.79M

+32%

19.65M

-36%

6.02M

-69%

6.84M

+14%

25.64M

+275%

35.84M

+40%

19.27M

-46%

18.27M

-5%

2.86M

-84%

-69,617,575.19

-2,535%

30.70M

-144%

-44,282,944.91

-244%

57.09M

-229%

-252,168,059.21

-542%

40.98M

-116%

5.32M

-87%

-409,428,643.33

-7,801%

40.90M

-110%

5.17M

-87%

199.94M

+3,770%

-68,145,303.00

-134%

Depreciation And Amortiz... 12.07M 15.75M 17.38M 23.69M 25.48M 25.64M 34.19M 39.33M 43.92M 48.74M 53.59M 51.23M 68.93M 86.74M 110.56M 134.76M 210.21M 254.98M 272.04M 291.94M 257.96M 262.39M
Deferred Income Tax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1,491,228.00 1.40M -14,943,715.00 6.73M -13,228,904.00 3.06M 9.89M 2.21M 0.00
Stock-Based Compensat... 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.22M 33.03M -20,744,466.00
Change In Working Capital
Accounts Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 106.84M -67,128,474.00 42.61M 2.08M -138,772,413.00 -145,548,402.00 -90,861,132.00 58.19M 236.07M -234,612,188.00 -130,488,568.00 47.74M
Accounts Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.68M 43.94M -106,890,073.00 -189,187,566.00 -78,420,404.00 -97,641,708.00 169.04M 19.98M 0.00
Inventory -9,552,353.13 -11,350,717.87 -12,889,087.16 -15,306,197.56 -12,832,305.88 -2,543,438.11 64.17M -1,215,809.57 -45,290,302.12 -95,710,549.68 61.19M 109.97M -9,948,770.99 -18,536,047.10 -54,255,332.03 -34,495,548.03 -12,980,390.22 46.05M -13,052,267.38 -35,908,902.83 -109,733,832.62 30.89M
Other Working Capital 36.74M -42,970,309.72 -30,872,541.57 26.30M -14,451,789.32 -120,354,374.53 -211,353,858.99 21.31M 20.87M -14,386,202.70 -15,329,686.24 -38,730,984.76 41.01M 19.27M -93,427,058.98 -267,382,191.56 -273,319,407.14 -13,228,905.00 3.06M 9.89M 2.21M 0.00
Other Non-Cash Items 15.72M 6.54M 17.44M 15.57M 12.66M 6.33M 29.83M 23.68M 25.40M 36.55M 46.06M -21,570,117.10 37.54M -5,044,487.59 96.66M 101.76M 20.05M 167.00M 49.72M -14,477,847.28 -70,045,621.44 113.93M
Net Cash Provided By Op... 78.35M

+0%

-1,239,443.92

-102%

10.70M

-964%

56.27M

+426%

17.69M

-69%

-65,284,135.28

-469%

-47,334,963.48

-27%

102.38M

-316%

63.17M

-38%

-21,942,626.56

-135%

75.89M

-446%

131.60M

+73%

93.25M

-29%

139.52M

+50%

-192,633,497.54

-238%

-24,382,431.89

-87%

-50,716,975.12

+108%

25.14M

-150%

491.11M

+1,853%

219.14M

-55%

205.07M

-6%

366.06M

+79%

Investing Activities
Investments In Propert... -43,065,496.29 -94,209,304.89 -43,716,611.54 -29,114,653.07 -10,561,182.31 -10,984,110.35 -79,771,791.50 -184,817,510.05 -136,991,677.90 -145,666,251.67 -119,895,457.01 -211,343,627.51 -347,314,471.68 -401,080,026.59 -442,175,259.56 -576,429,947.00 -510,105,789.20 -464,821,704.48 -260,653,167.74 -234,091,946.40 -463,639,908.30 -722,070,472.00
Acquisitions Net 0.00 94.21M 0.00 29.11M 0.00 10.98M 80.00M -127,728,082.39 0.00 -10,368,089.32 -49,122,835.16 219.31M -45,000,000.00 20.37M -28,065,283.10 799.29k 94.06M 32.56M 1.25M 96.25M -421,745,943.51 4.48M
Purchases Of Investments -300,000.00 -11,901,002.76 -9,498,997.24 -9,900,000.00 0.00 -200,000.00 -54,000,000.00 -5,507,825.30 -32,500,000.00 -17,500,000.00 -78,429,282.49 -378,148,342.06 -295,570,799.17 -19,489,548.87 -19,984,492.89 -216,475,500.00 -52,372,775.12 -235,590,312.92 -238,004,031.73 -106,936,161.69 -569,356,963.11 -319,111,144.00
Sales Maturities Of Inve... 0.00 321.42k 9.49M 10.51M 331.97k 161.72k 21.06M 10.00M 8.68M 1.25M 82.06M 367.43M 148.25M 16.04M 44.77M 34.70M 39.67M 142.94M 96.44M 144.18M 577.18M 232.75M
Other Investing Activities -43,065,496.29 -94,209,304.89 136.94k -29,114,653.07 0.00 -10,984,110.35 -79,771,791.50 920.51k -2,291,950.00 -13,385,171.67 57.49M 3.46M 162.79M 130.15M 108.56M -8,052,423.22 55.45M -572,570.11 53.89k 52.27M 1.14M 126.35M
Net Cash Used For Inv... -43,365,496.29

+0%

-105,788,886.27

+144%

-43,589,072.33

-59%

-28,508,938.81

-35%

-10,229,212.80

-64%

-11,022,392.27

+8%

-112,481,000.71

+920%

-307,132,905.74

+173%

-163,100,401.51

-47%

-185,669,632.12

+14%

-107,894,817.84

-42%

706.26k

-101%

-376,848,901.43

-53,458%

-254,015,964.04

-33%

-336,896,045.79

+33%

-765,463,075.85

+127%

-373,296,803.76

-51%

-525,488,000.51

+41%

-400,914,374.08

-24%

-48,326,930.25

-88%

-876,421,770.77

+1,714%

-677,607,831.00

-23%

Financing Activities
Debt Repayment -18,630,000.00 -6,100,000.00 0.00 12.66M 17.69M 77.89M -27,644,577.07 160.16M -89,856,677.00 336.45M 155.72M -471,125,766.00 360.39M -409,965,086.00 658.62M 245.53M -165,768,723.77 80.90M -4,211,014.00 -23,494,917.00 552.56M 1.00B
Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1,298,223.00 -621,396.00 12.50M 0.00 0.00 0.00 0.00
Common Stock Repurch... 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -11,724,328.00 -12,497,738.00 0.00 0.00 0.00 0.00
Dividends Paid -18,361,243.75 -23,710,167.55 -46,136,454.13 -28,771,653.52 -13,425,438.76 -19,583,554.66 -44,064,772.48 -33,281,136.82 -36,643,867.70 -33,032,305.07 -60,289,232.47 -44,100,800.19 -39,813,620.26 -38,056,093.96 -38,392,719.30 -88,228,202.06 -79,179,042.10 -74,043,205.51 -96,179,618.54 -103,309,933.30 -95,371,814.89 -151,671,633.07
Other Financing Activities 37.93k 195.56M 41.66M 3.54k 0.76 -10,789,226.34 264.06M 88.13M 608.00M -362,954,385.93 142.74M -18,863,669.00 167.75M 644.80M 119.76M 1.42B 157.71M 211.29M -0.93 13.55M 269.97M -74,760,894.93
Net Cash Used/Provide... -36,953,316.24

+0%

165.75M

-549%

23.11M

-86%

-16,111,283.82

-170%

4.27M

-126%

47.52M

+1,014%

216.54M

+356%

215.01M

-1%

509.55M

+137%

-59,534,685.18

-112%

238.17M

-500%

-489,989,435.80

-306%

488.33M

-200%

196.78M

-60%

739.99M

+276%

1.58B

+114%

-99,580,750.43

-106%

205.65M

-307%

-100,390,633.47

-149%

-113,258,066.13

+13%

727.16M

-742%

775.78M

+7%

Effect Of Forex Changes... 0.00 0.00 0.00 0.00 0.00 0.00 -2,247,808.37 -28,635.86 -483,066.47 1.38M -11,782,078.00 -13,769,308.99 -619,178.00 5.72M 1.94M 4.03M 2.05M 64.49k -1,701,275.77 -4,632,459.46 1.09M 1.18M
Net Change In Cash -1,967,448.00 58.72M -9,780,016.00 11.65M 11.73M -28,791,330.00 54.47M 10.22M 409.13M -265,770,079.00 194.38M -371,454,946.00 204.11M 88.00M 212.39M 794.53M -521,547,132.00 -294,633,786.00 -11,896,289.00 52.93M 56.90M 465.42M
Cash At Beginning Of Per... 23.46M 21.49M 80.21M 70.43M 82.08M 93.81M 114.34M 168.81M 179.04M 588.17M 322.99M 517.37M 169.90M 374.01M 462.01M 674.40M 1.47B 947.39M 652.75M 640.86M 693.78M 750.68M
Cash At End Of Period 21.49M 80.21M 70.43M 82.08M 93.81M 65.02M 168.81M 179.04M 588.17M 322.40M 517.37M 145.91M 374.01M 462.01M 674.40M 1.47B 947.39M 652.75M 640.86M 693.78M 750.68M 1.22B
Additional Metrics:
Operating Cash Flow 78.35M -1,239,443.92 10.70M 56.27M 17.69M -65,284,135.28 -47,334,963.48 102.38M 63.17M -21,942,626.56 75.89M 131.60M 93.25M 139.52M -192,633,497.54 -24,382,431.89 -50,716,975.12 25.14M 491.11M 219.14M 205.07M 366.06M
Capital Expenditure -43,065,496.29 -94,209,304.89 -43,716,611.54 -29,114,653.07 -10,561,182.31 -10,984,110.35 -79,771,791.50 -184,817,510.05 -136,991,677.90 -145,666,251.67 -119,895,457.01 -211,343,627.51 -347,314,471.68 -401,080,026.59 -442,175,259.56 -576,429,947.00 -510,105,789.20 -464,821,704.48 -260,653,167.74 -234,091,946.40 -463,639,908.30 -722,070,472.73
Free Cash Flow 35.29M

+0%

-95,448,748.81

-371%

-33,013,339.54

-65%

27.15M

-182%

7.13M

-74%

-76,268,245.63

-1,170%

-127,106,754.98

+67%

-82,439,917.05

-35%

-73,825,368.90

-10%

-167,608,878.23

+127%

-44,008,464.01

-74%

-79,746,088.51

+81%

-254,066,270.68

+219%

-261,563,076.59

+3%

-634,808,757.10

+143%

-600,812,378.89

-5%

-560,822,764.32

-7%

-439,679,300.48

-22%

230.46M

-152%

-14,947,436.40

-106%

-258,566,147.30

+1,630%

-356,007,794.55

+38%

8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation