Hunan Corun New Energy Co., Ltd. Price (600478.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

1,703,632,581

(2.8665)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Hunan Corun New Energy Co., Ltd.

Currency: CNY

YEAR 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 39.42M 23.46M 21.49M 80.21M 70.43M 82.08M 93.81M 65.02M 168.81M 230.85M 619.76M 680.68M 668.06M 160.62M 453.06M 589.72M 1.38B 1.81B 1.08B 975.40M 697.17M 856.62M 1.15B 1.53B
Short Term Investments 0.00 0.00 299.12k 875.53k 383.50k 564.60k 300.00k 1.65M 4.15M 104.68k -561,967.63 42.11M 280.85k -386,665.60 -1,452,141.88 3.08M -75,380,381.47 -110,720,676.83 -180,377,880.86 -149,835,195.90 -91,197,043.88 -22,083,179.06 140.00k 4.20M
Net Receivables 2.00 2.00 2.00 2.00 58.94M 97.78M 100.18M 317.71M 54.05M 0.00 245.52M 394.44M 216.90M 176.22M 176.66M 165.23M 234.10M 390.78M 572.52M 514.33M 330.86M 465.90M 477.55M 625.71M
Inventory 27.63M 16.29M 25.84M 37.19M 50.08M 65.39M 78.22M 80.76M 106.88M 114.96M 160.29M 313.03M 251.97M 135.25M 146.11M 161.56M 258.06M 292.56M 308.87M 240.35M 263.31M 279.86M 393.74M 329.14M
Other Current Assets 47.35M 60.46M 62.32M 123.27M 83.84M 50.16M 43.58M 149.95M 459.43M 149.21M 192.05M 198.72M 204.11M 216.55M 153.50M 216.51M 133.66M 313.85M 231.88M 177.32M 161.57M 305.33M 337.23M 131.17M
Total Current Assets 114.40M 100.21M 109.95M 241.55M 268.09M 295.98M 316.09M 336.91M 789.17M 710.86M 1.22B 1.53B 1.32B 640.08M 929.50M 1.14B 2.18B 2.81B 2.20B 1.91B 1.45B 1.91B 2.36B 2.62B
Non Current Assets
Property, Plant, and Equipment, Net 150.92M 172.28M 204.79M 255.44M 301.28M 311.99M 295.81M 277.09M 410.63M 530.74M 566.22M 636.54M 643.90M 823.29M 981.45M 1.18B 1.36B 1.54B 1.78B 1.89B 1.97B 1.95B 2.34B 2.66B
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.45M 6.14M 0.00 0.00 0.00 0.00 168.31M 159.01M
Intangible Assets 23.05M 21.43M 18.89M 17.04M 15.19M 13.34M 13.36M 11.56M 35.93M 269.02M 317.99M 352.24M 370.81M 365.66M 468.46M 1.27B 1.36B 1.81B 1.82B 1.94B 1.86B 1.67B 1.09B 1.09B
Long Term Investments 0.00 0.00 0.00 10.12M 9.39M 7.71M 9.77M 19.11M 1.00 6.21M 30.88M 2.00 57.21M 53.99M 177.58M 140.97M 185.44M 418.63M 411.59M 572.51M 729.80M 707.06M 1.85B 1.80B
Tax Assets 0.00 0.00 0.00 1.00 1.00 1.00 1.00 1.73M 4.71M 5.14M 7.73M 11.87M 12.65M 7.10M 4.92M 6.21M 4.51M 19.07M 11.95M 24.79M 25.62M 21.95M 36.17M 105.14M
Other Non-Current Assets 5.61M 1.31M 933.84k 3.29M 573.17k 564.60k 300.00k 1.65M 4.15M 3.61M 2.29M 42.52M 50.72M 16.63M 28.99M 69.79M 121.42M 127.90M 135.13M 75.70M 110.91M 68.91M 130.53M 334.80M
Total Non-Current Assets 179.58M 195.01M 224.62M 285.90M 326.44M 333.61M 319.23M 311.13M 455.42M 814.72M 925.11M 1.04B 1.14B 1.27B 1.66B 2.67B 3.05B 3.93B 4.15B 4.50B 4.70B 4.42B 5.61B 6.15B
Other Assets 1.00 1.00 0.00 1.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 1.00 0.00 1.00 1.00 0.00 0.00 0.00
Total Assets 293.98M

+0%

295.22M

+0%

334.57M

+13%

527.45M

+58%

594.53M

+13%

629.59M

+6%

635.32M

+1%

648.04M

+2%

1.24B

+92%

1.53B

+23%

2.14B

+41%

2.57B

+20%

2.46B

-4%

1.91B

-22%

2.59B

+36%

3.82B

+47%

5.23B

+37%

6.74B

+29%

6.35B

-6%

6.41B

+1%

6.15B

-4%

6.33B

+3%

7.98B

+26%

8.77B

+10%

Liabilities
Current Liabilities
Account Payables 30.38M 17.06M 62.29M 51.05M 51.24M 123.86M 105.00M 9.21M 303.03M 399.14M 448.19M 393.34M 42.79M 203.46M 426.76M 505.26M 774.19M 746.40M 606.82M 860.02M 421.16M 561.29M 1.19B 1.25B
Short Term Debt 135.68M 69.73M 95.10M 125.00M 213.73M 196.66M 214.35M 255.69M 299.85M 315.01M 220.15M 514.87M 706.63M 391.19M 751.40M 341.77M 682.40M 874.93M 727.53M 851.57M 892.18M 937.55M 1.17B 1.61B
Tax Payables -2,179,307.24 3.54M 3.16M -586,848.79 2.85M 277.46k -1,606,274.87 4.59M -15,783,686.65 -41,834,563.55 10.02M 10.61M 44.60M 23.55M 12.86M 33.05M 33.42M 37.46M 7.92M 14.16M 36.31M 51.75M 119.10M 40.84M
Deferred Revenue 15.45M 15.44M 13.21M 20.25M 10.26M 4.63M 3.71M 10.07M -257,828.58 -20,888,752.24 22.52M 72.99M 98.02M 70.72M 77.63M 74.98M 74.47M 108.74M 7.92M 135.50M 198.08M 277.23M 12.02M 260.84M
Other Current Liabilities 18.13M 81.09M 11.22M 21.38M 4.23M 5.42M 7.37M 46.11M 35.34M 47.97M 76.25M 29.61M 255.80M 50.91M 67.79M 46.55M -21,592,596.00 107.38M 81.81M 128.92M -34,134,117.00 -45,051,641.00 477.12M 566.94M
Total Current Liabilities 182.01M 171.42M 171.77M 196.84M 282.32M 326.21M 325.11M 315.60M 622.43M 729.86M 754.61M 1.16B 1.05B 667.96M 1.26B 926.63M 1.54B 1.87B 1.43B 1.85B 1.51B 1.78B 2.97B 3.73B
Non Current Liabilities
Long Term Debt 27.81M 31.50M 55.50M 19.50M 0.00 0.00 0.00 30.00M 0.00 145.00M 95.00M 101.47M 155.69M 0.00 7.69M 477.00M 360.00M 1.02B 659.21M 762.34M 554.86M 481.04M 724.65M 1.06B
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -60,000,000.00 0.00 0.00 83.66M 51.47M 17.60M -7,690,000.00 139.82M 234.79M 278.82M 212.48M 190.71M 169.57M 145.41M 136.27M 106.58M 74.34M
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 172.33k 0.00 1.09M 1.07M 6.32M 6.29M 6.28M 6.26M 6.06M 9.36M 8.97M 8.58M 8.19M 12.05M 18.13M 154.29M 159.19M
Other Non-Current Liabilities 0.00 0.00 0.00 0.00 8.25k 0.00 -44,715.00 0.00 4.00M 4.50M 4.00M -42,972,369.00 18.93M 96.89M 12.50M 40.79M 819.19M 789.69M 602.60M 600.00M 873.16M 851.50M 769.33M 665.40M
Total Non-Current Liabilities 27.81M 31.50M 55.50M 19.50M 8.25k 0.00 0.00 172.33k 4.00M 150.59M 183.73M 116.29M 198.51M 35.32M 166.27M 758.63M 1.47B 1.42B 1.46B 1.54B 1.59B 1.49B 1.66B 1.88B
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00 1.00 0.00 1.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -90,262,744.00 0.00 0.00 0.00 0.00 0.00 607.69M 263.78M 399.86M 2.82M 4.40M 53.29M 37.89M
Total Liabilities 209.82M

+0%

202.92M

-3%

227.27M

+12%

216.34M

-5%

282.32M

+30%

326.21M

+16%

325.11M

0%

315.77M

-3%

626.43M

+98%

880.44M

+41%

938.34M

+7%

1.28B

+36%

1.25B

-2%

703.28M

-44%

1.43B

+103%

1.69B

+18%

3.01B

+79%

3.30B

+10%

2.89B

-12%

3.39B

+17%

3.10B

-9%

3.27B

+6%

4.63B

+42%

5.61B

+21%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51.76M 69.25M 32.49M 19.52M 24.06M 14.28M 0.26 1.15M 0.07 0.78 0.00
Common Stock 83.70M 83.70M 83.70M 123.70M 123.70M 123.70M 123.70M 123.70M 286.28M 286.28M 314.82M 314.82M 314.82M 314.82M 472.24M 927.38M 1.39B 1.47B 1.47B 1.65B 1.65B 1.65B 1.66B 1.67B
Retained Earnings -175,530.21 5.98M 15.14M 21.55M 19.64M 9.78M 15.91M 37.89M 76.09M 88.23M 95.01M 110.13M 52.91M 63.11M 1.84M 9.30M -202,305,657.91 -180,290,009.37 -158,569,304.36 -516,450,581.26 -460,981,167.69 -418,799,444.07 -248,381,766.78 -321,275,208.00
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -51,756,589.00 -69,247,584.00 -32,492,271.00 -19,515,650.00 -24,060,182.00 -14,282,824.00 3.19M -1,145,507.00 5.29M 12.66M -25,669,253.00
Other Total Stockholders Equity 632.73k 2.62M 8.47M 165.86M 168.86M 169.90M 170.61M 271.01M 255.65M 262.85M 628.70M 680.63M 615.35M 563.44M 442.56M 617.13M 137.88M 843.04M 831.32M 1.37B 1.41B 1.37B 1.36B 1.39B
Total Stockholders Equity 84.15M 92.30M 107.31M 311.11M 312.20M 303.38M 310.22M 332.27M 615.66M 627.79M 1.04B 1.06B 983.09M 955.98M 877.55M 1.49B 1.31B 2.08B 2.10B 2.51B 2.56B 2.61B 2.78B 2.71B
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.50M 17.34M 167.57M 238.78M 227.10M 247.50M 288.26M 640.45M 910.27M 1.36B 1.36B 506.89M 489.12M 448.87M 570.52M 441.64M
Total Equity 84.15M

+0%

92.30M

+10%

107.31M

+16%

311.11M

+190%

312.20M

+0%

303.38M

-3%

310.22M

+2%

332.27M

+7%

618.16M

+86%

645.13M

+4%

1.21B

+87%

1.29B

+7%

1.21B

-7%

1.20B

-1%

1.17B

-3%

2.13B

+83%

2.22B

+4%

3.44B

+55%

3.46B

+0%

3.02B

-13%

3.05B

+1%

3.06B

+0%

3.35B

+9%

3.15B

-6%

Total Liabilities And Total Equity 293.98M

+0%

295.22M

+0%

334.57M

+13%

527.45M

+58%

594.53M

+13%

629.59M

+6%

635.32M

+1%

648.04M

+2%

1.24B

+92%

1.53B

+23%

2.14B

+41%

2.57B

+20%

2.46B

-4%

1.91B

-22%

2.59B

+36%

3.82B

+47%

5.23B

+37%

6.74B

+29%

6.35B

-6%

6.41B

+1%

6.15B

-4%

6.33B

+3%

7.98B

+26%

8.77B

+10%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

299.12k

+0%

11.00M

+3,577%

9.77M

-11%

8.28M

-15%

10.07M

+22%

20.76M

+106%

4.15M

-80%

6.31M

+52%

30.31M

+380%

42.11M

+39%

57.49M

+37%

53.61M

-7%

176.13M

+229%

144.06M

-18%

110.06M

-24%

307.91M

+180%

231.22M

-25%

422.68M

+83%

638.61M

+51%

684.98M

+7%

1.84B

+169%

1.81B

-2%

Total Debt 163.49M

+0%

169.23M

+4%

150.60M

-11%

144.50M

-4%

213.73M

+48%

196.66M

-8%

214.35M

+9%

255.69M

+19%

299.85M

+17%

460.01M

+53%

370.15M

-20%

706.60M

+91%

862.32M

+22%

391.19M

-55%

751.40M

+92%

341.77M

-55%

1.04B

+205%

1.29B

+24%

1.12B

-13%

1.21B

+8%

1.44B

+19%

1.42B

-2%

2.20B

+55%

3.27B

+49%

Net Debt 124.07M 145.77M 129.11M 64.29M 143.30M 114.58M 120.54M 190.68M 131.04M 229.16M -249,609,202.00 25.92M 194.26M 230.58M 298.34M -247,946,848.00 -335,096,975.00 -522,025,217.00 41.93M 238.65M 747.06M 564.23M 1.05B 1.75B
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation