
North
600435.SSNorth Navigation Control Technology Co.,Ltd. Price (600435.SS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
1,478,701,424
(0.713)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
North Navigation Control Technology Co.,Ltd.Currency: CNY
YEAR | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||||||||
Revenue |
146,699,332.00
+0% |
190,106,805.00
+30% |
219,361,501.00
+15% |
244,129,373.00
+11% |
202,020,123.00
-17% |
258,478,998.00
+28% |
377,594,574.00
+46% |
296,881,588.00
-21% |
1,150,569,449.00
+288% |
1,727,899,967.00
+50% |
1,785,829,479.00
+3% |
1,386,544,009.00
-22% |
1,043,354,243.00
-25% |
1,051,698,550.00
+1% |
1,606,267,313.00
+53% |
1,849,322,333.00
+15% |
2,002,730,978.00
+8% |
1,955,572,433.00
-2% |
1,999,010,492.00
+2% |
2,293,110,040.00
+15% |
3,005,940,079.00
+31% |
3,992,054,554.00
+33% |
3,839,446,957.00
-4% |
3,564,548,001.00
-7% |
|
Cost of Revenue | |||||||||||||||||||||||||
Cost of Revenue | 107,238,939.00 | 125,923,062.00 | 154,303,446.00 | 170,342,566.00 | 146,211,882.00 | 197,344,698.00 | 265,230,230.00 | 232,769,080.00 | 770,803,799.00 | 1,393,898,133.00 | 1,267,606,706.00 | 1,082,792,809.00 | 764,261,862.00 | 722,025,725.00 | 1,161,613,258.00 | 1,386,230,722.00 | 1,478,766,230.00 | 1,434,284,146.00 | 1,465,147,853.00 | 1,749,963,095.00 | 2,363,002,805.00 | 3,167,671,958.00 | 3,010,319,595.00 | 2,709,582,969.00 | |
Gross Profit | |||||||||||||||||||||||||
Gross Profit |
39,460,393.00
+0% |
64,183,743.00
+63% |
65,058,055.00
+1% |
73,786,807.00
+13% |
55,808,241.00
-24% |
61,134,300.00
+10% |
112,364,344.00
+84% |
64,112,508.00
-43% |
379,765,650.00
+492% |
334,001,834.00
-12% |
518,222,773.00
+55% |
303,751,200.00
-41% |
279,092,381.00
-8% |
329,672,825.00
+18% |
444,654,055.00
+35% |
463,091,611.00
+4% |
523,964,748.00
+13% |
521,288,287.00
-1% |
533,862,639.00
+2% |
543,146,945.00
+2% |
642,937,274.00
+18% |
824,382,596.00
+28% |
829,127,362.00
+1% |
854,965,032.00
+3% |
|
Gross Profit Ratio | (0.27%) | (0.34%) | (0.30%) | (0.30%) | (0.28%) | (0.24%) | (0.30%) | (0.22%) | (0.33%) | (0.19%) | (0.29%) | (0.22%) | (0.27%) | (0.31%) | (0.28%) | (0.25%) | (0.26%) | (0.27%) | (0.27%) | (0.24%) | (0.21%) | (0.21%) | (0.22%) | (0.24%) | |
Operating Expenses | |||||||||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 42,622,873.00 | 51,737,336.00 | 41,338,972.00 | 28,693,288.00 | 80,918,408.00 | 51,699,868.00 | 92,027,388.00 | 95,233,882.00 | 112,747,391.00 | 109,807,140.00 | 163,386,460.00 | 198,263,316.00 | 206,533,526.00 | 245,150,439.00 | |
General and Administrative | 9,457,378.00 | 19,631,127.00 | 20,871,781.00 | 28,785,804.00 | 28,335,372.00 | 30,164,097.00 | 58,260,358.00 | 39,277,450.00 | 146,501,314.00 | 113,251,532.00 | 50,988,827.00 | 53,745,176.00 | 54,965,417.00 | 64,611,764.00 | 56,735,468.00 | 46,076,573.00 | 37,768,821.00 | 35,893,643.00 | 36,243,735.00 | 37,136,105.00 | 39,508,763.00 | 37,087,042.00 | 36,379,808.00 | 33,904,577.00 | |
Selling, General & Admin... | 19,973,074.00 | 34,383,806.00 | 33,715,710.00 | 44,597,485.00 | 41,222,879.00 | 46,110,624.00 | 87,477,705.00 | 72,590,722.00 | 162,484,221.00 | 131,015,790.00 | 94,740,347.00 | 96,460,722.00 | 101,644,315.00 | 103,011,077.00 | 119,181,000.00 | 106,994,224.00 | 100,414,192.00 | 88,025,668.00 | 102,112,368.00 | 105,810,127.00 | 117,321,805.00 | 126,880,854.00 | 116,601,232.00 | 316,251,438.00 | |
Selling & Marketing Exp... | 10,515,696.00 | 14,752,679.00 | 12,843,929.00 | 15,811,680.00 | 12,887,507.00 | 15,946,527.00 | 29,217,346.00 | 33,313,271.00 | 15,982,906.00 | 17,764,257.00 | 43,751,520.00 | 42,715,546.00 | 46,678,897.00 | 38,399,313.00 | 62,445,532.00 | 60,917,650.00 | 62,645,371.00 | 52,132,024.00 | 65,868,632.00 | 68,674,021.00 | 77,813,042.00 | 89,793,811.00 | 80,221,423.00 | 60,868,465.00 | |
Depreciation and Amortiz... | 1,992,957.00 | 5,122,034.00 | 6,515,719.00 | 6,973,539.00 | 7,745,653.00 | 8,778,238.00 | 10,855,419.00 | 12,720,091.00 | 48,761,964.00 | 57,894,155.00 | 89,705,326.00 | 91,902,760.00 | 58,941,781.00 | 81,294,773.00 | 95,268,708.00 | 96,864,778.00 | 108,525,383.00 | 112,404,256.00 | 119,553,041.00 | 110,524,307.00 | 113,425,865.00 | 115,578,746.00 | 100,683,023.00 | 86,634,836.00 | |
Other Expenses | 1,836,667.00 | 665,111.00 | 288,849.00 | 1,082,932.00 | 977,347.00 | 1,126,919.00 | 3,144,828.00 | -323,551.18 | 7,438,721.00 | 20,364,155.00 | 1,471,840.00 | 14,010,392.00 | 16,432,595.00 | 16,104,360.00 | 70,634,134.00 | 17,142,906.00 | 30,141,581.00 | 5,422,857.00 | 188,642,874.00 | 182,562,183.00 | 196,707,594.00 | 245,683,115.00 | 246,097,458.00 | 20,511,139.00 | |
Total Operating Expenses | 20,855,600.00 | 35,397,696.00 | 35,318,352.00 | 46,030,536.00 | 42,488,524.00 | 47,242,524.00 | 89,107,147.00 | 73,764,627.00 | 163,499,623.00 | 132,070,920.00 | 224,998,362.00 | 238,168,667.00 | 243,887,039.00 | 264,212,045.00 | 353,213,760.00 | 317,082,702.00 | 360,142,293.00 | 358,392,401.00 | 403,502,633.00 | 398,179,450.00 | 477,415,860.00 | 570,827,286.00 | 569,232,217.00 | 581,913,016.00 | |
Cost and Exponses | 128,094,540.00 | 161,320,758.00 | 189,621,799.00 | 216,373,102.00 | 188,700,406.00 | 244,587,223.00 | 354,337,378.00 | 306,533,708.00 | 934,303,423.00 | 1,525,969,054.00 | 1,492,605,068.00 | 1,320,961,477.00 | 1,008,148,901.00 | 986,237,770.00 | 1,514,827,019.00 | 1,703,313,424.00 | 1,838,908,524.00 | 1,792,676,547.00 | 1,868,650,487.00 | 2,148,142,545.00 | 2,840,418,665.00 | 3,738,499,244.00 | 3,579,551,813.00 | 3,291,495,985.00 | |
Operating Income | |||||||||||||||||||||||||
Operating Income |
16,862,049.00
+0% |
24,488,628.00
+45% |
25,054,529.00
+2% |
27,300,575.00
+9% |
16,834,782.00
-38% |
18,719,842.00
+11% |
27,731,529.00
+48% |
-34,336,432.71
-224% |
181,946,228.00
-630% |
197,127,507.00
+8% |
260,311,825.00
+32% |
22,474,624.00
-91% |
39,919,629.00
+78% |
66,907,222.00
+68% |
61,367,948.00
-8% |
112,224,709.00
+83% |
136,859,809.00
+22% |
134,339,717.00
-2% |
147,200,706.00
+10% |
130,112,324.00
-12% |
170,107,870.00
+31% |
236,333,101.00
+39% |
252,837,692.00
+7% |
273,052,016.00
+8% |
|
Operating Income Ratio | (0.11%) | (0.13%) | (0.11%) | (0.11%) | (0.08%) | (0.07%) | (0.07%) | (-0.12%) | (0.16%) | (0.11%) | (0.15%) | (0.02%) | (0.04%) | (0.06%) | (0.04%) | (0.06%) | (0.07%) | (0.07%) | (0.07%) | (0.06%) | (0.06%) | (0.06%) | (0.07%) | (0.08%) | |
Other Income and Exp... | |||||||||||||||||||||||||
Interest Income | 183,272.00 | 253,828.00 | 261,749.00 | 2,463,308.00 | 4,784,256.00 | 5,513,916.00 | 4,904,124.00 | 5,139,570.00 | 4,167,103.00 | 0.00 | 6,098,982.00 | 5,675,559.00 | 4,359,471.00 | 4,531,631.00 | 4,611,215.00 | 3,908,031.00 | 3,558,446.00 | 2,767,613.00 | 3,197,924.00 | 9,097,190.00 | 10,599,184.00 | 21,244,018.00 | 21,306,312.00 | 22,965,750.00 | |
Interest Expenses | 1,939,053.00 | 4,685,337.00 | 5,079,066.00 | 3,759,819.00 | 2,260,037.00 | 1,851,325.00 | 3,286,427.00 | 2,743,086.00 | 23,277,256.00 | 16,127,063.00 | 24,647,950.00 | 29,530,775.00 | 22,540,735.00 | 16,008,551.00 | 21,788,093.00 | 18,787,643.00 | 17,956,876.00 | 18,010,829.00 | 12,797,026.00 | 7,128,733.00 | 7,126,444.00 | 6,456,082.00 | 1,998,920.00 | 225,866.00 | |
Total Other Income/Exp... | 53,904.00 | 436,697.00 | 129,727.00 | 125,123.00 | 2,476,651.00 | 2,974,594.00 | -192,529.00 | -174,812,115.00 | -27,041,440.00 | 20,003,346.00 | 955,511.00 | -23,263,062.00 | 15,988,383.00 | 13,497,142.00 | 69,094,264.00 | 16,616,253.00 | 27,982,893.00 | 5,284,649.00 | 3,138,466.00 | -1,083,791.00 | 39,781,478.00 | -2,014,197.00 | 11,317,815.00 | 8,063,963.00 | |
EBITDA | |||||||||||||||||||||||||
EBITDA | 18,855,006.00 | 29,610,663.00 | 36,779,042.00 | 38,159,056.00 | 27,299,000.00 | 28,986,158.00 | 41,680,993.00 | -18,664,000.00 | 261,263,781.00 | 259,825,068.00 | 376,485,595.00 | 157,472,786.00 | 138,803,797.00 | 180,038,192.00 | 164,530,998.00 | 249,854,133.00 | 293,990,186.00 | 272,749,350.00 | 283,067,091.00 | 246,824,139.00 | 330,544,369.00 | 350,220,015.00 | 367,150,653.00 | 367,976,678.00 | |
EBITDA ratio | (0.13%) | (0.16%) | (0.17%) | (0.16%) | (0.13%) | (0.11%) | (0.11%) | (0.03%) | (0.24%) | (0.15%) | (0.23%) | (0.13%) | (0.12%) | (0.16%) | (0.17%) | (0.14%) | (0.15%) | (0.14%) | (0.15%) | (0.11%) | (0.11%) | (0.10%) | (0.11%) | (0.10%) | |
Income Before Tax | |||||||||||||||||||||||||
Income Before Tax | 16,915,953.00 | 24,925,325.00 | 25,184,256.00 | 27,425,698.00 | 16,804,651.00 | 18,356,594.00 | 27,539,147.00 | -35,029,231.04 | 189,224,560.00 | 217,268,526.00 | 261,267,336.00 | 36,039,250.00 | 55,908,012.00 | 82,669,224.00 | 130,462,209.00 | 128,851,132.00 | 165,051,828.00 | 139,762,574.00 | 150,339,172.00 | 129,028,533.00 | 209,889,348.00 | 234,318,904.00 | 264,155,507.00 | 281,115,979.00 | |
Income Before Tax Ratio | (0.12%) | (0.13%) | (0.11%) | (0.11%) | (0.08%) | (0.07%) | (0.07%) | (-0.12%) | (0.16%) | (0.13%) | (0.15%) | (0.03%) | (0.05%) | (0.08%) | (0.08%) | (0.07%) | (0.08%) | (0.07%) | (0.08%) | (0.06%) | (0.07%) | (0.06%) | (0.07%) | (0.08%) | |
Income Tax Expense | |||||||||||||||||||||||||
Income Tax Expense | 4,741,880.00 | 344,809.00 | 6,392.42 | 304,889.00 | 1,519,855.00 | 1,974,668.00 | 7,329,988.00 | 1,203,861.00 | 24,948,069.00 | 31,202,285.00 | 47,256,242.00 | 16,509,075.00 | 17,513,579.00 | 19,462,742.00 | 17,303,700.00 | 21,113,027.00 | 34,473,530.00 | 22,228,368.00 | 22,453,714.00 | 12,455,313.00 | 24,989,331.00 | 16,769,303.00 | 7,189,491.00 | 30,724,862.00 | |
Net Income | |||||||||||||||||||||||||
Net Income | 12,174,073.00
+0% |
24,446,129.00
+101% |
25,175,670.00
+3% |
27,010,148.00
+7% |
15,160,158.00
-44% |
16,125,354.00
+6% |
13,313,788.00
-17% |
-38,136,324.64
-386% |
167,240,293.00
-539% |
178,278,233.00
+7% |
198,868,828.00
+12% |
11,546,747.00
-94% |
12,009,091.00
+4% |
22,913,317.00
+91% |
32,506,870.00
+42% |
38,581,201.00
+19% |
42,898,485.00
+11% |
47,282,585.00
+10% |
127,885,458.00
+170% |
116,573,219.00
-9% |
184,900,017.00
+59% |
217,549,600.00
+18% |
256,966,015.00
+18% |
192,231,185.00
-25% |
|
Net Income Ratio | (0.08%) | (0.13%) | (0.11%) | (0.11%) | (0.08%) | (0.06%) | (0.04%) | (-0.13%) | (0.15%) | (0.10%) | (0.11%) | (0.01%) | (0.01%) | (0.02%) | (0.02%) | (0.02%) | (0.02%) | (0.02%) | (0.06%) | (0.05%) | (0.06%) | (0.05%) | (0.07%) | (0.05%) | |
Earning Per Share | |||||||||||||||||||||||||
Basic EPS | 0.02 | 0.04 | 0.05 | 0.03 | 0.02 | 0.02 | 0.02 | -0.03 | 0.13 | 0.13 | 0.14 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.08 | 0.08 | 0.12 | 0.15 | 0.17 | 0.13 | |
Diluted EPS | 0.02 | 0.04 | 0.05 | 0.03 | 0.02 | 0.02 | 0.02 | -0.03 | 0.13 | 0.13 | 0.14 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.08 | 0.08 | 0.12 | 0.15 | 0.17 | 0.13 | |
Share Outstanding | |||||||||||||||||||||||||
Basic Share Outstanding | 552,493,045.00 | 552,493,045.00 | 552,493,045.00 | 552,493,045.00 | 552,493,045.00 | 552,493,045.00 | 887,245,601.00 | 1,333,040,563.00 | 1,320,318,103.00 | 1,426,225,866.00 | 1,473,102,435.00 | 1,154,674,745.00 | 1,200,909,188.00 | 1,604,893,401.00 | 1,625,343,528.00 | 1,286,040,053.00 | 1,429,949,520.00 | 1,576,086,184.00 | 1,651,059,354.00 | 1,489,320,000.00 | 1,489,320,000.00 | 1,489,320,000.00 | 1,489,320,000.00 | 1,478,701,424.00 | |
Diluted Share Outstanding | 552,493,045.00 | 552,493,045.00 | 552,493,045.00 | 552,493,045.00 | 552,493,045.00 | 552,493,045.00 | 887,245,601.00 | 1,333,040,563.00 | 1,320,318,103.00 | 1,426,225,866.00 | 1,473,102,435.00 | 1,154,674,745.00 | 1,200,909,188.00 | 1,604,893,401.00 | 1,625,343,528.00 | 1,286,040,053.00 | 1,429,949,520.00 | 1,576,086,184.00 | 1,651,059,354.00 | 1,489,320,000.00 | 1,489,320,000.00 | 1,489,320,000.00 | 1,489,320,000.00 | 1,478,701,424.00 |