
Lanzhou
600192.SSLanzhou GreatWall Electrical Co., Ltd Price (600192.SS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
441,748,000
(0)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Lanzhou GreatWall Electrical Co., LtdCurrency: CNY
YEAR | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||||||||||||||||||||||
Revenue |
488,504,206.00
+0% |
525,807,106.00
+8% |
578,145,992.00
+10% |
621,107,905.00
+7% |
705,386,243.00
+14% |
689,537,457.00
-2% |
692,372,553.00
+0% |
759,055,866.00
+10% |
893,786,099.00
+18% |
1,043,394,378.00
+17% |
1,224,215,578.00
+17% |
1,336,273,124.00
+9% |
1,422,541,157.00
+6% |
1,395,568,848.00
-2% |
1,326,065,260.00
-5% |
1,520,145,164.00
+15% |
1,836,698,185.00
+21% |
1,916,951,463.00
+4% |
2,010,979,459.00
+5% |
2,058,002,797.00
+2% |
1,805,151,541.00
-12% |
1,816,085,979.00
+1% |
1,904,348,967.00
+5% |
1,784,136,697.00
-6% |
1,917,481,614.00
+7% |
2,064,729,162.00
+8% |
2,066,020,579.00
+0% |
2,161,020,836.00
+5% |
2,120,576,405.00
-2% |
|
Cost of Revenue | ||||||||||||||||||||||||||||||
Cost of Revenue | 302,716,264.00 | 311,496,533.00 | 332,500,835.00 | 352,777,679.00 | 459,179,147.00 | 486,470,406.00 | 506,063,840.00 | 561,821,832.00 | 677,328,889.00 | 790,394,990.00 | 947,409,198.00 | 1,057,546,130.00 | 1,157,778,472.00 | 1,152,684,899.00 | 1,015,501,289.00 | 1,154,210,741.00 | 1,426,702,132.00 | 1,452,597,642.00 | 1,487,763,608.00 | 1,547,935,138.00 | 1,333,826,139.00 | 1,360,698,477.00 | 1,422,929,225.00 | 1,377,732,292.00 | 1,505,085,482.00 | 1,805,973,726.00 | 1,883,549,228.00 | 1,769,207,311.00 | 1,817,573,753.00 | |
Gross Profit | ||||||||||||||||||||||||||||||
Gross Profit |
185,787,942.00
+0% |
214,310,573.00
+15% |
245,645,157.00
+15% |
268,330,226.00
+9% |
246,207,096.00
-8% |
203,067,051.00
-18% |
186,308,713.00
-8% |
197,234,034.00
+6% |
216,457,210.00
+10% |
252,999,388.00
+17% |
276,806,380.00
+9% |
278,726,994.00
+1% |
264,762,685.00
-5% |
242,883,949.00
-8% |
310,563,971.00
+28% |
365,934,423.00
+18% |
409,996,053.00
+12% |
464,353,821.00
+13% |
523,215,851.00
+13% |
510,067,659.00
-3% |
471,325,402.00
-8% |
455,387,502.00
-3% |
481,419,742.00
+6% |
406,404,405.00
-16% |
412,396,132.00
+1% |
258,755,436.00
-37% |
182,471,351.00
-29% |
391,813,525.00
+115% |
303,002,652.00
-23% |
|
Gross Profit Ratio | (0.38%) | (0.41%) | (0.42%) | (0.43%) | (0.35%) | (0.29%) | (0.27%) | (0.26%) | (0.24%) | (0.24%) | (0.23%) | (0.21%) | (0.19%) | (0.17%) | (0.23%) | (0.24%) | (0.22%) | (0.24%) | (0.26%) | (0.25%) | (0.26%) | (0.25%) | (0.25%) | (0.23%) | (0.22%) | (0.13%) | (0.09%) | (0.18%) | (0.14%) | |
Operating Expenses | ||||||||||||||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23,042,515.00 | 25,286,538.00 | 26,063,375.00 | 26,624,758.00 | 42,628,740.00 | 52,110,671.00 | 48,667,177.00 | 48,771,575.00 | 54,548,788.00 | 58,198,021.00 | 91,955,350.00 | 76,701,990.00 | 94,244,366.00 | 85,480,865.00 | |
General and Administrative | 90,056,673.00 | 99,530,573.00 | 103,518,665.00 | 95,821,576.00 | 86,543,380.00 | 101,551,870.00 | 112,978,475.00 | 116,154,814.00 | 131,040,383.00 | 152,213,360.00 | 167,741,476.00 | 164,933,804.00 | 114,238,711.00 | 111,899,020.00 | 141,384,619.00 | 47,876,215.00 | 51,476,802.00 | 51,559,715.00 | 50,918,285.00 | 42,858,601.00 | 29,740,692.00 | 26,576,297.00 | 35,300,446.00 | 27,869,592.00 | 35,397,908.00 | 31,174,535.00 | 32,054,833.00 | 29,837,280.00 | 30,957,530.00 | |
Selling, General & Admin... | 106,473,824.00 | 117,544,393.00 | 131,652,331.00 | 126,168,125.00 | 118,735,527.00 | 138,341,752.00 | 153,074,304.00 | 161,814,773.00 | 175,650,174.00 | 208,282,167.00 | 243,481,665.00 | 230,389,713.00 | 181,179,645.00 | 176,363,157.00 | 247,275,257.00 | 179,586,220.00 | 195,700,409.00 | 217,887,094.00 | 237,288,695.00 | 220,186,885.00 | 192,236,456.00 | 185,260,813.00 | 197,005,907.00 | 155,309,660.00 | 162,183,414.00 | 137,356,666.00 | 142,400,253.00 | 153,398,319.00 | 306,950,933.00 | |
Selling & Marketing Exp... | 16,417,151.00 | 18,013,820.00 | 28,133,666.00 | 30,346,548.00 | 32,192,146.00 | 36,789,881.00 | 40,095,829.00 | 45,659,959.00 | 44,609,791.00 | 56,068,806.00 | 75,740,188.00 | 65,455,909.00 | 66,940,934.00 | 64,464,137.00 | 105,890,638.00 | 131,710,004.00 | 144,223,606.00 | 166,327,378.00 | 186,370,409.00 | 177,328,283.00 | 162,495,763.00 | 158,684,515.00 | 161,705,461.00 | 127,440,067.00 | 126,785,505.00 | 106,182,131.00 | 110,345,419.00 | 123,561,038.00 | 74,901,233.00 | |
Depreciation and Amortiz... | 31,227,127.00 | 36,361,088.00 | 33,544,398.00 | 15,591,232.00 | 29,239,625.00 | 25,843,419.00 | 27,600,053.00 | 28,837,258.00 | 33,747,131.00 | 34,490,724.00 | 34,878,289.00 | 34,725,550.00 | 28,865,138.00 | 32,269,423.00 | 39,631,783.00 | 43,499,224.00 | 42,780,618.00 | 43,185,239.00 | 46,817,725.00 | 44,659,638.00 | 51,550,124.00 | 58,895,051.00 | 60,209,585.00 | 58,004,781.00 | 59,228,380.00 | 57,528,491.00 | 61,098,437.00 | 58,427,749.00 | 57,009,291.00 | |
Other Expenses | -3,345,513.00 | -2,620,924.00 | -736,412.54 | -2,881,494.90 | 43,714,817.00 | 5,392,671.00 | 6,180,278.00 | 3,243,455.00 | 5,959,391.00 | 8,328,511.00 | 9,973,991.00 | 20,354,390.00 | 27,372,688.00 | 9,542,393.00 | 41,125,778.00 | 17,822,699.00 | 23,164,847.00 | 37,897,722.00 | 49,671,798.00 | 70,258,889.00 | 47,340,393.00 | 28,249,490.00 | 10,013,129.00 | 6,629,136.00 | 109,032,453.00 | 102,281,723.00 | 113,588,423.00 | 111,567,037.00 | 28,515,600.00 | |
Total Operating Expenses | 109,828,090.00 | 121,049,182.00 | 135,421,035.00 | 129,170,427.00 | 122,461,463.00 | 142,248,702.00 | 156,533,940.00 | 165,457,762.00 | 179,211,139.00 | 211,917,311.00 | 246,419,377.00 | 235,276,188.00 | 186,657,216.00 | 183,718,571.00 | 253,397,117.00 | 296,231,889.00 | 329,029,137.00 | 367,343,714.00 | 396,054,038.00 | 411,851,888.00 | 392,282,253.00 | 387,739,571.00 | 380,655,421.00 | 324,869,342.00 | 329,413,888.00 | 331,593,740.00 | 332,690,667.00 | 359,209,723.00 | 420,947,398.00 | |
Cost and Exponses | 412,544,354.00 | 432,545,715.00 | 467,921,870.00 | 481,948,106.00 | 581,640,610.00 | 628,719,109.00 | 662,597,781.00 | 727,279,595.00 | 856,540,029.00 | 1,002,312,302.00 | 1,193,828,575.00 | 1,292,822,319.00 | 1,344,435,689.00 | 1,336,403,470.00 | 1,268,898,406.00 | 1,450,442,631.00 | 1,755,731,269.00 | 1,819,941,357.00 | 1,883,817,647.00 | 1,959,787,027.00 | 1,726,108,393.00 | 1,748,438,049.00 | 1,803,584,646.00 | 1,702,601,634.00 | 1,834,499,371.00 | 2,137,567,467.00 | 2,216,239,896.00 | 2,128,417,035.00 | 2,238,521,151.00 | |
Operating Income | ||||||||||||||||||||||||||||||
Operating Income |
44,732,725.00
+0% |
56,900,303.00
+27% |
76,679,723.00
+35% |
102,844,361.00
+34% |
110,463,695.00
+7% |
54,729,804.00
-50% |
19,865,220.00
-64% |
22,863,932.00
+15% |
23,065,364.00
+1% |
24,735,337.00
+7% |
26,844,799.00
+9% |
30,770,683.00
+15% |
50,706,887.00
+65% |
3,384,310.00
-93% |
-2,808,998.90
-183% |
25,114,831.00
-994% |
28,559,673.00
+14% |
34,758,351.00
+22% |
47,443,871.00
+36% |
29,201,669.00
-38% |
10,281,457.00
-65% |
3,513,945.00
-66% |
30,561,164.00
+770% |
21,187,472.00
-31% |
105,846,912.00
+400% |
-72,838,304.58
-169% |
-150,219,316.61
+106% |
31,518,608.00
-121% |
-117,944,747.00
-474% |
|
Operating Income Ratio | (0.09%) | (0.11%) | (0.13%) | (0.17%) | (0.16%) | (0.08%) | (0.03%) | (0.03%) | (0.03%) | (0.02%) | (0.02%) | (0.02%) | (0.04%) | (0.00%) | (0.00%) | (0.02%) | (0.02%) | (0.02%) | (0.02%) | (0.01%) | (0.01%) | (0.00%) | (0.02%) | (0.01%) | (0.06%) | (-0.04%) | (-0.07%) | (0.01%) | (-0.06%) | |
Other Income and Exp... | ||||||||||||||||||||||||||||||
Interest Income | 0.00 | 0.00 | -0.51 | -0.97 | -0.32 | 8,157,938.00 | 10,574,523.00 | 9,840,644.00 | 6,648,022.00 | 7,238,225.00 | 4,616,027.00 | 2,571,050.00 | -0.41 | -0.77 | -0.20 | 2,855,776.00 | 2,503,866.00 | 2,237,131.00 | 3,408,072.00 | 4,858,066.00 | 3,506,554.00 | 6,086,162.00 | 5,194,844.00 | 19,455,774.00 | 16,979,522.00 | 6,220,763.00 | 4,660,341.00 | 3,827,470.00 | 4,349,538.00 | |
Interest Expenses | 33,231,044.00 | 37,757,638.00 | 36,927,779.00 | 36,616,540.00 | 21,850,165.00 | 24,158,331.00 | 25,669,766.00 | 22,719,963.00 | 26,604,401.00 | 30,693,792.00 | 28,521,538.00 | 20,477,680.00 | 29,080,633.00 | 39,334,351.00 | 34,191,906.00 | 29,348,165.00 | 44,321,878.00 | 48,043,372.00 | 53,909,525.00 | 53,585,186.00 | 59,665,877.00 | 55,700,027.00 | 53,829,942.00 | 53,256,931.00 | 55,584,018.00 | 52,743,384.00 | 59,306,718.00 | 52,860,789.00 | 61,284,515.00 | |
Total Other Income/Exp... | -5,349,430.00 | -4,017,474.00 | -4,119,793.00 | -7,777,019.00 | -8,719,230.00 | -5,289,917.00 | 980,494.00 | -1,725,736.00 | -434,284.00 | -27,425,981.00 | -108,150.00 | 5,682,099.00 | 27,369,036.00 | -46,852,701.00 | -18,953,754.00 | 17,822,699.00 | -24,917,024.00 | -11,205,513.00 | 49,286,801.00 | 68,023,633.00 | 47,109,733.00 | 28,173,867.00 | 10,013,135.00 | 6,629,140.00 | 6,692,558.00 | 569,550.00 | 1,361,829.00 | -172,154,455.74 | 4,465,941.00 | |
EBITDA | ||||||||||||||||||||||||||||||
EBITDA | 75,959,852.00 | 93,261,391.00 | 110,224,122.00 | 152,444,826.00 | 140,802,566.00 | 99,441,638.00 | 74,115,534.00 | 72,695,418.00 | 82,982,613.00 | 88,721,000.00 | 90,156,000.00 | 92,335,000.00 | 137,911,000.00 | 91,434,801.00 | 96,798,637.00 | 116,459,546.00 | 137,418,471.00 | 167,722,419.00 | 197,635,625.00 | 121,894,985.00 | 168,607,188.00 | 108,581,718.00 | 109,622,371.00 | 138,337,249.00 | 137,532,777.00 | -126,483,953.27 | -20,488,295.00 | -13,910,972.00 | 5,705,757.00 | |
EBITDA ratio | (0.16%) | (0.18%) | (0.19%) | (0.25%) | (0.22%) | (0.15%) | (0.11%) | (0.10%) | (0.09%) | (0.08%) | (0.07%) | (0.07%) | (0.08%) | (0.08%) | (0.09%) | (0.08%) | (0.08%) | (0.09%) | (0.11%) | (0.11%) | (0.10%) | (0.09%) | (0.10%) | (0.09%) | (0.09%) | (-0.01%) | (-0.05%) | (0.04%) | (0.00%) | |
Income Before Tax | ||||||||||||||||||||||||||||||
Income Before Tax | 39,383,295.00 | 52,882,829.00 | 72,559,930.00 | 99,661,763.00 | 149,330,133.00 | 56,117,477.00 | 20,845,714.00 | 21,629,218.00 | 22,631,080.00 | 23,183,083.00 | 26,736,649.00 | 36,436,022.00 | 78,075,923.00 | 12,312,299.00 | 38,213,246.00 | 42,937,530.00 | 50,222,173.00 | 72,647,927.00 | 96,908,374.00 | 99,353,336.00 | 57,391,185.00 | 31,687,808.00 | 40,574,293.00 | 27,816,609.00 | 21,949,714.00 | -236,743,203.84 | -160,015,327.27 | -140,635,847.74 | -113,478,806.00 | |
Income Before Tax Ratio | (0.08%) | (0.10%) | (0.13%) | (0.16%) | (0.21%) | (0.08%) | (0.03%) | (0.03%) | (0.03%) | (0.02%) | (0.02%) | (0.03%) | (0.05%) | (0.01%) | (0.03%) | (0.03%) | (0.03%) | (0.04%) | (0.05%) | (0.05%) | (0.03%) | (0.02%) | (0.02%) | (0.02%) | (0.01%) | (-0.11%) | (-0.08%) | (-0.07%) | (-0.05%) | |
Income Tax Expense | ||||||||||||||||||||||||||||||
Income Tax Expense | 12,935,258.00 | 17,645,875.00 | 23,190,064.00 | 14,480,526.00 | 35,407,814.00 | 6,618,613.00 | 5,450,616.00 | 4,884,443.00 | 4,562,758.00 | 4,424,883.00 | 5,137,264.00 | 6,500,475.00 | 8,292,645.00 | 6,635,427.00 | 7,831,758.00 | 10,699,127.00 | 11,948,014.00 | 15,266,091.00 | 18,701,936.00 | 17,066,312.00 | 12,191,617.00 | 4,358,646.00 | 10,583,591.00 | 7,705,479.00 | 3,155,903.00 | -22,352,303.37 | -13,389,399.05 | -7,764,811.44 | 1,236,225.00 | |
Net Income | ||||||||||||||||||||||||||||||
Net Income | 26,448,037.00
+0% |
35,236,954.00
+33% |
49,369,865.00
+40% |
85,181,236.00
+73% |
113,922,318.00
+34% |
48,745,589.00
-57% |
15,328,037.00
-69% |
16,718,914.00
+9% |
16,770,867.00
+0% |
17,395,722.00
+4% |
19,248,829.00
+11% |
28,259,937.00
+47% |
61,184,224.00
+117% |
-879,728.81
-101% |
24,978,352.00
-2,939% |
26,827,940.00
+7% |
34,391,173.00
+28% |
48,069,642.00
+40% |
71,100,463.00
+48% |
77,711,002.00
+9% |
40,470,302.00
-48% |
22,315,017.00
-45% |
16,583,121.00
-26% |
11,574,804.00
-30% |
18,793,810.00
+62% |
-214,390,900.47
-1,241% |
-146,625,928.22
-32% |
-132,871,036.30
-9% |
-109,954,194.30
-17% |
|
Net Income Ratio | (0.05%) | (0.07%) | (0.09%) | (0.14%) | (0.16%) | (0.07%) | (0.02%) | (0.02%) | (0.02%) | (0.02%) | (0.02%) | (0.02%) | (0.04%) | (0.00%) | (0.02%) | (0.02%) | (0.02%) | (0.03%) | (0.04%) | (0.04%) | (0.02%) | (0.01%) | (0.01%) | (0.01%) | (0.01%) | (-0.10%) | (-0.07%) | (-0.06%) | (-0.05%) | |
Earning Per Share | ||||||||||||||||||||||||||||||
Basic EPS | 0.07 | 0.09 | 0.13 | 0.17 | 0.22 | 0.08 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.07 | 0.18 | 0.00 | 0.07 | 0.08 | 0.10 | 0.14 | 0.19 | 0.18 | 0.09 | 0.05 | 0.04 | 0.03 | 0.04 | -0.49 | -0.33 | -0.30 | -0.25 | |
Diluted EPS | 0.07 | 0.09 | 0.13 | 0.17 | 0.22 | 0.08 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.07 | 0.18 | 0.00 | 0.07 | 0.08 | 0.10 | 0.14 | 0.16 | 0.18 | 0.09 | 0.05 | 0.04 | 0.03 | 0.04 | -0.49 | -0.33 | -0.30 | -0.25 | |
Share Outstanding | ||||||||||||||||||||||||||||||
Basic Share Outstanding | 381,224,632.00 | 381,224,632.00 | 381,224,632.00 | 381,224,632.00 | 381,224,632.00 | 381,224,632.00 | 381,224,632.00 | 381,224,632.00 | 381,224,632.00 | 381,224,632.00 | 381,224,632.00 | 381,224,632.00 | 341,811,308.00 | 340,540,185.00 | 341,701,135.00 | 341,757,203.00 | 341,860,569.00 | 341,646,356.00 | 383,497,647.00 | 441,790,807.00 | 441,748,000.00 | 441,748,000.00 | 441,748,000.00 | 441,748,000.00 | 441,748,000.00 | 441,748,000.00 | 441,748,000.00 | 441,748,000.00 | 441,748,000.00 | |
Diluted Share Outstanding | 381,224,632.00 | 381,224,632.00 | 381,224,632.00 | 381,224,632.00 | 381,224,632.00 | 381,224,632.00 | 381,224,632.00 | 381,224,632.00 | 381,224,632.00 | 381,224,632.00 | 381,224,632.00 | 383,646,858.00 | 341,854,386.00 | 340,540,185.00 | 341,701,135.00 | 341,757,203.00 | 341,860,569.00 | 341,646,356.00 | 441,617,787.00 | 441,790,807.00 | 441,815,535.00 | 441,881,530.00 | 442,216,581.00 | 441,786,438.00 | 441,748,000.00 | 441,748,000.00 | 441,748,000.00 | 441,748,000.00 | 441,748,000.00 |