Nihon Yamamura Glass Co., Ltd. Price (5210.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

10,211,000

(0.0098)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 75,320,000,000 73,435,000,000 72,784,000,000 72,600,000,000 70,928,000,000 70,539,000,000 71,887,000,000 70,161,000,000 70,456,000,000 68,772,000,000 70,360,000,000 70,251,000,000 67,372,000,000 57,136,000,000 64,291,000,000 68,138,000,000 72,874,000,000
Net Income 1,589,000,000 526,000,000 2,604,000,000 1,887,000,000 975,000,000 209,000,000 -2,660,000,000 5,419,000,000 1,139,000,000 1,416,000,000 130,000,000 166,000,000 -151,000,000 -5,313,000,000 -9,651,000,000 -3,007,000,000 12,261,000,000
FCF USD 3,820,000,000 651,000,000 6,736,000,000 1,853,000,000 1,305,000,000 -557,000,000 -120,000,000 -2,402,000,000 2,201,000,000 -2,336,000,000 1,019,000,000 -1,242,000,000 -1,015,000,000 -789,000,000 3,756,000,000 -145,000,000 3,186,000,000
OCF USD 7,300,000,000 5,642,000,000 10,024,000,000 4,696,000,000 4,153,000,000 2,538,000,000 2,068,000,000 1,537,000,000 6,209,000,000 3,480,000,000 5,365,000,000 3,975,000,000 3,792,000,000 4,822,000,000 5,584,000,000 1,622,000,000 5,663,000,000

Financial Health - DEBT

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 19.08 4.07 6.39 9.55 19.83 -5.47 1.74 8.16 8.81 33.81 24.11 -147.07 -3.66 -2.41 -5.05 1.40
D/E 0.46 0.52 0.47 0.46 0.44 0.40 0.50 0.44 0.43 0.49 0.49 0.54 0.69 0.69 0.84 0.86 0.44
CA/CL 2.14 2.19 2.11 2.35 2.40 2.39 1.70 1.79 1.75 1.78 2.00 2.00 1.47 1.63 1.32 1.40 1.91
TA/TL 2.18 2.11 2.15 2.16 2.22 2.35 2.15 2.32 2.27 2.19 2.17 2.11 1.98 1.97 1.70 1.75 2.21
Total Debt 25,510,000,000 25,390,000,000 24,406,000,000 23,433,000,000 22,242,000,000 21,241,000,000 26,000,000,000 26,567,000,000 25,847,000,000 28,389,000,000 27,990,000,000 30,063,000,000 36,499,000,000 33,414,000,000 33,679,000,000 32,125,000,000 22,869,000,000

Management Performance

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 2.35% 0.94% 2.36% 2.11% 1.06% 0.04% -0.83% -0.59% 0.78% 1.04% 2.65% 0.06% 0.45% -2.98% 0.67% -0.16% 4.84%
ROE 2.87% 1.08% 5.05% 3.71% 1.93% 0.39% -5.12% 8.93% 1.91% 2.43% 0.23% 0.30% -0.28% -11.02% -24.18% -8.05% 23.84%
ROA 0.00% 1.10% 4.52% 3.06% 1.85% 0.86% -3.01% 7.53% 1.79% 1.89% 0.58% 0.91% -0.13% -6.04% -9.54% -4.58% 13.02%
NM % 2.11% 0.72% 3.58% 2.60% 1.37% 0.30% -3.70% 7.72% 1.62% 2.06% 0.18% 0.24% -0.22% -9.30% -15.01% -4.41% 16.82%
FCF / R% 0.00% 0.89% 9.25% 2.55% 1.84% -0.79% -0.17% -3.42% 3.12% -3.40% 1.45% -1.77% -1.51% -1.38% 5.84% -0.21% 4.37%
FCF / NI% 167.54% 63.89% 154.28% 63.83% 76.72% -69.11% 4.06% -29.69% 114.81% -114.62% 163.83% -130.05% 740.88% 13.27% -40.45% 3.62% 25.98%
Operating Margin (OM) 0.00 0.32 0.35 0.35 0.37 0.36 0.31 0.39 0.39 0.41 0.40 0.40 0.40 0.37 0.17 0.12 0.28

Per Share

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 142.98 47.95 247.84 179.63 92.83 19.90 -253.32 516.13 108.50 134.91 12.39 15.82 -14.41 -520.22 -944.97 -294.46 1,200.76
SPS 6,777.59 6,693.86 6,927.39 6,910.86 6,752.99 6,716.59 6,846.05 6,682.51 6,711.57 6,552.09 6,704.14 6,694.40 6,427.40 5,594.44 6,295.02 6,672.35 7,136.81
OCPS 656.88 514.29 954.06 447.02 395.40 241.66 196.94 146.39 591.46 331.55 511.20 378.79 361.76 472.14 546.75 158.83 554.60
FCPS 343.74 59.34 641.11 176.39 124.25 -53.04 -11.43 -228.78 209.66 -222.56 97.09 -118.35 -96.83 -77.25 367.77 -14.20 312.02
BVPS 4,984.93 4,452.21 4,910.10 4,844.65 4,821.20 5,095.98 5,009.76 5,833.02 5,710.39 5,564.20 5,491.09 5,264.63 5,103.70 4,756.58 3,937.43 3,670.88 5,052.59

Per Share - CAGR

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 142.98 47.95 247.84 179.63 92.83 19.90 -253.32 516.13 108.50 134.91 12.39 15.82 -14.41 -520.22 -944.97 -294.46 1,200.76
CAGR-SPS 6,777.59 6,693.86 6,927.39 6,910.86 6,752.99 6,716.59 6,846.05 6,682.51 6,711.57 6,552.09 6,704.14 6,694.40 6,427.40 5,594.44 6,295.02 6,672.35 7,136.81
CAGR-OCPS 656.88 514.29 954.06 447.02 395.40 241.66 196.94 146.39 591.46 331.55 511.20 378.79 361.76 472.14 546.75 158.83 554.60
CAGR-FCPS 343.74 59.34 641.11 176.39 124.25 -53.04 -11.43 -228.78 209.66 -222.56 97.09 -118.35 -96.83 -77.25 367.77 -14.20 312.02
CAGR-BVPS 4,984.93 4,452.21 4,910.10 4,844.65 4,821.20 5,095.98 5,009.76 5,833.02 5,710.39 5,564.20 5,491.09 5,264.63 5,103.70 4,756.58 3,937.43 3,670.88 5,052.59
Revenue $72.87B
3Y
5Y
7Y
10Y
Net Income $12.26B
3Y
5Y
7Y
10Y
Operating Cash Flow $5.66B
3Y
5Y
7Y
10Y
Free Cash Flow $3.19B
3Y
5Y
7Y
10Y
YTPD $1.40
3Y
5Y
7Y
10Y
D/E $0.44
3Y
5Y
7Y
10Y
CA/CL $1.91
3Y
5Y
7Y
10Y
TA/TL $2.21
3Y
5Y
7Y
10Y
ROIC $4.84%
3Y
5Y
7Y
10Y
ROE $23.84%
3Y
5Y
7Y
10Y
ROA $13.02%
3Y
5Y
7Y
10Y
Net Margin $16.82%
3Y
5Y
7Y
10Y
FCF / R% $4.37%
3Y
5Y
7Y
10Y
FCFNI % $25.98%
3Y
5Y
7Y
10Y
Operating Margin $0.28
3Y
5Y
7Y
10Y
EPS $1.20k
3Y
5Y
7Y
10Y
SPS $7.14k
3Y
5Y
7Y
10Y
OCPS $554.60
3Y
5Y
7Y
10Y
FCPS $312.02
3Y
5Y
7Y
10Y
BVPS $5.05k
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation