
Parpro
4916.TWParpro Corporation Price (4916.TW)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
100,707,692
(11.3543)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Parpro CorporationCurrency: TWD
YEAR | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
684,823,000.00
+0% |
1,282,535,000.00
+87% |
1,700,116,000.00
+33% |
1,520,061,000.00
-11% |
1,727,621,000.00
+14% |
1,415,828,000.00
-18% |
1,457,914,000.00
+3% |
2,345,408,000.00
+61% |
5,571,335,000.00
+138% |
8,502,426,000.00
+53% |
7,794,299,000.00
-8% |
3,377,878,000.00
-57% |
2,097,948,000.00
-38% |
2,776,680,000.00
+32% |
3,414,371,000.00
+23% |
3,573,442,000.00
+5% |
|||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 559,148,000.00 | 929,123,000.00 | 1,279,877,000.00 | 1,176,353,000.00 | 1,415,097,000.00 | 1,261,831,000.00 | 1,262,606,000.00 | 1,872,001,000.00 | 4,260,688,000.00 | 6,532,739,000.00 | 6,023,870,000.00 | 2,720,527,000.00 | 1,780,226,000.00 | 2,318,545,000.00 | 2,935,555,000.00 | 3,067,878,000.00 | |||
Gross Profit | |||||||||||||||||||
Gross Profit |
125,675,000.00
+0% |
353,412,000.00
+181% |
420,239,000.00
+19% |
343,708,000.00
-18% |
312,524,000.00
-9% |
153,997,000.00
-51% |
195,308,000.00
+27% |
473,407,000.00
+142% |
1,310,647,000.00
+177% |
1,969,687,000.00
+50% |
1,770,429,000.00
-10% |
657,351,000.00
-63% |
317,722,000.00
-52% |
458,135,000.00
+44% |
478,816,000.00
+5% |
505,564,000.00
+6% |
|||
Gross Profit Ratio | (0.18%) | (0.28%) | (0.25%) | (0.23%) | (0.18%) | (0.11%) | (0.13%) | (0.20%) | (0.24%) | (0.23%) | (0.23%) | (0.19%) | (0.15%) | (0.16%) | (0.14%) | (0.14%) | |||
Operating Expenses | |||||||||||||||||||
Research and Development | 0.00 | 5,796,000.00 | 8,083,000.00 | 6,932,000.00 | 6,628,000.00 | 6,494,000.00 | 39,007,000.00 | 43,549,000.00 | 79,859,000.00 | 112,346,000.00 | 114,873,000.00 | 51,712,000.00 | 20,374,000.00 | 7,594,000.00 | 1,899,000.00 | 0.00 | |||
General and Administrative | 21,715,000.00 | 36,567,000.00 | 48,969,000.00 | 63,661,000.00 | 99,359,000.00 | 124,990,000.00 | 135,852,000.00 | 231,721,000.00 | 576,249,000.00 | 828,167,000.00 | 944,996,000.00 | 464,169,000.00 | 282,978,000.00 | 319,434,000.00 | 300,205,000.00 | 360,241,000.00 | |||
Selling, General & Admin... | 56,490,000.00 | 82,068,000.00 | 102,316,000.00 | 95,548,000.00 | 134,318,000.00 | 145,298,000.00 | 168,202,000.00 | 276,141,000.00 | 1,042,311,000.00 | 1,449,824,000.00 | 1,562,627,000.00 | 708,686,000.00 | 319,285,000.00 | 350,867,000.00 | 319,809,000.00 | 403,295,000.00 | |||
Selling & Marketing Exp... | 34,775,000.00 | 45,501,000.00 | 53,347,000.00 | 31,887,000.00 | 34,959,000.00 | 20,308,000.00 | 32,350,000.00 | 44,420,000.00 | 466,062,000.00 | 621,657,000.00 | 617,631,000.00 | 244,517,000.00 | 36,307,000.00 | 31,433,000.00 | 39,073,000.00 | 43,054,000.00 | |||
Depreciation and Amortiz... | 7,894,000.00 | 11,247,000.00 | 14,129,000.00 | 17,003,000.00 | 34,468,000.00 | 49,577,000.00 | 47,610,000.00 | 50,421,000.00 | 119,563,000.00 | 164,963,000.00 | 220,176,000.00 | 139,465,000.00 | 81,264,000.00 | 92,757,000.00 | 93,805,000.00 | 90,962,000.00 | |||
Other Expenses | 2,704,000.00 | 3,118,000.00 | 508,000.00 | 7,724,000.00 | 13,661,000.00 | 21,736,000.00 | 11,840,000.00 | 5,055,000.00 | 102,098,000.00 | 44,069,000.00 | 299,323,000.00 | 4,505,000.00 | 144,225,000.00 | 41,984,000.00 | 0.00 | 102,269,000.00 | |||
Total Operating Expenses | 56,490,000.00 | 87,864,000.00 | 110,399,000.00 | 102,480,000.00 | 140,946,000.00 | 151,792,000.00 | 207,209,000.00 | 319,690,000.00 | 1,122,170,000.00 | 1,562,170,000.00 | 1,677,500,000.00 | 760,398,000.00 | 339,659,000.00 | 358,461,000.00 | 321,708,000.00 | 505,564,000.00 | |||
Cost and Exponses | 615,638,000.00 | 1,016,987,000.00 | 1,390,276,000.00 | 1,278,833,000.00 | 1,556,043,000.00 | 1,413,623,000.00 | 1,469,815,000.00 | 2,191,691,000.00 | 5,382,858,000.00 | 8,094,909,000.00 | 7,701,370,000.00 | 3,480,925,000.00 | 2,119,885,000.00 | 2,677,006,000.00 | 3,257,263,000.00 | 3,573,442,000.00 | |||
Operating Income | |||||||||||||||||||
Operating Income |
69,185,000.00
+0% |
265,548,000.00
+284% |
309,840,000.00
+17% |
241,228,000.00
-22% |
171,578,000.00
-29% |
2,205,000.00
-99% |
-11,901,000.00
-640% |
153,717,000.00
-1,392% |
188,477,000.00
+23% |
407,517,000.00
+116% |
387,666,000.00
-5% |
-114,931,000.00
-130% |
136,513,000.00
-219% |
172,506,000.00
+26% |
157,108,000.00
-9% |
0.00
+0% |
|||
Operating Income Ratio | (0.10%) | (0.21%) | (0.18%) | (0.16%) | (0.10%) | (0.00%) | (-0.01%) | (0.07%) | (0.03%) | (0.05%) | (0.05%) | (-0.03%) | (0.07%) | (0.06%) | (0.05%) | (0.00%) | |||
Other Income and Exp... | |||||||||||||||||||
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,296,000.00 | 2,639,000.00 | 66,000.00 | 428,000.00 | 898,000.00 | 1,124,000.00 | |||
Interest Expenses | 1,945,000.00 | 3,184,000.00 | 3,453,000.00 | 4,077,000.00 | 6,721,000.00 | 5,757,000.00 | 9,611,000.00 | 16,200,000.00 | 36,414,000.00 | 56,234,000.00 | 64,317,000.00 | 41,994,000.00 | 27,683,000.00 | 54,009,000.00 | 44,996,000.00 | 41,618,000.00 | |||
Total Other Income/Exp... | -882,000.00 | -19,376,000.00 | 5,329,000.00 | -13,585,000.00 | 6,940,000.00 | 15,979,000.00 | -3,327,000.00 | 2,231,000.00 | 65,651,000.00 | -26,834,000.00 | 230,420,000.00 | -53,878,000.00 | 130,767,000.00 | -64,765,000.00 | -16,437,000.00 | 46,106,000.00 | |||
EBITDA | |||||||||||||||||||
EBITDA | 78,142,000.00 | 260,603,000.00 | 332,751,000.00 | 249,222,000.00 | 219,707,000.00 | 73,518,000.00 | 47,549,000.00 | 204,138,000.00 | 308,040,000.00 | 559,784,000.00 | 607,842,000.00 | 15,970,000.00 | 217,777,000.00 | 265,263,000.00 | 289,358,000.00 | 178,686,000.00 | |||
EBITDA ratio | (0.11%) | (0.20%) | (0.20%) | (0.16%) | (0.13%) | (0.05%) | (0.03%) | (0.09%) | (0.07%) | (0.07%) | (0.08%) | (0.01%) | (0.10%) | (0.10%) | (0.08%) | (0.05%) | |||
Income Before Tax | |||||||||||||||||||
Income Before Tax | 68,303,000.00 | 246,172,000.00 | 315,169,000.00 | 227,643,000.00 | 178,518,000.00 | 18,184,000.00 | -15,228,000.00 | 155,948,000.00 | 254,128,000.00 | 380,683,000.00 | 197,831,000.00 | -165,489,000.00 | 99,588,000.00 | 107,741,000.00 | 140,671,000.00 | 46,106,000.00 | |||
Income Before Tax Ratio | (0.10%) | (0.19%) | (0.19%) | (0.15%) | (0.10%) | (0.01%) | (-0.01%) | (0.07%) | (0.05%) | (0.04%) | (0.03%) | (-0.05%) | (0.05%) | (0.04%) | (0.04%) | (0.01%) | |||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 17,892,000.00 | 41,006,000.00 | 48,263,000.00 | 42,527,000.00 | 25,072,000.00 | 7,152,000.00 | 11,377,000.00 | 14,082,000.00 | 88,028,000.00 | 89,508,000.00 | 76,814,000.00 | 15,387,000.00 | -6,718,000.00 | 8,228,000.00 | 60,351,000.00 | 44,629,000.00 | |||
Net Income | |||||||||||||||||||
Net Income | 50,411,000.00
+0% |
205,166,000.00
+307% |
266,906,000.00
+30% |
185,116,000.00
-31% |
153,446,000.00
-17% |
11,032,000.00
-93% |
-26,605,000.00
-341% |
136,997,000.00
-615% |
84,066,000.00
-39% |
245,215,000.00
+192% |
121,017,000.00
-51% |
-180,876,000.00
-249% |
106,306,000.00
-159% |
99,513,000.00
-6% |
80,320,000.00
-19% |
1,514,000.00
-98% |
|||
Net Income Ratio | (0.07%) | (0.16%) | (0.16%) | (0.12%) | (0.09%) | (0.01%) | (-0.02%) | (0.06%) | (0.02%) | (0.03%) | (0.02%) | (-0.05%) | (0.05%) | (0.04%) | (0.02%) | (0.00%) | |||
Earning Per Share | |||||||||||||||||||
Basic EPS | 1.50 | 3.45 | 4.49 | 2.86 | 2.28 | 0.15 | -0.36 | 1.83 | 1.06 | 3.06 | 1.49 | -2.20 | 1.29 | 1.21 | 0.87 | 0.02 | |||
Diluted EPS | 1.50 | 3.43 | 4.47 | 2.85 | 2.27 | 0.15 | -0.36 | 1.70 | 1.05 | 2.97 | 1.47 | -2.20 | 1.13 | 1.07 | 0.71 | 0.02 | |||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 33,644,872.00 | 59,459,400.00 | 59,460,720.00 | 64,820,800.00 | 67,367,300.00 | 74,688,900.00 | 74,391,900.00 | 68,103,000.00 | 79,368,000.00 | 80,230,000.00 | 81,273,000.00 | 82,227,000.00 | 82,227,000.00 | 82,327,000.00 | 92,321,839.00 | 96,977,778.00 | |||
Diluted Share Outstanding | 33,742,447.00 | 59,719,968.00 | 59,700,960.00 | 64,988,000.00 | 67,566,400.00 | 74,858,300.00 | 74,391,900.00 | 73,368,000.00 | 82,467,000.00 | 82,503,000.00 | 82,396,000.00 | 82,227,000.00 | 96,420,000.00 | 99,906,000.00 | 113,607,000.00 | 100,707,692.00 |