
Alpha
4760.TAlpha Co., Ltd. Price (4760.T)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
804,065
(0.0053)%Revenue and Profitability
Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Revenue | 7,037,579,000 | 6,130,207,000 | 5,764,901,000 | 5,623,412,000 | 5,379,731,000 | 6,124,357,000 |
Net Income | 7,009,000 | -610,621,000 | -690,265,000 | -133,828,000 | -393,583,000 | 133,275,000 |
FCF USD | -52,000,000 | -460,263,000 | 35,979,000 | -204,194,000 | -377,256,000 | 149,317,000 |
OCF USD | 63,000,000 | -385,192,000 | 104,840,000 | -154,784,000 | -339,684,000 | 166,264,000 |
Financial Health - DEBT
Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
YTPD | 0.00 | -0.74 | -0.87 | -4.78 | -1.57 | 4.46 |
D/E | 0.45 | 0.68 | 1.05 | 1.37 | 1.85 | 1.14 |
CA/CL | 1.44 | 1.35 | 1.51 | 1.41 | 1.13 | 1.24 |
TA/TL | 1.84 | 1.82 | 1.57 | 1.48 | 1.35 | 1.48 |
Total Debt | 1,050,000,000 | 1,304,564,000 | 1,451,732,000 | 1,558,036,000 | 1,813,399,000 | 1,573,536,000 |
Management Performance
Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
ROIC | 0.16% | -18.35% | -3.08% | -5.59% | -10.81% | 3.33% |
ROE | 0.30% | -31.78% | -49.83% | -11.80% | -40.19% | 9.63% |
ROA | 0.00% | -11.33% | -17.79% | -3.64% | -10.23% | 3.12% |
NM % | 0.10% | -9.96% | -11.97% | -2.38% | -7.32% | 2.18% |
FCF / R% | 0.00% | -7.51% | 0.62% | -3.63% | -7.01% | 2.44% |
FCF / NI% | -742.86% | 95.52% | -5.29% | 159.08% | 97.12% | 112.04% |
Operating Margin (OM) | 0.00 | 0.21 | 0.10 | 0.07 | 0.00 | 0.02 |
Per Share
Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
EPS | 8.72 | -759.28 | -858.36 | -166.42 | -489.47 | 165.75 |
SPS | 8,750.64 | 7,622.68 | 7,168.81 | 6,992.88 | 6,690.31 | 7,616.74 |
OCPS | 78.34 | -478.97 | 130.37 | -192.48 | -422.44 | 206.78 |
FCPS | -64.66 | -572.32 | 44.74 | -253.92 | -469.16 | 185.70 |
BVPS | 2,922.03 | 2,389.49 | 1,722.61 | 1,410.71 | 1,217.76 | 1,720.63 |
Per Share - CAGR
Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
CAGR-EPS | 8.72 | -759.28 | -858.36 | -166.42 | -489.47 | 165.75 |
CAGR-SPS | 8,750.64 | 7,622.68 | 7,168.81 | 6,992.88 | 6,690.31 | 7,616.74 |
CAGR-OCPS | 78.34 | -478.97 | 130.37 | -192.48 | -422.44 | 206.78 |
CAGR-FCPS | -64.66 | -572.32 | 44.74 | -253.92 | -469.16 | 185.70 |
CAGR-BVPS | 2,922.03 | 2,389.49 | 1,722.61 | 1,410.71 | 1,217.76 | 1,720.63 |