
Alpha
4719.TAlpha Systems Inc. Price (4719.T)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
14,039,000
(0)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Alpha Systems Inc.Currency: JPY
YEAR | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
25,246,300,000.00
+0% |
26,674,895,000.00
+6% |
25,828,892,000.00
-3% |
24,835,616,000.00
-4% |
22,469,365,000.00
-10% |
23,829,176,000.00
+6% |
24,472,530,000.00
+3% |
24,822,907,000.00
+1% |
25,698,820,000.00
+4% |
26,806,668,000.00
+4% |
27,754,747,000.00
+4% |
29,100,234,000.00
+5% |
30,825,856,000.00
+6% |
31,318,573,000.00
+2% |
33,874,714,000.00
+8% |
35,548,872,000.00
+5% |
36,383,278,000.00
+2% |
||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 18,430,225,000.00 | 19,603,472,000.00 | 19,292,623,000.00 | 20,051,541,000.00 | 17,147,979,000.00 | 18,600,195,000.00 | 18,915,466,000.00 | 19,534,155,000.00 | 19,731,668,000.00 | 20,643,366,000.00 | 21,217,729,000.00 | 22,244,648,000.00 | 23,560,443,000.00 | 23,906,087,000.00 | 25,696,790,000.00 | 27,076,887,000.00 | 27,890,294,000.00 | ||
Gross Profit | |||||||||||||||||||
Gross Profit |
6,816,075,000.00
+0% |
7,071,423,000.00
+4% |
6,536,269,000.00
-8% |
4,784,075,000.00
-27% |
5,321,386,000.00
+11% |
5,228,981,000.00
-2% |
5,557,064,000.00
+6% |
5,288,752,000.00
-5% |
5,967,152,000.00
+13% |
6,163,302,000.00
+3% |
6,537,018,000.00
+6% |
6,855,586,000.00
+5% |
7,265,413,000.00
+6% |
7,412,486,000.00
+2% |
8,177,924,000.00
+10% |
8,471,985,000.00
+4% |
8,492,984,000.00
+0% |
||
Gross Profit Ratio | (0.27%) | (0.27%) | (0.25%) | (0.19%) | (0.24%) | (0.22%) | (0.23%) | (0.21%) | (0.23%) | (0.23%) | (0.24%) | (0.24%) | (0.24%) | (0.24%) | (0.24%) | (0.24%) | (0.23%) | ||
Operating Expenses | |||||||||||||||||||
Research and Development | 339,823,000.00 | 325,056,000.00 | 311,267,000.00 | 204,732,000.00 | 222,812,000.00 | 197,352,000.00 | 136,000,000.00 | 114,000,000.00 | 167,638,000.00 | 148,233,000.00 | 15,571,000.00 | 50,000,000.00 | 14,000,000.00 | 79,000,000.00 | 144,000,000.00 | 153,000,000.00 | 71,000,000.00 | ||
General and Administrative | 1,048,739,000.00 | 1,111,815,000.00 | 1,073,118,000.00 | 987,873,000.00 | 969,587,000.00 | 300,811,000.00 | 682,562,000.00 | 630,070,000.00 | 662,420,000.00 | 652,971,000.00 | 550,000,000.00 | 553,000,000.00 | 567,000,000.00 | 591,000,000.00 | 548,000,000.00 | 545,000,000.00 | 517,000,000.00 | ||
Selling, General & Admin... | 1,080,945,000.00 | 1,132,339,000.00 | 1,090,286,000.00 | 998,900,000.00 | 979,707,000.00 | 313,957,000.00 | 682,562,000.00 | 630,070,000.00 | 662,420,000.00 | 652,971,000.00 | 3,650,578,000.00 | 3,696,000,000.00 | 3,879,000,000.00 | 3,932,000,000.00 | 3,970,000,000.00 | 4,070,000,000.00 | 4,036,428,000.00 | ||
Selling & Marketing Exp... | 32,206,000.00 | 20,524,000.00 | 17,168,000.00 | 11,027,000.00 | 10,120,000.00 | 13,146,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,100,578,000.00 | 3,143,000,000.00 | 3,312,000,000.00 | 3,341,000,000.00 | 3,422,000,000.00 | 3,525,000,000.00 | 3,520,000,000.00 | ||
Depreciation and Amortiz... | 428,985,000.00 | 416,344,000.00 | 390,264,000.00 | 326,510,000.00 | 296,279,000.00 | 330,555,000.00 | 304,807,000.00 | 283,611,000.00 | 256,413,000.00 | 249,533,000.00 | 239,816,000.00 | 248,856,000.00 | 252,073,000.00 | 241,154,000.00 | 239,963,000.00 | 220,842,000.00 | 232,725,000.00 | ||
Other Expenses | 100,005,000.00 | 98,464,000.00 | 23,181,000.00 | 33,605,000.00 | 34,768,000.00 | 32,910,000.00 | 32,448,000.00 | 28,289,000.00 | 29,151,000.00 | 28,688,000.00 | 26,698,000.00 | 26,060,000.00 | 32,158,000.00 | 36,757,000.00 | 32,258,000.00 | 35,835,000.00 | 36,994,000.00 | ||
Total Operating Expenses | 3,454,197,000.00 | 3,499,198,000.00 | 3,293,681,000.00 | 3,275,734,000.00 | 3,345,591,000.00 | 3,490,560,000.00 | 3,426,183,000.00 | 3,299,975,000.00 | 3,567,672,000.00 | 3,603,245,000.00 | 3,699,406,000.00 | 3,780,216,000.00 | 3,927,861,000.00 | 4,042,140,000.00 | 4,144,480,000.00 | 4,258,201,000.00 | 4,144,422,000.00 | ||
Cost and Exponses | 21,884,422,000.00 | 23,102,670,000.00 | 22,586,304,000.00 | 23,327,275,000.00 | 20,493,570,000.00 | 22,090,755,000.00 | 22,341,649,000.00 | 22,834,130,000.00 | 23,299,340,000.00 | 24,246,611,000.00 | 24,917,135,000.00 | 26,024,864,000.00 | 27,488,304,000.00 | 27,948,227,000.00 | 29,841,270,000.00 | 31,335,088,000.00 | 32,034,714,000.00 | ||
Operating Income | |||||||||||||||||||
Operating Income |
3,305,157,000.00
+0% |
3,489,879,000.00
+6% |
3,226,753,000.00
-8% |
1,478,428,000.00
-54% |
1,954,086,000.00
+32% |
1,738,410,000.00
-11% |
2,130,878,000.00
+23% |
1,988,771,000.00
-7% |
2,399,476,000.00
+21% |
2,560,052,000.00
+7% |
2,837,608,000.00
+11% |
3,075,366,000.00
+8% |
3,337,546,000.00
+9% |
3,370,342,000.00
+1% |
4,033,440,000.00
+20% |
4,213,779,000.00
+4% |
4,348,562,000.00
+3% |
||
Operating Income Ratio | (0.13%) | (0.13%) | (0.12%) | (0.06%) | (0.09%) | (0.07%) | (0.09%) | (0.08%) | (0.09%) | (0.10%) | (0.10%) | (0.11%) | (0.11%) | (0.11%) | (0.12%) | (0.12%) | (0.12%) | ||
Other Income and Exp... | |||||||||||||||||||
Interest Income | 80,936,000.00 | 77,974,000.00 | 67,225,000.00 | 57,634,000.00 | 57,068,000.00 | 66,825,000.00 | 69,336,000.00 | 65,284,000.00 | 40,187,000.00 | 42,575,000.00 | 39,290,000.00 | 36,775,000.00 | 28,059,000.00 | 17,853,000.00 | 18,043,000.00 | 28,660,000.00 | 34,107,000.00 | ||
Interest Expenses | 6,404,000.00 | 6,977,000.00 | 5,060,000.00 | 3,868,000.00 | 3,223,000.00 | 3,105,000.00 | 2,650,000.00 | 2,512,000.00 | 2,356,000.00 | 1,786,000.00 | 1,712,000.00 | 0.00 | 0.00 | 0.00 | 18,043,000.00 | 0.00 | 0.00 | ||
Total Other Income/Exp... | 351,981,000.00 | 156,070,000.00 | -228,378,000.00 | 21,601,000.00 | -455,941,000.00 | 38,036,000.00 | 96,797,000.00 | 628,373,000.00 | 704,219,000.00 | 20,901,000.00 | 54,163,000.00 | 36,120,000.00 | 70,708,000.00 | 6,105,000.00 | 50,899,000.00 | 66,971,000.00 | 68,284,000.00 | ||
EBITDA | |||||||||||||||||||
EBITDA | 4,092,527,000.00 | 4,070,564,000.00 | 3,377,337,000.00 | 1,830,407,000.00 | 1,797,965,000.00 | 2,110,400,000.00 | 2,535,346,000.00 | 2,903,406,000.00 | 3,362,659,000.00 | 2,832,271,000.00 | 3,133,299,000.00 | 3,360,341,000.00 | 3,660,326,000.00 | 3,617,598,000.00 | 4,324,300,000.00 | 4,444,072,000.00 | 4,581,000,000.00 | ||
EBITDA ratio | (0.16%) | (0.16%) | (0.14%) | (0.08%) | (0.11%) | (0.09%) | (0.10%) | (0.10%) | (0.11%) | (0.11%) | (0.11%) | (0.12%) | (0.12%) | (0.12%) | (0.13%) | (0.12%) | (0.13%) | ||
Income Before Tax | |||||||||||||||||||
Income Before Tax | 3,657,138,000.00 | 3,645,949,000.00 | 2,998,375,000.00 | 1,500,029,000.00 | 1,498,145,000.00 | 1,776,446,000.00 | 2,227,675,000.00 | 2,617,144,000.00 | 3,103,695,000.00 | 2,580,953,000.00 | 2,891,771,000.00 | 3,111,486,000.00 | 3,408,254,000.00 | 3,376,447,000.00 | 4,084,339,000.00 | 4,280,750,000.00 | 4,416,846,000.00 | ||
Income Before Tax Ratio | (0.14%) | (0.14%) | (0.12%) | (0.06%) | (0.07%) | (0.07%) | (0.09%) | (0.11%) | (0.12%) | (0.10%) | (0.10%) | (0.11%) | (0.11%) | (0.11%) | (0.12%) | (0.12%) | (0.12%) | ||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 1,498,507,000.00 | 1,514,043,000.00 | 1,246,365,000.00 | 617,630,000.00 | 998,988,000.00 | 685,073,000.00 | 940,179,000.00 | 863,446,000.00 | 1,086,256,000.00 | 843,413,000.00 | 899,273,000.00 | 1,021,625,000.00 | 1,114,365,000.00 | 1,094,478,000.00 | 1,295,560,000.00 | 1,361,909,000.00 | 1,371,608,000.00 | ||
Net Income | |||||||||||||||||||
Net Income | 2,158,630,000.00
+0% |
2,131,906,000.00
-1% |
1,752,009,000.00
-18% |
882,398,000.00
-50% |
499,156,000.00
-43% |
1,091,373,000.00
+119% |
1,287,496,000.00
+18% |
1,753,697,000.00
+36% |
2,017,438,000.00
+15% |
1,737,539,000.00
-14% |
1,992,497,000.00
+15% |
2,089,861,000.00
+5% |
2,293,889,000.00
+10% |
2,281,968,000.00
-1% |
2,788,779,000.00
+22% |
2,918,840,000.00
+5% |
3,045,237,000.00
+4% |
||
Net Income Ratio | (0.09%) | (0.08%) | (0.07%) | (0.04%) | (0.02%) | (0.05%) | (0.05%) | (0.07%) | (0.08%) | (0.06%) | (0.07%) | (0.07%) | (0.07%) | (0.07%) | (0.08%) | (0.08%) | (0.08%) | ||
Earning Per Share | |||||||||||||||||||
Basic EPS | 145.44 | 143.64 | 118.04 | 59.45 | 33.63 | 73.55 | 86.77 | 118.19 | 135.97 | 117.11 | 134.30 | 145.06 | 163.38 | 162.54 | 198.65 | 207.91 | 216.91 | ||
Diluted EPS | 145.44 | 143.64 | 118.04 | 59.45 | 33.63 | 73.55 | 86.77 | 118.19 | 135.97 | 117.11 | 134.30 | 145.06 | 163.38 | 162.54 | 198.65 | 207.91 | 216.91 | ||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 14,841,600.00 | 14,841,600.00 | 14,841,600.00 | 14,841,000.00 | 14,841,000.00 | 14,839,000.00 | 14,838,000.00 | 14,837,000.00 | 14,837,000.00 | 14,836,000.00 | 14,836,000.00 | 14,407,000.00 | 14,040,000.00 | 14,039,000.00 | 14,039,000.00 | 14,039,000.00 | 14,039,000.00 | ||
Diluted Share Outstanding | 14,841,600.00 | 14,841,600.00 | 14,841,600.00 | 14,841,000.00 | 14,841,000.00 | 14,839,000.00 | 14,838,000.00 | 14,837,000.00 | 14,837,000.00 | 14,836,000.00 | 14,836,000.00 | 14,407,000.00 | 14,040,000.00 | 14,039,000.00 | 14,039,000.00 | 14,039,000.00 | 14,039,000.00 |