Cyber Security Cloud , Inc. Price (4493.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

9,373,981

(2.1994)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Cyber Security Cloud , Inc.

Currency: JPY

YEAR 2017 2018 2019 2020 2021 2022 2023 2024
Assets
Current Assets
Cash And Cash Equivalents 124.35M 204.15M 356.91M 899.05M 1.05B 1.33B 1.75B 1.67B
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net Receivables 12.00M 28.54M 51.12M 124.92M 138.28M 210.89M 277.47M 409.00M
Inventory 1.92M 13.29M 17.08M 0.00 15.83M 79.07M 0.00 0.00
Other Current Assets 1.97M 13.31M 17.31M 74.44M 302.42M 80.10M 114.18M 136.00M
Total Current Assets 138.32M 246.00M 425.35M 1.10B 1.25B 1.62B 2.15B 2.21B
Non Current Assets
Property, Plant, and Equipment, Net 597.00k 13.37M 26.82M 15.74M 2.90M 159.91M 51.79M 74.00M
Goodwill 0.00 0.00 0.00 253.25M 227.93M 202.60M 177.28M 222.00M
Intangible Assets 13.75M 8.75M 3.75M 75.96M 71.97M 84.33M 172.92M 175.00M
Long Term Investments 0.00 5.61M 5.61M 5.61M 5.61M 5.61M 0.00 238.00M
Tax Assets 0.00 -5,606,000.00 37.30M 31.98M 23.95M 21.99M 0.00 0.00
Other Non-Current Assets 8.79M 20.52M 0.00 18.24M 124.40M 61.79M 232.50M 95.00M
Total Non-Current Assets 23.13M 42.64M 73.47M 400.77M 456.75M 536.23M 634.48M 804.00M
Other Assets 1,000.00 1,000.00 2.00k 2.00k 3.00k 1,000.00 0.00 0.00
Total Assets 161.45M

+0%

288.64M

+79%

498.82M

+73%

1.50B

+201%

1.71B

+14%

2.16B

+26%

2.78B

+29%

3.02B

+8%

Liabilities
Current Liabilities
Account Payables 7.17M 9.31M 19.77M 25.15M 37.47M 51.21M 49.44M 100.00M
Short Term Debt 0.00 53.33M 39.98M 275.22M 61.88M 95.21M 92.46M 106.00M
Tax Payables 7.38M 10.98M 56.64M 27.52M 84.60M 134.59M 117.88M 0.00
Deferred Revenue 0.00 10.98M 184.55M 230.56M 317.22M 173.08M 197.51M 0.00
Other Current Liabilities 62.76M 113.40M 132.28M 317.59M 359.44M 209.81M 409.53M 814.00M
Total Current Liabilities 77.32M 187.02M 248.68M 645.47M 543.40M 663.89M 866.81M 1.02B
Non Current Liabilities
Long Term Debt 0.00 45.28M 40.03M 169.06M 204.40M 184.20M 91.74M 276.00M
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 20.11M 17.33M 17.76M 0.00 0.00
Other Non-Current Liabilities 0.00 -1,000.00 0.00 1,000.00 -17,327,000.00 0.00 1,000.00 15.00M
Total Non-Current Liabilities 0.00 45.28M 40.03M 189.17M 221.73M 184.20M 91.74M 291.00M
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Liabilities 77.32M

+0%

232.30M

+200%

288.71M

+24%

834.65M

+189%

765.13M

-8%

848.09M

+11%

958.55M

+13%

1.31B

+37%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 174.25M 174.25M 174.25M 334.30M 388.91M 415.53M 443.78M 100.00M
Retained Earnings -255,366,000.00 -283,160,000.00 -129,386,000.00 4.95M 174.69M 473.79M 915.44M 1.49B
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 1,000.00k 1.39M 13.43M 28.59M 42.00M
Other Total Stockholders Equity 165.25M 165.25M 165.25M 325.30M 379.91M 406.53M 434.72M 73.00M
Total Stockholders Equity 84.13M 56.34M 210.11M 664.54M 944.89M 1.31B 1.82B 1.71B
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Equity 84.13M

+0%

56.34M

-33%

210.11M

+273%

664.54M

+216%

944.89M

+42%

1.31B

+39%

1.82B

+39%

1.71B

-6%

Total Liabilities And Total Equity 161.45M

+0%

288.64M

+79%

498.82M

+73%

1.50B

+201%

1.71B

+14%

2.16B

+26%

2.78B

+29%

3.02B

+8%

Additional Metrics
Total Investments 0.00

+0%

5.61M

+0%

5.61M

+0%

5.61M

+0%

5.61M

+0%

5.61M

+0%

172.92M

+2,985%

238.00M

+38%

Total Debt 0.00

+0%

98.61M

+0%

80.02M

-19%

444.28M

+455%

266.28M

-40%

279.41M

+5%

184.20M

-34%

382.00M

+107%

Net Debt -124,349,000.00 -105,539,000.00 -276,898,000.00 -454,774,000.00 -785,897,000.00 -1,050,748,000.00 -1,570,747,000.00 -1,285,000,000.00
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation